Top 100 for March 2022 on PSN

Players

16,201

Hours played

1,302,685

Sessions

868,049

Hours per User

80:25

These are the stats for the top 100 most played games March 2022 on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_coffee' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 +15 ELDEN RING 134,850 2,414 54,833 2:28
2 -1 Fortnite 101,010 6,247 83,033 1:13
3 -1 Apex Legends™ 96,991 4,052 65,451 1:29
4 -1 Rust Console Edition 69,872 1,333 27,678 2:32
5 = Grand Theft Auto V (PlayStation®5) 59,089 5,247 39,932 1:29
6 -2 FIFA 22 54,073 2,091 38,949 1:24
7 +1 Tom Clancy's Rainbow Six® Siege 37,222 2,657 28,087 1:20
8 +7 ARK: Survival Evolved 36,750 2,584 16,347 2:15
9 = Destiny 2 36,060 930 14,664 2:28
10 = Dead by Daylight 30,516 1,308 17,361 1:46
11 -4 Horizon Forbidden West 30,279 1,196 15,472 1:58
12 +1 Call of Duty®: Modern Warfare® 30,196 2,689 24,166 1:15
13 -2 Minecraft 28,134 3,192 18,752 1:31
14 = Rocket League® 24,923 2,690 26,222 0:58
15 +17 Ghost of Tsushima 23,212 2,488 15,288 1:32
16 -4 Genshin Impact 22,327 1,053 15,996 1:24
17 NEW Gran Turismo™ 7 20,184 701 11,855 1:43
18 -1 NBA 2K22 16,578 603 10,767 1:33
19 = Red Dead Redemption 2 11,470 1,017 6,819 1:41
20 = Overwatch® 2 11,409 848 8,070 1:25
21 +2 Call of Duty®: Black Ops Cold War 10,046 1,147 7,611 1:20
22 -1 DayZ 9,747 399 4,609 2:07
23 +3 Brawlhalla 8,065 1,077 8,823 0:55
24 +3 F1® 2021 7,210 592 5,499 1:19
25 -19 Dying Light 2 7,163 610 3,787 1:54
26 -2 Cyberpunk 2077 7,132 550 4,013 1:47
27 +2 STAR WARS™ Battlefront™ II 6,709 723 5,491 1:14
28 +3 Assassin's Creed Valhalla 6,453 525 2,972 2:11
29 +4 Call of Duty®: Black Ops 4 6,359 785 4,998 1:17
30 -8 Call of Duty®: Vanguard 5,858 776 4,582 1:17
31 -13 EA SPORTS™ UFC® 4 5,815 1,023 5,873 1:00
32 NEW WWE 2K22 5,379 177 2,618 2:04
33 +19 Bloodborne™ 5,287 640 3,677 1:27
34 -4 For Honor 5,230 498 4,470 1:11
35 -10 Horizon Zero Dawn™ 4,936 585 2,923 1:42
36 NEW Tiny Tina's Wonderlands 4,831 269 1,703 2:51
37 = Call of Duty®: Black Ops III 4,618 816 3,970 1:10
38 NEW Team Sonic Racing 4,572 1,879 5,772 0:48
39 +22 Fall Guys: Ultimate Knockout 4,435 782 4,708 0:57
40 +18 FAR CRY®6 4,360 612 2,798 1:34
41 +2 Warframe 3,741 241 2,509 1:30
42 -4 Madden NFL 22 MVP Edition 3,612 282 2,852 1:16
43 -3 FINAL FANTASY XIV Online 3,509 96 1,471 2:24
44 +13 Battlefield™ V 3,493 593 3,137 1:07
45 +5 SMITE 3,404 183 2,067 1:39
46 = Rec Room 3,403 561 2,817 1:13
47 +8 DARK SOULS™ III 3,380 360 2,213 1:32
48 +3 FIFA 21 3,374 441 2,597 1:18
49 -13 The Witcher 3: Wild Hunt 3,257 292 1,645 1:59
50 +9 The Crew® 2 3,126 544 2,848 1:06
51 -23 Yu-Gi-Oh! MASTER DUEL 3,042 353 2,647 1:09
52 -3 Share Play 3,028 1,707 5,719 0:32
53 +7 Need for Speed™ Heat 2,845 462 2,073 1:23
54 -6 Farming Simulator 22 2,769 217 1,703 1:38
55 +1 Assassin's Creed® Odyssey 2,754 218 1,359 2:02
56 -17 God of War 2,632 419 1,783 1:29
57 NEW BATMAN™: ARKHAM KNIGHT 2,631 366 1,875 1:25
58 +34 War Thunder 2,444 320 2,421 1:01
59 -15 Marvel's Spider-Man 2,399 479 1,845 1:19
60 +6 The Forest 2,394 449 1,623 1:29
61 +1 The Elder Scrolls V: Skyrim Special Edition 2,389 224 1,213 1:59
62 +6 The Binding of Isaac: Rebirth 2,340 140 1,891 1:15
63 -16 The Elder Scrolls Online 2,310 120 1,178 1:58
64 -23 Mass Effect™ Legendary Edition 2,245 126 1,180 1:55
65 -12 Borderlands 3 2,195 222 1,201 1:50
66 +1 Terraria 2,194 296 1,324 1:40
67 +16 The Sims™ 4 2,185 226 1,206 1:49
68 +4 The Last of Us™ Part II 2,004 236 1,295 1:33
69 +6 Fallout 4 1,975 231 1,039 1:55
70 +10 Fallout 76 1,953 161 1,123 1:45
71 -17 Gran Turismo™SPORT 1,942 391 1,964 1:00
72 -7 PLAYERUNKNOWN'S BATTLEGROUNDS 1,892 335 1,428 1:20
73 -3 Tom Clancy's The Division® 2 1,887 118 825 2:18
74 +7 Paladins 1,868 314 1,618 1:10
75 NEW DARK SOULS™: REMASTERED 1,819 170 1,015 1:48
76 +2 STAR WARS Jedi: Fallen Order™ 1,813 282 1,188 1:32
77 -1 DAYS GONE 1,773 246 1,073 1:40
78 -44 Deep Rock Galactic 1,682 268 1,084 1:34
79 NEW NBA 2K21 1,669 172 1,352 1:15
80 -45 Dying Light 1,650 259 1,173 1:25
81 NEW STRANGER OF PARADISE FINAL FANTASY ORIGIN PS4 & PS5 1,645 256 943 1:45
82 -9 Uncharted™: The Nathan Drake Collection 1,634 219 980 1:41
83 -20 Monster Hunter: World 1,622 177 902 1:48
84 +6 Mortal Kombat 11 1,610 337 1,798 0:54
85 -8 Persona 5 Royal 1,598 109 872 1:50
86 -41 UNCHARTED: Legacy of Thieves Collection 1,585 298 1,217 1:19
87 -13 NHL® 22 X-Factor Edition PS4™ & PS5™ 1,579 107 1,461 1:05
88 NEW TROVE 1,567 118 1,009 1:34
89 -5 The Last of Us™ Remastered 1,501 233 949 1:35
90 NEW DRAGON BALL XENOVERSE 2 1,497 171 1,098 1:22
91 NEW FIFA 20 1,489 165 1,214 1:14
92 -13 It Takes Two PS4™ & PS5™ 1,486 328 887 1:41
93 -8 Borderlands: The Handsome Collection 1,442 135 685 2:07
94 -23 Marvel's Spider-Man: Miles Morales 1,404 350 1,212 1:10
95 -6 HUNT: SHOWDOWN 1896 1,395 84 750 1:52
96 -9 Sekiro™: Shadows Die Twice 1,367 163 1,013 1:21
97 NEW Bleach: Brave Souls Anime Game 1,358 236 1,174 1:10
98 -2 Call of Duty®: WWII 1,337 269 1,121 1:12
99 NEW World of Tanks 1,328 120 854 1:34
100 -3 Battlefield™ 2042 1,300 220 1,203 1:05
Generated at: 2025-04-16 05:26:42

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up