Terraria
Rank last 30 days
74Playing
3Hours last 30 days
1,782Time last 30 days
0.19%Rank
Hours per User
52:50 hoursTotal Owners
105.64%Total Time
0.13%
Genres: RPG, Adventure
Played between 2013-04-20 and 2025-07-07
Played between 2013-04-20 and 2025-07-07
Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|
PS-Timetracker only | all | 136,076 | 7,848 | 75,437 | 1:49 |
PS4 | 105,723 | 5,450 | 55,980 | 1:54 | |
PS5 | 28,797 | 2,173 | 17,675 | 1:38 | |
PS3 | 801 | 76 | 559 | 1:26 | |
PSVITA | 755 | 149 | 1,223 | 0:38 | |
Historic PSN Statistic | all | 1,195,655 | 22,633 | 1,053,204 | 1:09 |
Rank by Month
Loading...
Hours Played By Day
Loading...
Hours Played in Total
Loading...
If you wonder why there is data from such a long time ago, it's because you can import your old data!