Call of Duty®: Black Ops III
Rank last 30 days
84Playing
2Hours last 30 days
1,296Time last 30 days
0.16%Rank
11Hours per User
184:51 hoursTotal Owners
305.77%Total Time
1.22%
Genres: Action, Shooter
Played between 2015-11-06 and 2025-03-27
Played between 2015-11-06 and 2025-03-27
Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|
PS-Timetracker only | all | 251,270 | 19,000 | 219,054 | 1:09 |
PS4 | 186,373 | 12,262 | 156,566 | 1:12 | |
PS5 | 63,430 | 6,589 | 61,246 | 1:03 | |
PS3 | 1,467 | 149 | 1,242 | 1:11 | |
Historic PSN Statistic | all | 10,379,648 | 56,154 | 10,051,642 | 1:02 |
Rank by Month
Loading...
Hours Played By Day
Loading...
Hours Played in Total
Loading...
If you wonder why there is data from such a long time ago, it's because you can import your old data!