Top 100 for April 2022 on PSN
Players
17432Hours played
1356965Sessions
909435Hours per User
77:51
These are the stats for the top 100 most played games April 2022 on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | +1 | Fortnite | 100924 | 6653 | 79038 | 1:17 | |
2 | +1 | Apex Legends™ | 98632 | 4225 | 66437 | 1:30 | |
3 | +1 | Rust Console Edition | 81928 | 1472 | 31552 | 2:36 | |
4 | -3 | ELDEN RING | 71555 | 2317 | 34820 | 2:04 | |
5 | = | Grand Theft Auto V (PlayStation®5) | 59304 | 4926 | 37178 | 1:36 | |
6 | = | FIFA 22 | 56420 | 2333 | 40016 | 1:25 | |
7 | = | Tom Clancy's Rainbow Six® Siege | 44446 | 2811 | 30886 | 1:27 | |
8 | +4 | Call of Duty®: Modern Warfare® | 42424 | 3403 | 34158 | 1:15 | |
9 | +4 | Minecraft | 37728 | 3831 | 24605 | 1:33 | |
10 | -2 | ARK: Survival Evolved | 33021 | 1390 | 12444 | 2:40 | |
11 | -1 | Dead by Daylight | 31024 | 1378 | 17095 | 1:49 | |
12 | +2 | Rocket League® | 29755 | 2919 | 29986 | 1:00 | |
13 | -4 | Destiny 2 | 25016 | 845 | 11479 | 2:11 | |
14 | +2 | Genshin Impact | 24963 | 1152 | 16296 | 1:32 | |
15 | NEW | LEGO® Star Wars™: The Skywalker Saga | 22572 | 1168 | 12058 | 1:53 | |
16 | +2 | NBA 2K22 | 21101 | 768 | 13126 | 1:37 | |
17 | +3 | Overwatch® 2 | 17289 | 1149 | 11995 | 1:27 | |
18 | +3 | Call of Duty®: Black Ops Cold War | 15132 | 1399 | 10336 | 1:28 | |
19 | -2 | Gran Turismo™ 7 | 13988 | 637 | 8599 | 1:38 | |
20 | +2 | DayZ | 12785 | 495 | 5790 | 2:13 | |
21 | -2 | Red Dead Redemption 2 | 12288 | 1178 | 7266 | 1:42 | |
22 | -11 | Horizon Forbidden West | 12206 | 760 | 6670 | 1:50 | |
23 | -8 | Ghost of Tsushima | 11121 | 1249 | 7502 | 1:29 | |
24 | +6 | Call of Duty®: Vanguard | 10119 | 1168 | 7617 | 1:20 | |
25 | +11 | Tiny Tina's Wonderlands | 9877 | 372 | 3912 | 2:32 | |
26 | -3 | Brawlhalla | 9192 | 1176 | 9475 | 0:59 | |
27 | -3 | F1® 2021 | 9124 | 682 | 7028 | 1:18 | |
28 | -1 | STAR WARS™ Battlefront™ II | 7196 | 914 | 6161 | 1:11 | |
29 | NEW | SpongeBob SquarePants: Battle For Bikini Bottom - Rehydrated | 6986 | 2330 | 6426 | 1:06 | |
30 | -1 | Call of Duty®: Black Ops 4 | 6379 | 825 | 5198 | 1:14 | |
31 | +6 | Call of Duty®: Black Ops III | 6146 | 984 | 5275 | 1:10 | |
32 | = | WWE 2K22 | 6031 | 261 | 3412 | 1:47 | |
33 | +8 | Warframe | 5559 | 294 | 3259 | 1:43 | |
34 | NEW | Slay the Spire | 5383 | 770 | 3845 | 1:25 | |
35 | -9 | Cyberpunk 2077 | 5203 | 429 | 2724 | 1:55 | |
36 | +7 | FINAL FANTASY XIV Online | 5073 | 121 | 1803 | 2:49 | |
37 | -3 | For Honor | 5053 | 564 | 4562 | 1:07 | |
38 | +8 | Rec Room | 5041 | 772 | 3796 | 1:20 | |
39 | NEW | MLB® The Show™ 22 | 4897 | 115 | 2414 | 2:02 | |
40 | -9 | EA SPORTS™ UFC® 4 | 4893 | 814 | 5074 | 0:58 | |
41 | +9 | The Crew® 2 | 4690 | 644 | 3636 | 1:18 | |
42 | +21 | The Elder Scrolls Online | 4666 | 272 | 2372 | 1:59 | |
43 | -10 | Bloodborne™ | 4594 | 605 | 3079 | 1:30 | |
44 | = | Battlefield™ V | 4328 | 614 | 3615 | 1:12 | |
45 | +3 | FIFA 21 | 4243 | 511 | 3484 | 1:14 | |
46 | -18 | Assassin's Creed Valhalla | 4117 | 373 | 2174 | 1:54 | |
47 | -5 | Madden NFL 22 MVP Edition | 3883 | 277 | 2769 | 1:25 | |
48 | +6 | Farming Simulator 22 | 3855 | 257 | 2304 | 1:41 | |
49 | +13 | The Binding of Isaac: Rebirth | 3784 | 174 | 2376 | 1:36 | |
50 | -5 | SMITE | 3587 | 213 | 2257 | 1:36 | |
51 | -16 | Horizon Zero Dawn™ | 3557 | 431 | 1959 | 1:49 | |
52 | -5 | DARK SOULS™ III | 3391 | 360 | 2228 | 1:32 | |
53 | -28 | Dying Light 2 | 3347 | 430 | 2051 | 1:38 | |
54 | +3 | BATMAN™: ARKHAM KNIGHT | 3316 | 377 | 2277 | 1:28 | |
55 | NEW | Hood: Outlaws & Legends | 3302 | 1133 | 2838 | 1:10 | |
56 | +2 | War Thunder | 3241 | 290 | 2790 | 1:10 | |
57 | +4 | The Elder Scrolls V: Skyrim Special Edition | 3159 | 253 | 1466 | 2:10 | |
58 | -5 | Need for Speed™ Heat | 3121 | 524 | 2386 | 1:19 | |
59 | -19 | FAR CRY®6 | 3046 | 324 | 1694 | 1:48 | |
60 | NEW | No Man's Sky | 2996 | 287 | 1642 | 1:50 | |
61 | NEW | Fall Guys | 2961 | 798 | 3429 | 0:52 | |
62 | -6 | God of War | 2896 | 421 | 1831 | 1:35 | |
63 | -4 | Marvel's Spider-Man | 2721 | 508 | 2114 | 1:18 | |
64 | -4 | The Forest | 2715 | 539 | 1657 | 1:39 | |
65 | +1 | Terraria | 2704 | 385 | 1527 | 1:47 | |
66 | -17 | The Witcher 3: Wild Hunt | 2666 | 290 | 1446 | 1:51 | |
67 | +7 | Paladins | 2651 | 372 | 2134 | 1:15 | |
68 | +15 | Monster Hunter: World | 2501 | 199 | 1260 | 2:00 | |
69 | -1 | The Last of Us™ Part II | 2443 | 310 | 1492 | 1:39 | |
70 | -5 | Borderlands 3 | 2398 | 230 | 1277 | 1:53 | |
71 | -2 | Fallout 4 | 2325 | 270 | 1246 | 1:52 | |
72 | +24 | Sekiro™: Shadows Die Twice | 2322 | 206 | 1447 | 1:37 | |
73 | -18 | Assassin's Creed® Odyssey | 2287 | 217 | 1282 | 1:48 | |
74 | -23 | Yu-Gi-Oh! Master Duel | 2285 | 311 | 2109 | 1:06 | |
75 | -36 | Fall Guys: Ultimate Knockout | 2232 | 862 | 2773 | 0:49 | |
76 | -3 | Tom Clancy's The Division® 2 | 2226 | 184 | 1027 | 2:10 | |
77 | NEW | Rogue Company | 2150 | 335 | 1794 | 1:12 | |
78 | NEW | Battlefield 4™ | 2113 | 238 | 1538 | 1:23 | |
79 | +5 | Mortal Kombat 11 | 2071 | 408 | 2213 | 0:57 | |
80 | NEW | Tom Clancy’s Ghost Recon® Breakpoint | 2001 | 240 | 1147 | 1:45 | |
81 | NEW | Diablo III: Eternal Collection | 1988 | 127 | 927 | 2:09 | |
82 | -5 | DAYS GONE | 1966 | 281 | 1351 | 1:28 | |
83 | +12 | HUNT: SHOWDOWN 1896 | 1962 | 103 | 1017 | 1:56 | |
84 | -5 | NBA 2K21 | 1962 | 176 | 1682 | 1:10 | |
85 | -18 | The Sims™ 4 | 1917 | 246 | 1136 | 1:42 | |
86 | +11 | Bleach: Brave Souls Anime Game | 1866 | 164 | 1557 | 1:12 | |
87 | -23 | Mass Effect™ Legendary Edition | 1852 | 114 | 961 | 1:56 | |
88 | NEW | Batman: Return to Arkham | 1844 | 179 | 1282 | 1:27 | |
89 | -13 | STAR WARS Jedi: Fallen Order™ | 1840 | 292 | 1251 | 1:29 | |
90 | +8 | Call of Duty®: WWII | 1824 | 325 | 1351 | 1:22 | |
91 | -16 | DARK SOULS™: REMASTERED | 1776 | 180 | 1068 | 1:40 | |
92 | -3 | The Last of Us™ Remastered | 1747 | 290 | 1147 | 1:32 | |
93 | = | Borderlands: The Handsome Collection | 1747 | 181 | 898 | 1:57 | |
94 | -7 | NHL® 22 X-Factor Edition PS4™ & PS5™ | 1717 | 114 | 1367 | 1:16 | |
95 | -3 | It Takes Two PS4™ & PS5™ | 1706 | 338 | 1106 | 1:33 | |
96 | -11 | Persona 5 Royal | 1700 | 127 | 892 | 1:55 | |
97 | -6 | FIFA 20 | 1698 | 206 | 1393 | 1:14 | |
98 | -12 | UNCHARTED: Legacy of Thieves Collection | 1665 | 274 | 1152 | 1:27 | |
99 | -9 | DRAGON BALL XENOVERSE 2 | 1646 | 231 | 1268 | 1:18 | |
100 | -28 | PLAYERUNKNOWN'S BATTLEGROUNDS | 1618 | 363 | 1387 | 1:10 | |
Generated at: 2024-11-15 17:25:59 |