Top 100 for May 2022 on PSN
Players
18415Hours played
1361580Sessions
938003Hours per User
73:57
These are the stats for the top 100 most played games May 2022 on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_table' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | +5 | FIFA 22 | 130982 | 5984 | 87527 | 1:30 | |
2 | = | Apex Legends™ | 99605 | 4629 | 67917 | 1:28 | |
3 | -2 | Fortnite | 84344 | 6186 | 69187 | 1:14 | |
4 | -1 | Rust Console Edition | 83681 | 1577 | 34525 | 2:26 | |
5 | = | Grand Theft Auto V (PlayStation®5) | 57212 | 4847 | 36626 | 1:34 | |
6 | +2 | Call of Duty®: Modern Warfare® | 44492 | 3731 | 36881 | 1:13 | |
7 | = | Tom Clancy's Rainbow Six® Siege | 41261 | 2863 | 29938 | 1:23 | |
8 | -4 | ELDEN RING | 36391 | 1766 | 19635 | 1:52 | |
9 | = | Minecraft | 34614 | 3963 | 22934 | 1:31 | |
10 | +1 | Dead by Daylight | 33540 | 1467 | 17800 | 1:54 | |
11 | +2 | Destiny 2 | 32292 | 958 | 14306 | 2:16 | |
12 | = | Rocket League® | 29764 | 2992 | 30764 | 0:59 | |
13 | -3 | ARK: Survival Evolved | 27996 | 1169 | 10344 | 2:43 | |
14 | +2 | NBA 2K22 | 24667 | 872 | 14880 | 1:40 | |
15 | -1 | Genshin Impact | 19588 | 1134 | 15680 | 1:15 | |
16 | +1 | Overwatch® 2 | 19387 | 1187 | 13613 | 1:26 | |
17 | +1 | Call of Duty®: Black Ops Cold War | 16383 | 1621 | 12626 | 1:18 | |
18 | +3 | Red Dead Redemption 2 | 12870 | 1263 | 7773 | 1:40 | |
19 | +1 | DayZ | 11606 | 480 | 5470 | 2:08 | |
20 | -1 | Gran Turismo™ 7 | 9752 | 580 | 6851 | 1:26 | |
21 | +5 | Brawlhalla | 9458 | 1287 | 9969 | 0:57 | |
22 | +2 | Call of Duty®: Vanguard | 9164 | 1056 | 6812 | 1:21 | |
23 | -1 | Horizon Forbidden West | 8741 | 628 | 4885 | 1:48 | |
24 | NEW | Tribes of Midgard | 8332 | 1450 | 5217 | 1:36 | |
25 | +3 | STAR WARS™ Battlefront™ II | 7934 | 962 | 6940 | 1:09 | |
26 | +5 | Call of Duty®: Black Ops III | 7732 | 1160 | 6830 | 1:08 | |
27 | +3 | Call of Duty®: Black Ops 4 | 6917 | 888 | 5622 | 1:14 | |
28 | -13 | LEGO® Star Wars™: The Skywalker Saga | 6715 | 803 | 4501 | 1:30 | |
29 | +4 | Warframe | 6388 | 359 | 3971 | 1:37 | |
30 | -3 | F1® 2021 | 6360 | 587 | 5281 | 1:13 | |
31 | -8 | Ghost of Tsushima | 5844 | 824 | 4218 | 1:24 | |
32 | +5 | For Honor | 5447 | 521 | 4775 | 1:09 | |
33 | NEW | Roller Champions™ | 5089 | 1265 | 5364 | 0:57 | |
34 | +4 | Rec Room | 4875 | 763 | 3650 | 1:21 | |
35 | +6 | The Crew® 2 | 4766 | 711 | 3905 | 1:14 | |
36 | +25 | Fall Guys | 4719 | 1297 | 5975 | 0:48 | |
37 | -2 | Cyberpunk 2077 | 4617 | 417 | 2498 | 1:51 | |
38 | +6 | Battlefield™ V | 4483 | 640 | 3747 | 1:12 | |
39 | = | MLB® The Show™ 22 | 4354 | 131 | 2404 | 1:49 | |
40 | -4 | FINAL FANTASY XIV Online | 4290 | 134 | 1766 | 2:26 | |
41 | +23 | The Forest | 4194 | 650 | 2513 | 1:41 | |
42 | +11 | Dying Light 2 | 4109 | 400 | 2407 | 1:43 | |
43 | +25 | Monster Hunter: World | 4089 | 248 | 1908 | 2:09 | |
44 | +21 | Terraria | 3925 | 375 | 1804 | 2:11 | |
45 | +2 | Madden NFL 22 MVP Edition | 3882 | 266 | 2501 | 1:34 | |
46 | = | Assassin's Creed Valhalla | 3861 | 414 | 2057 | 1:53 | |
47 | +9 | War Thunder | 3850 | 307 | 3191 | 1:13 | |
48 | -6 | The Elder Scrolls Online | 3729 | 158 | 1879 | 2:00 | |
49 | +1 | SMITE | 3695 | 236 | 2304 | 1:37 | |
50 | -2 | Farming Simulator 22 | 3613 | 251 | 2173 | 1:40 | |
51 | -11 | EA SPORTS™ UFC® 4 | 3577 | 696 | 4063 | 0:53 | |
52 | +24 | Tom Clancy's The Division® 2 | 3551 | 263 | 1743 | 2:03 | |
53 | -4 | The Binding of Isaac: Rebirth | 3537 | 195 | 2374 | 1:30 | |
54 | +19 | Assassin's Creed® Odyssey | 3512 | 243 | 1686 | 2:05 | |
55 | -12 | Bloodborne™ | 3485 | 515 | 2515 | 1:24 | |
56 | NEW | Evil Dead: The Game | 3458 | 201 | 1796 | 1:56 | |
57 | = | The Elder Scrolls V: Skyrim Special Edition | 3271 | 276 | 1666 | 1:58 | |
58 | +8 | The Witcher 3: Wild Hunt | 3208 | 330 | 1656 | 1:57 | |
59 | +12 | Fallout 4 | 3013 | 304 | 1564 | 1:56 | |
60 | -28 | WWE 2K22 | 2937 | 215 | 2460 | 1:12 | |
61 | -10 | Horizon Zero Dawn™ | 2887 | 352 | 1622 | 1:47 | |
62 | -4 | Need for Speed™ Heat | 2835 | 482 | 2092 | 1:22 | |
63 | -38 | Tiny Tina's Wonderlands | 2723 | 231 | 1338 | 2:03 | |
64 | -2 | God of War | 2685 | 419 | 1630 | 1:39 | |
65 | +9 | Yu-Gi-Oh! Master Duel | 2650 | 275 | 2264 | 1:11 | |
66 | -7 | FAR CRY®6 | 2586 | 292 | 1458 | 1:47 | |
67 | NEW | Curse of the Dead Gods | 2447 | 823 | 2401 | 1:02 | |
68 | +12 | Tom Clancy’s Ghost Recon® Breakpoint | 2446 | 266 | 1528 | 1:37 | |
69 | = | The Last of Us™ Part II | 2444 | 340 | 1621 | 1:31 | |
70 | -3 | Paladins | 2427 | 417 | 2161 | 1:08 | |
71 | -17 | BATMAN™: ARKHAM KNIGHT | 2426 | 305 | 1605 | 1:31 | |
72 | -12 | No Man's Sky | 2416 | 289 | 1396 | 1:44 | |
73 | -28 | FIFA 21 | 2360 | 366 | 1670 | 1:25 | |
74 | +20 | NHL® 22 X-Factor Edition PS4™ & PS5™ | 2350 | 147 | 1848 | 1:17 | |
75 | -41 | Slay the Spire | 2314 | 274 | 1818 | 1:17 | |
76 | +6 | DAYS GONE | 2305 | 324 | 1423 | 1:38 | |
77 | NEW | Dying Light | 2286 | 284 | 1389 | 1:39 | |
78 | -15 | Marvel's Spider-Man | 2275 | 474 | 1862 | 1:14 | |
79 | NEW | HUNT: SHOWDOWN 1896 | 2188 | 122 | 1126 | 1:57 | |
80 | -3 | Rogue Company | 2182 | 401 | 1942 | 1:08 | |
81 | -29 | DARK SOULS™ III | 2141 | 293 | 1532 | 1:24 | |
82 | +7 | STAR WARS Jedi: Fallen Order™ | 2133 | 393 | 1590 | 1:21 | |
83 | -4 | Mortal Kombat 11 | 2131 | 406 | 2182 | 0:59 | |
84 | +1 | The Sims™ 4 | 2092 | 254 | 1080 | 1:57 | |
85 | NEW | Deep Rock Galactic | 2055 | 292 | 1427 | 1:27 | |
86 | +12 | UNCHARTED: Legacy of Thieves Collection | 2037 | 303 | 1417 | 1:27 | |
87 | +13 | PLAYERUNKNOWN'S BATTLEGROUNDS | 2017 | 338 | 1595 | 1:16 | |
88 | +4 | The Last of Us™ Remastered | 1944 | 305 | 1339 | 1:28 | |
89 | +7 | Persona 5 Royal | 1928 | 170 | 1074 | 1:48 | |
90 | -6 | NBA 2K21 | 1906 | 185 | 1453 | 1:19 | |
91 | -21 | Borderlands 3 | 1904 | 221 | 1152 | 1:40 | |
92 | -63 | SpongeBob SquarePants: Battle For Bikini Bottom - Rehydrated | 1780 | 570 | 1595 | 1:07 | |
93 | NEW | DRAGON BALL FighterZ | 1721 | 218 | 1506 | 1:09 | |
94 | -1 | Borderlands: The Handsome Collection | 1680 | 168 | 833 | 2:02 | |
95 | -17 | Battlefield 4™ | 1669 | 223 | 1248 | 1:21 | |
96 | NEW | Stardew Valley | 1638 | 134 | 778 | 2:07 | |
97 | NEW | CarX Drift Racing Online | 1635 | 340 | 1711 | 0:58 | |
98 | -8 | Call of Duty®: WWII | 1628 | 376 | 1568 | 1:03 | |
99 | NEW | Gran Turismo™SPORT | 1609 | 258 | 1410 | 1:09 | |
100 | -19 | Diablo III: Eternal Collection | 1586 | 152 | 748 | 2:08 | |
Generated at: 2024-09-14 04:18:54 |