Top 100 for November 2021 on PSN

Players

7496

Hours played

563810

Sessions

382792

Hours per User

75:13

These are the stats for the top 100 most played games November 2021 on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_plane' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 +2 Apex Legends™ 32709 1485 21293 1:33
2 +4 Rust Console Edition 28461 534 10735 2:40
3 -2 FIFA 22 28196 844 18411 1:32
4 -2 Fortnite 25450 1880 20766 1:14
5 +2 Grand Theft Auto V (PlayStation®5) 23548 1940 14639 1:37
6 -2 Dead by Daylight 22707 775 11572 1:58
7 NEW Call of Duty®: Vanguard 19028 935 11208 1:42
8 -3 Genshin Impact 17752 659 11931 1:30
9 +1 Rocket League® 15307 1391 15746 0:59
10 -1 Call of Duty®: Modern Warfare® 14528 1327 11109 1:19
11 +2 Minecraft 13671 1455 9190 1:30
12 +2 Tom Clancy's Rainbow Six® Siege 13129 1008 9203 1:26
13 -1 Destiny 2 9712 401 4647 2:06
14 +1 ARK: Survival Evolved 9481 388 3840 2:29
15 -7 Call of Duty®: Black Ops Cold War 8965 821 6449 1:24
16 +15 Battlefield™ 2042 8852 461 5339 1:40
17 = Red Dead Redemption 2 8166 645 4717 1:44
18 -2 NBA 2K22 6186 214 3673 1:42
19 = DayZ 4357 146 1947 2:15
20 -2 Overwatch® 2 4283 399 3373 1:17
21 -10 FAR CRY®6 4266 303 2362 1:49
22 = FINAL FANTASY XIV Online 4154 83 1231 3:23
23 +7 Brawlhalla 3907 470 4016 0:59
24 NEW First Class Trouble 3575 804 3114 1:09
25 +38 Marvel's Guardians of the Galaxy 3265 256 1796 1:50
26 -6 Ghost of Tsushima 3236 340 2208 1:28
27 +13 The Elder Scrolls V: Skyrim Special Edition 3232 271 1868 1:44
28 -2 Assassin's Creed Valhalla 3059 239 1684 1:49
29 -6 The Elder Scrolls Online 2936 92 1177 2:30
30 +6 F1® 2021 2797 172 1752 1:36
31 -2 Call of Duty®: Black Ops 4 2640 378 2254 1:11
32 = Warframe 2615 148 1672 1:34
33 -12 FIFA 21 2603 325 2285 1:09
34 NEW Knockout City™ 2348 634 2680 0:53
35 +2 For Honor 2293 211 1759 1:19
36 NEW Tom Clancy’s Ghost Recon® Breakpoint 2273 161 1002 2:17
37 -3 Battlefield™ V 2266 367 2083 1:06
38 -5 The Last of Us™ Part II 2209 235 1323 1:41
39 +12 The Crew® 2 2087 310 1878 1:07
40 +50 Madden NFL 22 MVP Edition 1969 81 1084 1:49
41 = Marvel's Spider-Man 1936 284 1465 1:20
42 NEW Kingdoms of Amalur: Re-Reckoning 1932 404 1325 1:28
43 -8 The Witcher 3: Wild Hunt 1905 172 1039 1:51
44 -16 God of War 1892 223 1154 1:39
45 -20 Diablo® II: Resurrected™ 1796 73 853 2:07
46 +8 Share Play 1758 837 3194 0:34
47 +12 DARK SOULS™ III 1731 166 1105 1:34
48 +12 STAR WARS™ Battlefront™ II 1720 271 1579 1:06
49 NEW The Binding of Isaac: Rebirth 1717 82 1132 1:32
50 +2 Call of Duty®: Black Ops III 1715 357 1528 1:08
51 -6 Monster Hunter: World 1703 122 850 2:01
52 +12 Fallout 4 1663 139 874 1:55
53 -26 DEATH STRANDING™ 1660 121 1005 1:40
54 -30 Terraria 1630 144 857 1:55
55 -6 Assassin's Creed® Odyssey 1625 118 960 1:42
56 +11 Marvel's Spider-Man: Miles Morales 1607 238 1199 1:21
57 NEW Grand Theft Auto: San Andreas – The Definitive Edition 1596 112 861 1:52
58 -20 Horizon Zero Dawn™ 1572 215 972 1:38
59 -20 Bloodborne™ 1541 210 1051 1:28
60 NEW Farming Simulator 22 1540 85 680 2:16
61 -13 Fallout 76 1517 115 739 2:04
62 -19 DAYS GONE 1504 146 800 1:53
63 NEW HUNT: SHOWDOWN 1896 1415 58 554 2:34
64 -14 Need for Speed™ Heat 1400 238 1048 1:21
65 NEW It Takes Two PS4™ & PS5™ 1400 213 887 1:35
66 = Cyberpunk 2077 1381 156 768 1:48
67 -21 Fall Guys: Ultimate Knockout 1316 388 1752 0:46
68 NEW Mafia: Definitive Edition 1262 150 835 1:31
69 -7 SMITE 1230 86 812 1:31
70 -2 Gran Turismo™SPORT 1215 171 1177 1:02
71 -13 Mass Effect™ Legendary Edition 1208 47 465 2:36
72 +25 Riders Republic™ 1208 100 856 1:25
73 NEW Demon's Souls 1192 113 764 1:34
74 -32 Persona 5 Royal 1154 79 541 2:09
75 -18 Farming Simulator 19 1107 122 635 1:45
76 +2 The Forest 1090 172 584 1:52
77 -16 Borderlands 3 1069 120 537 2:00
78 NEW DRAGON BALL XENOVERSE 2 1025 99 705 1:28
79 +21 Mortal Kombat 11 1004 134 874 1:09
80 NEW Tom Clancy's The Division® 2 989 77 534 1:52
81 -4 Rec Room 952 172 816 1:11
82 NEW Vigor 946 118 627 1:31
83 NEW Rogue Company 939 144 921 1:02
84 -1 Call of Duty®: WWII 929 195 922 1:01
85 -12 No Man's Sky 929 101 501 1:52
86 -31 The Last of Us™ Remastered 927 135 641 1:27
87 NEW Grand Theft Auto III – The Definitive Edition 892 97 614 1:28
88 -3 Paladins 891 143 755 1:11
89 -20 STAR WARS Jedi: Fallen Order™ 884 125 616 1:27
90 -20 Black Desert 872 25 246 3:33
91 NEW Uncharted™: The Nathan Drake Collection 866 101 562 1:33
92 NEW Resident Evil Village 866 121 534 1:38
93 -18 Hades 856 81 604 1:26
94 NEW War Thunder 853 73 595 1:26
95 NEW NHL® 22 X-Factor Edition PS4™ & PS5™ 843 30 457 1:51
96 -14 FIFA 20 833 113 837 1:00
97 -6 DARK SOULS™: REMASTERED 820 96 551 1:30
98 NEW Dying Light 811 115 471 1:44
99 NEW The Sims™ 4 794 108 417 1:55
100 NEW Marvel's Avengers 789 104 599 1:20
Generated at: 2024-09-15 04:18:49

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up