Top 100 for December 2021 on PSN

Players

9526

Hours played

793584

Sessions

556290

Hours per User

83:19

These are the stats for the top 100 most played games December 2021 on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 +3 Fortnite 86382 3801 65930 1:19
2 +3 Grand Theft Auto V (PlayStation®5) 46326 3137 29118 1:36
3 -1 Rust Console Edition 40402 739 16766 2:25
4 -1 FIFA 22 36970 1208 26370 1:25
5 -4 Apex Legends™ 36410 1785 24972 1:28
6 = Dead by Daylight 25527 1013 15068 1:42
7 +4 Minecraft 23858 2263 15515 1:33
8 +4 Tom Clancy's Rainbow Six® Siege 21899 1507 15612 1:25
9 +4 Destiny 2 19362 563 8379 2:19
10 -2 Genshin Impact 18405 822 13420 1:23
11 +3 ARK: Survival Evolved 17939 667 6628 2:43
12 -3 Rocket League® 17278 1932 19086 0:55
13 -3 Call of Duty®: Modern Warfare® 16848 1788 15339 1:06
14 -7 Call of Duty®: Vanguard 12571 972 9516 1:20
15 +2 Red Dead Redemption 2 9745 804 5489 1:47
16 +6 FINAL FANTASY XIV Online 8590 128 1946 4:25
17 +1 NBA 2K22 8070 307 5311 1:32
18 +2 Overwatch® 2 7626 797 5917 1:18
19 = DayZ 7517 272 3604 2:06
20 -4 Battlefield™ 2042 6763 547 5019 1:21
21 -6 Call of Duty®: Black Ops Cold War 6737 830 5365 1:16
22 +8 F1® 2021 5859 313 3548 1:40
23 +18 Marvel's Spider-Man 5689 734 4323 1:19
24 +4 Assassin's Creed Valhalla 5606 383 2703 2:05
25 +1 Ghost of Tsushima 5218 474 3204 1:38
26 -3 Brawlhalla 4694 660 5394 0:53
27 +33 Farming Simulator 22 4595 204 2372 1:57
28 +28 Marvel's Spider-Man: Miles Morales 4201 563 3041 1:23
29 +3 Warframe 4005 230 2214 1:49
30 +13 The Witcher 3: Wild Hunt 3855 382 2124 1:49
31 -10 FAR CRY®6 3743 322 2017 1:52
32 NEW Among Us 3435 616 2958 1:10
33 -6 The Elder Scrolls V: Skyrim Special Edition 3422 253 1711 2:01
34 NEW LEGO® DC Super-Villains 3340 1070 2860 1:11
35 = For Honor 3228 271 2699 1:12
36 -5 Call of Duty®: Black Ops 4 3180 442 2620 1:13
37 +3 Madden NFL 22 MVP Edition 3144 147 1998 1:35
38 +12 Call of Duty®: Black Ops III 3130 507 2701 1:10
39 -10 The Elder Scrolls Online 3120 114 1271 2:28
40 +6 Share Play 2781 1224 4887 0:35
41 +14 Assassin's Creed® Odyssey 2752 336 1695 1:38
42 +25 Fall Guys: Ultimate Knockout 2736 611 3266 0:51
43 -5 The Last of Us™ Part II 2671 281 1772 1:31
44 -11 FIFA 21 2496 359 2413 1:03
45 +14 Bloodborne™ 2461 275 1701 1:27
46 +12 Horizon Zero Dawn™ 2436 314 1531 1:36
47 -3 God of War 2422 345 1667 1:28
48 -1 DARK SOULS™ III 2396 228 1441 1:40
49 NEW Godfall 2347 785 1819 1:18
50 -11 The Crew® 2 2309 370 2008 1:09
51 -26 Marvel's Guardians of the Galaxy 2296 227 1388 1:40
52 +11 HUNT: SHOWDOWN 1896 2272 93 948 2:24
53 -5 STAR WARS™ Battlefront™ II 2266 322 1804 1:16
54 -5 The Binding of Isaac: Rebirth 2246 88 1475 1:32
55 -18 Battlefield™ V 2219 345 1974 1:08
56 +10 Cyberpunk 2077 2030 223 1068 1:55
57 +19 The Forest 1997 344 1234 1:38
58 +7 It Takes Two PS4™ & PS5™ 1977 346 1210 1:39
59 +11 Gran Turismo™SPORT 1928 290 1758 1:06
60 -9 Monster Hunter: World 1892 185 1055 1:48
61 +34 NHL® 22 X-Factor Edition PS4™ & PS5™ 1871 62 1197 1:34
62 +12 Persona 5 Royal 1867 108 753 2:29
63 NEW Diablo III: Eternal Collection 1865 108 804 2:20
64 -12 Fallout 4 1840 173 1027 1:48
65 -1 Need for Speed™ Heat 1795 307 1362 1:20
66 NEW Mortal Shell 1704 737 1655 1:02
67 +6 Demon's Souls 1692 130 905 1:53
68 -23 Diablo® II: Resurrected™ 1686 52 813 2:05
69 = SMITE 1617 113 1115 1:28
70 +9 Mortal Kombat 11 1568 216 1374 1:09
71 +29 Marvel's Avengers 1537 154 989 1:34
72 -1 Mass Effect™ Legendary Edition 1485 67 641 2:19
73 +7 Tom Clancy's The Division® 2 1473 118 670 2:12
74 +3 Borderlands 3 1384 152 730 1:54
75 -13 DAYS GONE 1372 183 936 1:28
76 -52 First Class Trouble 1311 219 1140 1:09
77 -23 Terraria 1295 184 784 1:40
78 +21 The Sims™ 4 1275 148 664 1:56
79 +14 Hades 1274 108 902 1:25
80 +6 The Last of Us™ Remastered 1264 183 967 1:19
81 -20 Fallout 76 1229 121 757 1:38
82 NEW Five Nights at Freddy's: Security Breach 1164 131 777 1:30
83 NEW FINAL FANTASY VII REMAKE 1154 225 973 1:12
84 -31 DEATH STRANDING™ 1122 130 711 1:35
85 +12 DARK SOULS™: REMASTERED 1116 132 680 1:39
86 -1 No Man's Sky 1111 121 666 1:41
87 +2 STAR WARS Jedi: Fallen Order™ 1092 162 652 1:41
88 NEW Assassin's Creed® Origins 1068 105 565 1:54
89 -5 Call of Duty®: WWII 1058 197 987 1:05
90 +4 War Thunder 1035 95 804 1:18
91 NEW Splitgate 1033 221 1039 1:00
92 -2 Black Desert 1030 53 343 3:01
93 NEW NBA 2K21 1013 117 802 1:16
94 NEW Kena: Bridge of Spirits 1011 147 719 1:25
95 +3 Dying Light 1010 160 687 1:29
96 -62 Knockout City™ 1008 226 1258 0:49
97 -25 Riders Republic™ 1005 137 912 1:07
98 NEW Friday the 13th: The Game 1004 145 735 1:22
99 -16 Rogue Company 990 165 833 1:12
100 -13 Grand Theft Auto III – The Definitive Edition 985 222 869 1:08
Generated at: 2024-10-17 05:19:27

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up