Top 100 for January 2022 on PSN
Players
12950Hours played
1030467Sessions
686529Hours per User
79:35
These are the stats for the top 100 most played games January 2022 on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | = | Fortnite | 103454 | 5235 | 75426 | 1:23 | |
2 | +1 | Rust Console Edition | 58090 | 990 | 22350 | 2:36 | |
3 | -1 | Grand Theft Auto V (PlayStation®5) | 54811 | 3798 | 32738 | 1:41 | |
4 | = | FIFA 22 | 53959 | 1708 | 37023 | 1:28 | |
5 | = | Apex Legends™ | 53199 | 2529 | 34504 | 1:33 | |
6 | +2 | Tom Clancy's Rainbow Six® Siege | 28419 | 2107 | 21249 | 1:21 | |
7 | +3 | Genshin Impact | 28005 | 1045 | 17527 | 1:36 | |
8 | -2 | Dead by Daylight | 27813 | 1179 | 15153 | 1:51 | |
9 | -2 | Minecraft | 27058 | 2604 | 16908 | 1:37 | |
10 | +1 | ARK: Survival Evolved | 21649 | 820 | 8149 | 2:40 | |
11 | +1 | Rocket League® | 20893 | 2312 | 21957 | 0:58 | |
12 | -3 | Destiny 2 | 18342 | 662 | 8346 | 2:12 | |
13 | = | Call of Duty®: Modern Warfare® | 17711 | 1969 | 14726 | 1:13 | |
14 | NEW | Deep Rock Galactic | 17099 | 1813 | 9544 | 1:48 | |
15 | +2 | NBA 2K22 | 13195 | 458 | 8256 | 1:36 | |
16 | -1 | Red Dead Redemption 2 | 13065 | 992 | 6998 | 1:53 | |
17 | +2 | DayZ | 11313 | 405 | 4947 | 2:18 | |
18 | = | Overwatch® 2 | 10868 | 903 | 7466 | 1:28 | |
19 | -5 | Call of Duty®: Vanguard | 9536 | 808 | 7210 | 1:20 | |
20 | +1 | Call of Duty®: Black Ops Cold War | 8374 | 899 | 6075 | 1:23 | |
21 | +4 | Ghost of Tsushima | 7533 | 569 | 4488 | 1:41 | |
22 | NEW | Yu-Gi-Oh! Master Duel | 7229 | 761 | 4268 | 1:42 | |
23 | -1 | F1® 2021 | 7101 | 404 | 4825 | 1:29 | |
24 | -1 | Marvel's Spider-Man | 6782 | 867 | 4968 | 1:22 | |
25 | -9 | FINAL FANTASY XIV Online | 6288 | 115 | 1667 | 3:47 | |
26 | = | Brawlhalla | 6169 | 788 | 6712 | 0:56 | |
27 | +3 | The Witcher 3: Wild Hunt | 5936 | 447 | 2827 | 2:06 | |
28 | +7 | For Honor | 5419 | 487 | 4375 | 1:15 | |
29 | -5 | Assassin's Creed Valhalla | 5404 | 376 | 2673 | 2:02 | |
30 | +6 | Call of Duty®: Black Ops 4 | 5123 | 718 | 4689 | 1:06 | |
31 | +15 | Horizon Zero Dawn™ | 5058 | 588 | 2883 | 1:46 | |
32 | -1 | FAR CRY®6 | 4964 | 352 | 2577 | 1:56 | |
33 | NEW | DIRT 5 | 4921 | 1422 | 4979 | 1:00 | |
34 | -6 | Marvel's Spider-Man: Miles Morales | 4375 | 648 | 3221 | 1:22 | |
35 | +3 | Call of Duty®: Black Ops III | 4312 | 738 | 3814 | 1:08 | |
36 | -7 | Warframe | 4172 | 217 | 2027 | 2:04 | |
37 | +16 | STAR WARS™ Battlefront™ II | 4146 | 533 | 3334 | 1:15 | |
38 | +9 | God of War | 4063 | 524 | 2475 | 1:39 | |
39 | = | The Elder Scrolls Online | 4036 | 127 | 1479 | 2:44 | |
40 | NEW | PLAYERUNKNOWN'S BATTLEGROUNDS | 3940 | 778 | 3519 | 1:08 | |
41 | -14 | Farming Simulator 22 | 3926 | 237 | 2001 | 1:58 | |
42 | -9 | The Elder Scrolls V: Skyrim Special Edition | 3885 | 267 | 1752 | 2:14 | |
43 | -6 | Madden NFL 22 MVP Edition | 3850 | 227 | 2672 | 1:27 | |
44 | NEW | Persona®5 Strikers | 3724 | 627 | 2292 | 1:38 | |
45 | -25 | Battlefield™ 2042 | 3667 | 448 | 2968 | 1:15 | |
46 | +2 | DARK SOULS™ III | 3663 | 306 | 2199 | 1:40 | |
47 | -6 | Assassin's Creed® Odyssey | 3661 | 224 | 1949 | 1:53 | |
48 | NEW | Tom Clancy’s Rainbow Six® Extraction | 3385 | 375 | 1787 | 1:54 | |
49 | -9 | Share Play | 3360 | 1641 | 6192 | 0:33 | |
50 | +45 | Dying Light | 3319 | 382 | 1867 | 1:47 | |
51 | -7 | FIFA 21 | 3292 | 418 | 2809 | 1:11 | |
52 | -7 | Bloodborne™ | 3275 | 384 | 2189 | 1:30 | |
53 | +4 | The Forest | 3205 | 497 | 1820 | 1:46 | |
54 | -4 | The Crew® 2 | 3155 | 469 | 2629 | 1:12 | |
55 | +17 | Mass Effect™ Legendary Edition | 2946 | 186 | 1372 | 2:09 | |
56 | -14 | Fall Guys: Ultimate Knockout | 2845 | 586 | 3151 | 0:55 | |
57 | -3 | The Binding of Isaac: Rebirth | 2804 | 113 | 1808 | 1:34 | |
58 | NEW | Rec Room | 2760 | 446 | 2000 | 1:23 | |
59 | +14 | Tom Clancy's The Division® 2 | 2741 | 150 | 1199 | 2:18 | |
60 | -28 | Among Us | 2642 | 580 | 2419 | 1:06 | |
61 | -3 | It Takes Two PS4™ & PS5™ | 2627 | 433 | 1535 | 1:43 | |
62 | +2 | Fallout 4 | 2615 | 208 | 1258 | 2:05 | |
63 | +2 | Need for Speed™ Heat | 2597 | 371 | 1705 | 1:32 | |
64 | +5 | SMITE | 2570 | 144 | 1562 | 1:39 | |
65 | +16 | Fallout 76 | 2529 | 140 | 1180 | 2:09 | |
66 | -15 | Marvel's Guardians of the Galaxy | 2505 | 200 | 1379 | 1:49 | |
67 | -5 | Persona 5 Royal | 2467 | 152 | 1137 | 2:11 | |
68 | -13 | Battlefield™ V | 2382 | 444 | 2188 | 1:06 | |
69 | -10 | Gran Turismo™SPORT | 2369 | 342 | 2204 | 1:05 | |
70 | -9 | NHL® 22 X-Factor Edition PS4™ & PS5™ | 2361 | 96 | 1517 | 1:34 | |
71 | -11 | Monster Hunter: World | 2352 | 223 | 1291 | 1:50 | |
72 | -29 | The Last of Us™ Part II | 2351 | 292 | 1445 | 1:38 | |
73 | NEW | UNCHARTED: Legacy of Thieves Collection | 2256 | 412 | 1523 | 1:29 | |
74 | +1 | DAYS GONE | 2183 | 271 | 1193 | 1:50 | |
75 | -1 | Borderlands 3 | 2110 | 184 | 1028 | 2:04 | |
76 | -42 | LEGO® DC Super-Villains | 2070 | 372 | 1273 | 1:38 | |
77 | = | Terraria | 2068 | 236 | 981 | 2:07 | |
78 | -22 | Cyberpunk 2077 | 2016 | 193 | 1068 | 1:54 | |
79 | -11 | Diablo® II: Resurrected™ | 1982 | 56 | 831 | 2:24 | |
80 | -28 | HUNT: SHOWDOWN 1896 | 1975 | 83 | 792 | 2:30 | |
81 | -11 | Mortal Kombat 11 | 1936 | 312 | 1654 | 1:11 | |
82 | +1 | FINAL FANTASY VII REMAKE | 1867 | 230 | 1151 | 1:38 | |
83 | -4 | Hades | 1765 | 127 | 1167 | 1:31 | |
84 | NEW | DARK SOULS™ II: Scholar of the First Sin | 1741 | 127 | 1070 | 1:38 | |
85 | -7 | The Sims™ 4 | 1658 | 196 | 913 | 1:49 | |
86 | NEW | Tom Clancy’s Ghost Recon® Breakpoint | 1570 | 159 | 878 | 1:48 | |
87 | -3 | DEATH STRANDING™ | 1522 | 131 | 688 | 2:13 | |
88 | -8 | The Last of Us™ Remastered | 1483 | 232 | 1137 | 1:19 | |
89 | NEW | Sekiro™: Shadows Die Twice | 1461 | 144 | 961 | 1:32 | |
90 | NEW | Farming Simulator 19 | 1448 | 144 | 892 | 1:38 | |
91 | +8 | Rogue Company | 1430 | 264 | 1311 | 1:06 | |
92 | NEW | Gang Beasts | 1402 | 404 | 1691 | 0:50 | |
93 | -26 | Demon's Souls | 1348 | 150 | 858 | 1:35 | |
94 | -12 | Five Nights at Freddy's: Security Breach | 1312 | 183 | 1032 | 1:17 | |
95 | -24 | Marvel's Avengers | 1308 | 118 | 843 | 1:34 | |
96 | NEW | Stardew Valley | 1290 | 88 | 581 | 2:14 | |
97 | NEW | Hollow Knight | 1287 | 176 | 961 | 1:21 | |
98 | NEW | Uncharted™: The Nathan Drake Collection | 1280 | 199 | 884 | 1:27 | |
99 | NEW | Subnautica | 1271 | 247 | 869 | 1:28 | |
100 | -13 | STAR WARS Jedi: Fallen Order™ | 1256 | 225 | 903 | 1:24 | |
Generated at: 2024-11-14 16:21:48 |