Top 100 for October 2021 on PSN

Players

5729

Hours played

426838

Sessions

292140

Hours per User

74:31

These are the stats for the top 100 most played games October 2021 on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 +15 FIFA 22 26825 664 16507 1:38
2 -1 Fortnite 20789 1202 16289 1:17
3 -1 Apex Legends™ 20697 988 14148 1:28
4 = Dead by Daylight 19837 659 10205 1:57
5 -2 Genshin Impact 17335 572 10819 1:37
6 +3 Rust Console Edition 14843 313 5680 2:37
7 -2 Grand Theft Auto V (PlayStation®5) 14223 1342 9430 1:31
8 +4 Call of Duty®: Black Ops Cold War 11825 669 7312 1:38
9 -2 Call of Duty®: Modern Warfare® 11597 927 8700 1:20
10 +1 Rocket League® 10318 952 10545 0:59
11 NEW FAR CRY®6 10263 339 4717 2:11
12 -6 Destiny 2 9865 329 4169 2:22
13 -5 Minecraft 9398 1017 6373 1:29
14 +1 Tom Clancy's Rainbow Six® Siege 7776 706 6284 1:15
15 +9 ARK: Survival Evolved 6438 241 2281 2:50
16 +1 NBA 2K22 6216 141 3294 1:54
17 -3 Red Dead Redemption 2 6152 485 3614 1:43
18 +9 Overwatch® 2 4337 292 3066 1:25
19 +1 DayZ 4083 116 1635 2:30
20 -10 Ghost of Tsushima 3280 304 2206 1:30
21 -8 FIFA 21 3001 341 2848 1:04
22 -3 FINAL FANTASY XIV Online 2902 64 901 3:14
23 +31 The Elder Scrolls Online 2854 82 1227 2:20
24 NEW Terraria 2821 185 1289 2:12
25 +31 Diablo® II: Resurrected™ 2603 92 1388 1:53
26 -5 Assassin's Creed Valhalla 2368 184 1429 1:40
27 +2 DEATH STRANDING™ 2244 158 1314 1:43
28 -5 God of War 2215 258 1232 1:48
29 -1 Call of Duty®: Black Ops 4 2106 277 1686 1:15
30 +11 Brawlhalla 2086 315 2582 0:49
31 NEW Battlefield™ 2042 1964 708 2613 0:46
32 +7 Warframe 1901 98 1011 1:53
33 +19 The Last of Us™ Part II 1882 180 1000 1:53
34 +21 Battlefield™ V 1791 324 1645 1:06
35 +3 The Witcher 3: Wild Hunt 1771 154 1008 1:46
36 +1 F1® 2021 1686 115 1251 1:21
37 +25 For Honor 1672 161 1378 1:13
38 -2 Horizon Zero Dawn™ 1515 188 1089 1:24
39 +6 Bloodborne™ 1496 166 1108 1:22
40 +8 The Elder Scrolls V: Skyrim Special Edition 1476 113 760 1:57
41 -10 Marvel's Spider-Man 1473 229 1010 1:28
42 +2 Persona 5 Royal 1466 73 698 2:06
43 +7 DAYS GONE 1463 157 861 1:42
44 NEW Mortal Kombat X 1439 568 1906 0:46
45 +23 Monster Hunter: World 1416 101 701 2:02
46 -14 Fall Guys: Ultimate Knockout 1353 323 1730 0:47
47 -29 Tales of Arise 1322 85 725 1:50
48 +46 Fallout 76 1307 118 671 1:57
49 -7 Assassin's Creed® Odyssey 1293 92 720 1:48
50 -7 Need for Speed™ Heat 1278 173 959 1:20
51 +15 The Crew® 2 1276 179 1002 1:17
52 +30 Call of Duty®: Black Ops III 1272 240 1119 1:09
53 +14 Lost Judgment 1255 36 632 2:00
54 +15 Share Play 1247 620 2295 0:33
55 +19 The Last of Us™ Remastered 1225 118 664 1:51
56 NEW PGA TOUR 2K21 1222 301 1015 1:13
57 +2 Farming Simulator 19 1216 99 615 1:59
58 -1 Mass Effect™ Legendary Edition 1191 44 578 2:04
59 -10 DARK SOULS™ III 1178 119 861 1:23
60 NEW STAR WARS™ Battlefront™ II 1127 169 941 1:12
61 -3 Borderlands 3 1126 94 514 2:12
62 +13 SMITE 1099 63 769 1:26
63 NEW Marvel's Guardians of the Galaxy 1084 111 554 1:58
64 NEW Fallout 4 1042 108 546 1:55
65 -35 DEATHLOOP 1006 100 649 1:34
66 -26 Cyberpunk 2077 998 116 584 1:43
67 -16 Marvel's Spider-Man: Miles Morales 997 141 771 1:18
68 +4 Gran Turismo™SPORT 975 146 1060 0:56
69 +8 STAR WARS Jedi: Fallen Order™ 964 110 570 1:42
70 NEW Black Desert 950 28 369 2:35
71 +12 Far Cry® 5 949 141 616 1:33
72 +21 Battlefield 4™ 936 136 747 1:16
73 -27 No Man's Sky 875 77 580 1:31
74 NEW Back 4 Blood 870 81 553 1:35
75 -50 Hades 859 62 593 1:27
76 NEW Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles 836 78 582 1:27
77 +10 Rec Room 816 111 637 1:17
78 NEW The Forest 784 123 437 1:48
79 NEW KINGDOM HEARTS - HD 1.5+2.5 ReMIX - 783 62 449 1:45
80 -20 Assassin's Creed The Ezio Collection 777 54 345 2:16
81 +8 HUNT: SHOWDOWN 1896 768 44 359 2:09
82 -18 FIFA 20 744 106 663 1:08
83 +14 Call of Duty®: WWII 737 123 734 1:01
84 NEW Control 722 93 508 1:26
85 NEW Paladins 720 93 518 1:24
86 -52 Splitgate 720 210 1034 0:42
87 -52 Kena: Bridge of Spirits 714 123 529 1:22
88 NEW HOT WHEELS UNLEASHED™ 713 50 405 1:46
89 NEW Assassin's Creed® IV Black Flag 710 66 421 1:42
90 NEW Madden NFL 22 MVP Edition 696 44 442 1:35
91 NEW DARK SOULS™: REMASTERED 686 64 467 1:29
92 -27 FINAL FANTASY VII REMAKE 685 93 435 1:35
93 -2 Ratchet & Clank: Rift Apart 685 80 484 1:25
94 -24 MLB® The Show 21™ 670 34 491 1:22
95 -16 Stardew Valley 654 38 282 2:20
96 -35 Plants vs. Zombies: Battle for Neighborville™ 637 88 496 1:18
97 NEW Riders Republic™ 622 221 669 0:56
98 -76 HITMAN™ 2 619 170 586 1:04
99 -46 HITMAN 3 612 84 438 1:24
100 -14 Mortal Kombat 11 598 124 684 0:53
Generated at: 2024-11-15 17:21:02

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up