Top 100 for July 2021 on PSN
Players
28465Hours played
2177639Sessions
1475508Hours per User
76:31
These are the stats for the top 100 most played games July 2021 on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_car' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | +2 | Grand Theft Auto V (PlayStation®5) | 172555 | 8657 | 95105 | 1:49 | |
2 | -1 | Fortnite | 109010 | 6281 | 83747 | 1:19 | |
3 | -1 | Apex Legends™ | 107856 | 4719 | 73101 | 1:29 | |
4 | +1 | FIFA 21 | 93808 | 4294 | 64427 | 1:28 | |
5 | -1 | Call of Duty®: Modern Warfare® | 90099 | 5880 | 65714 | 1:23 | |
6 | +3 | Genshin Impact | 76510 | 2803 | 45950 | 1:40 | |
7 | = | Call of Duty®: Black Ops Cold War | 71852 | 4464 | 47801 | 1:31 | |
8 | -2 | Rocket League® | 65037 | 5563 | 66060 | 1:00 | |
9 | -1 | Minecraft | 63589 | 5283 | 38463 | 1:40 | |
10 | +1 | Dead by Daylight | 61603 | 2353 | 35599 | 1:44 | |
11 | +66 | Call of Duty®: Black Ops 4 | 56819 | 5902 | 42502 | 1:21 | |
12 | -2 | Tom Clancy's Rainbow Six® Siege | 45518 | 3418 | 33141 | 1:23 | |
13 | +2 | Red Dead Redemption 2 | 41656 | 2980 | 23929 | 1:45 | |
14 | -1 | Destiny 2 | 40449 | 1235 | 17409 | 2:20 | |
15 | -3 | ARK: Survival Evolved | 36470 | 1086 | 12719 | 2:53 | |
16 | +3 | Rust Console Edition | 27405 | 654 | 9777 | 2:49 | |
17 | -3 | Overwatch® 2 | 26662 | 1778 | 18767 | 1:26 | |
18 | = | NBA 2K21 | 21130 | 902 | 14530 | 1:28 | |
19 | NEW | F1® 2021 | 16636 | 606 | 8485 | 1:58 | |
20 | +1 | Assassin's Creed Valhalla | 16333 | 1077 | 8686 | 1:53 | |
21 | +1 | Ghost of Tsushima | 16061 | 1567 | 9781 | 1:39 | |
22 | +5 | FINAL FANTASY XIV Online | 15681 | 437 | 5063 | 3:06 | |
23 | +6 | Warframe | 15308 | 631 | 7826 | 1:58 | |
24 | +4 | The Witcher 3: Wild Hunt | 13934 | 1104 | 6991 | 2:00 | |
25 | -9 | Battlefield™ V | 13588 | 1920 | 10529 | 1:18 | |
26 | +14 | The Crew® 2 | 12238 | 1604 | 9419 | 1:18 | |
27 | +10 | For Honor | 11759 | 930 | 9183 | 1:17 | |
28 | +7 | Fall Guys: Ultimate Knockout | 11326 | 2436 | 12838 | 0:53 | |
29 | -5 | The Elder Scrolls Online | 10939 | 336 | 4787 | 2:18 | |
30 | +4 | FIFA 20 | 10876 | 1029 | 7685 | 1:25 | |
31 | +2 | Cyberpunk 2077 | 10766 | 740 | 4643 | 2:20 | |
32 | -6 | DAYS GONE | 9329 | 1044 | 5308 | 1:46 | |
33 | +13 | DayZ | 9210 | 380 | 4570 | 2:01 | |
34 | -2 | Brawlhalla | 9165 | 1478 | 11280 | 0:49 | |
35 | -12 | Horizon Zero Dawn™ | 8979 | 1209 | 5292 | 1:42 | |
36 | +2 | DARK SOULS™ III | 8715 | 747 | 5363 | 1:38 | |
37 | -7 | The Last of Us™ Part II | 8662 | 1043 | 5383 | 1:37 | |
38 | -2 | God of War | 8571 | 1099 | 5360 | 1:36 | |
39 | -19 | Mass Effect™ Legendary Edition | 8398 | 383 | 3999 | 2:06 | |
40 | +1 | Bloodborne™ | 8350 | 1013 | 5717 | 1:28 | |
41 | -24 | Ratchet & Clank: Rift Apart | 8210 | 959 | 6037 | 1:22 | |
42 | NEW | A Plague Tale: Innocence | 7813 | 1457 | 6093 | 1:17 | |
43 | -18 | FINAL FANTASY VII REMAKE | 7771 | 826 | 4896 | 1:36 | |
44 | -1 | Assassin's Creed® Odyssey | 7664 | 509 | 3690 | 2:05 | |
45 | +11 | SMITE | 7412 | 435 | 4812 | 1:33 | |
46 | +1 | Need for Speed™ Heat | 7283 | 834 | 4460 | 1:38 | |
47 | NEW | Splitgate | 6986 | 1949 | 10890 | 0:39 | |
48 | +9 | MLB® The Show 21™ | 6700 | 173 | 3641 | 1:51 | |
49 | +15 | Call of Duty®: Black Ops III | 6694 | 1314 | 6019 | 1:07 | |
50 | = | Borderlands 3 | 6683 | 571 | 3508 | 1:55 | |
51 | -2 | Marvel's Spider-Man | 6677 | 1030 | 5039 | 1:20 | |
52 | -21 | F1® 2020 | 6675 | 752 | 5213 | 1:17 | |
53 | +5 | Marvel's Spider-Man: Miles Morales | 6372 | 910 | 4672 | 1:22 | |
54 | -9 | Persona 5 Royal | 6283 | 387 | 3126 | 2:01 | |
55 | +6 | Share Play | 5984 | 2685 | 10541 | 0:35 | |
56 | +9 | Monster Hunter: World | 5859 | 552 | 2982 | 1:58 | |
57 | -13 | Gran Turismo™SPORT | 5819 | 875 | 5334 | 1:06 | |
58 | +4 | The Elder Scrolls V: Skyrim Special Edition | 5703 | 465 | 2658 | 2:09 | |
59 | +16 | Fallout 4 | 5612 | 546 | 2949 | 1:55 | |
60 | +9 | Farming Simulator 19 | 5537 | 535 | 3074 | 1:49 | |
61 | -22 | Mortal Kombat 11 | 5382 | 976 | 5370 | 1:01 | |
62 | +9 | Fallout 76 | 5378 | 329 | 3033 | 1:47 | |
63 | -15 | Battlefield 4™ | 5331 | 763 | 3930 | 1:22 | |
64 | -12 | NBA 2K20 | 5317 | 513 | 4055 | 1:19 | |
65 | +3 | The Last of Us™ Remastered | 4960 | 630 | 3184 | 1:34 | |
66 | = | eFootball PES 2021 SEASON UPDATE | 4958 | 302 | 3922 | 1:16 | |
67 | NEW | EA SPORTS™ UFC® 4 | 4863 | 504 | 4083 | 1:12 | |
68 | +13 | Demon's Souls | 4838 | 449 | 3363 | 1:27 | |
69 | NEW | WWE 2K Battlegrounds | 4834 | 2303 | 5637 | 0:52 | |
70 | +10 | Rogue Company | 4662 | 775 | 4086 | 1:09 | |
71 | NEW | Paladins | 4530 | 534 | 3487 | 1:18 | |
72 | +15 | Watch Dogs: Legion | 4492 | 449 | 2639 | 1:43 | |
73 | -6 | Tom Clancy's The Division® 2 | 4404 | 360 | 2300 | 1:55 | |
74 | NEW | Star Wars Battlefront II | 4329 | 793 | 3976 | 1:06 | |
75 | -24 | Sekiro™: Shadows Die Twice | 4188 | 424 | 2641 | 1:36 | |
76 | +10 | Marvel's Avengers | 4172 | 675 | 2918 | 1:26 | |
77 | -7 | Returnal | 4156 | 419 | 2866 | 1:28 | |
78 | NEW | Diablo III: Eternal Collection | 3953 | 306 | 1854 | 2:08 | |
79 | +6 | DARK SOULS™: REMASTERED | 3924 | 424 | 2574 | 1:32 | |
80 | -38 | Resident Evil Village | 3847 | 467 | 2309 | 1:40 | |
81 | -26 | Far Cry® 5 | 3725 | 532 | 2395 | 1:34 | |
82 | NEW | Nioh 2 | 3653 | 306 | 1983 | 1:51 | |
83 | NEW | SCARLET NEXUS | 3645 | 301 | 2031 | 1:48 | |
84 | NEW | DARK SOULS™ II: Scholar of the First Sin | 3589 | 291 | 2023 | 1:47 | |
85 | -31 | Ratchet & Clank™ | 3449 | 692 | 2437 | 1:25 | |
86 | -13 | No Man's Sky | 3397 | 390 | 1968 | 1:44 | |
87 | +7 | UNCHARTED: Legacy of Thieves Collection | 3378 | 503 | 2272 | 1:30 | |
88 | -29 | Dying Light | 3367 | 413 | 1920 | 1:46 | |
89 | -6 | HUNT: SHOWDOWN 1896 | 3342 | 180 | 1491 | 2:15 | |
90 | -1 | The Sims™ 4 | 3337 | 450 | 1725 | 1:57 | |
91 | -3 | DEATH STRANDING™ | 3335 | 359 | 1723 | 1:57 | |
92 | NEW | Rec Room | 3334 | 531 | 2651 | 1:16 | |
93 | NEW | Need for Speed™ Payback | 3320 | 709 | 2864 | 1:10 | |
94 | +3 | Yakuza 0 | 3311 | 211 | 1629 | 2:02 | |
95 | NEW | Judgment | 3296 | 279 | 1893 | 1:45 | |
96 | NEW | DOOM Eternal | 3227 | 490 | 2618 | 1:14 | |
97 | +1 | STAR WARS Jedi: Fallen Order™ | 3164 | 476 | 2170 | 1:28 | |
98 | -14 | The Binding of Isaac: Rebirth | 3148 | 256 | 2532 | 1:15 | |
99 | +1 | Metro Exodus | 3096 | 431 | 1991 | 1:34 | |
100 | -24 | Guilty Gear -Strive- | 3077 | 181 | 2087 | 1:29 | |
Generated at: 2024-11-20 10:20:15 |