Top 100 for August 2021 on PSN
Players
28011Hours played
1459346Sessions
983471Hours per User
52:06
These are the stats for the top 100 most played games August 2021 on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | = | Grand Theft Auto V (PlayStation®5) | 110667 | 7609 | 60165 | 1:51 | |
2 | +1 | Apex Legends™ | 91405 | 4872 | 58275 | 1:35 | |
3 | -1 | Fortnite | 75615 | 5891 | 58037 | 1:19 | |
4 | +1 | Call of Duty®: Modern Warfare® | 57268 | 4722 | 39559 | 1:27 | |
5 | -1 | FIFA 21 | 57148 | 3680 | 38597 | 1:29 | |
6 | = | Genshin Impact | 52870 | 2501 | 32128 | 1:39 | |
7 | +1 | Rocket League® | 43431 | 4966 | 44369 | 0:59 | |
8 | -1 | Call of Duty®: Black Ops Cold War | 43189 | 3440 | 29078 | 1:30 | |
9 | = | Minecraft | 39518 | 4220 | 23387 | 1:42 | |
10 | = | Dead by Daylight | 34543 | 1977 | 19534 | 1:47 | |
11 | +1 | Tom Clancy's Rainbow Six® Siege | 28700 | 2875 | 20244 | 1:26 | |
12 | +1 | Red Dead Redemption 2 | 27936 | 2188 | 14915 | 1:53 | |
13 | +3 | Rust Console Edition | 26025 | 637 | 8775 | 2:58 | |
14 | +33 | Splitgate | 24614 | 3648 | 22708 | 1:06 | |
15 | = | ARK: Survival Evolved | 23223 | 900 | 8161 | 2:51 | |
16 | -2 | Destiny 2 | 22154 | 1067 | 10308 | 2:09 | |
17 | -6 | Call of Duty®: Black Ops 4 | 17601 | 2511 | 13734 | 1:17 | |
18 | -1 | Overwatch® 2 | 14180 | 1345 | 10045 | 1:25 | |
19 | NEW | Plants vs. Zombies: Battle for Neighborville™ | 13985 | 3170 | 11682 | 1:12 | |
20 | = | Assassin's Creed Valhalla | 13846 | 1065 | 7132 | 1:57 | |
21 | +1 | FINAL FANTASY XIV Online | 13095 | 335 | 3829 | 3:26 | |
22 | -4 | NBA 2K21 | 11765 | 746 | 8044 | 1:28 | |
23 | -4 | F1® 2021 | 11516 | 638 | 6789 | 1:42 | |
24 | -3 | Ghost of Tsushima | 10310 | 1234 | 6238 | 1:40 | |
25 | -2 | Warframe | 9090 | 448 | 4396 | 2:05 | |
26 | +2 | Fall Guys: Ultimate Knockout | 8223 | 2074 | 9286 | 0:54 | |
27 | -3 | The Witcher 3: Wild Hunt | 7855 | 720 | 3969 | 1:59 | |
28 | -1 | For Honor | 7277 | 729 | 5642 | 1:18 | |
29 | -4 | Battlefield™ V | 6929 | 1245 | 5509 | 1:16 | |
30 | -4 | The Crew® 2 | 6629 | 903 | 4748 | 1:24 | |
31 | NEW | Hades | 6509 | 432 | 3366 | 1:57 | |
32 | +49 | Far Cry® 5 | 6298 | 821 | 3834 | 1:39 | |
33 | +3 | DARK SOULS™ III | 6288 | 592 | 3970 | 1:36 | |
34 | = | Brawlhalla | 6185 | 1129 | 7321 | 0:51 | |
35 | -2 | DayZ | 5777 | 311 | 2717 | 2:08 | |
36 | -7 | The Elder Scrolls Online | 5734 | 259 | 2743 | 2:06 | |
37 | = | The Last of Us™ Part II | 5721 | 699 | 3367 | 1:42 | |
38 | -8 | FIFA 20 | 5642 | 723 | 4340 | 1:18 | |
39 | +37 | Marvel's Avengers | 5600 | 661 | 3348 | 1:41 | |
40 | NEW | Back 4 Blood | 5528 | 2246 | 5681 | 0:59 | |
41 | -6 | Horizon Zero Dawn™ | 5207 | 788 | 3307 | 1:35 | |
42 | -11 | Cyberpunk 2077 | 5207 | 570 | 2642 | 1:59 | |
43 | -11 | DAYS GONE | 5173 | 675 | 2917 | 1:47 | |
44 | -6 | God of War | 5113 | 726 | 2977 | 1:44 | |
45 | -1 | Assassin's Creed® Odyssey | 4992 | 372 | 2388 | 2:06 | |
46 | -6 | Bloodborne™ | 4853 | 637 | 3355 | 1:27 | |
47 | +1 | MLB® The Show 21™ | 4704 | 166 | 2657 | 1:47 | |
48 | NEW | Tribes of Midgard | 4538 | 296 | 2148 | 2:07 | |
49 | +10 | Fallout 4 | 4498 | 418 | 2198 | 2:03 | |
50 | -11 | Mass Effect™ Legendary Edition | 4473 | 263 | 2195 | 2:03 | |
51 | -6 | SMITE | 4452 | 334 | 2959 | 1:31 | |
52 | +2 | Persona 5 Royal | 4437 | 289 | 2198 | 2:02 | |
53 | -3 | Borderlands 3 | 4394 | 427 | 2167 | 2:02 | |
54 | +2 | Monster Hunter: World | 4255 | 515 | 2261 | 1:53 | |
55 | -4 | Marvel's Spider-Man | 4164 | 749 | 3236 | 1:18 | |
56 | +4 | Farming Simulator 19 | 3978 | 423 | 2206 | 1:49 | |
57 | -2 | Share Play | 3853 | 2022 | 6778 | 0:35 | |
58 | -15 | FINAL FANTASY VII REMAKE | 3837 | 462 | 2345 | 1:39 | |
59 | -1 | The Elder Scrolls V: Skyrim Special Edition | 3816 | 337 | 1606 | 2:23 | |
60 | -7 | Marvel's Spider-Man: Miles Morales | 3735 | 630 | 2689 | 1:24 | |
61 | -15 | Need for Speed™ Heat | 3702 | 574 | 2389 | 1:33 | |
62 | +17 | DARK SOULS™: REMASTERED | 3665 | 326 | 2013 | 1:50 | |
63 | +15 | Diablo III: Eternal Collection | 3641 | 261 | 1532 | 2:23 | |
64 | NEW | Hunter's Arena: Legends | 3627 | 2106 | 4336 | 0:51 | |
65 | +1 | eFootball PES 2021 SEASON UPDATE | 3620 | 265 | 2593 | 1:24 | |
66 | -25 | Ratchet & Clank: Rift Apart | 3504 | 497 | 2504 | 1:24 | |
67 | -18 | Call of Duty®: Black Ops III | 3476 | 828 | 3159 | 1:07 | |
68 | NEW | The Forest | 3465 | 512 | 1883 | 1:51 | |
69 | -12 | Gran Turismo™SPORT | 3443 | 665 | 3089 | 1:07 | |
70 | NEW | STAR WARS™ Battlefront™ II | 3405 | 614 | 2797 | 1:14 | |
71 | -10 | Mortal Kombat 11 | 3397 | 670 | 3224 | 1:04 | |
72 | -7 | The Last of Us™ Remastered | 3260 | 471 | 2016 | 1:38 | |
73 | -3 | Rogue Company | 3183 | 612 | 2941 | 1:05 | |
74 | -10 | NBA 2K20 | 3041 | 361 | 2379 | 1:17 | |
75 | +14 | HUNT: SHOWDOWN 1896 | 2862 | 182 | 1258 | 2:17 | |
76 | -8 | Demon's Souls | 2830 | 331 | 2061 | 1:23 | |
77 | +5 | Nioh 2 | 2785 | 192 | 1296 | 2:09 | |
78 | +10 | Dying Light | 2757 | 323 | 1413 | 1:58 | |
79 | +5 | DARK SOULS™ II: Scholar of the First Sin | 2699 | 250 | 1514 | 1:47 | |
80 | -28 | F1® 2020 | 2687 | 440 | 2290 | 1:11 | |
81 | -18 | Battlefield 4™ | 2653 | 464 | 1996 | 1:20 | |
82 | -20 | Fallout 76 | 2645 | 188 | 1310 | 2:02 | |
83 | -16 | EA SPORTS™ UFC® 4 | 2623 | 364 | 2188 | 1:12 | |
84 | NEW | Tennis World Tour 2 | 2440 | 1961 | 3831 | 0:39 | |
85 | +2 | UNCHARTED: Legacy of Thieves Collection | 2431 | 376 | 1562 | 1:34 | |
86 | -44 | A Plague Tale: Innocence | 2390 | 518 | 1888 | 1:16 | |
87 | +8 | Judgment | 2367 | 194 | 1320 | 1:48 | |
88 | -11 | Returnal | 2345 | 286 | 1666 | 1:25 | |
89 | NEW | DRAGON BALL FighterZ | 2328 | 333 | 2286 | 1:02 | |
90 | -18 | Watch Dogs: Legion | 2282 | 265 | 1511 | 1:31 | |
91 | NEW | Stardew Valley | 2252 | 164 | 1000 | 2:16 | |
92 | = | Rec Room | 2246 | 354 | 1758 | 1:17 | |
93 | NEW | Call of Duty®: WWII | 2211 | 420 | 1701 | 1:19 | |
94 | -21 | Tom Clancy's The Division® 2 | 2197 | 233 | 1182 | 1:52 | |
95 | NEW | Yakuza: Like A Dragon | 2185 | 129 | 1027 | 2:08 | |
96 | NEW | Assassin's Creed® Origins | 2152 | 211 | 1166 | 1:51 | |
97 | -26 | Paladins | 2146 | 363 | 1876 | 1:09 | |
98 | NEW | It Takes Two PS4™ & PS5™ | 2108 | 430 | 1255 | 1:41 | |
99 | NEW | BATMAN™: ARKHAM KNIGHT | 2103 | 271 | 1294 | 1:38 | |
100 | -20 | Resident Evil Village | 2089 | 291 | 1306 | 1:36 | |
Generated at: 2024-12-22 06:20:09 |