Top 100 for September 2022 on PSN
Players
21824Hours played
1396102Sessions
976297Hours per User
63:59
These are the stats for the top 100 most played games September 2022 on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_brick' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | +2 | Fortnite | 108284 | 7436 | 84300 | 1:18 | |
2 | = | Apex Legends™ | 87799 | 4343 | 59973 | 1:28 | |
3 | -2 | Grand Theft Auto V (PlayStation®5) | 73045 | 5633 | 44665 | 1:39 | |
4 | = | FIFA 22 | 62501 | 4158 | 49101 | 1:17 | |
5 | = | Rust Console Edition | 56212 | 1532 | 25551 | 2:12 | |
6 | +1 | Tom Clancy's Rainbow Six® Siege | 53702 | 3243 | 38061 | 1:25 | |
7 | +5 | Destiny 2 | 40145 | 1267 | 17152 | 2:21 | |
8 | -2 | Minecraft | 38812 | 4321 | 24527 | 1:35 | |
9 | +1 | Dead by Daylight | 36047 | 1820 | 19932 | 1:49 | |
10 | +3 | Rocket League® | 35261 | 3457 | 35558 | 1:00 | |
11 | NEW | NBA 2K23 | 34037 | 712 | 14628 | 2:20 | |
12 | -1 | Genshin Impact | 33587 | 1416 | 21178 | 1:36 | |
13 | -5 | Call of Duty®: Modern Warfare® | 33061 | 3479 | 28178 | 1:11 | |
14 | NEW | Call of Duty®: Modern Warfare® II | 28966 | 4274 | 25280 | 1:09 | |
15 | +66 | Need for Speed™ Heat | 25215 | 2922 | 15981 | 1:35 | |
16 | NEW | EA SPORTS™ FIFA 23 | 20307 | 1699 | 10689 | 1:54 | |
17 | -2 | ARK: Survival Evolved | 19289 | 984 | 7773 | 2:29 | |
18 | -4 | Fall Guys | 14725 | 3955 | 17550 | 0:51 | |
19 | -2 | Red Dead Redemption 2 | 14319 | 1370 | 8367 | 1:43 | |
20 | -1 | Overwatch® 2 | 12719 | 1121 | 9198 | 1:23 | |
21 | -1 | ELDEN RING | 12268 | 929 | 6712 | 1:50 | |
22 | +26 | Cyberpunk 2077 | 12168 | 972 | 6015 | 2:02 | |
23 | -5 | Call of Duty®: Black Ops Cold War | 10745 | 1397 | 8232 | 1:19 | |
24 | -3 | Ghost of Tsushima | 9273 | 1151 | 6248 | 1:30 | |
25 | -16 | MultiVersus | 8504 | 2014 | 9067 | 0:57 | |
26 | -4 | DayZ | 8351 | 440 | 4204 | 2:00 | |
27 | -4 | Assassin's Creed Valhalla | 8114 | 775 | 4227 | 1:56 | |
28 | +3 | Warframe | 7782 | 415 | 4194 | 1:52 | |
29 | -2 | For Honor | 6750 | 624 | 5650 | 1:12 | |
30 | -14 | NBA 2K22 | 6422 | 604 | 4689 | 1:23 | |
31 | -6 | Horizon Forbidden West | 6140 | 538 | 3451 | 1:47 | |
32 | = | Gran Turismo™ 7 | 6125 | 513 | 4571 | 1:21 | |
33 | -3 | Brawlhalla | 5974 | 928 | 6439 | 0:56 | |
34 | +1 | God of War | 5942 | 830 | 3669 | 1:38 | |
35 | -11 | Call of Duty®: Vanguard | 5703 | 644 | 4199 | 1:22 | |
36 | -10 | F1® 22 | 5427 | 470 | 4154 | 1:19 | |
37 | -8 | Call of Duty®: Black Ops III | 5262 | 1092 | 5130 | 1:02 | |
38 | NEW | The Last of Us™ Part I | 5242 | 342 | 3202 | 1:39 | |
39 | -6 | The Crew® 2 | 5040 | 896 | 4282 | 1:11 | |
40 | +9 | War Thunder | 5015 | 510 | 4554 | 1:07 | |
41 | +27 | Madden NFL 23 PS5™ | 5001 | 230 | 3235 | 1:33 | |
42 | NEW | PSO2 NEW GENESIS | 4823 | 399 | 2361 | 2:03 | |
43 | -6 | FINAL FANTASY XIV Online | 4710 | 111 | 1658 | 2:51 | |
44 | = | Farming Simulator 22 | 4643 | 309 | 2702 | 1:44 | |
45 | -6 | Marvel's Spider-Man | 3898 | 703 | 2971 | 1:19 | |
46 | +10 | The Elder Scrolls Online | 3831 | 156 | 1990 | 1:56 | |
47 | -6 | Rumbleverse™ | 3830 | 948 | 4182 | 0:55 | |
48 | -8 | Marvel's Spider-Man: Miles Morales | 3685 | 771 | 2902 | 1:17 | |
49 | +6 | EA SPORTS™ UFC® 4 | 3644 | 695 | 3990 | 0:55 | |
50 | -14 | Call of Duty®: Black Ops 4 | 3554 | 764 | 3336 | 1:04 | |
51 | -8 | Rec Room | 3456 | 630 | 2703 | 1:17 | |
52 | +9 | Battlefield™ 2042 | 3380 | 430 | 2911 | 1:10 | |
53 | +12 | The Forest | 3355 | 582 | 2114 | 1:36 | |
54 | +3 | The Last of Us™ Part II | 3351 | 430 | 2166 | 1:33 | |
55 | -13 | Terraria | 3338 | 510 | 1943 | 1:44 | |
56 | +2 | Assassin's Creed® Odyssey | 3328 | 292 | 1681 | 1:59 | |
57 | -6 | Battlefield™ V | 3292 | 547 | 2832 | 1:10 | |
58 | +12 | Tom Clancy's Ghost Recon® Wildlands | 3211 | 559 | 2226 | 1:27 | |
59 | +4 | Fallout 76 | 3206 | 233 | 1603 | 2:00 | |
60 | +7 | DRAGON BALL XENOVERSE 2 | 3178 | 530 | 2454 | 1:18 | |
61 | +23 | Dying Light 2 | 3118 | 363 | 1675 | 1:52 | |
62 | -12 | Saints Row | 3061 | 238 | 1735 | 1:46 | |
63 | +27 | The Last of Us™ Remastered | 3048 | 494 | 2105 | 1:27 | |
64 | NEW | Conan Exiles | 2995 | 122 | 1156 | 2:36 | |
65 | -6 | SMITE | 2949 | 192 | 1929 | 1:32 | |
66 | +6 | Assassin's Creed The Ezio Collection | 2883 | 327 | 1587 | 1:50 | |
67 | -39 | Yakuza: Like A Dragon | 2850 | 279 | 1517 | 1:53 | |
68 | -22 | STAR WARS™ Battlefront™ II | 2806 | 538 | 2732 | 1:02 | |
69 | -16 | The Elder Scrolls V: Skyrim Special Edition | 2774 | 285 | 1417 | 1:58 | |
70 | -16 | Bloodborne™ | 2705 | 467 | 2033 | 1:20 | |
71 | +12 | PLAYERUNKNOWN'S BATTLEGROUNDS | 2695 | 368 | 1859 | 1:27 | |
72 | NEW | Assassin's Creed® Origins | 2694 | 455 | 1791 | 1:31 | |
73 | -26 | No Man's Sky | 2658 | 206 | 1361 | 1:58 | |
74 | -5 | The Binding of Isaac: Rebirth | 2570 | 201 | 1879 | 1:23 | |
75 | NEW | F1® Manager 2022 | 2557 | 125 | 1417 | 1:49 | |
76 | -10 | The Witcher 3: Wild Hunt | 2464 | 270 | 1347 | 1:50 | |
77 | NEW | Disney Dreamlight Valley | 2451 | 88 | 1260 | 1:57 | |
78 | +13 | Tom Clancy's The Division® 2 | 2443 | 178 | 1150 | 2:08 | |
79 | -1 | Madden NFL 22 MVP Edition | 2436 | 230 | 1787 | 1:22 | |
80 | -1 | DAYS GONE | 2381 | 296 | 1340 | 1:47 | |
81 | -36 | Monster Hunter: World | 2340 | 210 | 1188 | 1:59 | |
82 | -9 | DARK SOULS™ III | 2316 | 293 | 1388 | 1:41 | |
83 | -19 | TROVE | 2308 | 193 | 1629 | 1:26 | |
84 | NEW | Assassin's Creed® Unity | 2305 | 358 | 1441 | 1:36 | |
85 | -11 | The Sims™ 4 | 2265 | 300 | 1177 | 1:56 | |
86 | -9 | Mortal Kombat 11 | 2259 | 493 | 2284 | 1:00 | |
87 | +9 | Tom Clancy’s Ghost Recon® Breakpoint | 2150 | 254 | 1233 | 1:45 | |
88 | -2 | WWE 2K22 | 2118 | 210 | 1737 | 1:14 | |
89 | -51 | Stray | 2088 | 604 | 1509 | 1:24 | |
90 | -19 | DEATH STRANDING™ | 2070 | 258 | 1054 | 1:58 | |
91 | -11 | Assassin's Creed® IV Black Flag | 2033 | 299 | 1210 | 1:41 | |
92 | NEW | FIFA 21 | 2025 | 223 | 1411 | 1:27 | |
93 | +7 | Detroit: Become Human™ | 2007 | 329 | 1193 | 1:41 | |
94 | -34 | MLB® The Show™ 22 | 1952 | 116 | 1426 | 1:23 | |
95 | -6 | Horizon Zero Dawn™ | 1948 | 308 | 1176 | 1:40 | |
96 | -11 | HUNT: SHOWDOWN 1896 | 1916 | 102 | 931 | 2:04 | |
97 | -45 | FAR CRY®6 | 1829 | 255 | 1168 | 1:34 | |
98 | -23 | Cult of the Lamb | 1809 | 188 | 1017 | 1:47 | |
99 | -4 | Borderlands 3 | 1778 | 185 | 947 | 1:53 | |
100 | -8 | MONOPOLY PLUS | 1763 | 553 | 1409 | 1:16 | |
Generated at: 2025-01-18 15:19:53 |