Top 100 for February 2021 on PSN
Players
20637Hours played
1657979Sessions
1118242Hours per User
80:21
These are the stats for the top 100 most played games February 2021 on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_brick' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | +6 | Apex Legends™ | 94740 | 3343 | 59651 | 1:36 | |
2 | +1 | Call of Duty®: Black Ops Cold War | 90919 | 4103 | 56619 | 1:37 | |
3 | -1 | Fortnite | 80194 | 4586 | 61573 | 1:19 | |
4 | +1 | Call of Duty®: Modern Warfare® | 78027 | 4746 | 54209 | 1:27 | |
5 | -1 | FIFA 21 | 77334 | 2577 | 49076 | 1:35 | |
6 | -5 | Grand Theft Auto V (PlayStation®5) | 76181 | 4873 | 44234 | 1:44 | |
7 | -1 | Rocket League® | 63511 | 4533 | 59773 | 1:04 | |
8 | = | Minecraft | 52748 | 3813 | 32884 | 1:37 | |
9 | = | Tom Clancy's Rainbow Six® Siege | 48153 | 2592 | 32396 | 1:30 | |
10 | +2 | Genshin Impact | 40569 | 1534 | 25124 | 1:37 | |
11 | +4 | Destiny 2 | 38283 | 1081 | 15866 | 2:25 | |
12 | +2 | ARK: Survival Evolved | 30138 | 879 | 10604 | 2:51 | |
13 | = | Red Dead Redemption 2 | 29686 | 2023 | 16678 | 1:47 | |
14 | NEW | Control | 27627 | 4116 | 18920 | 1:28 | |
15 | -5 | Assassin's Creed Valhalla | 23428 | 1289 | 12141 | 1:56 | |
16 | +1 | Dead by Daylight | 23143 | 1071 | 13992 | 1:40 | |
17 | +1 | Overwatch® 2 | 21270 | 1315 | 15216 | 1:24 | |
18 | -2 | Ghost of Tsushima | 15406 | 1313 | 8897 | 1:44 | |
19 | +1 | NBA 2K21 | 13269 | 471 | 8515 | 1:34 | |
20 | -9 | Cyberpunk 2077 | 11035 | 904 | 5521 | 2:00 | |
21 | +1 | The Witcher 3: Wild Hunt | 10692 | 792 | 5074 | 2:07 | |
22 | +2 | The Elder Scrolls Online | 10677 | 321 | 4709 | 2:17 | |
23 | +9 | Tom Clancy's The Division® 2 | 10571 | 691 | 5293 | 2:00 | |
24 | +20 | FINAL FANTASY XIV Online | 10140 | 221 | 2806 | 3:37 | |
25 | -2 | STAR WARS™ Battlefront™ II | 9227 | 1204 | 7780 | 1:12 | |
26 | +4 | God of War | 9179 | 1235 | 5763 | 1:36 | |
27 | NEW | Concrete Genie | 8966 | 2463 | 6778 | 1:20 | |
28 | -7 | The Last of Us™ Part II | 8757 | 885 | 5081 | 1:44 | |
29 | -4 | FIFA 20 | 8537 | 1068 | 7392 | 1:10 | |
30 | +4 | STAR WARS Jedi: Fallen Order™ | 7367 | 788 | 4397 | 1:41 | |
31 | -2 | Fall Guys: Ultimate Knockout | 7081 | 1799 | 8326 | 0:52 | |
32 | +4 | Monster Hunter: World | 6902 | 493 | 3178 | 2:11 | |
33 | +29 | Need for Speed™ Heat | 6639 | 774 | 4597 | 1:27 | |
34 | -8 | Persona 5 Royal | 6545 | 368 | 3117 | 2:06 | |
35 | +24 | Brawlhalla | 6338 | 868 | 7159 | 0:54 | |
36 | +5 | Bloodborne™ | 6331 | 762 | 4318 | 1:28 | |
37 | +18 | For Honor | 6163 | 491 | 4874 | 1:16 | |
38 | +14 | Warframe | 6071 | 326 | 3563 | 1:43 | |
39 | +12 | Battlefield™ V | 6023 | 766 | 4839 | 1:15 | |
40 | -2 | DARK SOULS™ III | 5852 | 539 | 3602 | 1:38 | |
41 | +5 | DayZ | 5832 | 257 | 2770 | 2:07 | |
42 | NEW | Persona®5 Strikers | 5782 | 334 | 2902 | 2:00 | |
43 | -10 | Marvel's Spider-Man | 5779 | 890 | 4550 | 1:17 | |
44 | -5 | Assassin's Creed® Odyssey | 5771 | 384 | 2928 | 1:59 | |
45 | -17 | Marvel's Spider-Man: Miles Morales | 5719 | 748 | 4172 | 1:23 | |
46 | +3 | NBA 2K20 | 5424 | 446 | 3523 | 1:33 | |
47 | -16 | DAYS GONE | 5345 | 590 | 3190 | 1:41 | |
48 | +2 | SMITE | 5306 | 290 | 3275 | 1:38 | |
49 | -9 | The Crew® 2 | 5283 | 681 | 4174 | 1:16 | |
50 | -8 | Mortal Kombat 11 | 5252 | 731 | 4629 | 1:09 | |
51 | +5 | Call of Duty®: Black Ops III | 5215 | 1036 | 4944 | 1:04 | |
52 | -5 | F1® 2020 | 5081 | 357 | 3591 | 1:25 | |
53 | -10 | Horizon Zero Dawn™ | 5031 | 606 | 2952 | 1:43 | |
54 | +18 | Rogue Company | 4688 | 722 | 3856 | 1:13 | |
55 | +11 | Fallout 76 | 4618 | 203 | 2015 | 2:18 | |
56 | -37 | Shadow of the Tomb Raider | 4559 | 809 | 2883 | 1:35 | |
57 | +4 | Gran Turismo™SPORT | 4486 | 619 | 3974 | 1:08 | |
58 | -31 | IMMORTALS FENYX RISING | 4396 | 501 | 2664 | 1:40 | |
59 | -2 | Borderlands 3 | 4377 | 448 | 2410 | 1:49 | |
60 | -7 | The Last of Us™ Remastered | 4375 | 596 | 2902 | 1:31 | |
61 | -26 | DEATH STRANDING™ | 4179 | 401 | 2219 | 1:53 | |
62 | -4 | Tom Clancy’s Ghost Recon® Breakpoint | 4152 | 364 | 1967 | 2:07 | |
63 | = | HITMAN 3 | 4114 | 294 | 2796 | 1:29 | |
64 | +13 | Nioh 2 | 3740 | 268 | 2291 | 1:38 | |
65 | NEW | Destruction AllStars | 3717 | 1394 | 4970 | 0:45 | |
66 | -29 | The Forest | 3707 | 503 | 2010 | 1:51 | |
67 | -13 | Fallout 4 | 3696 | 384 | 2000 | 1:51 | |
68 | NEW | Farming Simulator 19 | 3686 | 352 | 2096 | 1:46 | |
69 | NEW | Stardew Valley | 3661 | 253 | 1808 | 2:02 | |
70 | +13 | Call of Duty®: Black Ops 4 | 3643 | 463 | 2681 | 1:22 | |
71 | -3 | The Elder Scrolls V: Skyrim Special Edition | 3592 | 362 | 1886 | 1:55 | |
72 | -2 | Share Play | 3529 | 2011 | 7271 | 0:30 | |
73 | -13 | Hollow Knight | 3497 | 517 | 2561 | 1:22 | |
74 | -9 | No Man's Sky | 3402 | 393 | 1956 | 1:45 | |
75 | +3 | UNCHARTED: Legacy of Thieves Collection | 3396 | 488 | 2237 | 1:32 | |
76 | = | Madden NFL 21 | 3151 | 260 | 2583 | 1:14 | |
77 | -32 | Demon's Souls | 3138 | 301 | 2090 | 1:31 | |
78 | +14 | Need for Speed™ Payback | 3101 | 696 | 2574 | 1:13 | |
79 | = | Battlefield™ 1 | 3062 | 620 | 2762 | 1:07 | |
80 | -9 | Assassin's Creed® Origins | 3022 | 245 | 1528 | 1:59 | |
81 | +3 | eFootball PES 2021 SEASON UPDATE | 3022 | 185 | 2531 | 1:12 | |
82 | +12 | Far Cry® 5 | 2965 | 374 | 1851 | 1:37 | |
83 | -1 | Persona 5 | 2941 | 257 | 1451 | 2:02 | |
84 | NEW | WE WERE HERE | 2859 | 1583 | 2788 | 1:02 | |
85 | -21 | DARK SOULS™: REMASTERED | 2858 | 291 | 1794 | 1:36 | |
86 | +5 | Call of Duty®: WWII | 2821 | 566 | 2466 | 1:09 | |
87 | NEW | The Sims™ 4 | 2793 | 380 | 1634 | 1:43 | |
88 | = | Vigor | 2786 | 479 | 2270 | 1:14 | |
89 | -4 | Watch Dogs: Legion | 2758 | 330 | 1740 | 1:36 | |
90 | NEW | Dying Light | 2722 | 319 | 1539 | 1:47 | |
91 | NEW | HUNT: SHOWDOWN 1896 | 2711 | 123 | 1083 | 2:31 | |
92 | +6 | War Thunder | 2655 | 203 | 2098 | 1:16 | |
93 | -26 | FINAL FANTASY VII REMAKE | 2576 | 274 | 1466 | 1:46 | |
94 | NEW | World of Tanks | 2563 | 215 | 1749 | 1:28 | |
95 | -5 | Sekiro™: Shadows Die Twice | 2536 | 254 | 1584 | 1:37 | |
96 | = | Uncharted™: The Nathan Drake Collection | 2519 | 379 | 1790 | 1:25 | |
97 | -17 | Conan Exiles | 2468 | 130 | 1034 | 2:24 | |
98 | NEW | OUTRIDERS | 2461 | 873 | 1737 | 1:25 | |
99 | NEW | Paladins | 2452 | 354 | 2127 | 1:10 | |
100 | -11 | Middle-earth™: Shadow of War™ | 2443 | 273 | 1314 | 1:52 | |
Generated at: 2025-03-14 20:18:35 |