Top 100 for June 2021 on PS4
Players
22352Hours played
1533687Sessions
1026054Hours per User
68:37
These are the stats for the top 100 most played games June 2021 on PS4.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|---|---|
1 | +1 | Fortnite | PS4 | 110409 | 5643 | 80770 | 1:23 |
2 | -1 | Apex Legends™ | PS4 | 91635 | 3919 | 60907 | 1:31 |
3 | = | Grand Theft Auto V (PlayStation®5) | PS4 | 85854 | 5702 | 50605 | 1:42 |
4 | = | Call of Duty®: Modern Warfare® | PS4 | 70399 | 4641 | 50683 | 1:24 |
5 | = | FIFA 21 | PS4 | 58447 | 2877 | 38718 | 1:31 |
6 | = | Rocket League® | PS4 | 56521 | 4520 | 55646 | 1:01 |
7 | +4 | Minecraft | PS4 | 53845 | 4636 | 33846 | 1:36 |
8 | = | Genshin Impact | PS4 | 50195 | 1781 | 31666 | 1:36 |
9 | -2 | Call of Duty®: Black Ops Cold War | PS4 | 46742 | 2944 | 31855 | 1:29 |
10 | -1 | Tom Clancy's Rainbow Six® Siege | PS4 | 42900 | 3015 | 31171 | 1:23 |
11 | +2 | Dead by Daylight | PS4 | 40854 | 1556 | 22549 | 1:49 |
12 | +2 | ARK: Survival Evolved | PS4 | 40767 | 1140 | 14140 | 2:53 |
13 | -1 | Destiny 2 | PS4 | 28489 | 886 | 11970 | 2:23 |
14 | +2 | Red Dead Redemption 2 | PS4 | 23238 | 1750 | 12833 | 1:49 |
15 | = | Overwatch® 2 | PS4 | 23032 | 1460 | 16758 | 1:23 |
16 | -6 | Battlefield™ V | PS4 | 19682 | 2504 | 15673 | 1:16 |
17 | +3 | Rust Console Edition | PS4 | 16881 | 452 | 6820 | 2:29 |
18 | +4 | NBA 2K21 | PS4 | 15937 | 589 | 10141 | 1:35 |
19 | = | Horizon Zero Dawn™ | PS4 | 11002 | 1405 | 6278 | 1:46 |
20 | +3 | Assassin's Creed Valhalla | PS4 | 10899 | 624 | 4904 | 2:14 |
21 | +8 | The Elder Scrolls Online | PS4 | 9936 | 263 | 3885 | 2:34 |
22 | +8 | Ghost of Tsushima | PS4 | 9843 | 893 | 5635 | 1:45 |
23 | +5 | The Witcher 3: Wild Hunt | PS4 | 9783 | 832 | 4654 | 2:07 |
24 | -6 | DAYS GONE | PS4 | 9552 | 1003 | 5306 | 1:49 |
25 | -4 | Mass Effect™ Legendary Edition | PS4 | 9376 | 272 | 3688 | 2:33 |
26 | -1 | F1® 2020 | PS4 | 9283 | 632 | 6472 | 1:27 |
27 | -3 | Warframe | PS4 | 9094 | 445 | 5030 | 1:49 |
28 | -1 | FIFA 20 | PS4 | 8407 | 873 | 6216 | 1:22 |
29 | +3 | Brawlhalla | PS4 | 8234 | 1191 | 9314 | 0:54 |
30 | +15 | For Honor | PS4 | 7054 | 586 | 5602 | 1:16 |
31 | +7 | The Last of Us™ Part II | PS4 | 6945 | 706 | 3918 | 1:47 |
32 | +3 | The Crew® 2 | PS4 | 6746 | 940 | 5498 | 1:14 |
33 | -2 | Mortal Kombat 11 | PS4 | 6577 | 771 | 5286 | 1:15 |
34 | +8 | Cyberpunk 2077 | PS4 | 6470 | 508 | 2788 | 2:20 |
35 | -9 | Fall Guys: Ultimate Knockout | PS4 | 6410 | 1459 | 7085 | 0:55 |
36 | -2 | DayZ | PS4 | 6114 | 268 | 2791 | 2:12 |
37 | +3 | Assassin's Creed® Odyssey | PS4 | 6072 | 386 | 2694 | 2:16 |
38 | +16 | God of War | PS4 | 6046 | 659 | 3416 | 1:47 |
39 | +7 | DARK SOULS™ III | PS4 | 6028 | 586 | 3694 | 1:38 |
40 | +11 | Bloodborne™ | PS4 | 6007 | 686 | 4292 | 1:24 |
41 | = | Gran Turismo™SPORT | PS4 | 5907 | 709 | 4881 | 1:13 |
42 | +13 | Need for Speed™ Heat | PS4 | 5853 | 611 | 3517 | 1:40 |
43 | -4 | FINAL FANTASY XIV Online | PS4 | 5743 | 159 | 1920 | 3:00 |
44 | +12 | Persona 5 Royal | PS4 | 5229 | 262 | 2249 | 2:20 |
45 | +44 | Battlefield 4™ | PS4 | 5115 | 757 | 4030 | 1:17 |
46 | -2 | Share Play | PS4 | 5104 | 2342 | 8683 | 0:36 |
47 | -4 | NBA 2K20 | PS4 | 4965 | 415 | 3663 | 1:22 |
48 | NEW | Far Cry® 5 | PS4 | 4673 | 540 | 2959 | 1:35 |
49 | +50 | Dying Light | PS4 | 4516 | 476 | 2530 | 1:48 |
50 | -2 | STAR WARS™ Battlefront™ II | PS4 | 4475 | 789 | 4125 | 1:06 |
51 | +25 | The Elder Scrolls V: Skyrim Special Edition | PS4 | 4462 | 318 | 1863 | 2:24 |
52 | +15 | SMITE | PS4 | 4431 | 320 | 2926 | 1:31 |
53 | NEW | Sekiro™: Shadows Die Twice | PS4 | 4414 | 293 | 2356 | 1:53 |
54 | NEW | STAR WARS™: Squadrons | PS4 | 4287 | 1928 | 4309 | 1:00 |
55 | +10 | Borderlands 3 | PS4 | 4177 | 400 | 2092 | 2:00 |
56 | -9 | Farming Simulator 19 | PS4 | 4160 | 371 | 2198 | 1:54 |
57 | +6 | Marvel's Spider-Man | PS4 | 4106 | 647 | 2905 | 1:25 |
58 | +2 | Monster Hunter: World | PS4 | 4039 | 310 | 1957 | 2:04 |
59 | +11 | eFootball PES 2021 SEASON UPDATE | PS4 | 3950 | 209 | 2897 | 1:22 |
60 | -7 | Call of Duty®: Black Ops III | PS4 | 3936 | 815 | 3759 | 1:03 |
61 | -44 | Resident Evil Village | PS4 | 3894 | 452 | 2183 | 1:48 |
62 | +2 | Tom Clancy's The Division® 2 | PS4 | 3747 | 245 | 1768 | 2:08 |
63 | -14 | FINAL FANTASY VII REMAKE | PS4 | 3744 | 555 | 2233 | 1:41 |
64 | +29 | Conan Exiles | PS4 | 3676 | 150 | 1224 | 3:01 |
65 | +15 | Ratchet & Clank™ | PS4 | 3659 | 709 | 2435 | 1:31 |
66 | +29 | Fallout 76 | PS4 | 3431 | 262 | 1922 | 1:48 |
67 | +2 | MLB® The Show 21™ | PS4 | 3412 | 75 | 1670 | 2:03 |
68 | +9 | Fallout 4 | PS4 | 3337 | 361 | 1812 | 1:51 |
69 | -10 | Call of Duty®: Black Ops 4 | PS4 | 3295 | 425 | 2684 | 1:14 |
70 | +11 | The Sims™ 4 | PS4 | 3183 | 298 | 1278 | 2:30 |
71 | -3 | The Last of Us™ Remastered | PS4 | 3168 | 489 | 2132 | 1:30 |
72 | -14 | Rogue Company | PS4 | 3042 | 532 | 2797 | 1:06 |
73 | -16 | The Binding of Isaac: Rebirth | PS4 | 2989 | 211 | 2246 | 1:20 |
74 | +5 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | PS4 | 2909 | 568 | 2620 | 1:07 |
75 | NEW | Far Cry® 3 Classic Edition | PS4 | 2891 | 342 | 1745 | 1:40 |
76 | +2 | Titanfall™ 2 | PS4 | 2841 | 503 | 2655 | 1:05 |
77 | +8 | HUNT: SHOWDOWN 1896 | PS4 | 2840 | 118 | 1158 | 2:28 |
78 | NEW | DEATH STRANDING™ | PS4 | 2834 | 254 | 1444 | 1:58 |
79 | +8 | Paladins | PS4 | 2831 | 455 | 2396 | 1:11 |
80 | NEW | DARK SOULS™: REMASTERED | PS4 | 2722 | 272 | 1723 | 1:35 |
81 | -48 | Subnautica | PS4 | 2690 | 573 | 1820 | 1:29 |
82 | -7 | War Thunder | PS4 | 2666 | 236 | 2215 | 1:13 |
83 | +13 | Yakuza 0 | PS4 | 2639 | 155 | 1223 | 2:10 |
84 | +8 | Need for Speed™ Payback | PS4 | 2517 | 584 | 2179 | 1:10 |
85 | NEW | No Man's Sky | PS4 | 2479 | 308 | 1311 | 1:54 |
86 | +14 | Battlefield™ 1 | PS4 | 2448 | 399 | 2086 | 1:11 |
87 | -51 | Knockout City™ | PS4 | 2434 | 591 | 2662 | 0:55 |
88 | +6 | UNCHARTED: Legacy of Thieves Collection | PS4 | 2385 | 354 | 1636 | 1:28 |
89 | -7 | Call of Duty®: WWII | PS4 | 2364 | 457 | 2069 | 1:09 |
90 | NEW | EA SPORTS™ UFC® 4 | PS4 | 2318 | 188 | 1850 | 1:16 |
91 | NEW | Guilty Gear -Strive- | PS4 | 2317 | 107 | 1261 | 1:51 |
92 | -9 | It Takes Two PS4™ & PS5™ | PS4 | 2304 | 389 | 1313 | 1:46 |
93 | NEW | Tom Clancy’s Ghost Recon® Breakpoint | PS4 | 2297 | 252 | 1294 | 1:47 |
94 | NEW | Marvel's Spider-Man: Miles Morales | PS4 | 2295 | 297 | 1503 | 1:32 |
95 | -9 | Warface | PS4 | 2275 | 240 | 1724 | 1:20 |
96 | NEW | Chivalry 2 | PS4 | 2235 | 266 | 1764 | 1:17 |
97 | -24 | Enter the Gungeon | PS4 | 2224 | 536 | 2047 | 1:06 |
98 | -46 | OUTRIDERS | PS4 | 2218 | 134 | 791 | 2:49 |
99 | -25 | Marvel's Avengers | PS4 | 2213 | 233 | 1485 | 1:30 |
100 | NEW | Kingdom Come: Deliverance | PS4 | 2154 | 139 | 853 | 2:32 |
Generated at: 2024-10-23 14:17:39 |