Top 100 for May 2021 on PS4
Players
21382Hours played
1628411Sessions
1075977Hours per User
76:10
These are the stats for the top 100 most played games May 2021 on PS4.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|---|---|
1 | +2 | Apex Legends™ | PS4 | 115120 | 4142 | 75521 | 1:32 |
2 | -1 | Fortnite | PS4 | 87366 | 4806 | 65052 | 1:21 |
3 | +1 | Grand Theft Auto V (PlayStation®5) | PS4 | 85401 | 5591 | 49349 | 1:44 |
4 | -2 | Call of Duty®: Modern Warfare® | PS4 | 81895 | 4934 | 55979 | 1:28 |
5 | +1 | FIFA 21 | PS4 | 76077 | 2720 | 46123 | 1:39 |
6 | -1 | Rocket League® | PS4 | 64935 | 4659 | 62049 | 1:03 |
7 | = | Call of Duty®: Black Ops Cold War | PS4 | 51575 | 3183 | 34889 | 1:29 |
8 | +2 | Genshin Impact | PS4 | 50213 | 1748 | 30664 | 1:39 |
9 | -1 | Tom Clancy's Rainbow Six® Siege | PS4 | 48625 | 2865 | 34034 | 1:26 |
10 | +37 | Battlefield™ V | PS4 | 47965 | 4921 | 34391 | 1:24 |
11 | -2 | Minecraft | PS4 | 43682 | 3870 | 27503 | 1:36 |
12 | +2 | Destiny 2 | PS4 | 34791 | 920 | 13837 | 2:31 |
13 | = | Dead by Daylight | PS4 | 33009 | 1259 | 17648 | 1:53 |
14 | -2 | ARK: Survival Evolved | PS4 | 31066 | 945 | 10538 | 2:57 |
15 | +1 | Overwatch® 2 | PS4 | 21264 | 1320 | 15314 | 1:24 |
16 | -1 | Red Dead Redemption 2 | PS4 | 20874 | 1617 | 12142 | 1:44 |
17 | NEW | Resident Evil Village | PS4 | 20252 | 1413 | 9290 | 2:11 |
18 | -7 | DAYS GONE | PS4 | 20006 | 1712 | 10259 | 1:58 |
19 | -1 | Horizon Zero Dawn™ | PS4 | 19817 | 2399 | 11230 | 1:46 |
20 | +43 | Rust Console Edition | PS4 | 14617 | 422 | 5183 | 2:50 |
21 | NEW | Mass Effect™ Legendary Edition | PS4 | 12667 | 318 | 4203 | 3:01 |
22 | -2 | NBA 2K21 | PS4 | 12487 | 471 | 8193 | 1:32 |
23 | +4 | Assassin's Creed Valhalla | PS4 | 11759 | 671 | 5094 | 2:19 |
24 | +7 | Warframe | PS4 | 10475 | 441 | 5626 | 1:52 |
25 | -1 | F1® 2020 | PS4 | 10073 | 620 | 6795 | 1:29 |
26 | = | Fall Guys: Ultimate Knockout | PS4 | 9256 | 1877 | 10053 | 0:56 |
27 | +1 | FIFA 20 | PS4 | 8700 | 924 | 6512 | 1:21 |
28 | +1 | The Witcher 3: Wild Hunt | PS4 | 8672 | 729 | 4206 | 2:04 |
29 | -6 | The Elder Scrolls Online | PS4 | 8152 | 220 | 3348 | 2:27 |
30 | -8 | Ghost of Tsushima | PS4 | 8042 | 858 | 4766 | 1:42 |
31 | +12 | Mortal Kombat 11 | PS4 | 7453 | 888 | 6398 | 1:10 |
32 | +1 | Brawlhalla | PS4 | 7386 | 1123 | 8980 | 0:50 |
33 | -16 | Subnautica | PS4 | 7161 | 1047 | 4401 | 1:38 |
34 | = | DayZ | PS4 | 7122 | 291 | 3225 | 2:13 |
35 | +4 | The Crew® 2 | PS4 | 6840 | 895 | 5493 | 1:15 |
36 | NEW | Knockout City™ | PS4 | 6444 | 1384 | 5847 | 1:07 |
37 | NEW | Stranded Deep | PS4 | 6331 | 2735 | 5499 | 1:10 |
38 | -8 | The Last of Us™ Part II | PS4 | 6266 | 710 | 3753 | 1:41 |
39 | -3 | FINAL FANTASY XIV Online | PS4 | 5886 | 176 | 2055 | 2:52 |
40 | +4 | Assassin's Creed® Odyssey | PS4 | 5864 | 357 | 2811 | 2:06 |
41 | -3 | Gran Turismo™SPORT | PS4 | 5840 | 716 | 5017 | 1:10 |
42 | -7 | Cyberpunk 2077 | PS4 | 5643 | 493 | 2617 | 2:10 |
43 | -1 | NBA 2K20 | PS4 | 5628 | 429 | 3880 | 1:28 |
44 | +2 | Share Play | PS4 | 5628 | 2511 | 10075 | 0:34 |
45 | -4 | For Honor | PS4 | 5503 | 467 | 4513 | 1:14 |
46 | -9 | DARK SOULS™ III | PS4 | 5238 | 485 | 3093 | 1:42 |
47 | +18 | Farming Simulator 19 | PS4 | 5178 | 404 | 2669 | 1:57 |
48 | +6 | STAR WARS™ Battlefront™ II | PS4 | 5177 | 813 | 4510 | 1:09 |
49 | -24 | FINAL FANTASY VII REMAKE | PS4 | 5080 | 579 | 2938 | 1:44 |
50 | +19 | NieR Replicant ver.1.22474487139… | PS4 | 5057 | 225 | 2606 | 1:57 |
51 | -1 | Bloodborne™ | PS4 | 4958 | 676 | 3457 | 1:27 |
52 | -33 | OUTRIDERS | PS4 | 4873 | 239 | 1708 | 2:52 |
53 | -1 | Call of Duty®: Black Ops III | PS4 | 4666 | 832 | 4116 | 1:09 |
54 | +2 | God of War | PS4 | 4608 | 552 | 2609 | 1:46 |
55 | -6 | Need for Speed™ Heat | PS4 | 4400 | 594 | 2740 | 1:37 |
56 | -8 | Persona 5 Royal | PS4 | 4324 | 247 | 2156 | 2:01 |
57 | +16 | The Binding of Isaac: Rebirth | PS4 | 4236 | 219 | 3075 | 1:23 |
58 | +10 | Rogue Company | PS4 | 4126 | 659 | 3582 | 1:10 |
59 | +20 | Call of Duty®: Black Ops 4 | PS4 | 4117 | 464 | 2973 | 1:24 |
60 | -15 | Monster Hunter: World | PS4 | 4071 | 339 | 2043 | 2:00 |
61 | NEW | RESIDENT EVIL 7 biohazard | PS4 | 3984 | 631 | 2569 | 1:34 |
62 | NEW | Subnautica: Below Zero | PS4 | 3975 | 214 | 1874 | 2:08 |
63 | +7 | Marvel's Spider-Man | PS4 | 3938 | 650 | 2783 | 1:25 |
64 | -3 | Tom Clancy's The Division® 2 | PS4 | 3810 | 298 | 1813 | 2:07 |
65 | -25 | Borderlands 3 | PS4 | 3679 | 350 | 1677 | 2:12 |
66 | +11 | The Forest | PS4 | 3645 | 532 | 2017 | 1:49 |
67 | -9 | SMITE | PS4 | 3630 | 243 | 2451 | 1:29 |
68 | -11 | The Last of Us™ Remastered | PS4 | 3576 | 459 | 2360 | 1:31 |
69 | NEW | MLB® The Show 21™ | PS4 | 3510 | 65 | 1599 | 2:12 |
70 | -6 | eFootball PES 2021 SEASON UPDATE | PS4 | 3501 | 194 | 2453 | 1:26 |
71 | -12 | Diablo III: Eternal Collection | PS4 | 3455 | 219 | 1502 | 2:19 |
72 | -51 | Zombie Army 4: Dead War | PS4 | 3378 | 692 | 2264 | 1:30 |
73 | -41 | Enter the Gungeon | PS4 | 3228 | 683 | 3023 | 1:05 |
74 | -23 | Marvel's Avengers | PS4 | 3125 | 293 | 1881 | 1:40 |
75 | +1 | War Thunder | PS4 | 3097 | 273 | 2398 | 1:18 |
76 | -5 | The Elder Scrolls V: Skyrim Special Edition | PS4 | 3085 | 289 | 1524 | 2:02 |
77 | -15 | Fallout 4 | PS4 | 3029 | 286 | 1569 | 1:56 |
78 | +3 | Titanfall™ 2 | PS4 | 2981 | 635 | 2843 | 1:03 |
79 | +6 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | PS4 | 2861 | 616 | 2776 | 1:02 |
80 | -25 | Ratchet & Clank™ | PS4 | 2829 | 584 | 2010 | 1:25 |
81 | +5 | The Sims™ 4 | PS4 | 2777 | 306 | 1350 | 2:04 |
82 | +8 | Call of Duty®: WWII | PS4 | 2672 | 548 | 2419 | 1:07 |
83 | -17 | It Takes Two PS4™ & PS5™ | PS4 | 2669 | 417 | 1503 | 1:47 |
84 | +3 | World of Tanks | PS4 | 2607 | 274 | 1859 | 1:25 |
85 | -32 | HUNT: SHOWDOWN 1896 | PS4 | 2602 | 118 | 1073 | 2:26 |
86 | +11 | Warface | PS4 | 2559 | 242 | 1868 | 1:23 |
87 | -3 | Paladins | PS4 | 2547 | 417 | 2217 | 1:09 |
88 | NEW | NieR:Automata | PS4 | 2534 | 237 | 1399 | 1:49 |
89 | -7 | Battlefield 4™ | PS4 | 2499 | 419 | 2145 | 1:10 |
90 | +4 | Terraria | PS4 | 2493 | 274 | 1318 | 1:54 |
91 | NEW | NHL® 21 | PS4 | 2468 | 135 | 1530 | 1:37 |
92 | +7 | Need for Speed™ Payback | PS4 | 2463 | 598 | 2093 | 1:11 |
93 | NEW | Conan Exiles | PS4 | 2391 | 135 | 965 | 2:29 |
94 | -5 | UNCHARTED: Legacy of Thieves Collection | PS4 | 2342 | 379 | 1698 | 1:23 |
95 | -15 | Fallout 76 | PS4 | 2334 | 190 | 1355 | 1:44 |
96 | +2 | Yakuza 0 | PS4 | 2314 | 166 | 1021 | 2:17 |
97 | NEW | Biomutant | PS4 | 2288 | 180 | 909 | 2:32 |
98 | NEW | DRAGON BALL FighterZ | PS4 | 2240 | 279 | 2018 | 1:07 |
99 | -7 | Dying Light | PS4 | 2238 | 328 | 1323 | 1:42 |
100 | -22 | Battlefield™ 1 | PS4 | 2238 | 475 | 1955 | 1:09 |
Generated at: 2024-09-21 06:22:08 |