Top 100 for April 2021 on PS4
Players
19964Hours played
1520164Sessions
1031595Hours per User
76:09
These are the stats for the top 100 most played games April 2021 on PS4.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|---|---|
1 | = | Fortnite | PS4 | 92198 | 4868 | 69156 | 1:20 |
2 | +1 | Call of Duty®: Modern Warfare® | PS4 | 88594 | 4741 | 62632 | 1:25 |
3 | -1 | Apex Legends™ | PS4 | 77939 | 3245 | 55028 | 1:25 |
4 | +1 | Grand Theft Auto V (PlayStation®5) | PS4 | 74555 | 4967 | 44088 | 1:42 |
5 | +2 | Rocket League® | PS4 | 69897 | 4691 | 67267 | 1:03 |
6 | -2 | FIFA 21 | PS4 | 66516 | 2411 | 41367 | 1:37 |
7 | -1 | Call of Duty®: Black Ops Cold War | PS4 | 59673 | 3277 | 40988 | 1:28 |
8 | = | Tom Clancy's Rainbow Six® Siege | PS4 | 58799 | 2906 | 41774 | 1:25 |
9 | = | Minecraft | PS4 | 42911 | 3708 | 27578 | 1:34 |
10 | = | Genshin Impact | PS4 | 36813 | 1452 | 24402 | 1:31 |
11 | +46 | DAYS GONE | PS4 | 34556 | 3185 | 18919 | 1:50 |
12 | = | ARK: Survival Evolved | PS4 | 29949 | 892 | 10193 | 2:57 |
13 | +2 | Dead by Daylight | PS4 | 26683 | 1106 | 13813 | 1:56 |
14 | = | Destiny 2 | PS4 | 21873 | 716 | 9272 | 2:22 |
15 | -2 | Red Dead Redemption 2 | PS4 | 21581 | 1589 | 12768 | 1:42 |
16 | +1 | Overwatch® 2 | PS4 | 20772 | 1284 | 15088 | 1:23 |
17 | +1 | Subnautica | PS4 | 20279 | 2583 | 12145 | 1:41 |
18 | +41 | Horizon Zero Dawn™ | PS4 | 19231 | 3116 | 12330 | 1:34 |
19 | +66 | OUTRIDERS | PS4 | 12733 | 450 | 5079 | 2:31 |
20 | +1 | NBA 2K21 | PS4 | 12713 | 402 | 7874 | 1:37 |
21 | NEW | Zombie Army 4: Dead War | PS4 | 11161 | 2624 | 8062 | 1:24 |
22 | = | Ghost of Tsushima | PS4 | 10955 | 826 | 5995 | 1:50 |
23 | = | The Elder Scrolls Online | PS4 | 9944 | 363 | 4019 | 2:29 |
24 | +8 | F1® 2020 | PS4 | 9765 | 601 | 6392 | 1:32 |
25 | -14 | FINAL FANTASY VII REMAKE | PS4 | 9592 | 944 | 5063 | 1:54 |
26 | -1 | Fall Guys: Ultimate Knockout | PS4 | 9581 | 1908 | 10480 | 0:55 |
27 | -7 | Assassin's Creed Valhalla | PS4 | 9557 | 592 | 4639 | 2:04 |
28 | -4 | FIFA 20 | PS4 | 8766 | 924 | 6936 | 1:16 |
29 | -2 | The Witcher 3: Wild Hunt | PS4 | 8655 | 757 | 4545 | 1:55 |
30 | -1 | The Last of Us™ Part II | PS4 | 7824 | 728 | 4380 | 1:48 |
31 | +15 | Warframe | PS4 | 7485 | 350 | 3997 | 1:53 |
32 | +23 | Enter the Gungeon | PS4 | 7358 | 1413 | 6273 | 1:11 |
33 | -2 | Brawlhalla | PS4 | 7225 | 1008 | 8327 | 0:53 |
34 | +2 | DayZ | PS4 | 6766 | 300 | 3264 | 2:05 |
35 | +12 | Cyberpunk 2077 | PS4 | 6659 | 604 | 3130 | 2:08 |
36 | -10 | FINAL FANTASY XIV Online | PS4 | 6650 | 134 | 1762 | 3:47 |
37 | +13 | DARK SOULS™ III | PS4 | 6630 | 523 | 3813 | 1:45 |
38 | +11 | Gran Turismo™SPORT | PS4 | 6459 | 689 | 5039 | 1:17 |
39 | +4 | The Crew® 2 | PS4 | 6414 | 794 | 5071 | 1:16 |
40 | +35 | Borderlands 3 | PS4 | 6391 | 510 | 3082 | 2:05 |
41 | -8 | For Honor | PS4 | 6388 | 489 | 4810 | 1:20 |
42 | -5 | NBA 2K20 | PS4 | 6259 | 400 | 4054 | 1:33 |
43 | +1 | Mortal Kombat 11 | PS4 | 6224 | 780 | 5386 | 1:10 |
44 | +1 | Assassin's Creed® Odyssey | PS4 | 5925 | 371 | 2681 | 2:13 |
45 | -10 | Monster Hunter: World | PS4 | 5683 | 412 | 2626 | 2:10 |
46 | +10 | Share Play | PS4 | 4875 | 2405 | 9443 | 0:31 |
47 | -19 | Battlefield™ V | PS4 | 4823 | 641 | 4065 | 1:12 |
48 | +4 | Persona 5 Royal | PS4 | 4812 | 250 | 2212 | 2:11 |
49 | -11 | Need for Speed™ Heat | PS4 | 4773 | 557 | 2840 | 1:41 |
50 | -8 | Bloodborne™ | PS4 | 4750 | 606 | 3163 | 1:31 |
51 | +33 | Marvel's Avengers | PS4 | 4600 | 520 | 2675 | 1:44 |
52 | +9 | Call of Duty®: Black Ops III | PS4 | 4534 | 888 | 4093 | 1:07 |
53 | +1 | HUNT: SHOWDOWN 1896 | PS4 | 4415 | 139 | 1844 | 2:24 |
54 | -13 | STAR WARS™ Battlefront™ II | PS4 | 4404 | 695 | 3692 | 1:12 |
55 | -36 | Ratchet & Clank™ | PS4 | 4371 | 849 | 2821 | 1:33 |
56 | -3 | God of War | PS4 | 4279 | 503 | 2328 | 1:51 |
57 | +5 | The Last of Us™ Remastered | PS4 | 4257 | 450 | 2455 | 1:45 |
58 | -7 | SMITE | PS4 | 4232 | 236 | 2663 | 1:36 |
59 | NEW | Diablo III: Eternal Collection | PS4 | 4209 | 243 | 1737 | 2:26 |
60 | -44 | Remnant: From the Ashes | PS4 | 4086 | 596 | 2298 | 1:47 |
61 | -31 | Tom Clancy's The Division® 2 | PS4 | 4055 | 283 | 1912 | 2:08 |
62 | -2 | Fallout 4 | PS4 | 4026 | 307 | 1924 | 2:06 |
63 | -24 | Rust Console Edition | PS4 | 4010 | 282 | 1956 | 2:03 |
64 | +13 | eFootball PES 2021 SEASON UPDATE | PS4 | 3998 | 194 | 2840 | 1:25 |
65 | +4 | Farming Simulator 19 | PS4 | 3726 | 350 | 2299 | 1:38 |
66 | NEW | It Takes Two PS4™ & PS5™ | PS4 | 3715 | 546 | 2105 | 1:46 |
67 | +31 | No Man's Sky | PS4 | 3596 | 290 | 1764 | 2:03 |
68 | -2 | Rogue Company | PS4 | 3437 | 525 | 2875 | 1:12 |
69 | NEW | NieR Replicant ver.1.22474487139… | PS4 | 3422 | 206 | 1621 | 2:07 |
70 | -12 | Marvel's Spider-Man | PS4 | 3409 | 602 | 2603 | 1:19 |
71 | +2 | The Elder Scrolls V: Skyrim Special Edition | PS4 | 3406 | 290 | 1663 | 2:03 |
72 | NEW | DIRT 5 | PS4 | 3269 | 520 | 2861 | 1:09 |
73 | NEW | The Binding of Isaac: Rebirth | PS4 | 3103 | 195 | 2267 | 1:23 |
74 | -6 | Stardew Valley | PS4 | 3046 | 161 | 1251 | 2:27 |
75 | -41 | Control | PS4 | 2983 | 440 | 1839 | 1:38 |
76 | -4 | War Thunder | PS4 | 2900 | 218 | 2167 | 1:21 |
77 | -13 | The Forest | PS4 | 2848 | 472 | 1717 | 1:40 |
78 | -2 | Battlefield™ 1 | PS4 | 2810 | 484 | 2485 | 1:08 |
79 | -9 | Call of Duty®: Black Ops 4 | PS4 | 2758 | 440 | 2265 | 1:14 |
80 | +6 | Fallout 76 | PS4 | 2660 | 195 | 1369 | 1:57 |
81 | +13 | Titanfall™ 2 | PS4 | 2576 | 505 | 2523 | 1:02 |
82 | +6 | Battlefield 4™ | PS4 | 2555 | 427 | 2213 | 1:10 |
83 | -4 | DOOM Eternal | PS4 | 2547 | 292 | 1831 | 1:24 |
84 | +15 | Paladins | PS4 | 2523 | 372 | 2060 | 1:14 |
85 | NEW | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | PS4 | 2498 | 550 | 2525 | 1:00 |
86 | +5 | The Sims™ 4 | PS4 | 2471 | 302 | 1210 | 2:03 |
87 | NEW | World of Tanks | PS4 | 2446 | 231 | 1734 | 1:25 |
88 | +12 | Assassin's Creed The Ezio Collection | PS4 | 2441 | 145 | 1198 | 2:03 |
89 | = | UNCHARTED: Legacy of Thieves Collection | PS4 | 2365 | 370 | 1637 | 1:27 |
90 | -7 | Call of Duty®: WWII | PS4 | 2354 | 540 | 2132 | 1:07 |
91 | NEW | TEKKEN™7 | PS4 | 2311 | 355 | 1971 | 1:11 |
92 | -29 | Dying Light | PS4 | 2297 | 309 | 1442 | 1:36 |
93 | = | Tom Clancy’s Ghost Recon® Breakpoint | PS4 | 2286 | 258 | 1118 | 2:03 |
94 | NEW | Terraria | PS4 | 2273 | 244 | 1190 | 1:55 |
95 | NEW | World of Warships: Legends | PS4 | 2254 | 194 | 1881 | 1:12 |
96 | NEW | PLAYERUNKNOWN'S BATTLEGROUNDS | PS4 | 2250 | 330 | 1736 | 1:18 |
97 | -19 | Warface | PS4 | 2248 | 214 | 1744 | 1:18 |
98 | NEW | Yakuza 0 | PS4 | 2213 | 142 | 1050 | 2:07 |
99 | -12 | Need for Speed™ Payback | PS4 | 2166 | 549 | 2052 | 1:04 |
100 | NEW | DARK SOULS™: REMASTERED | PS4 | 2158 | 231 | 1385 | 1:34 |
Generated at: 2024-12-13 12:18:45 |