Top 100 for March 2021 on PS4
Players
19386Hours played
1516215Sessions
1026501Hours per User
78:13
These are the stats for the top 100 most played games March 2021 on PS4.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|---|---|
1 | +1 | Fortnite | PS4 | 107507 | 5082 | 78790 | 1:22 |
2 | -1 | Apex Legends™ | PS4 | 83081 | 3307 | 57272 | 1:28 |
3 | +2 | Call of Duty®: Modern Warfare® | PS4 | 75123 | 4343 | 53163 | 1:25 |
4 | +2 | FIFA 21 | PS4 | 68863 | 2285 | 43304 | 1:36 |
5 | -1 | Grand Theft Auto V (PlayStation®5) | PS4 | 67086 | 4589 | 40229 | 1:41 |
6 | -3 | Call of Duty®: Black Ops Cold War | PS4 | 65775 | 3428 | 43060 | 1:32 |
7 | = | Rocket League® | PS4 | 61823 | 4428 | 59370 | 1:03 |
8 | +1 | Tom Clancy's Rainbow Six® Siege | PS4 | 54145 | 2970 | 37351 | 1:27 |
9 | -1 | Minecraft | PS4 | 50210 | 3695 | 31705 | 1:36 |
10 | = | Genshin Impact | PS4 | 37769 | 1441 | 25374 | 1:30 |
11 | +81 | FINAL FANTASY VII REMAKE | PS4 | 31249 | 2735 | 15907 | 1:58 |
12 | -1 | ARK: Survival Evolved | PS4 | 26801 | 775 | 9668 | 2:47 |
13 | = | Red Dead Redemption 2 | PS4 | 26633 | 1736 | 14755 | 1:49 |
14 | -2 | Destiny 2 | PS4 | 25681 | 748 | 10703 | 2:24 |
15 | -1 | Dead by Daylight | PS4 | 23797 | 1057 | 12661 | 1:53 |
16 | NEW | Remnant: From the Ashes | PS4 | 22112 | 2610 | 12088 | 1:50 |
17 | -1 | Overwatch® 2 | PS4 | 16889 | 1130 | 12810 | 1:20 |
18 | NEW | Subnautica | PS4 | 14349 | 2903 | 9659 | 1:30 |
19 | NEW | Ratchet & Clank™ | PS4 | 14324 | 2579 | 9866 | 1:28 |
20 | -3 | Assassin's Creed Valhalla | PS4 | 13615 | 753 | 6221 | 2:12 |
21 | -1 | NBA 2K21 | PS4 | 12081 | 400 | 7372 | 1:39 |
22 | -4 | Ghost of Tsushima | PS4 | 11279 | 955 | 6305 | 1:48 |
23 | -2 | The Elder Scrolls Online | PS4 | 9722 | 240 | 4009 | 2:26 |
24 | -1 | FIFA 20 | PS4 | 9591 | 924 | 7472 | 1:18 |
25 | +7 | Fall Guys: Ultimate Knockout | PS4 | 9174 | 1979 | 10042 | 0:55 |
26 | -2 | FINAL FANTASY XIV Online | PS4 | 7992 | 156 | 2143 | 3:44 |
27 | -8 | The Witcher 3: Wild Hunt | PS4 | 7869 | 689 | 4019 | 1:58 |
28 | +10 | Battlefield™ V | PS4 | 7514 | 753 | 5498 | 1:23 |
29 | -3 | The Last of Us™ Part II | PS4 | 7246 | 707 | 4014 | 1:49 |
30 | -2 | Tom Clancy's The Division® 2 | PS4 | 7122 | 364 | 3104 | 2:18 |
31 | = | Brawlhalla | PS4 | 6888 | 875 | 7516 | 0:55 |
32 | +13 | F1® 2020 | PS4 | 6475 | 410 | 4531 | 1:26 |
33 | = | For Honor | PS4 | 6350 | 506 | 4852 | 1:19 |
34 | -19 | Control | PS4 | 6265 | 908 | 3921 | 1:36 |
35 | +2 | Monster Hunter: World | PS4 | 6251 | 422 | 2895 | 2:10 |
36 | = | DayZ | PS4 | 6009 | 251 | 3017 | 2:00 |
37 | +2 | NBA 2K20 | PS4 | 5980 | 437 | 3952 | 1:31 |
38 | -8 | Need for Speed™ Heat | PS4 | 5841 | 662 | 3876 | 1:31 |
39 | NEW | Rust Console Edition | PS4 | 5805 | 376 | 2683 | 2:10 |
40 | NEW | Watch Dogs: Legion | PS4 | 5681 | 1061 | 4304 | 1:20 |
41 | -16 | STAR WARS™ Battlefront™ II | PS4 | 5595 | 815 | 4781 | 1:11 |
42 | -8 | Bloodborne™ | PS4 | 5576 | 665 | 3695 | 1:31 |
43 | = | The Crew® 2 | PS4 | 5495 | 740 | 4452 | 1:15 |
44 | +2 | Mortal Kombat 11 | PS4 | 5482 | 690 | 4720 | 1:10 |
45 | -5 | Assassin's Creed® Odyssey | PS4 | 5427 | 354 | 2588 | 2:06 |
46 | -11 | Warframe | PS4 | 5096 | 274 | 3016 | 1:42 |
47 | -25 | Cyberpunk 2077 | PS4 | 5071 | 614 | 2802 | 1:49 |
48 | +7 | Persona®5 Strikers | PS4 | 4925 | 214 | 2489 | 1:59 |
49 | +2 | Gran Turismo™SPORT | PS4 | 4875 | 603 | 4257 | 1:09 |
50 | -8 | DARK SOULS™ III | PS4 | 4690 | 471 | 2839 | 1:40 |
51 | -4 | SMITE | PS4 | 4686 | 246 | 2971 | 1:35 |
52 | -8 | Persona 5 Royal | PS4 | 4369 | 262 | 2015 | 2:11 |
53 | -12 | God of War | PS4 | 4345 | 559 | 2586 | 1:41 |
54 | +36 | HUNT: SHOWDOWN 1896 | PS4 | 4236 | 154 | 1740 | 2:27 |
55 | NEW | Enter the Gungeon | PS4 | 4170 | 1748 | 4915 | 0:51 |
56 | +3 | Share Play | PS4 | 4094 | 2192 | 8109 | 0:31 |
57 | +6 | DAYS GONE | PS4 | 4083 | 369 | 2057 | 2:00 |
58 | -5 | Marvel's Spider-Man | PS4 | 4061 | 651 | 3084 | 1:20 |
59 | -10 | Horizon Zero Dawn™ | PS4 | 4058 | 550 | 2493 | 1:38 |
60 | +4 | Fallout 4 | PS4 | 4052 | 308 | 1984 | 2:03 |
61 | -13 | Call of Duty®: Black Ops III | PS4 | 3949 | 804 | 3900 | 1:01 |
62 | -6 | The Last of Us™ Remastered | PS4 | 3894 | 448 | 2316 | 1:41 |
63 | +14 | Dying Light | PS4 | 3775 | 365 | 2108 | 1:48 |
64 | -3 | The Forest | PS4 | 3726 | 547 | 2146 | 1:45 |
65 | -36 | STAR WARS Jedi: Fallen Order™ | PS4 | 3720 | 405 | 2050 | 1:49 |
66 | -16 | Rogue Company | PS4 | 3664 | 595 | 3192 | 1:09 |
67 | NEW | DRAGON BALL FighterZ | PS4 | 3589 | 348 | 3043 | 1:11 |
68 | -1 | Stardew Valley | PS4 | 3482 | 193 | 1730 | 2:01 |
69 | -7 | Farming Simulator 19 | PS4 | 3306 | 357 | 2078 | 1:36 |
70 | -10 | Call of Duty®: Black Ops 4 | PS4 | 3294 | 455 | 2559 | 1:18 |
71 | -3 | Hollow Knight | PS4 | 3127 | 374 | 2225 | 1:25 |
72 | +7 | War Thunder | PS4 | 3122 | 215 | 2283 | 1:23 |
73 | -8 | The Elder Scrolls V: Skyrim Special Edition | PS4 | 3114 | 289 | 1664 | 1:53 |
74 | -17 | DEATH STRANDING™ | PS4 | 3085 | 293 | 1678 | 1:51 |
75 | -9 | Borderlands 3 | PS4 | 3008 | 297 | 1452 | 2:05 |
76 | = | Battlefield™ 1 | PS4 | 2959 | 537 | 2537 | 1:10 |
77 | -4 | eFootball PES 2021 SEASON UPDATE | PS4 | 2923 | 163 | 2249 | 1:18 |
78 | +4 | Warface | PS4 | 2886 | 236 | 2242 | 1:18 |
79 | +18 | DOOM Eternal | PS4 | 2812 | 337 | 1983 | 1:26 |
80 | -28 | Shadow of the Tomb Raider | PS4 | 2789 | 448 | 1703 | 1:39 |
81 | -10 | Assassin's Creed® Origins | PS4 | 2734 | 246 | 1650 | 1:40 |
82 | NEW | Sekiro™: Shadows Die Twice | PS4 | 2724 | 232 | 1616 | 1:42 |
83 | -9 | Call of Duty®: WWII | PS4 | 2716 | 514 | 2429 | 1:08 |
84 | NEW | Marvel's Avengers | PS4 | 2680 | 229 | 1557 | 1:44 |
85 | NEW | OUTRIDERS | PS4 | 2605 | 547 | 1456 | 1:48 |
86 | -32 | Fallout 76 | PS4 | 2567 | 148 | 1350 | 1:55 |
87 | -18 | Need for Speed™ Payback | PS4 | 2560 | 571 | 2131 | 1:13 |
88 | NEW | Battlefield 4™ | PS4 | 2521 | 400 | 2074 | 1:13 |
89 | -19 | UNCHARTED: Legacy of Thieves Collection | PS4 | 2514 | 381 | 1701 | 1:29 |
90 | -3 | Middle-earth™: Shadow of War™ | PS4 | 2513 | 247 | 1337 | 1:53 |
91 | -16 | The Sims™ 4 | PS4 | 2476 | 326 | 1405 | 1:46 |
92 | -20 | Far Cry® 5 | PS4 | 2438 | 341 | 1606 | 1:32 |
93 | -35 | Tom Clancy’s Ghost Recon® Breakpoint | PS4 | 2354 | 211 | 1142 | 2:04 |
94 | NEW | Titanfall™ 2 | PS4 | 2335 | 462 | 2115 | 1:07 |
95 | -9 | EA SPORTS™ UFC® 3 | PS4 | 2327 | 398 | 2265 | 1:02 |
96 | -18 | Marvel's Spider-Man: Miles Morales | PS4 | 2316 | 292 | 1574 | 1:29 |
97 | -9 | Uncharted™: The Nathan Drake Collection | PS4 | 2311 | 295 | 1489 | 1:34 |
98 | -18 | No Man's Sky | PS4 | 2307 | 245 | 1245 | 1:52 |
99 | -14 | Paladins | PS4 | 2305 | 374 | 1975 | 1:11 |
100 | -4 | Assassin's Creed The Ezio Collection | PS4 | 2300 | 169 | 1090 | 2:07 |
Generated at: 2024-12-11 18:19:48 |