Top 100 for February 2021 on PS4
Players
18391Hours played
1400186Sessions
924430Hours per User
76:09
These are the stats for the top 100 most played games February 2021 on PS4.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|---|---|
1 | +6 | Apex Legends™ | PS4 | 86499 | 3046 | 54447 | 1:36 |
2 | = | Fortnite | PS4 | 75276 | 4214 | 56689 | 1:20 |
3 | +1 | Call of Duty®: Black Ops Cold War | PS4 | 73354 | 3310 | 45034 | 1:38 |
4 | -3 | Grand Theft Auto V (PlayStation®5) | PS4 | 71684 | 4494 | 41359 | 1:44 |
5 | = | Call of Duty®: Modern Warfare® | PS4 | 66502 | 4153 | 46337 | 1:27 |
6 | -3 | FIFA 21 | PS4 | 66416 | 2182 | 40880 | 1:38 |
7 | -1 | Rocket League® | PS4 | 58763 | 4130 | 54662 | 1:05 |
8 | = | Minecraft | PS4 | 48546 | 3509 | 29863 | 1:38 |
9 | = | Tom Clancy's Rainbow Six® Siege | PS4 | 44979 | 2373 | 29964 | 1:31 |
10 | = | Genshin Impact | PS4 | 36528 | 1362 | 22028 | 1:40 |
11 | +2 | ARK: Survival Evolved | PS4 | 27881 | 811 | 9545 | 2:56 |
12 | +4 | Destiny 2 | PS4 | 27874 | 805 | 11262 | 2:29 |
13 | -2 | Red Dead Redemption 2 | PS4 | 27797 | 1816 | 15171 | 1:50 |
14 | +1 | Dead by Daylight | PS4 | 21097 | 940 | 12250 | 1:44 |
15 | NEW | Control | PS4 | 18860 | 2972 | 12018 | 1:35 |
16 | +2 | Overwatch® 2 | PS4 | 18577 | 1156 | 13127 | 1:25 |
17 | -3 | Assassin's Creed Valhalla | PS4 | 14811 | 808 | 6830 | 2:11 |
18 | -1 | Ghost of Tsushima | PS4 | 12402 | 1008 | 6741 | 1:51 |
19 | +1 | The Witcher 3: Wild Hunt | PS4 | 10224 | 735 | 4752 | 2:10 |
20 | +4 | NBA 2K21 | PS4 | 10163 | 329 | 6190 | 1:39 |
21 | +1 | The Elder Scrolls Online | PS4 | 9595 | 279 | 4130 | 2:20 |
22 | -10 | Cyberpunk 2077 | PS4 | 8690 | 673 | 4042 | 2:09 |
23 | = | FIFA 20 | PS4 | 8327 | 1020 | 7172 | 1:10 |
24 | +31 | FINAL FANTASY XIV Online | PS4 | 8303 | 169 | 2069 | 4:01 |
25 | = | STAR WARS™ Battlefront™ II | PS4 | 7944 | 1062 | 6821 | 1:10 |
26 | -5 | The Last of Us™ Part II | PS4 | 7755 | 740 | 4417 | 1:46 |
27 | NEW | Concrete Genie | PS4 | 7537 | 2071 | 5663 | 1:20 |
28 | +4 | Tom Clancy's The Division® 2 | PS4 | 7462 | 466 | 3460 | 2:10 |
29 | +4 | STAR WARS Jedi: Fallen Order™ | PS4 | 6402 | 662 | 3751 | 1:43 |
30 | +27 | Need for Speed™ Heat | PS4 | 6337 | 719 | 4337 | 1:28 |
31 | +16 | Brawlhalla | PS4 | 6115 | 824 | 6847 | 0:54 |
32 | -6 | Fall Guys: Ultimate Knockout | PS4 | 6014 | 1518 | 6796 | 0:54 |
33 | +18 | For Honor | PS4 | 5702 | 438 | 4427 | 1:18 |
34 | +7 | Bloodborne™ | PS4 | 5530 | 615 | 3683 | 1:31 |
35 | +14 | Warframe | PS4 | 5474 | 278 | 3205 | 1:43 |
36 | +6 | DayZ | PS4 | 5456 | 235 | 2538 | 2:09 |
37 | +1 | Monster Hunter: World | PS4 | 5420 | 358 | 2518 | 2:10 |
38 | +8 | Battlefield™ V | PS4 | 5266 | 682 | 4219 | 1:15 |
39 | +6 | NBA 2K20 | PS4 | 5227 | 407 | 3342 | 1:34 |
40 | -9 | Assassin's Creed® Odyssey | PS4 | 5213 | 346 | 2581 | 2:02 |
41 | -11 | God of War | PS4 | 5189 | 619 | 2829 | 1:51 |
42 | -8 | DARK SOULS™ III | PS4 | 5071 | 472 | 3120 | 1:38 |
43 | -8 | The Crew® 2 | PS4 | 4951 | 639 | 3864 | 1:17 |
44 | -17 | Persona 5 Royal | PS4 | 4891 | 273 | 2194 | 2:14 |
45 | -1 | F1® 2020 | PS4 | 4839 | 324 | 3373 | 1:27 |
46 | -7 | Mortal Kombat 11 | PS4 | 4692 | 624 | 4093 | 1:09 |
47 | +3 | SMITE | PS4 | 4678 | 254 | 2878 | 1:38 |
48 | +5 | Call of Duty®: Black Ops III | PS4 | 4653 | 894 | 4332 | 1:05 |
49 | -9 | Horizon Zero Dawn™ | PS4 | 4343 | 518 | 2503 | 1:45 |
50 | +16 | Rogue Company | PS4 | 4275 | 651 | 3505 | 1:14 |
51 | +3 | Gran Turismo™SPORT | PS4 | 4162 | 547 | 3615 | 1:10 |
52 | -33 | Shadow of the Tomb Raider | PS4 | 4101 | 712 | 2518 | 1:38 |
53 | -17 | Marvel's Spider-Man | PS4 | 4093 | 641 | 3113 | 1:19 |
54 | +11 | Fallout 76 | PS4 | 3953 | 175 | 1777 | 2:14 |
55 | NEW | Persona®5 Strikers | PS4 | 3890 | 193 | 1792 | 2:11 |
56 | = | The Last of Us™ Remastered | PS4 | 3812 | 502 | 2459 | 1:34 |
57 | -29 | DEATH STRANDING™ | PS4 | 3645 | 337 | 1880 | 1:57 |
58 | +2 | Tom Clancy’s Ghost Recon® Breakpoint | PS4 | 3571 | 305 | 1664 | 2:09 |
59 | = | Share Play | PS4 | 3529 | 2011 | 7271 | 0:30 |
60 | +12 | Call of Duty®: Black Ops 4 | PS4 | 3526 | 425 | 2536 | 1:24 |
61 | -32 | The Forest | PS4 | 3433 | 463 | 1873 | 1:50 |
62 | +29 | Farming Simulator 19 | PS4 | 3365 | 329 | 1871 | 1:48 |
63 | -26 | DAYS GONE | PS4 | 3350 | 375 | 1898 | 1:46 |
64 | -16 | Fallout 4 | PS4 | 3345 | 314 | 1683 | 2:00 |
65 | -2 | The Elder Scrolls V: Skyrim Special Edition | PS4 | 3303 | 307 | 1672 | 1:59 |
66 | +4 | Borderlands 3 | PS4 | 3256 | 325 | 1655 | 1:59 |
67 | NEW | Stardew Valley | PS4 | 3156 | 208 | 1519 | 2:05 |
68 | -10 | Hollow Knight | PS4 | 3140 | 457 | 2303 | 1:22 |
69 | +12 | Need for Speed™ Payback | PS4 | 2979 | 663 | 2466 | 1:13 |
70 | +9 | UNCHARTED: Legacy of Thieves Collection | PS4 | 2826 | 409 | 1853 | 1:32 |
71 | -7 | Assassin's Creed® Origins | PS4 | 2771 | 220 | 1405 | 1:59 |
72 | +12 | Far Cry® 5 | PS4 | 2744 | 336 | 1696 | 1:38 |
73 | +2 | eFootball PES 2021 SEASON UPDATE | PS4 | 2680 | 152 | 2139 | 1:16 |
74 | +4 | Call of Duty®: WWII | PS4 | 2677 | 528 | 2330 | 1:09 |
75 | +22 | The Sims™ 4 | PS4 | 2585 | 334 | 1439 | 1:48 |
76 | = | Battlefield™ 1 | PS4 | 2560 | 517 | 2222 | 1:10 |
77 | NEW | Dying Light | PS4 | 2553 | 287 | 1413 | 1:49 |
78 | -26 | Marvel's Spider-Man: Miles Morales | PS4 | 2524 | 323 | 1705 | 1:29 |
79 | +11 | War Thunder | PS4 | 2491 | 172 | 1871 | 1:20 |
80 | = | No Man's Sky | PS4 | 2408 | 284 | 1291 | 1:52 |
81 | -20 | DARK SOULS™: REMASTERED | PS4 | 2407 | 248 | 1530 | 1:35 |
82 | NEW | Warface | PS4 | 2362 | 207 | 1919 | 1:14 |
83 | +9 | Vigor | PS4 | 2361 | 435 | 1950 | 1:13 |
84 | NEW | WE WERE HERE | PS4 | 2348 | 1329 | 2342 | 1:01 |
85 | NEW | Paladins | PS4 | 2338 | 333 | 2052 | 1:09 |
86 | +3 | EA SPORTS™ UFC® 3 | PS4 | 2312 | 445 | 2495 | 0:56 |
87 | -4 | Middle-earth™: Shadow of War™ | PS4 | 2305 | 244 | 1207 | 1:55 |
88 | +6 | Uncharted™: The Nathan Drake Collection | PS4 | 2304 | 338 | 1607 | 1:27 |
89 | -16 | Conan Exiles | PS4 | 2301 | 119 | 949 | 2:26 |
90 | NEW | HUNT: SHOWDOWN 1896 | PS4 | 2237 | 95 | 838 | 2:41 |
91 | -29 | IMMORTALS FENYX RISING | PS4 | 2226 | 286 | 1313 | 1:42 |
92 | -25 | FINAL FANTASY VII REMAKE | PS4 | 2208 | 206 | 1206 | 1:50 |
93 | +3 | Madden NFL 21 | PS4 | 2195 | 182 | 1727 | 1:17 |
94 | NEW | HITMAN 3 | PS4 | 2154 | 142 | 1234 | 1:45 |
95 | NEW | Diablo III: Eternal Collection | PS4 | 2123 | 219 | 1065 | 2:00 |
96 | -25 | Assassin's Creed The Ezio Collection | PS4 | 2080 | 148 | 966 | 2:10 |
97 | -15 | DOOM Eternal | PS4 | 2057 | 286 | 1549 | 1:20 |
98 | NEW | Yakuza 0 | PS4 | 2036 | 168 | 1006 | 2:02 |
99 | NEW | Rec Room | PS4 | 2018 | 209 | 1424 | 1:26 |
100 | -12 | Persona 5 | PS4 | 2017 | 162 | 932 | 2:10 |
Generated at: 2024-12-11 16:23:54 |