Top 100 for January 2021 on PS4
Players
16780Hours played
1397581Sessions
908678Hours per User
83:18
These are the stats for the top 100 most played games January 2021 on PS4.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|---|---|
1 | +2 | Grand Theft Auto V (PlayStation®5) | PS4 | 81635 | 4406 | 44637 | 1:50 |
2 | -1 | Fortnite | PS4 | 79745 | 3976 | 59883 | 1:20 |
3 | +2 | FIFA 21 | PS4 | 64495 | 1777 | 37330 | 1:44 |
4 | = | Call of Duty®: Black Ops Cold War | PS4 | 64046 | 2987 | 41623 | 1:33 |
5 | +1 | Call of Duty®: Modern Warfare® | PS4 | 62683 | 3935 | 44617 | 1:25 |
6 | +1 | Rocket League® | PS4 | 55474 | 3887 | 51479 | 1:05 |
7 | +1 | Apex Legends™ | PS4 | 47756 | 2178 | 32714 | 1:28 |
8 | +2 | Minecraft | PS4 | 46899 | 3109 | 27380 | 1:43 |
9 | = | Tom Clancy's Rainbow Six® Siege | PS4 | 42735 | 2219 | 28761 | 1:30 |
10 | +1 | Genshin Impact | PS4 | 30875 | 1265 | 19748 | 1:34 |
11 | +2 | Red Dead Redemption 2 | PS4 | 29020 | 1833 | 15596 | 1:52 |
12 | -10 | Cyberpunk 2077 | PS4 | 28062 | 1404 | 12121 | 2:19 |
13 | +4 | ARK: Survival Evolved | PS4 | 26936 | 766 | 9282 | 2:55 |
14 | -2 | Assassin's Creed Valhalla | PS4 | 22795 | 881 | 9960 | 2:18 |
15 | = | Dead by Daylight | PS4 | 21002 | 889 | 11290 | 1:52 |
16 | -2 | Destiny 2 | PS4 | 20314 | 681 | 8440 | 2:25 |
17 | -1 | Ghost of Tsushima | PS4 | 19474 | 1161 | 10181 | 1:55 |
18 | = | Overwatch® 2 | PS4 | 18255 | 1102 | 12365 | 1:29 |
19 | NEW | Shadow of the Tomb Raider | PS4 | 11763 | 1788 | 7518 | 1:34 |
20 | = | The Witcher 3: Wild Hunt | PS4 | 11123 | 742 | 5393 | 2:04 |
21 | -2 | The Last of Us™ Part II | PS4 | 10371 | 919 | 5772 | 1:48 |
22 | +17 | The Elder Scrolls Online | PS4 | 9855 | 249 | 4487 | 2:12 |
23 | -2 | FIFA 20 | PS4 | 9609 | 1058 | 7652 | 1:16 |
24 | +2 | NBA 2K21 | PS4 | 9399 | 239 | 5036 | 1:52 |
25 | +10 | STAR WARS™ Battlefront™ II | PS4 | 8991 | 1168 | 7427 | 1:13 |
26 | -2 | Fall Guys: Ultimate Knockout | PS4 | 7161 | 1756 | 8621 | 0:50 |
27 | +5 | Persona 5 Royal | PS4 | 7004 | 285 | 2897 | 2:26 |
28 | +3 | DEATH STRANDING™ | PS4 | 6826 | 495 | 3270 | 2:06 |
29 | +45 | The Forest | PS4 | 6672 | 688 | 3220 | 2:05 |
30 | -7 | God of War | PS4 | 6525 | 712 | 3717 | 1:46 |
31 | -6 | Assassin's Creed® Odyssey | PS4 | 6480 | 430 | 3230 | 2:01 |
32 | +13 | Tom Clancy's The Division® 2 | PS4 | 6458 | 400 | 2812 | 2:18 |
33 | +4 | STAR WARS Jedi: Fallen Order™ | PS4 | 6425 | 730 | 3917 | 1:39 |
34 | -1 | DARK SOULS™ III | PS4 | 6215 | 509 | 3818 | 1:38 |
35 | +31 | The Crew® 2 | PS4 | 6080 | 708 | 4477 | 1:22 |
36 | -7 | Marvel's Spider-Man | PS4 | 5899 | 755 | 4041 | 1:28 |
37 | -9 | DAYS GONE | PS4 | 5876 | 473 | 2971 | 1:59 |
38 | = | Monster Hunter: World | PS4 | 5748 | 381 | 2553 | 2:16 |
39 | +4 | Mortal Kombat 11 | PS4 | 5689 | 677 | 4603 | 1:15 |
40 | +4 | Horizon Zero Dawn™ | PS4 | 5667 | 651 | 3146 | 1:49 |
41 | -7 | Bloodborne™ | PS4 | 5484 | 690 | 3705 | 1:29 |
42 | +15 | DayZ | PS4 | 5315 | 262 | 2538 | 2:06 |
43 | NEW | GreedFall | PS4 | 5157 | 1471 | 3646 | 1:25 |
44 | -3 | F1® 2020 | PS4 | 5109 | 332 | 3587 | 1:26 |
45 | +11 | NBA 2K20 | PS4 | 5077 | 430 | 3649 | 1:24 |
46 | +15 | Battlefield™ V | PS4 | 4925 | 610 | 3686 | 1:21 |
47 | = | Brawlhalla | PS4 | 4778 | 711 | 5718 | 0:51 |
48 | +5 | Fallout 4 | PS4 | 4753 | 348 | 2205 | 2:10 |
49 | +28 | Warframe | PS4 | 4667 | 234 | 2775 | 1:41 |
50 | +17 | SMITE | PS4 | 4592 | 237 | 2915 | 1:35 |
51 | -5 | For Honor | PS4 | 4566 | 390 | 3409 | 1:21 |
52 | -25 | Marvel's Spider-Man: Miles Morales | PS4 | 4525 | 485 | 2847 | 1:36 |
53 | +16 | Call of Duty®: Black Ops III | PS4 | 4512 | 721 | 3753 | 1:13 |
54 | -4 | Gran Turismo™SPORT | PS4 | 4485 | 527 | 3742 | 1:12 |
55 | +3 | FINAL FANTASY XIV Online | PS4 | 4468 | 101 | 1184 | 3:47 |
56 | -5 | The Last of Us™ Remastered | PS4 | 4465 | 520 | 2759 | 1:38 |
57 | +26 | Need for Speed™ Heat | PS4 | 4426 | 537 | 2958 | 1:30 |
58 | -28 | Hollow Knight | PS4 | 4315 | 577 | 2966 | 1:28 |
59 | +1 | Share Play | PS4 | 4216 | 1974 | 8013 | 0:32 |
60 | NEW | Tom Clancy’s Ghost Recon® Breakpoint | PS4 | 4210 | 389 | 1950 | 2:10 |
61 | +4 | DARK SOULS™: REMASTERED | PS4 | 4093 | 299 | 2495 | 1:39 |
62 | -13 | IMMORTALS FENYX RISING | PS4 | 3980 | 329 | 1980 | 2:01 |
63 | +17 | The Elder Scrolls V: Skyrim Special Edition | PS4 | 3906 | 354 | 1972 | 1:59 |
64 | -5 | Assassin's Creed® Origins | PS4 | 3798 | 287 | 1782 | 2:08 |
65 | +3 | Fallout 76 | PS4 | 3767 | 177 | 1698 | 2:14 |
66 | -14 | Rogue Company | PS4 | 3674 | 629 | 3332 | 1:07 |
67 | +4 | FINAL FANTASY VII REMAKE | PS4 | 3505 | 271 | 1823 | 1:56 |
68 | -46 | Just Cause 4 | PS4 | 3384 | 617 | 2420 | 1:24 |
69 | -5 | Yakuza: Like A Dragon | PS4 | 3332 | 116 | 1366 | 2:27 |
70 | -8 | Borderlands 3 | PS4 | 3259 | 302 | 1538 | 2:08 |
71 | NEW | Assassin's Creed The Ezio Collection | PS4 | 3069 | 157 | 1372 | 2:15 |
72 | +10 | Call of Duty®: Black Ops 4 | PS4 | 3041 | 354 | 2120 | 1:27 |
73 | NEW | Conan Exiles | PS4 | 2988 | 155 | 968 | 3:06 |
74 | NEW | Rise of the Tomb Raider | PS4 | 2949 | 365 | 1643 | 1:48 |
75 | -2 | eFootball PES 2021 SEASON UPDATE | PS4 | 2932 | 160 | 2500 | 1:11 |
76 | +3 | Battlefield™ 1 | PS4 | 2928 | 584 | 2695 | 1:06 |
77 | -22 | Nioh 2 | PS4 | 2909 | 130 | 1141 | 2:33 |
78 | -6 | Call of Duty®: WWII | PS4 | 2886 | 539 | 2429 | 1:12 |
79 | -16 | UNCHARTED: Legacy of Thieves Collection | PS4 | 2858 | 440 | 1856 | 1:33 |
80 | +1 | No Man's Sky | PS4 | 2811 | 264 | 1299 | 2:10 |
81 | -11 | Need for Speed™ Payback | PS4 | 2782 | 633 | 2465 | 1:08 |
82 | -34 | DOOM Eternal | PS4 | 2764 | 320 | 1959 | 1:25 |
83 | -43 | Middle-earth™: Shadow of War™ | PS4 | 2718 | 322 | 1379 | 1:59 |
84 | +2 | Far Cry® 5 | PS4 | 2690 | 360 | 1620 | 1:40 |
85 | NEW | HITMAN™ 2 | PS4 | 2648 | 373 | 1845 | 1:27 |
86 | +13 | Black Desert | PS4 | 2570 | 120 | 942 | 2:44 |
87 | NEW | Battlefield 4™ | PS4 | 2506 | 383 | 2043 | 1:14 |
88 | +10 | Persona 5 | PS4 | 2475 | 197 | 1260 | 1:58 |
89 | +5 | EA SPORTS™ UFC® 3 | PS4 | 2466 | 475 | 2484 | 1:00 |
90 | NEW | War Thunder | PS4 | 2465 | 168 | 1710 | 1:27 |
91 | NEW | Farming Simulator 19 | PS4 | 2460 | 258 | 1437 | 1:43 |
92 | -56 | Vigor | PS4 | 2392 | 509 | 2205 | 1:06 |
93 | -2 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | PS4 | 2382 | 450 | 2537 | 0:57 |
94 | -16 | Uncharted™: The Nathan Drake Collection | PS4 | 2350 | 401 | 1635 | 1:27 |
95 | = | Sekiro™: Shadows Die Twice | PS4 | 2331 | 218 | 1414 | 1:39 |
96 | -9 | Madden NFL 21 | PS4 | 2283 | 139 | 1617 | 1:25 |
97 | NEW | The Sims™ 4 | PS4 | 2231 | 321 | 1283 | 1:45 |
98 | NEW | Path of Exile | PS4 | 2225 | 113 | 943 | 2:22 |
99 | NEW | The Binding of Isaac: Rebirth | PS4 | 2187 | 136 | 1414 | 1:33 |
100 | NEW | DRAGON BALL FighterZ | PS4 | 2176 | 246 | 2012 | 1:05 |
Generated at: 2024-12-14 21:18:14 |