Top 100 for December 2020 on PS4

Players

15365

Hours played

1278706

Sessions

850803

Hours per User

83:14

These are the stats for the top 100 most played games December 2020 on PS4.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 +1 Fortnite PS4 90806 3931 67598 1:21
2 NEW Cyberpunk 2077 PS4 87305 2545 35429 2:28
3 +4 Grand Theft Auto V (PlayStation®5) PS4 82753 4225 46710 1:47
4 = Call of Duty®: Black Ops Cold War PS4 63340 2540 39461 1:37
5 -4 FIFA 21 PS4 57604 1540 33976 1:42
6 -3 Call of Duty®: Modern Warfare® PS4 51428 3644 38340 1:21
7 -2 Rocket League® PS4 49551 3551 48689 1:02
8 -2 Apex Legends™ PS4 36746 1878 26336 1:24
9 +2 Tom Clancy's Rainbow Six® Siege PS4 35674 1939 25628 1:24
10 +3 Minecraft PS4 33720 2623 22067 1:32
11 -2 Genshin Impact PS4 29334 1288 17388 1:42
12 -4 Assassin's Creed Valhalla PS4 26605 1017 11564 2:19
13 -1 Red Dead Redemption 2 PS4 25819 1895 15644 1:40
14 -4 Destiny 2 PS4 22272 698 9271 2:25
15 +3 Dead by Daylight PS4 16858 723 10389 1:38
16 -2 Ghost of Tsushima PS4 15862 1209 8637 1:51
17 +4 ARK: Survival Evolved PS4 15104 536 5653 2:41
18 +1 Overwatch® 2 PS4 14947 1089 11114 1:21
19 +7 The Last of Us™ Part II PS4 10240 911 5609 1:50
20 +2 The Witcher 3: Wild Hunt PS4 10037 840 5414 1:52
21 +2 FIFA 20 PS4 9869 1004 7699 1:17
22 NEW Just Cause 4 PS4 9360 2018 6920 1:22
23 +8 God of War PS4 8295 908 4848 1:43
24 +3 Fall Guys: Ultimate Knockout PS4 7527 1934 9717 0:47
25 = Assassin's Creed® Odyssey PS4 7405 458 3545 2:06
26 +7 NBA 2K21 PS4 7368 192 3929 1:53
27 -7 Marvel's Spider-Man: Miles Morales PS4 7287 599 3839 1:54
28 +1 DAYS GONE PS4 6886 616 3644 1:54
29 -5 Marvel's Spider-Man PS4 6767 1007 5044 1:21
30 -14 Hollow Knight PS4 6746 786 4486 1:31
31 +4 DEATH STRANDING™ PS4 6381 512 3370 1:54
32 +15 Persona 5 Royal PS4 6365 274 2710 2:21
33 +6 DARK SOULS™ III PS4 5842 511 3486 1:41
34 -4 Bloodborne™ PS4 5474 686 4065 1:21
35 +16 STAR WARS™ Battlefront™ II PS4 5077 742 4181 1:13
36 NEW Vigor PS4 4961 1044 4299 1:10
37 -5 STAR WARS Jedi: Fallen Order™ PS4 4897 546 3056 1:37
38 = Monster Hunter: World PS4 4518 359 2170 2:05
39 +27 The Elder Scrolls Online PS4 4496 193 2351 1:55
40 -25 Middle-earth™: Shadow of War™ PS4 4490 550 2771 1:38
41 +5 F1® 2020 PS4 4296 328 3066 1:25
42 NEW Worms Rumble PS4 4166 1915 5484 0:46
43 -6 Mortal Kombat 11 PS4 4116 584 3948 1:03
44 -8 Horizon Zero Dawn™ PS4 4022 552 2425 1:40
45 -3 Tom Clancy's The Division® 2 PS4 3946 261 1842 2:09
46 +18 For Honor PS4 3875 338 3230 1:12
47 +1 Brawlhalla PS4 3830 548 4791 0:48
48 +23 DOOM Eternal PS4 3749 366 2435 1:33
49 NEW IMMORTALS FENYX RISING PS4 3748 204 1679 2:14
50 +8 Gran Turismo™SPORT PS4 3709 453 3065 1:13
51 -8 The Last of Us™ Remastered PS4 3663 473 2303 1:36
52 -18 Rogue Company PS4 3640 632 3223 1:08
53 +4 Fallout 4 PS4 3573 375 1821 1:58
54 -37 Watch Dogs: Legion PS4 3552 343 2165 1:39
55 +28 Nioh 2 PS4 3463 147 1410 2:28
56 -15 NBA 2K20 PS4 3459 383 2925 1:11
57 -1 DayZ PS4 3434 178 1556 2:13
58 -6 FINAL FANTASY XIV Online PS4 3431 92 1146 3:00
59 -10 Assassin's Creed® Origins PS4 3404 283 1976 1:44
60 -6 Share Play PS4 3360 1692 6496 0:32
61 -8 Battlefield™ V PS4 3317 394 2617 1:17
62 -1 Borderlands 3 PS4 3170 308 1509 2:07
63 -3 UNCHARTED: Legacy of Thieves Collection PS4 3106 476 2161 1:27
64 -24 Yakuza: Like A Dragon PS4 3085 118 1300 2:23
65 +8 DARK SOULS™: REMASTERED PS4 3059 269 1908 1:37
66 +11 The Crew® 2 PS4 3011 430 2548 1:11
67 -2 SMITE PS4 2958 166 1938 1:32
68 -24 Fallout 76 PS4 2931 186 1459 2:01
69 -24 Call of Duty®: Black Ops III PS4 2929 656 2752 1:04
70 -42 Need for Speed™ Payback PS4 2916 710 2630 1:07
71 NEW FINAL FANTASY VII REMAKE PS4 2881 238 1387 2:05
72 -17 Call of Duty®: WWII PS4 2874 529 2550 1:08
73 +2 eFootball PES 2021 SEASON UPDATE PS4 2727 137 2083 1:19
74 = The Forest PS4 2564 350 1310 1:58
75 +17 Marvel's Avengers PS4 2420 251 1405 1:44
76 NEW Rocket Arena PS4 2419 887 2734 0:54
77 -7 Warframe PS4 2380 217 1685 1:25
78 -15 Uncharted™: The Nathan Drake Collection PS4 2360 383 1761 1:21
79 +17 Battlefield™ 1 PS4 2349 465 2305 1:02
80 -2 The Elder Scrolls V: Skyrim Special Edition PS4 2327 250 1192 1:58
81 +1 No Man's Sky PS4 2298 260 1121 2:04
82 -23 Call of Duty®: Black Ops 4 PS4 2283 354 1959 1:10
83 -21 Need for Speed™ Heat PS4 2227 334 1701 1:19
84 NEW DARK SOULS™ II: Scholar of the First Sin PS4 2224 184 1256 1:47
85 -16 Warface PS4 2201 192 1790 1:14
86 -2 Far Cry® 5 PS4 2116 303 1345 1:35
87 NEW Madden NFL 21 PS4 1985 106 1198 1:40
88 -8 Diablo III: Eternal Collection PS4 1959 171 912 2:09
89 -2 Detroit: Become Human™ PS4 1927 317 1054 1:50
90 -2 World of Tanks PS4 1919 159 1274 1:31
91 NEW NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 PS4 1885 382 1951 0:58
92 NEW Metro Exodus PS4 1836 181 1022 1:48
93 NEW Titanfall™ 2 PS4 1831 389 1764 1:03
94 = EA SPORTS™ UFC® 3 PS4 1785 368 1957 0:55
95 -28 Sekiro™: Shadows Die Twice PS4 1778 196 1193 1:30
96 NEW Devil May Cry 5 Series PS4 1759 211 1315 1:21
97 -6 HUNT: SHOWDOWN 1896 PS4 1740 92 739 2:22
98 -1 Persona 5 PS4 1699 177 953 1:47
99 -4 Black Desert PS4 1696 229 899 1:54
100 NEW Control PS4 1664 138 931 1:48
Generated at: 2024-12-13 02:18:33

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up