Top 100 for November 2020 on PS4
Players
16332Hours played
1291490Sessions
861147Hours per User
79:05
These are the stats for the top 100 most played games November 2020 on PS4.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_table' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|---|---|
1 | +1 | FIFA 21 | PS4 | 65848 | 1618 | 37034 | 1:47 |
2 | +2 | Fortnite | PS4 | 65501 | 3288 | 51306 | 1:17 |
3 | -2 | Call of Duty®: Modern Warfare® | PS4 | 63899 | 3586 | 44493 | 1:27 |
4 | +14 | Call of Duty®: Black Ops Cold War | PS4 | 60114 | 1644 | 28446 | 2:07 |
5 | = | Rocket League® | PS4 | 52425 | 3933 | 50555 | 1:03 |
6 | +1 | Apex Legends™ | PS4 | 50838 | 2398 | 36489 | 1:24 |
7 | +1 | Grand Theft Auto V (PlayStation®5) | PS4 | 47919 | 3479 | 29887 | 1:37 |
8 | NEW | Assassin's Creed Valhalla | PS4 | 43065 | 1088 | 16674 | 2:35 |
9 | -6 | Genshin Impact | PS4 | 36364 | 1754 | 22054 | 1:39 |
10 | +2 | Destiny 2 | PS4 | 35733 | 992 | 13999 | 2:34 |
11 | -2 | Tom Clancy's Rainbow Six® Siege | PS4 | 27069 | 1751 | 19997 | 1:22 |
12 | -2 | Red Dead Redemption 2 | PS4 | 26381 | 1810 | 15922 | 1:40 |
13 | +1 | Minecraft | PS4 | 25867 | 2323 | 17619 | 1:29 |
14 | -8 | Ghost of Tsushima | PS4 | 24264 | 1759 | 12886 | 1:53 |
15 | NEW | Middle-earth™: Shadow of War™ | PS4 | 18631 | 2272 | 10766 | 1:44 |
16 | NEW | Hollow Knight | PS4 | 18160 | 2998 | 13165 | 1:23 |
17 | +21 | Watch Dogs: Legion | PS4 | 16048 | 767 | 7714 | 2:05 |
18 | -1 | Dead by Daylight | PS4 | 14674 | 746 | 9110 | 1:37 |
19 | -3 | Overwatch® 2 | PS4 | 14022 | 940 | 10251 | 1:23 |
20 | NEW | Marvel's Spider-Man: Miles Morales | PS4 | 13347 | 775 | 6883 | 1:57 |
21 | +5 | ARK: Survival Evolved | PS4 | 13334 | 414 | 5389 | 2:29 |
22 | -3 | The Witcher 3: Wild Hunt | PS4 | 12989 | 937 | 6820 | 1:55 |
23 | -8 | FIFA 20 | PS4 | 11383 | 1181 | 8884 | 1:17 |
24 | +6 | Marvel's Spider-Man | PS4 | 11308 | 1690 | 8612 | 1:19 |
25 | -2 | Assassin's Creed® Odyssey | PS4 | 9482 | 684 | 4593 | 2:04 |
26 | -4 | The Last of Us™ Part II | PS4 | 9321 | 946 | 5289 | 1:46 |
27 | -14 | Fall Guys: Ultimate Knockout | PS4 | 8375 | 2316 | 10532 | 0:48 |
28 | -17 | Need for Speed™ Payback | PS4 | 7748 | 1302 | 5880 | 1:20 |
29 | -2 | DAYS GONE | PS4 | 7521 | 708 | 4235 | 1:47 |
30 | +4 | Bloodborne™ | PS4 | 7421 | 863 | 5216 | 1:26 |
31 | = | God of War | PS4 | 7401 | 935 | 4417 | 1:41 |
32 | +57 | STAR WARS Jedi: Fallen Order™ | PS4 | 6845 | 669 | 4080 | 1:41 |
33 | -1 | NBA 2K21 | PS4 | 6396 | 193 | 3597 | 1:47 |
34 | -14 | Rogue Company | PS4 | 6282 | 1028 | 5693 | 1:07 |
35 | -2 | DEATH STRANDING™ | PS4 | 5598 | 489 | 2904 | 1:56 |
36 | +3 | Horizon Zero Dawn™ | PS4 | 5116 | 632 | 3119 | 1:39 |
37 | +12 | Mortal Kombat 11 | PS4 | 5071 | 642 | 4706 | 1:05 |
38 | -14 | Monster Hunter: World | PS4 | 4910 | 400 | 2548 | 1:56 |
39 | +7 | DARK SOULS™ III | PS4 | 4855 | 565 | 3371 | 1:27 |
40 | NEW | Yakuza: Like A Dragon | PS4 | 4706 | 118 | 1931 | 2:27 |
41 | -5 | NBA 2K20 | PS4 | 4632 | 448 | 3704 | 1:16 |
42 | -13 | Tom Clancy's The Division® 2 | PS4 | 4477 | 399 | 2380 | 1:53 |
43 | +4 | The Last of Us™ Remastered | PS4 | 4473 | 598 | 2893 | 1:33 |
44 | -2 | Fallout 76 | PS4 | 4277 | 226 | 2194 | 1:57 |
45 | -1 | Call of Duty®: Black Ops III | PS4 | 4276 | 750 | 3589 | 1:12 |
46 | +21 | F1® 2020 | PS4 | 4216 | 312 | 2682 | 1:35 |
47 | -6 | Persona 5 Royal | PS4 | 4186 | 248 | 1945 | 2:10 |
48 | +11 | Brawlhalla | PS4 | 4170 | 542 | 4947 | 0:51 |
49 | +9 | Assassin's Creed® Origins | PS4 | 4155 | 353 | 2531 | 1:39 |
50 | -29 | Vampyr | PS4 | 4153 | 618 | 2455 | 1:42 |
51 | +12 | STAR WARS™ Battlefront™ II | PS4 | 4152 | 710 | 3536 | 1:11 |
52 | -12 | FINAL FANTASY XIV Online | PS4 | 4145 | 111 | 1501 | 2:46 |
53 | +13 | Battlefield™ V | PS4 | 4064 | 475 | 3213 | 1:16 |
54 | +3 | Share Play | PS4 | 3900 | 1799 | 7058 | 0:34 |
55 | -2 | Call of Duty®: WWII | PS4 | 3822 | 707 | 3408 | 1:08 |
56 | -4 | DayZ | PS4 | 3788 | 169 | 1921 | 1:59 |
57 | -2 | Fallout 4 | PS4 | 3639 | 353 | 2065 | 1:46 |
58 | -4 | Gran Turismo™SPORT | PS4 | 3599 | 462 | 3061 | 1:11 |
59 | +1 | Call of Duty®: Black Ops 4 | PS4 | 3530 | 482 | 2719 | 1:18 |
60 | -4 | UNCHARTED: Legacy of Thieves Collection | PS4 | 3488 | 557 | 2457 | 1:26 |
61 | -18 | Borderlands 3 | PS4 | 3410 | 415 | 1889 | 1:49 |
62 | +17 | Need for Speed™ Heat | PS4 | 3352 | 458 | 2374 | 1:25 |
63 | -1 | Uncharted™: The Nathan Drake Collection | PS4 | 3309 | 485 | 2273 | 1:28 |
64 | -3 | For Honor | PS4 | 3290 | 317 | 2827 | 1:10 |
65 | +3 | SMITE | PS4 | 3280 | 174 | 1962 | 1:41 |
66 | -21 | The Elder Scrolls Online | PS4 | 3136 | 156 | 2051 | 1:32 |
67 | +15 | Sekiro™: Shadows Die Twice | PS4 | 3064 | 343 | 2159 | 1:26 |
68 | NEW | Middle-earth™: Shadow of Mordor™ | PS4 | 3011 | 212 | 1670 | 1:49 |
69 | +1 | Warface | PS4 | 2965 | 198 | 2032 | 1:28 |
70 | -19 | Warframe | PS4 | 2851 | 208 | 1755 | 1:38 |
71 | -2 | DOOM Eternal | PS4 | 2846 | 325 | 1984 | 1:27 |
72 | +1 | WATCH_DOGS® 2 | PS4 | 2806 | 383 | 1842 | 1:32 |
73 | NEW | DARK SOULS™: REMASTERED | PS4 | 2670 | 309 | 1753 | 1:32 |
74 | NEW | The Forest | PS4 | 2655 | 322 | 1535 | 1:44 |
75 | -25 | eFootball PES 2021 SEASON UPDATE | PS4 | 2589 | 126 | 2051 | 1:16 |
76 | +16 | Bless Unleashed | PS4 | 2571 | 188 | 1154 | 2:14 |
77 | +1 | The Crew® 2 | PS4 | 2563 | 401 | 2340 | 1:06 |
78 | +8 | The Elder Scrolls V: Skyrim Special Edition | PS4 | 2540 | 255 | 1288 | 1:59 |
79 | +9 | Assassin's Creed The Ezio Collection | PS4 | 2511 | 178 | 1241 | 2:02 |
80 | NEW | Diablo III: Eternal Collection | PS4 | 2498 | 198 | 1324 | 1:54 |
81 | -33 | PLAYERUNKNOWN'S BATTLEGROUNDS | PS4 | 2473 | 400 | 1987 | 1:15 |
82 | -18 | No Man's Sky | PS4 | 2457 | 301 | 1332 | 1:51 |
83 | -18 | Nioh 2 | PS4 | 2368 | 127 | 1013 | 2:21 |
84 | -12 | Far Cry® 5 | PS4 | 2364 | 361 | 1563 | 1:31 |
85 | -60 | Crash Bandicoot™ 4: It’s About Time | PS4 | 2351 | 245 | 1902 | 1:15 |
86 | -5 | eFootball PES 2020 | PS4 | 2324 | 242 | 1782 | 1:19 |
87 | +11 | Detroit: Become Human™ | PS4 | 2246 | 364 | 1320 | 1:43 |
88 | NEW | World of Tanks | PS4 | 2198 | 144 | 1242 | 1:47 |
89 | -9 | Farming Simulator 19 | PS4 | 2182 | 226 | 1299 | 1:41 |
90 | = | Dying Light | PS4 | 2143 | 272 | 1386 | 1:33 |
91 | NEW | HUNT: SHOWDOWN 1896 | PS4 | 2113 | 102 | 1008 | 2:06 |
92 | -57 | Marvel's Avengers | PS4 | 2051 | 276 | 1321 | 1:34 |
93 | -65 | Mafia: Definitive Edition | PS4 | 2044 | 256 | 1203 | 1:42 |
94 | -7 | EA SPORTS™ UFC® 3 | PS4 | 2017 | 381 | 2136 | 0:57 |
95 | NEW | Black Desert | PS4 | 1968 | 67 | 596 | 3:19 |
96 | +4 | Battlefield™ 1 | PS4 | 1954 | 460 | 2128 | 0:56 |
97 | -22 | Persona 5 | PS4 | 1935 | 216 | 1071 | 1:49 |
98 | NEW | TEKKEN™7 | PS4 | 1925 | 280 | 1710 | 1:08 |
99 | -16 | Rise of the Tomb Raider | PS4 | 1916 | 327 | 1214 | 1:35 |
100 | -9 | FINAL FANTASY XV | PS4 | 1873 | 244 | 1034 | 1:49 |
Generated at: 2024-12-14 22:23:10 |