Top 100 for October 2020 on PS4
Players
15153Hours played
1219703Sessions
841526Hours per User
80:30
These are the stats for the top 100 most played games October 2020 on PS4.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|---|---|
1 | = | Call of Duty®: Modern Warfare® | PS4 | 78833 | 3629 | 51000 | 1:33 |
2 | NEW | FIFA 21 | PS4 | 69857 | 1388 | 36179 | 1:56 |
3 | +19 | Genshin Impact | PS4 | 69063 | 3698 | 37383 | 1:51 |
4 | -2 | Fortnite | PS4 | 66898 | 3063 | 51071 | 1:19 |
5 | +1 | Rocket League® | PS4 | 61577 | 4803 | 59000 | 1:03 |
6 | +4 | Ghost of Tsushima | PS4 | 44872 | 2522 | 23154 | 1:57 |
7 | +1 | Apex Legends™ | PS4 | 38623 | 1847 | 29171 | 1:20 |
8 | -3 | Grand Theft Auto V (PlayStation®5) | PS4 | 31931 | 2854 | 22016 | 1:28 |
9 | -6 | Tom Clancy's Rainbow Six® Siege | PS4 | 31734 | 1755 | 23711 | 1:21 |
10 | +1 | Red Dead Redemption 2 | PS4 | 23147 | 1663 | 14468 | 1:36 |
11 | NEW | Need for Speed™ Payback | PS4 | 21906 | 3019 | 15452 | 1:26 |
12 | = | Destiny 2 | PS4 | 18772 | 721 | 7837 | 2:24 |
13 | -9 | Fall Guys: Ultimate Knockout | PS4 | 18274 | 4131 | 23151 | 0:48 |
14 | -1 | Minecraft | PS4 | 17132 | 1942 | 12117 | 1:25 |
15 | -8 | FIFA 20 | PS4 | 15314 | 1612 | 11817 | 1:18 |
16 | +1 | Overwatch® 2 | PS4 | 15053 | 926 | 11331 | 1:20 |
17 | -2 | Dead by Daylight | PS4 | 13917 | 742 | 9362 | 1:30 |
18 | +1 | Call of Duty®: Black Ops Cold War | PS4 | 13589 | 2567 | 13719 | 1:00 |
19 | -1 | The Witcher 3: Wild Hunt | PS4 | 12770 | 972 | 6747 | 1:54 |
20 | +79 | Rogue Company | PS4 | 11953 | 1772 | 10791 | 1:07 |
21 | NEW | Vampyr | PS4 | 11838 | 2069 | 7476 | 1:36 |
22 | -6 | The Last of Us™ Part II | PS4 | 9773 | 995 | 5986 | 1:38 |
23 | +1 | Assassin's Creed® Odyssey | PS4 | 9590 | 594 | 4647 | 2:04 |
24 | +14 | Monster Hunter: World | PS4 | 9509 | 375 | 4311 | 2:13 |
25 | NEW | Crash Bandicoot™ 4: It’s About Time | PS4 | 9070 | 477 | 5648 | 1:37 |
26 | -3 | ARK: Survival Evolved | PS4 | 8222 | 280 | 3450 | 2:23 |
27 | +3 | DAYS GONE | PS4 | 8017 | 675 | 4437 | 1:49 |
28 | +8 | Mafia: Definitive Edition | PS4 | 8015 | 662 | 4269 | 1:53 |
29 | = | Tom Clancy's The Division® 2 | PS4 | 7892 | 507 | 3991 | 1:59 |
30 | -5 | Marvel's Spider-Man | PS4 | 7835 | 1087 | 5547 | 1:25 |
31 | -4 | God of War | PS4 | 7002 | 753 | 3915 | 1:48 |
32 | -12 | NBA 2K21 | PS4 | 6349 | 184 | 3863 | 1:39 |
33 | +4 | DEATH STRANDING™ | PS4 | 6053 | 471 | 3038 | 2:00 |
34 | +1 | Bloodborne™ | PS4 | 5917 | 674 | 4040 | 1:28 |
35 | -26 | Marvel's Avengers | PS4 | 5718 | 463 | 3558 | 1:37 |
36 | -8 | NBA 2K20 | PS4 | 5567 | 494 | 4369 | 1:17 |
37 | +16 | Mad Max | PS4 | 5558 | 239 | 2754 | 2:02 |
38 | NEW | Watch Dogs: Legion | PS4 | 5401 | 499 | 2371 | 2:17 |
39 | -8 | Horizon Zero Dawn™ | PS4 | 5343 | 618 | 3027 | 1:46 |
40 | -8 | FINAL FANTASY XIV Online | PS4 | 5258 | 139 | 1876 | 2:49 |
41 | -8 | Persona 5 Royal | PS4 | 5021 | 237 | 2674 | 1:53 |
42 | +26 | Fallout 76 | PS4 | 4565 | 309 | 2314 | 1:59 |
43 | -17 | Borderlands 3 | PS4 | 4504 | 388 | 2480 | 1:49 |
44 | +13 | Call of Duty®: Black Ops III | PS4 | 4435 | 551 | 3259 | 1:22 |
45 | -6 | The Elder Scrolls Online | PS4 | 4295 | 180 | 2555 | 1:41 |
46 | -5 | DARK SOULS™ III | PS4 | 4095 | 410 | 2736 | 1:30 |
47 | -5 | The Last of Us™ Remastered | PS4 | 3955 | 588 | 2672 | 1:29 |
48 | -27 | PLAYERUNKNOWN'S BATTLEGROUNDS | PS4 | 3766 | 591 | 2922 | 1:18 |
49 | +2 | Mortal Kombat 11 | PS4 | 3690 | 546 | 3664 | 1:01 |
50 | +25 | eFootball PES 2021 SEASON UPDATE | PS4 | 3690 | 126 | 2634 | 1:25 |
51 | -17 | Warframe | PS4 | 3616 | 214 | 2200 | 1:39 |
52 | +10 | DayZ | PS4 | 3614 | 123 | 1495 | 2:26 |
53 | -6 | Call of Duty®: WWII | PS4 | 3543 | 614 | 3221 | 1:06 |
54 | -8 | Gran Turismo™SPORT | PS4 | 3518 | 449 | 2935 | 1:12 |
55 | = | Fallout 4 | PS4 | 3507 | 280 | 1746 | 2:01 |
56 | +3 | UNCHARTED: Legacy of Thieves Collection | PS4 | 3488 | 495 | 2342 | 1:30 |
57 | +6 | Share Play | PS4 | 3456 | 1630 | 6630 | 0:32 |
58 | -2 | Assassin's Creed® Origins | PS4 | 3448 | 273 | 2082 | 1:40 |
59 | -14 | Brawlhalla | PS4 | 3377 | 513 | 4188 | 0:49 |
60 | -2 | Call of Duty®: Black Ops 4 | PS4 | 3337 | 405 | 2574 | 1:18 |
61 | -17 | For Honor | PS4 | 3282 | 320 | 2887 | 1:09 |
62 | +2 | Uncharted™: The Nathan Drake Collection | PS4 | 3280 | 449 | 2265 | 1:27 |
63 | -11 | STAR WARS™ Battlefront™ II | PS4 | 3258 | 560 | 2720 | 1:12 |
64 | -15 | No Man's Sky | PS4 | 3215 | 337 | 1710 | 1:53 |
65 | +22 | Nioh 2 | PS4 | 3161 | 153 | 1319 | 2:24 |
66 | +3 | Battlefield™ V | PS4 | 3017 | 401 | 2421 | 1:15 |
67 | -19 | F1® 2020 | PS4 | 2989 | 187 | 2024 | 1:29 |
68 | -8 | SMITE | PS4 | 2905 | 165 | 1796 | 1:38 |
69 | +31 | DOOM Eternal | PS4 | 2895 | 341 | 1972 | 1:29 |
70 | -9 | Warface | PS4 | 2881 | 174 | 1984 | 1:28 |
71 | -57 | Tony Hawk's™ Pro Skater™ 1 + 2 | PS4 | 2855 | 412 | 2261 | 1:16 |
72 | +4 | Far Cry® 5 | PS4 | 2843 | 367 | 1801 | 1:35 |
73 | +12 | WATCH_DOGS® 2 | PS4 | 2843 | 359 | 1818 | 1:34 |
74 | NEW | STAR WARS™: Squadrons | PS4 | 2721 | 419 | 2040 | 1:21 |
75 | +4 | Persona 5 | PS4 | 2614 | 150 | 1293 | 2:02 |
76 | NEW | Mafia III | PS4 | 2612 | 262 | 1508 | 1:44 |
77 | NEW | NieR:Automata | PS4 | 2578 | 199 | 1242 | 2:05 |
78 | -4 | The Crew® 2 | PS4 | 2562 | 385 | 2314 | 1:07 |
79 | -6 | Need for Speed™ Heat | PS4 | 2467 | 428 | 2009 | 1:14 |
80 | -15 | Farming Simulator 19 | PS4 | 2449 | 209 | 1250 | 1:58 |
81 | -31 | eFootball PES 2020 | PS4 | 2359 | 287 | 2069 | 1:09 |
82 | +14 | Sekiro™: Shadows Die Twice | PS4 | 2306 | 324 | 1756 | 1:19 |
83 | -11 | Rise of the Tomb Raider | PS4 | 2226 | 349 | 1422 | 1:34 |
84 | -4 | BATMAN™: ARKHAM KNIGHT | PS4 | 2222 | 252 | 1201 | 1:52 |
85 | -31 | FINAL FANTASY VII REMAKE | PS4 | 2210 | 241 | 1193 | 1:52 |
86 | -19 | The Elder Scrolls V: Skyrim Special Edition | PS4 | 2204 | 246 | 1199 | 1:51 |
87 | -9 | EA SPORTS™ UFC® 3 | PS4 | 2192 | 402 | 2362 | 0:56 |
88 | +3 | Assassin's Creed The Ezio Collection | PS4 | 2129 | 134 | 1126 | 1:54 |
89 | -5 | STAR WARS Jedi: Fallen Order™ | PS4 | 2105 | 247 | 1286 | 1:39 |
90 | NEW | Dying Light | PS4 | 2101 | 272 | 1363 | 1:33 |
91 | -14 | FINAL FANTASY XV | PS4 | 2093 | 169 | 1061 | 1:59 |
92 | NEW | Bless Unleashed | PS4 | 2087 | 382 | 1264 | 1:40 |
93 | NEW | Path of Exile | PS4 | 2048 | 81 | 901 | 2:17 |
94 | -28 | DARK SOULS™ II: Scholar of the First Sin | PS4 | 2048 | 157 | 1107 | 1:51 |
95 | -12 | Madden NFL 21 | PS4 | 1922 | 102 | 1319 | 1:28 |
96 | NEW | Mafia II: Definitive Edition | PS4 | 1911 | 204 | 1118 | 1:43 |
97 | NEW | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | PS4 | 1765 | 320 | 1738 | 1:01 |
98 | -17 | Detroit: Become Human™ | PS4 | 1739 | 328 | 1107 | 1:35 |
99 | NEW | METAL GEAR SOLID V: THE DEFINITIVE EXPERIENCE | PS4 | 1736 | 194 | 1179 | 1:29 |
100 | -14 | Battlefield™ 1 | PS4 | 1729 | 381 | 1862 | 0:56 |
Generated at: 2024-12-19 00:18:23 |