Top 100 for September 2020 on PS4
Players
13458Hours played
968445Sessions
693078Hours per User
71:58
These are the stats for the top 100 most played games September 2020 on PS4.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_table' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|---|---|
1 | = | Call of Duty®: Modern Warfare® | PS4 | 72124 | 3358 | 48868 | 1:29 |
2 | +1 | Fortnite | PS4 | 69349 | 2890 | 52267 | 1:20 |
3 | +4 | Tom Clancy's Rainbow Six® Siege | PS4 | 35353 | 1867 | 25315 | 1:24 |
4 | -2 | Fall Guys: Ultimate Knockout | PS4 | 33678 | 5713 | 41086 | 0:50 |
5 | = | Grand Theft Auto V (PlayStation®5) | PS4 | 33562 | 2626 | 20946 | 1:37 |
6 | +12 | Rocket League® | PS4 | 30699 | 3975 | 29981 | 1:02 |
7 | +1 | FIFA 20 | PS4 | 28221 | 1880 | 20163 | 1:24 |
8 | -2 | Apex Legends™ | PS4 | 27321 | 1490 | 21871 | 1:15 |
9 | +8 | Marvel's Avengers | PS4 | 23484 | 855 | 11141 | 2:07 |
10 | -6 | Ghost of Tsushima | PS4 | 20617 | 1490 | 11746 | 1:46 |
11 | -2 | Red Dead Redemption 2 | PS4 | 20093 | 1435 | 12839 | 1:34 |
12 | -2 | Destiny 2 | PS4 | 16847 | 653 | 7079 | 2:23 |
13 | -1 | Minecraft | PS4 | 13391 | 1625 | 9999 | 1:21 |
14 | NEW | Tony Hawk's™ Pro Skater™ 1 + 2 | PS4 | 12445 | 867 | 8941 | 1:24 |
15 | -1 | Dead by Daylight | PS4 | 12420 | 640 | 8291 | 1:30 |
16 | -5 | The Last of Us™ Part II | PS4 | 11602 | 1041 | 6771 | 1:43 |
17 | -2 | Overwatch® 2 | PS4 | 10773 | 701 | 7859 | 1:23 |
18 | -2 | The Witcher 3: Wild Hunt | PS4 | 10580 | 847 | 5465 | 1:57 |
19 | NEW | Call of Duty®: Black Ops Cold War | PS4 | 10484 | 3553 | 12230 | 0:52 |
20 | NEW | NBA 2K21 | PS4 | 9748 | 238 | 4672 | 2:06 |
21 | +72 | PLAYERUNKNOWN'S BATTLEGROUNDS | PS4 | 9656 | 2337 | 9169 | 1:04 |
22 | NEW | Genshin Impact | PS4 | 8744 | 1534 | 4739 | 1:51 |
23 | -3 | ARK: Survival Evolved | PS4 | 7998 | 259 | 3242 | 2:29 |
24 | -1 | Assassin's Creed® Odyssey | PS4 | 7872 | 446 | 3842 | 2:03 |
25 | +1 | Marvel's Spider-Man | PS4 | 7310 | 879 | 4976 | 1:29 |
26 | +17 | Borderlands 3 | PS4 | 6727 | 460 | 3157 | 2:08 |
27 | +3 | God of War | PS4 | 6551 | 732 | 3948 | 1:40 |
28 | -15 | NBA 2K20 | PS4 | 6429 | 603 | 4979 | 1:18 |
29 | +22 | Tom Clancy's The Division® 2 | PS4 | 6143 | 590 | 3515 | 1:45 |
30 | +5 | DAYS GONE | PS4 | 6110 | 433 | 3479 | 1:46 |
31 | -9 | Horizon Zero Dawn™ | PS4 | 6072 | 644 | 3673 | 1:40 |
32 | -8 | FINAL FANTASY XIV Online | PS4 | 5873 | 149 | 2252 | 2:37 |
33 | -2 | Persona 5 Royal | PS4 | 5819 | 240 | 2739 | 2:08 |
34 | -2 | Warframe | PS4 | 5753 | 251 | 2883 | 2:00 |
35 | -7 | Bloodborne™ | PS4 | 5536 | 595 | 3961 | 1:24 |
36 | NEW | Mafia: Definitive Edition | PS4 | 5313 | 478 | 2624 | 2:02 |
37 | -10 | DEATH STRANDING™ | PS4 | 4937 | 422 | 2677 | 1:51 |
38 | -4 | Monster Hunter: World | PS4 | 4806 | 265 | 2220 | 2:10 |
39 | +6 | The Elder Scrolls Online | PS4 | 4654 | 193 | 2394 | 1:57 |
40 | NEW | Street Fighter V | PS4 | 4060 | 2190 | 5511 | 0:45 |
41 | -8 | DARK SOULS™ III | PS4 | 3967 | 402 | 2667 | 1:30 |
42 | -6 | The Last of Us™ Remastered | PS4 | 3933 | 513 | 2623 | 1:30 |
43 | NEW | Spellbreak | PS4 | 3871 | 1133 | 4002 | 0:59 |
44 | -15 | For Honor | PS4 | 3669 | 308 | 3144 | 1:11 |
45 | +11 | Brawlhalla | PS4 | 3536 | 461 | 4077 | 0:53 |
46 | +18 | Gran Turismo™SPORT | PS4 | 3518 | 432 | 3042 | 1:10 |
47 | -7 | Call of Duty®: WWII | PS4 | 3413 | 669 | 3001 | 1:09 |
48 | -9 | F1® 2020 | PS4 | 3334 | 179 | 2066 | 1:37 |
49 | +49 | No Man's Sky | PS4 | 3193 | 397 | 1741 | 1:51 |
50 | -25 | eFootball PES 2020 | PS4 | 3192 | 346 | 2688 | 1:12 |
51 | -9 | Mortal Kombat 11 | PS4 | 3123 | 450 | 2960 | 1:04 |
52 | -14 | STAR WARS™ Battlefront™ II | PS4 | 3114 | 571 | 2766 | 1:08 |
53 | NEW | Mad Max | PS4 | 3111 | 174 | 1472 | 2:07 |
54 | -7 | FINAL FANTASY VII REMAKE | PS4 | 3109 | 268 | 1669 | 1:52 |
55 | -9 | Fallout 4 | PS4 | 2965 | 225 | 1296 | 2:18 |
56 | +17 | Assassin's Creed® Origins | PS4 | 2887 | 244 | 1588 | 1:50 |
57 | +13 | Call of Duty®: Black Ops III | PS4 | 2814 | 472 | 2340 | 1:13 |
58 | +3 | Call of Duty®: Black Ops 4 | PS4 | 2811 | 395 | 2425 | 1:10 |
59 | -10 | UNCHARTED: Legacy of Thieves Collection | PS4 | 2778 | 410 | 1942 | 1:26 |
60 | = | SMITE | PS4 | 2654 | 133 | 1616 | 1:39 |
61 | -8 | Warface | PS4 | 2552 | 179 | 1664 | 1:33 |
62 | +5 | DayZ | PS4 | 2544 | 112 | 1257 | 2:02 |
63 | -8 | Share Play | PS4 | 2506 | 1290 | 4443 | 0:34 |
64 | +1 | Uncharted™: The Nathan Drake Collection | PS4 | 2441 | 394 | 1703 | 1:26 |
65 | +11 | Farming Simulator 19 | PS4 | 2420 | 191 | 1130 | 2:09 |
66 | +22 | DARK SOULS™ II: Scholar of the First Sin | PS4 | 2420 | 155 | 1254 | 1:56 |
67 | -9 | The Elder Scrolls V: Skyrim Special Edition | PS4 | 2414 | 247 | 1316 | 1:51 |
68 | -5 | Fallout 76 | PS4 | 2383 | 141 | 1331 | 1:48 |
69 | +6 | Battlefield™ V | PS4 | 2380 | 335 | 1940 | 1:14 |
70 | +17 | DARK SOULS™: REMASTERED | PS4 | 2370 | 212 | 1473 | 1:37 |
71 | -52 | Call of Duty®: Modern Warfare® 2 Campaign Remastered | PS4 | 2350 | 582 | 1906 | 1:14 |
72 | -35 | Rise of the Tomb Raider | PS4 | 2314 | 378 | 1465 | 1:35 |
73 | -16 | Need for Speed™ Heat | PS4 | 2309 | 342 | 1704 | 1:22 |
74 | -12 | The Crew® 2 | PS4 | 2303 | 350 | 2120 | 1:06 |
75 | NEW | eFootball PES 2021 SEASON UPDATE | PS4 | 2267 | 103 | 1551 | 1:28 |
76 | -35 | Far Cry® 5 | PS4 | 2251 | 350 | 1513 | 1:30 |
77 | NEW | FINAL FANTASY XV | PS4 | 2166 | 210 | 1189 | 1:50 |
78 | -24 | EA SPORTS™ UFC® 3 | PS4 | 2119 | 337 | 2177 | 0:59 |
79 | +1 | Persona 5 | PS4 | 2115 | 137 | 999 | 2:08 |
80 | -8 | BATMAN™: ARKHAM KNIGHT | PS4 | 1973 | 262 | 1212 | 1:38 |
81 | +2 | Detroit: Become Human™ | PS4 | 1896 | 311 | 1168 | 1:38 |
82 | NEW | Kingdoms of Amalur: Re-Reckoning | PS4 | 1887 | 124 | 952 | 1:59 |
83 | NEW | Madden NFL 21 | PS4 | 1848 | 115 | 1205 | 1:33 |
84 | -18 | STAR WARS Jedi: Fallen Order™ | PS4 | 1830 | 214 | 1078 | 1:42 |
85 | -7 | WATCH_DOGS® 2 | PS4 | 1822 | 276 | 1245 | 1:28 |
86 | -15 | Battlefield™ 1 | PS4 | 1819 | 347 | 1792 | 1:01 |
87 | -43 | Nioh 2 | PS4 | 1758 | 122 | 905 | 1:57 |
88 | NEW | Call of Duty®: Modern Warfare® Remastered | PS4 | 1739 | 249 | 851 | 2:03 |
89 | +1 | Black Desert | PS4 | 1716 | 58 | 646 | 2:40 |
90 | NEW | DRAGON BALL FighterZ | PS4 | 1651 | 160 | 1363 | 1:13 |
91 | = | Assassin's Creed The Ezio Collection | PS4 | 1646 | 114 | 814 | 2:02 |
92 | NEW | Ratchet & Clank™ | PS4 | 1642 | 275 | 1102 | 1:30 |
93 | -41 | Far Cry® 3 Classic Edition | PS4 | 1642 | 268 | 1071 | 1:32 |
94 | NEW | The Binding of Isaac: Rebirth | PS4 | 1630 | 103 | 1196 | 1:22 |
95 | = | Diablo III: Eternal Collection | PS4 | 1623 | 158 | 942 | 1:44 |
96 | -15 | Sekiro™: Shadows Die Twice | PS4 | 1599 | 175 | 1102 | 1:28 |
97 | -38 | Control | PS4 | 1589 | 197 | 930 | 1:43 |
98 | NEW | The Forest | PS4 | 1512 | 212 | 884 | 1:43 |
99 | -49 | Rogue Company | PS4 | 1504 | 325 | 1539 | 0:59 |
100 | -15 | DOOM Eternal | PS4 | 1425 | 197 | 990 | 1:27 |
Generated at: 2024-12-20 11:18:07 |