Top 100 for August 2020 on PS4

Players

12092

Hours played

1024309

Sessions

759838

Hours per User

84:43

These are the stats for the top 100 most played games August 2020 on PS4.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 +1 Call of Duty®: Modern Warfare® PS4 83812 3401 55854 1:31
2 NEW Fall Guys: Ultimate Knockout PS4 83562 7788 94688 0:53
3 = Fortnite PS4 65805 2730 50540 1:19
4 -3 Ghost of Tsushima PS4 55319 2718 29799 1:52
5 -1 Grand Theft Auto V (PlayStation®5) PS4 48106 3018 30889 1:34
6 = Apex Legends™ PS4 33935 1645 27523 1:14
7 = Tom Clancy's Rainbow Six® Siege PS4 30414 1899 24005 1:17
8 = FIFA 20 PS4 28688 1604 20140 1:26
9 +1 Red Dead Redemption 2 PS4 28264 1556 17709 1:36
10 -1 Destiny 2 PS4 18522 646 7739 2:24
11 -6 The Last of Us™ Part II PS4 16430 1386 9910 1:40
12 -1 Minecraft PS4 16145 1719 12172 1:20
13 -1 NBA 2K20 PS4 13615 851 9194 1:29
14 +4 Dead by Daylight PS4 13005 581 8232 1:35
15 -1 Overwatch® 2 PS4 12843 816 10683 1:13
16 -1 The Witcher 3: Wild Hunt PS4 11997 826 6173 1:57
17 NEW Marvel's Avengers PS4 10199 2869 10796 0:57
18 -2 Rocket League® PS4 9976 1082 11439 0:53
19 +24 Call of Duty®: Modern Warfare® 2 Campaign Remastered PS4 9618 1939 7582 1:17
20 +14 ARK: Survival Evolved PS4 7700 306 3214 2:24
21 NEW HYPER SCAPE™ PS4 7023 2303 9283 0:46
22 +2 Horizon Zero Dawn™ PS4 6504 690 3826 1:43
23 -3 Assassin's Creed® Odyssey PS4 6500 385 3073 2:07
24 +16 FINAL FANTASY XIV Online PS4 6177 187 2296 2:42
25 +22 eFootball PES 2020 PS4 5838 383 4382 1:20
26 -4 Marvel's Spider-Man PS4 5663 801 4033 1:25
27 +6 DEATH STRANDING™ PS4 5611 390 2710 2:05
28 +2 Bloodborne™ PS4 5604 564 3744 1:30
29 +12 For Honor PS4 5544 383 4288 1:18
30 -4 God of War PS4 5450 613 3462 1:35
31 = Persona 5 Royal PS4 5392 235 2603 2:05
32 +16 Warframe PS4 5297 295 3108 1:43
33 +9 DARK SOULS™ III PS4 5031 408 3279 1:33
34 -7 Monster Hunter: World PS4 4344 246 2241 1:57
35 -6 DAYS GONE PS4 4293 396 2383 1:49
36 -17 The Last of Us™ Remastered PS4 4280 578 2978 1:27
37 -24 Rise of the Tomb Raider PS4 4219 657 2794 1:31
38 -15 STAR WARS™ Battlefront™ II PS4 4176 731 4051 1:02
39 -7 F1® 2020 PS4 4175 182 2364 1:46
40 -15 Call of Duty®: WWII PS4 4083 689 3381 1:13
41 -20 Far Cry® 5 PS4 4006 493 2514 1:36
42 -4 Mortal Kombat 11 PS4 3934 507 3831 1:02
43 -7 Borderlands 3 PS4 3888 519 2280 1:43
44 +37 Nioh 2 PS4 3716 170 1868 2:00
45 +8 The Elder Scrolls Online PS4 3628 305 2185 1:40
46 +12 Fallout 4 PS4 3557 246 1593 2:14
47 +7 FINAL FANTASY VII REMAKE PS4 3483 271 1838 1:54
48 NEW Cuphead PS4 3384 382 3251 1:03
49 -12 UNCHARTED: Legacy of Thieves Collection PS4 3327 466 2226 1:30
50 +18 Rogue Company PS4 3261 433 3147 1:03
51 -5 Tom Clancy's The Division® 2 PS4 3190 276 1828 1:45
52 -35 Far Cry® 3 Classic Edition PS4 3183 409 2022 1:35
53 -9 Warface PS4 3165 192 2081 1:32
54 -15 EA SPORTS™ UFC® 3 PS4 3125 447 3064 1:02
55 +1 Share Play PS4 2870 1345 5073 0:34
56 +4 Brawlhalla PS4 2825 492 3609 0:47
57 -29 Need for Speed™ Heat PS4 2825 395 2231 1:16
58 +6 The Elder Scrolls V: Skyrim Special Edition PS4 2820 247 1503 1:53
59 +17 Control PS4 2785 348 1790 1:34
60 -10 SMITE PS4 2778 153 1747 1:36
61 = Call of Duty®: Black Ops 4 PS4 2444 350 2161 1:08
62 = The Crew® 2 PS4 2420 337 2202 1:06
63 -14 Fallout 76 PS4 2346 151 1337 1:46
64 -9 Gran Turismo™SPORT PS4 2334 386 2298 1:01
65 -14 Uncharted™: The Nathan Drake Collection PS4 2241 399 1587 1:25
66 +7 STAR WARS Jedi: Fallen Order™ PS4 2240 236 1285 1:45
67 +10 DayZ PS4 2192 85 1073 2:03
68 +2 Dying Light PS4 2179 276 1390 1:35
69 NEW EA SPORTS™ UFC® 4 PS4 2169 210 1496 1:28
70 -18 Call of Duty®: Black Ops III PS4 2134 378 1938 1:07
71 +7 Battlefield™ 1 PS4 2123 336 1895 1:08
72 +24 BATMAN™: ARKHAM KNIGHT PS4 2102 285 1269 1:40
73 -7 Assassin's Creed® Origins PS4 2065 204 1253 1:39
74 = Metro Exodus PS4 2035 225 1211 1:41
75 -4 Battlefield™ V PS4 2004 325 1784 1:08
76 +24 Farming Simulator 19 PS4 1982 182 991 2:00
77 +11 MLB® The Show™ 20 PS4 1966 58 1004 1:58
78 -33 WATCH_DOGS® 2 PS4 1947 312 1354 1:27
79 NEW METAL GEAR SOLID V: THE DEFINITIVE EXPERIENCE PS4 1929 138 990 1:57
80 +6 Persona 5 PS4 1893 124 990 1:55
81 -1 Sekiro™: Shadows Die Twice PS4 1864 173 1263 1:29
82 NEW HITMAN™ 2 PS4 1814 330 1552 1:11
83 -24 Detroit: Become Human™ PS4 1791 315 1102 1:38
84 +3 FIFA 19 PS4 1747 220 1527 1:09
85 NEW DOOM Eternal PS4 1738 194 1358 1:17
86 +12 Shadow of the Tomb Raider PS4 1730 144 909 1:55
87 +4 DARK SOULS™: REMASTERED PS4 1703 211 1226 1:24
88 NEW DARK SOULS™ II: Scholar of the First Sin PS4 1655 142 979 1:42
89 +10 Neverwinter PS4 1603 56 700 2:18
90 +4 Black Desert PS4 1590 64 524 3:03
91 -16 Assassin's Creed The Ezio Collection PS4 1587 111 811 1:58
92 NEW The Sims™ 4 PS4 1573 241 920 1:43
93 NEW PLAYERUNKNOWN'S BATTLEGROUNDS PS4 1571 193 1264 1:15
94 NEW NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 PS4 1552 265 1427 1:06
95 -32 Diablo III: Eternal Collection PS4 1539 145 776 1:59
96 -17 Cities: Skylines PS4 1538 187 1004 1:32
97 = BioShock: The Collection PS4 1532 213 909 1:42
98 -41 No Man's Sky PS4 1523 149 834 1:50
99 NEW GreedFall PS4 1491 164 739 2:02
100 NEW Nioh PS4 1454 187 914 1:36
Generated at: 2024-12-12 00:25:28

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up