Cuphead
Rank last 30 days
n/aPlaying
0Hours last 30 days
323Time last 30 days
0.04%Rank
104Hours per User
140:19 hoursTotal Owners
42%Total Time
0.12%
Genres: Action, Shooter, Fighting
Played between 2020-07-28 and 2025-03-15
Played between 2020-07-28 and 2025-03-15
Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|
PS-Timetracker only | all | 34,793 | 3,985 | 38,699 | 0:54 |
PS4 | 27,667 | 2,805 | 29,824 | 0:56 | |
PS5 | 7,111 | 1,156 | 8,808 | 0:49 | |
PSVITA | 15 | 24 | 67 | 0:14 | |
Historic PSN Statistic | all | 1,055,862 | 7,525 | 177,972 | 5:56 |
Rank by Month
Loading...
Hours Played By Day
Loading...
Hours Played in Total
Loading...