Top 100 for July 2020 on PS4

Players

9281

Hours played

700962

Sessions

463663

Hours per User

75:32

These are the stats for the top 100 most played games July 2020 on PS4.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 NEW Ghost of Tsushima PS4 57517 1999 25400 2:16
2 = Call of Duty®: Modern Warfare® PS4 51462 2337 33199 1:34
3 +4 Fortnite PS4 40321 1842 29599 1:22
4 +1 Grand Theft Auto V (PlayStation®5) PS4 30648 2097 19923 1:33
5 -4 The Last of Us™ Part II PS4 28737 1832 15148 1:54
6 -2 Apex Legends™ PS4 23034 1218 18451 1:15
7 +2 Tom Clancy's Rainbow Six® Siege PS4 22391 1089 15568 1:27
8 +2 FIFA 20 PS4 21280 1241 14772 1:27
9 -6 Destiny 2 PS4 16474 552 6237 2:39
10 +1 Red Dead Redemption 2 PS4 16428 1207 9457 1:45
11 +4 Minecraft PS4 14830 1249 10085 1:29
12 +7 NBA 2K20 PS4 13718 1283 9660 1:26
13 NEW Rise of the Tomb Raider PS4 9809 1408 6581 1:30
14 -1 Overwatch® 2 PS4 9575 607 7149 1:21
15 +14 The Witcher 3: Wild Hunt PS4 8607 686 4772 1:49
16 +1 Rocket League® PS4 7669 799 8197 0:57
17 NEW Far Cry® 3 Classic Edition PS4 7510 741 4342 1:44
18 -2 Dead by Daylight PS4 6920 358 4684 1:29
19 -11 The Last of Us™ Remastered PS4 5792 692 3648 1:36
20 +1 Assassin's Creed® Odyssey PS4 5599 369 2635 2:08
21 +21 Far Cry® 5 PS4 5527 542 3213 1:44
22 -2 Marvel's Spider-Man PS4 5294 621 3220 1:39
23 -17 STAR WARS™ Battlefront™ II PS4 5226 800 4600 1:09
24 = Horizon Zero Dawn™ PS4 4938 577 2963 1:40
25 -13 Call of Duty®: WWII PS4 4772 732 3768 1:16
26 -1 God of War PS4 4749 488 2730 1:45
27 +8 Monster Hunter: World PS4 4421 205 2028 2:11
28 +6 Need for Speed™ Heat PS4 4253 470 2992 1:26
29 -7 DAYS GONE PS4 4085 377 2281 1:48
30 +31 Bloodborne™ PS4 3880 414 2539 1:32
31 -17 Persona 5 Royal PS4 3851 175 1690 2:17
32 NEW F1® 2020 PS4 3827 132 1819 2:07
33 +10 DEATH STRANDING™ PS4 3692 329 1781 2:05
34 +25 ARK: Survival Evolved PS4 3625 169 1593 2:17
35 NEW Erica PS4 3582 1261 3075 1:10
36 -8 Borderlands 3 PS4 3385 239 1662 2:03
37 -10 UNCHARTED: Legacy of Thieves Collection PS4 3272 433 1961 1:41
38 -8 Mortal Kombat 11 PS4 3157 355 2868 1:07
39 NEW EA SPORTS™ UFC® 3 PS4 3110 399 2859 1:06
40 -22 FINAL FANTASY XIV Online PS4 3108 85 1054 2:57
41 +6 For Honor PS4 3097 287 2465 1:16
42 -3 DARK SOULS™ III PS4 3039 296 2104 1:27
43 NEW Call of Duty®: Modern Warfare® 2 Campaign Remastered PS4 2766 817 2183 1:16
44 NEW Warface PS4 2601 155 1648 1:35
45 NEW WATCH_DOGS® 2 PS4 2545 380 1864 1:22
46 +4 Tom Clancy's The Division® 2 PS4 2477 182 1306 1:54
47 +11 eFootball PES 2020 PS4 2459 243 2210 1:07
48 +36 Warframe PS4 2384 136 1441 1:40
49 = Fallout 76 PS4 2370 124 1265 1:53
50 -18 SMITE PS4 2319 116 1220 1:55
51 -18 Uncharted™: The Nathan Drake Collection PS4 2250 372 1582 1:26
52 +8 Call of Duty®: Black Ops III PS4 2170 273 1632 1:20
53 -17 The Elder Scrolls Online PS4 1977 99 977 2:02
54 -31 FINAL FANTASY VII REMAKE PS4 1953 141 927 2:07
55 -9 Gran Turismo™SPORT PS4 1952 310 1733 1:08
56 -4 Share Play PS4 1942 905 3474 0:34
57 +21 No Man's Sky PS4 1937 193 1019 1:55
58 +27 Fallout 4 PS4 1898 196 993 1:55
59 +28 Detroit: Become Human™ PS4 1889 292 1087 1:45
60 +13 Brawlhalla PS4 1876 292 2246 0:51
61 -8 Call of Duty®: Black Ops 4 PS4 1858 253 1605 1:10
62 +6 The Crew® 2 PS4 1857 261 1796 1:03
63 +17 Diablo III: Eternal Collection PS4 1712 150 930 1:51
64 -38 The Elder Scrolls V: Skyrim Special Edition PS4 1705 159 874 1:58
65 +23 The Forest PS4 1647 179 918 1:48
66 -35 Assassin's Creed® Origins PS4 1620 173 1159 1:24
67 NEW Tom Clancy’s Ghost Recon® Breakpoint PS4 1590 211 994 1:36
68 NEW Rogue Company PS4 1561 246 1280 1:14
69 -5 Titanfall™ 2 PS4 1534 331 1545 1:00
70 NEW Dying Light PS4 1532 177 1092 1:25
71 -5 Battlefield™ V PS4 1521 256 1504 1:01
72 NEW World of Tanks PS4 1512 98 915 1:40
73 -25 STAR WARS Jedi: Fallen Order™ PS4 1501 165 822 1:50
74 NEW Metro Exodus PS4 1427 179 844 1:42
75 +2 Assassin's Creed The Ezio Collection PS4 1425 74 555 2:35
76 -2 Control PS4 1418 166 884 1:37
77 NEW DayZ PS4 1363 67 700 1:57
78 +17 Battlefield™ 1 PS4 1363 254 1278 1:04
79 -34 Cities: Skylines PS4 1283 149 676 1:54
80 -25 Sekiro™: Shadows Die Twice PS4 1242 141 878 1:25
81 -2 Nioh 2 PS4 1241 99 631 1:58
82 -13 NHL™ 20 PS4 1198 103 923 1:18
83 NEW Path of Exile PS4 1189 69 683 1:45
84 NEW Assassin's Creed® IV Black Flag PS4 1178 114 672 1:46
85 NEW Assassin's Creed® Unity PS4 1168 128 713 1:39
86 -49 Persona 5 PS4 1162 78 640 1:49
87 NEW FIFA 19 PS4 1132 154 1011 1:08
88 -50 MLB® The Show™ 20 PS4 1119 35 577 1:57
89 NEW Far Cry® 4 PS4 1103 136 685 1:37
90 -25 Ratchet & Clank™ PS4 1101 168 710 1:34
91 +6 DARK SOULS™: REMASTERED PS4 1093 118 722 1:31
92 -9 Middle-earth™: Shadow of War™ PS4 1056 85 541 1:58
93 -21 DRAGON BALL FighterZ PS4 1053 119 861 1:14
94 NEW Black Desert PS4 1053 37 334 3:10
95 -4 Injustice: Gods Among Us Ultimate Edition PS4 1039 447 1089 0:58
96 -26 BATMAN™: ARKHAM KNIGHT PS4 1028 117 571 1:48
97 -21 BioShock: The Collection PS4 1019 140 669 1:32
98 NEW Shadow of the Tomb Raider PS4 1013 112 527 1:56
99 -48 Neverwinter PS4 1009 45 478 2:07
100 -43 Farming Simulator 19 PS4 997 133 594 1:41
Generated at: 2024-12-11 11:28:25

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up