Top 100 for July 2021 on PS4
Players
23949Hours played
1727365Sessions
1139699Hours per User
72:08
These are the stats for the top 100 most played games July 2021 on PS4.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|---|---|
1 | +2 | Grand Theft Auto V (PlayStation®5) | PS4 | 153877 | 7589 | 83838 | 1:51 |
2 | -1 | Fortnite | PS4 | 97171 | 5490 | 71990 | 1:21 |
3 | -1 | Apex Legends™ | PS4 | 96512 | 4103 | 64661 | 1:30 |
4 | +1 | FIFA 21 | PS4 | 77150 | 3433 | 50853 | 1:32 |
5 | -1 | Call of Duty®: Modern Warfare® | PS4 | 70786 | 4786 | 51684 | 1:23 |
6 | +2 | Genshin Impact | PS4 | 66709 | 2324 | 38642 | 1:44 |
7 | = | Minecraft | PS4 | 57378 | 4701 | 33747 | 1:43 |
8 | -2 | Rocket League® | PS4 | 56158 | 4825 | 55904 | 1:01 |
9 | = | Call of Duty®: Black Ops Cold War | PS4 | 53543 | 3299 | 34115 | 1:35 |
10 | +59 | Call of Duty®: Black Ops 4 | PS4 | 51705 | 5119 | 37807 | 1:23 |
11 | = | Dead by Daylight | PS4 | 51230 | 1974 | 28930 | 1:47 |
12 | -2 | Tom Clancy's Rainbow Six® Siege | PS4 | 39588 | 2989 | 28501 | 1:24 |
13 | +1 | Red Dead Redemption 2 | PS4 | 34811 | 2411 | 19322 | 1:49 |
14 | -2 | ARK: Survival Evolved | PS4 | 33372 | 965 | 11346 | 2:57 |
15 | -2 | Destiny 2 | PS4 | 27323 | 856 | 11247 | 2:26 |
16 | +1 | Rust Console Edition | PS4 | 23960 | 563 | 8402 | 2:52 |
17 | -2 | Overwatch® 2 | PS4 | 21946 | 1479 | 15373 | 1:26 |
18 | = | NBA 2K21 | PS4 | 15993 | 657 | 10682 | 1:30 |
19 | +8 | Warframe | PS4 | 12678 | 511 | 6213 | 2:03 |
20 | +3 | The Witcher 3: Wild Hunt | PS4 | 12539 | 946 | 6318 | 2:00 |
21 | +1 | Ghost of Tsushima | PS4 | 12019 | 1071 | 6945 | 1:44 |
22 | +10 | The Crew® 2 | PS4 | 11011 | 1429 | 8383 | 1:19 |
23 | NEW | F1® 2021 | PS4 | 10903 | 391 | 5345 | 2:03 |
24 | -8 | Battlefield™ V | PS4 | 10569 | 1544 | 8164 | 1:18 |
25 | +3 | FIFA 20 | PS4 | 10446 | 966 | 7310 | 1:26 |
26 | +4 | For Honor | PS4 | 9823 | 803 | 7699 | 1:17 |
27 | -7 | Assassin's Creed Valhalla | PS4 | 9027 | 592 | 4204 | 2:09 |
28 | +8 | DayZ | PS4 | 8465 | 332 | 4063 | 2:06 |
29 | = | Brawlhalla | PS4 | 8335 | 1349 | 10151 | 0:50 |
30 | +5 | Fall Guys: Ultimate Knockout | PS4 | 8237 | 1876 | 9245 | 0:54 |
31 | +12 | FINAL FANTASY XIV Online | PS4 | 7986 | 221 | 2424 | 3:18 |
32 | +2 | Cyberpunk 2077 | PS4 | 7845 | 472 | 2848 | 2:46 |
33 | -12 | The Elder Scrolls Online | PS4 | 7816 | 231 | 3310 | 2:22 |
34 | -15 | Horizon Zero Dawn™ | PS4 | 7327 | 987 | 4208 | 1:45 |
35 | -11 | DAYS GONE | PS4 | 7229 | 793 | 3946 | 1:50 |
36 | +3 | DARK SOULS™ III | PS4 | 7055 | 581 | 4295 | 1:39 |
37 | +3 | Bloodborne™ | PS4 | 6644 | 781 | 4453 | 1:30 |
38 | +4 | Need for Speed™ Heat | PS4 | 6598 | 727 | 3852 | 1:43 |
39 | -8 | The Last of Us™ Part II | PS4 | 6554 | 700 | 3779 | 1:45 |
40 | -3 | Assassin's Creed® Odyssey | PS4 | 6389 | 432 | 3122 | 2:03 |
41 | -3 | God of War | PS4 | 6132 | 753 | 3736 | 1:39 |
42 | +4 | Share Play | PS4 | 5984 | 2685 | 10541 | 0:35 |
43 | +9 | SMITE | PS4 | 5953 | 343 | 3816 | 1:34 |
44 | -18 | F1® 2020 | PS4 | 5890 | 646 | 4461 | 1:20 |
45 | NEW | Splitgate | PS4 | 5712 | 1504 | 8610 | 0:40 |
46 | +14 | Call of Duty®: Black Ops III | PS4 | 5602 | 1022 | 4888 | 1:09 |
47 | -6 | Gran Turismo™SPORT | PS4 | 4987 | 708 | 4341 | 1:09 |
48 | +8 | Farming Simulator 19 | PS4 | 4964 | 476 | 2707 | 1:51 |
49 | +2 | The Elder Scrolls V: Skyrim Special Edition | PS4 | 4811 | 380 | 2163 | 2:14 |
50 | -3 | NBA 2K20 | PS4 | 4710 | 440 | 3560 | 1:20 |
51 | +7 | Monster Hunter: World | PS4 | 4707 | 380 | 2275 | 2:05 |
52 | -19 | Mortal Kombat 11 | PS4 | 4653 | 796 | 4438 | 1:03 |
53 | -28 | Mass Effect™ Legendary Edition | PS4 | 4460 | 182 | 1875 | 2:23 |
54 | +1 | Borderlands 3 | PS4 | 4443 | 381 | 2098 | 2:08 |
55 | +13 | Fallout 4 | PS4 | 4432 | 428 | 2345 | 1:54 |
56 | +10 | Fallout 76 | PS4 | 4417 | 255 | 2446 | 1:49 |
57 | = | Marvel's Spider-Man | PS4 | 4395 | 710 | 3082 | 1:26 |
58 | +21 | Paladins | PS4 | 4378 | 497 | 3314 | 1:20 |
59 | -15 | Persona 5 Royal | PS4 | 4272 | 278 | 1974 | 2:10 |
60 | -15 | Battlefield 4™ | PS4 | 4252 | 586 | 3055 | 1:24 |
61 | NEW | WWE 2K Battlegrounds | PS4 | 4147 | 1766 | 4600 | 0:55 |
62 | -3 | eFootball PES 2021 SEASON UPDATE | PS4 | 4064 | 241 | 3079 | 1:20 |
63 | +8 | The Last of Us™ Remastered | PS4 | 4025 | 492 | 2487 | 1:38 |
64 | +26 | EA SPORTS™ UFC® 4 | PS4 | 3877 | 382 | 3165 | 1:14 |
65 | +2 | MLB® The Show 21™ | PS4 | 3812 | 88 | 1865 | 2:03 |
66 | -16 | STAR WARS™ Battlefront™ II | PS4 | 3760 | 666 | 3426 | 1:06 |
67 | -5 | Tom Clancy's The Division® 2 | PS4 | 3552 | 259 | 1777 | 2:00 |
68 | -5 | FINAL FANTASY VII REMAKE | PS4 | 3516 | 405 | 1965 | 1:48 |
69 | +3 | Rogue Company | PS4 | 3514 | 597 | 3079 | 1:09 |
70 | -22 | Far Cry® 5 | PS4 | 3321 | 454 | 2031 | 1:39 |
71 | +9 | DARK SOULS™: REMASTERED | PS4 | 3295 | 338 | 2113 | 1:34 |
72 | +12 | Need for Speed™ Payback | PS4 | 3059 | 639 | 2618 | 1:11 |
73 | NEW | Diablo III: Eternal Collection | PS4 | 3022 | 227 | 1365 | 2:13 |
74 | -21 | Sekiro™: Shadows Die Twice | PS4 | 3008 | 292 | 1845 | 1:38 |
75 | -5 | The Sims™ 4 | PS4 | 3006 | 389 | 1517 | 1:59 |
76 | NEW | Rec Room | PS4 | 2983 | 469 | 2349 | 1:17 |
77 | NEW | DARK SOULS™ II: Scholar of the First Sin | PS4 | 2841 | 222 | 1551 | 1:50 |
78 | = | DEATH STRANDING™ | PS4 | 2838 | 270 | 1428 | 2:00 |
79 | NEW | Watch Dogs: Legion | PS4 | 2825 | 269 | 1499 | 1:54 |
80 | -31 | Dying Light | PS4 | 2653 | 329 | 1490 | 1:47 |
81 | NEW | The Forest | PS4 | 2601 | 486 | 1558 | 1:41 |
82 | -8 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | PS4 | 2578 | 584 | 2624 | 0:59 |
83 | -6 | HUNT: SHOWDOWN 1896 | PS4 | 2570 | 136 | 1117 | 2:19 |
84 | -11 | The Binding of Isaac: Rebirth | PS4 | 2563 | 195 | 2016 | 1:17 |
85 | +3 | UNCHARTED: Legacy of Thieves Collection | PS4 | 2547 | 364 | 1655 | 1:33 |
86 | NEW | Hollow Knight | PS4 | 2528 | 330 | 1811 | 1:24 |
87 | NEW | Nioh 2 | PS4 | 2507 | 206 | 1310 | 1:55 |
88 | -5 | Yakuza 0 | PS4 | 2482 | 165 | 1199 | 2:05 |
89 | NEW | Assassin's Creed® Origins | PS4 | 2464 | 244 | 1223 | 2:01 |
90 | -1 | Call of Duty®: WWII | PS4 | 2463 | 473 | 1918 | 1:18 |
91 | +8 | Marvel's Avengers | PS4 | 2426 | 402 | 1578 | 1:33 |
92 | -27 | Ratchet & Clank™ | PS4 | 2376 | 481 | 1618 | 1:29 |
93 | +1 | Marvel's Spider-Man: Miles Morales | PS4 | 2364 | 321 | 1605 | 1:29 |
94 | NEW | Stardew Valley | PS4 | 2304 | 157 | 1195 | 1:56 |
95 | NEW | BATMAN™: ARKHAM KNIGHT | PS4 | 2289 | 227 | 1256 | 1:50 |
96 | NEW | NARUTO TO BORUTO: SHINOBI STRIKER | PS4 | 2259 | 246 | 1476 | 1:32 |
97 | NEW | NHL® 21 | PS4 | 2245 | 166 | 1576 | 1:26 |
98 | -37 | Resident Evil Village | PS4 | 2239 | 245 | 1244 | 1:48 |
99 | NEW | FIFA 19 | PS4 | 2191 | 287 | 1710 | 1:17 |
100 | -14 | Battlefield™ 1 | PS4 | 2184 | 380 | 1906 | 1:09 |
Generated at: 2024-11-19 09:18:41 |