Top 100 for August 2021 on PS4
Players
22770Hours played
1141880Sessions
743666Hours per User
50:09
These are the stats for the top 100 most played games August 2021 on PS4.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|---|---|
1 | = | Grand Theft Auto V (PlayStation®5) | PS4 | 98068 | 6616 | 52568 | 1:52 |
2 | +1 | Apex Legends™ | PS4 | 79986 | 4115 | 50528 | 1:35 |
3 | -1 | Fortnite | PS4 | 66617 | 5035 | 48810 | 1:22 |
4 | = | FIFA 21 | PS4 | 47022 | 2901 | 30449 | 1:33 |
5 | = | Call of Duty®: Modern Warfare® | PS4 | 45271 | 3750 | 30630 | 1:29 |
6 | = | Genshin Impact | PS4 | 45008 | 2039 | 25914 | 1:45 |
7 | +1 | Rocket League® | PS4 | 36910 | 4165 | 36725 | 1:01 |
8 | -1 | Minecraft | PS4 | 35228 | 3729 | 20207 | 1:45 |
9 | = | Call of Duty®: Black Ops Cold War | PS4 | 31174 | 2440 | 20054 | 1:34 |
10 | +1 | Dead by Daylight | PS4 | 29024 | 1648 | 16006 | 1:49 |
11 | +1 | Tom Clancy's Rainbow Six® Siege | PS4 | 24657 | 2454 | 16976 | 1:28 |
12 | +1 | Red Dead Redemption 2 | PS4 | 23154 | 1720 | 11871 | 1:58 |
13 | +3 | Rust Console Edition | PS4 | 23125 | 565 | 7711 | 3:00 |
14 | = | ARK: Survival Evolved | PS4 | 20960 | 790 | 7205 | 2:55 |
15 | +30 | Splitgate | PS4 | 19966 | 2867 | 18198 | 1:06 |
16 | -6 | Call of Duty®: Black Ops 4 | PS4 | 15909 | 2213 | 12273 | 1:18 |
17 | -2 | Destiny 2 | PS4 | 13791 | 692 | 6074 | 2:17 |
18 | -1 | Overwatch® 2 | PS4 | 11759 | 1108 | 8135 | 1:27 |
19 | NEW | Plants vs. Zombies: Battle for Neighborville™ | PS4 | 11733 | 2453 | 9492 | 1:15 |
20 | -2 | NBA 2K21 | PS4 | 8621 | 541 | 5787 | 1:30 |
21 | +2 | F1® 2021 | PS4 | 7889 | 410 | 4457 | 1:47 |
22 | +5 | Assassin's Creed Valhalla | PS4 | 7571 | 558 | 3385 | 2:15 |
23 | +8 | FINAL FANTASY XIV Online | PS4 | 7371 | 182 | 2041 | 3:37 |
24 | -5 | Warframe | PS4 | 7335 | 365 | 3379 | 2:11 |
25 | -5 | The Witcher 3: Wild Hunt | PS4 | 7182 | 639 | 3639 | 1:59 |
26 | -5 | Ghost of Tsushima | PS4 | 7062 | 803 | 4097 | 1:44 |
27 | -1 | For Honor | PS4 | 6303 | 622 | 4794 | 1:19 |
28 | -6 | The Crew® 2 | PS4 | 6132 | 804 | 4305 | 1:26 |
29 | +1 | Fall Guys: Ultimate Knockout | PS4 | 5989 | 1546 | 6470 | 0:56 |
30 | -1 | Brawlhalla | PS4 | 5632 | 1028 | 6644 | 0:51 |
31 | +39 | Far Cry® 5 | PS4 | 5369 | 673 | 3160 | 1:42 |
32 | -4 | DayZ | PS4 | 5363 | 271 | 2426 | 2:13 |
33 | -8 | FIFA 20 | PS4 | 5358 | 683 | 4128 | 1:18 |
34 | -10 | Battlefield™ V | PS4 | 5105 | 975 | 4049 | 1:16 |
35 | +1 | DARK SOULS™ III | PS4 | 4828 | 459 | 3054 | 1:35 |
36 | -3 | The Elder Scrolls Online | PS4 | 4325 | 178 | 1910 | 2:16 |
37 | +2 | The Last of Us™ Part II | PS4 | 4255 | 474 | 2320 | 1:51 |
38 | -4 | Horizon Zero Dawn™ | PS4 | 4065 | 589 | 2405 | 1:42 |
39 | -4 | DAYS GONE | PS4 | 4049 | 498 | 2207 | 1:51 |
40 | = | Assassin's Creed® Odyssey | PS4 | 3899 | 298 | 1859 | 2:06 |
41 | +1 | Share Play | PS4 | 3853 | 2022 | 6778 | 0:35 |
42 | +13 | Fallout 4 | PS4 | 3797 | 313 | 1765 | 2:10 |
43 | -11 | Cyberpunk 2077 | PS4 | 3644 | 347 | 1667 | 2:12 |
44 | -7 | Bloodborne™ | PS4 | 3609 | 470 | 2522 | 1:26 |
45 | +6 | Monster Hunter: World | PS4 | 3548 | 384 | 1780 | 2:00 |
46 | -5 | God of War | PS4 | 3528 | 480 | 1897 | 1:52 |
47 | +1 | Farming Simulator 19 | PS4 | 3469 | 376 | 1890 | 1:51 |
48 | -5 | SMITE | PS4 | 3468 | 253 | 2232 | 1:34 |
49 | -11 | Need for Speed™ Heat | PS4 | 3294 | 481 | 2075 | 1:36 |
50 | NEW | Back 4 Blood | PS4 | 3277 | 1243 | 3131 | 1:03 |
51 | +8 | Persona 5 Royal | PS4 | 3202 | 205 | 1505 | 2:08 |
52 | -3 | The Elder Scrolls V: Skyrim Special Edition | PS4 | 3158 | 275 | 1276 | 2:29 |
53 | +28 | The Forest | PS4 | 3118 | 452 | 1695 | 1:51 |
54 | = | Borderlands 3 | PS4 | 3027 | 270 | 1278 | 2:23 |
55 | -8 | Gran Turismo™SPORT | PS4 | 2961 | 551 | 2532 | 1:11 |
56 | +17 | Diablo III: Eternal Collection | PS4 | 2946 | 189 | 1188 | 2:29 |
57 | +9 | STAR WARS™ Battlefront™ II | PS4 | 2921 | 534 | 2392 | 1:14 |
58 | -6 | Mortal Kombat 11 | PS4 | 2918 | 536 | 2649 | 1:07 |
59 | +32 | Marvel's Avengers | PS4 | 2866 | 375 | 1683 | 1:43 |
60 | +5 | MLB® The Show 21™ | PS4 | 2853 | 90 | 1455 | 1:58 |
61 | +1 | eFootball PES 2021 SEASON UPDATE | PS4 | 2846 | 209 | 1985 | 1:27 |
62 | +9 | DARK SOULS™: REMASTERED | PS4 | 2814 | 248 | 1538 | 1:50 |
63 | -17 | Call of Duty®: Black Ops III | PS4 | 2775 | 623 | 2367 | 1:11 |
64 | -7 | Marvel's Spider-Man | PS4 | 2679 | 484 | 1947 | 1:23 |
65 | -15 | NBA 2K20 | PS4 | 2524 | 300 | 1992 | 1:17 |
66 | +14 | Dying Light | PS4 | 2462 | 258 | 1223 | 2:01 |
67 | NEW | Hunter's Arena: Legends | PS4 | 2449 | 1385 | 2795 | 0:53 |
68 | -5 | The Last of Us™ Remastered | PS4 | 2430 | 348 | 1497 | 1:38 |
69 | -25 | F1® 2020 | PS4 | 2405 | 371 | 2011 | 1:12 |
70 | -1 | Rogue Company | PS4 | 2352 | 485 | 2153 | 1:06 |
71 | NEW | Hades | PS4 | 2264 | 140 | 1093 | 2:05 |
72 | NEW | Tribes of Midgard | PS4 | 2263 | 148 | 1009 | 2:15 |
73 | +4 | DARK SOULS™ II: Scholar of the First Sin | PS4 | 2225 | 190 | 1216 | 1:50 |
74 | -21 | Mass Effect™ Legendary Edition | PS4 | 2172 | 111 | 929 | 2:21 |
75 | -11 | EA SPORTS™ UFC® 4 | PS4 | 2171 | 273 | 1697 | 1:17 |
76 | +7 | HUNT: SHOWDOWN 1896 | PS4 | 2151 | 129 | 913 | 2:22 |
77 | -21 | Fallout 76 | PS4 | 2132 | 152 | 1102 | 1:57 |
78 | -2 | Rec Room | PS4 | 2093 | 310 | 1602 | 1:19 |
79 | -19 | Battlefield 4™ | PS4 | 2060 | 348 | 1519 | 1:22 |
80 | -22 | Paladins | PS4 | 2006 | 345 | 1729 | 1:10 |
81 | NEW | DRAGON BALL FighterZ | PS4 | 1960 | 263 | 1814 | 1:05 |
82 | -14 | FINAL FANTASY VII REMAKE | PS4 | 1937 | 227 | 923 | 2:06 |
83 | +4 | Nioh 2 | PS4 | 1914 | 126 | 827 | 2:19 |
84 | NEW | TROVE | PS4 | 1889 | 128 | 1093 | 1:44 |
85 | +4 | Assassin's Creed® Origins | PS4 | 1885 | 180 | 1013 | 1:52 |
86 | +4 | Call of Duty®: WWII | PS4 | 1879 | 349 | 1433 | 1:19 |
87 | +7 | Stardew Valley | PS4 | 1872 | 127 | 771 | 2:26 |
88 | NEW | DRAGON BALL XENOVERSE 2 | PS4 | 1851 | 173 | 1074 | 1:44 |
89 | -17 | Need for Speed™ Payback | PS4 | 1828 | 470 | 1546 | 1:11 |
90 | -5 | UNCHARTED: Legacy of Thieves Collection | PS4 | 1811 | 274 | 1146 | 1:35 |
91 | -16 | The Sims™ 4 | PS4 | 1770 | 280 | 923 | 1:56 |
92 | NEW | Tennis World Tour 2 | PS4 | 1762 | 1340 | 2674 | 0:40 |
93 | +2 | BATMAN™: ARKHAM KNIGHT | PS4 | 1731 | 190 | 992 | 1:45 |
94 | NEW | Detroit: Become Human™ | PS4 | 1693 | 351 | 926 | 1:50 |
95 | NEW | World of Warships: Legends | PS4 | 1586 | 155 | 1174 | 1:22 |
96 | -8 | Yakuza 0 | PS4 | 1570 | 107 | 691 | 2:17 |
97 | NEW | Borderlands: The Handsome Collection | PS4 | 1529 | 165 | 759 | 2:01 |
98 | +2 | Battlefield™ 1 | PS4 | 1517 | 258 | 1265 | 1:12 |
99 | -32 | Tom Clancy's The Division® 2 | PS4 | 1471 | 152 | 769 | 1:55 |
100 | NEW | Judgment | PS4 | 1460 | 97 | 739 | 1:59 |
Generated at: 2024-09-25 04:17:49 |