Top 100 for October 2022 on PS4

Players

17467

Hours played

1206724

Sessions

811217

Hours per User

69:06

These are the stats for the top 100 most played games October 2022 on PS4.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_car' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 +19 Overwatch® 2 PS4 147147 6714 96891 1:32
2 +15 EA SPORTS™ FIFA 23 PS4 97328 2266 54588 1:47
3 -2 Fortnite PS4 82959 5895 64570 1:18
4 -1 Grand Theft Auto V (PlayStation®5) PS4 58979 4653 36296 1:38
5 -3 Apex Legends™ PS4 56395 3356 40119 1:25
6 -1 Rust Console Edition PS4 55425 1276 22885 2:26
7 = Minecraft PS4 38341 3961 22949 1:41
8 -2 Tom Clancy's Rainbow Six® Siege PS4 35824 2448 26253 1:22
9 = Rocket League® PS4 34062 3012 33346 1:02
10 -2 Dead by Daylight PS4 32403 1375 17219 1:53
11 = Call of Duty®: Modern Warfare® PS4 29257 2633 23937 1:14
12 -2 Genshin Impact PS4 25970 1176 17098 1:32
13 +2 ARK: Survival Evolved PS4 21973 910 8187 2:42
14 -10 FIFA 22 PS4 18758 2171 15600 1:13
15 +1 Call of Duty®: Modern Warfare® II PS4 18188 1299 10334 1:46
16 -3 NBA 2K23 PS4 16857 462 8349 2:02
17 -5 Need for Speed™ Heat PS4 14916 1796 10364 1:27
18 -4 Destiny 2 PS4 13127 554 5637 2:20
19 = Red Dead Redemption 2 PS4 12537 1049 7153 1:46
20 +1 Call of Duty®: Black Ops Cold War PS4 11135 1114 7479 1:30
21 +2 DayZ PS4 9928 428 4794 2:05
22 +3 Cyberpunk 2077 PS4 8310 521 3868 2:09
23 -5 Fall Guys PS4 7065 2198 7865 0:54
24 -2 ELDEN RING PS4 6416 520 3561 1:49
25 +15 Terraria PS4 6147 563 3628 1:42
26 = For Honor PS4 6044 521 4721 1:17
27 = Brawlhalla PS4 5475 816 5800 0:57
28 +2 Ghost of Tsushima PS4 5103 670 3163 1:37
29 +6 God of War PS4 4820 679 2970 1:38
30 +8 Farming Simulator 22 PS4 4651 280 2591 1:48
31 +2 War Thunder PS4 4600 404 4173 1:07
32 = The Crew® 2 PS4 4501 741 3922 1:09
33 -5 Warframe PS4 4469 290 2742 1:38
34 +3 F1® 22 PS4 4446 388 3462 1:18
35 -4 Assassin's Creed Valhalla PS4 4354 372 2003 2:11
36 -2 Call of Duty®: Black Ops III PS4 4080 791 3633 1:08
37 -8 NBA 2K22 PS4 3894 328 2856 1:22
38 +28 The Sims™ 4 PS4 3830 714 2367 1:38
39 +3 Rec Room PS4 3545 564 2708 1:19
40 +57 Fallout 4 PS4 3530 261 1646 2:09
41 +15 Madden NFL 23 PS5™ PS4 3201 139 1973 1:38
42 +13 Assassin's Creed® Odyssey PS4 3192 318 1556 2:04
43 -2 Gran Turismo™ 7 PS4 2958 219 2155 1:23
44 NEW HOT WHEELS UNLEASHED™ PS4 2895 1177 3160 0:55
45 +1 Marvel's Spider-Man PS4 2875 430 1754 1:39
46 +1 Call of Duty®: Black Ops 4 PS4 2867 534 2657 1:05
47 -4 EA SPORTS™ UFC® 4 PS4 2850 557 3317 0:52
48 -4 The Forest PS4 2807 533 1760 1:36
49 NEW SUPERHOT PS4 2769 1315 3709 0:45
50 +14 Assassin's Creed The Ezio Collection PS4 2758 205 1220 2:16
51 -27 MultiVersus PS4 2745 749 2578 1:04
52 -2 DRAGON BALL XENOVERSE 2 PS4 2742 341 1767 1:34
53 -17 Call of Duty®: Vanguard PS4 2718 336 1970 1:23
54 +15 The Elder Scrolls V: Skyrim Special Edition PS4 2500 214 1123 2:14
55 -3 Fallout 76 PS4 2409 209 1275 1:54
56 +14 Assassin's Creed® Origins PS4 2388 285 1351 1:47
57 +17 Madden NFL 22 MVP Edition PS4 2337 188 1663 1:25
58 -9 The Elder Scrolls Online PS4 2294 106 1006 2:17
59 +4 The Witcher 3: Wild Hunt PS4 2257 244 1258 1:48
60 -12 Battlefield™ V PS4 2176 451 2064 1:04
61 NEW Injustice 2 PS4 2176 705 2402 0:55
62 +3 TROVE PS4 2113 141 1392 1:32
63 -3 SMITE PS4 2100 141 1257 1:41
64 +4 Bloodborne™ PS4 2091 332 1397 1:30
65 -8 STAR WARS™ Battlefront™ II PS4 2028 384 1814 1:08
66 +15 Monster Hunter: World PS4 2022 146 905 2:15
67 +6 FIFA 21 PS4 1983 173 1190 1:40
68 -9 The Binding of Isaac: Rebirth PS4 1968 147 1258 1:34
69 -11 PLAYERUNKNOWN'S BATTLEGROUNDS PS4 1961 371 1495 1:19
70 -17 Marvel's Spider-Man: Miles Morales PS4 1912 406 1344 1:26
71 +1 FINAL FANTASY XIV Online PS4 1865 44 502 3:43
72 +3 Dying Light 2 PS4 1847 202 1041 1:47
73 -6 The Last of Us™ Part II PS4 1833 214 1122 1:39
74 +15 Tom Clancy's The Division® 2 PS4 1771 108 760 2:20
75 +2 DAYS GONE PS4 1717 253 1067 1:37
76 -22 The Last of Us™ Remastered PS4 1663 279 1186 1:25
77 +5 WATCH_DOGS® 2 PS4 1656 346 1273 1:19
78 NEW CarX Drift Racing Online PS4 1639 332 1546 1:04
79 -28 Tom Clancy's Ghost Recon® Wildlands PS4 1614 288 1091 1:29
80 -9 Mortal Kombat 11 PS4 1614 444 1756 0:56
81 +14 Farming Simulator 19 PS4 1605 169 942 1:43
82 +1 Paladins PS4 1540 316 1611 0:58
83 +4 Battlefield™ 2042 PS4 1499 191 1273 1:11
84 +12 Horizon Zero Dawn™ PS4 1434 230 720 2:00
85 -24 Conan Exiles PS4 1431 73 556 2:35
86 -24 Horizon Forbidden West PS4 1428 148 741 1:56
87 -1 Assassin's Creed® Unity PS4 1414 236 863 1:39
88 +5 Call of Duty®: WWII PS4 1413 321 1309 1:05
89 -13 DARK SOULS™ III PS4 1407 195 943 1:30
90 +4 PAYDAY 2: CRIMEWAVE EDITION PS4 1402 187 788 1:47
91 -3 Tom Clancy’s Ghost Recon® Breakpoint PS4 1400 204 789 1:47
92 -14 No Man's Sky PS4 1398 171 726 1:56
93 -54 Rumbleverse™ PS4 1360 351 1533 0:54
94 NEW Disney Dreamlight Valley PS4 1342 54 729 1:51
95 -15 Assassin's Creed® IV Black Flag PS4 1324 188 778 1:43
96 -17 Detroit: Become Human™ PS4 1322 264 826 1:37
97 NEW Dauntless PS4 1286 111 651 1:59
98 NEW theHunter: Call of the Wild PS4 1285 142 807 1:36
99 -14 WWE 2K22 PS4 1274 101 1076 1:12
100 -9 TEKKEN™7 PS4 1247 195 1130 1:07
Generated at: 2024-02-06 01:17:30

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up