Top 100 for last 30 days on PS4

Players

5087

Hours played

228351

Sessions

147477

Hours per User

44:54

These are the stats for the top 100 most played games last 30 days on PS4.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_phone' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 = Fortnite PS4 22890 1384 14459 1:35
2 = Grand Theft Auto V (PlayStation®5) PS4 19954 1018 9404 2:08
3 = Roblox PS4 17205 999 9826 1:46
4 = EA SPORTS FC™ 26 PS4 13833 678 8730 1:36
5 = Rocket League® PS4 10158 725 9005 1:08
6 = Minecraft PS4 9035 927 5346 1:42
7 = Call of Duty®: Black Ops II PS4 8681 428 5027 1:44
8 = Red Dead Redemption 2 PS4 4852 373 2425 2:01
9 = Overwatch 2 – Season 20: Vendetta PS4 4563 243 2937 1:34
10 = Apex Legends™ PS4 4427 266 2933 1:31
11 = Tom Clancy's Rainbow Six Siege PS4 4234 282 2865 1:29
12 +1 Call of Duty®: Modern Warfare® III PS4 2784 266 2184 1:17
13 -1 Dead by Daylight PS4 2533 156 1840 1:23
14 +1 Gran Turismo™ 7 PS4 2195 128 1136 1:56
15 -1 Call of Duty®: Modern Warfare® II PS4 2083 228 1633 1:17
16 +1 Warframe PS4 2068 85 923 2:15
17 -1 Marvel Rivals PS4 1985 136 1330 1:30
18 = ELDEN RING PS4 1963 106 926 2:08
19 = Destiny 2 PS4 1950 71 722 2:43
20 = EA SPORTS FC™ 25 PS4 1854 171 1411 1:19
21 +1 eFootball™ 2022 PS4 1778 155 1461 1:14
22 -1 War Thunder PS4 1639 78 1036 1:35
23 +2 Call of Duty®: Black Ops PS4 1422 146 1051 1:22
24 +11 Marvel's Spider-Man PS4 1416 192 896 1:35
25 -2 The Crew Motorfest PS4 1396 156 1122 1:15
26 -2 Brawlhalla PS4 1363 199 1305 1:03
27 = EA SPORTS FC™ 24 PS4 1173 137 891 1:19
28 = EA SPORTS™ FIFA 23 PS4 1172 90 599 1:58
29 -3 Ghost of Tsushima PS4 1137 150 665 1:43
30 +6 Call of Duty®: Black Ops III PS4 1127 174 761 1:29
31 -2 Cyberpunk 2077 PS4 1061 91 533 2:00
32 +6 Assassin's Creed® Odyssey PS4 1048 90 514 2:03
33 +4 EA SPORTS™ UFC® 4 PS4 1038 148 971 1:05
34 -2 NBA 2K26 PS4 1023 69 688 1:30
35 -5 The Witcher 3: Wild Hunt PS4 967 72 432 2:15
36 -5 The Last of Us™ Part II PS4 907 117 598 1:32
37 +3 God of War PS4 902 92 413 2:12
38 +1 The Elder Scrolls V: Skyrim Special Edition PS4 885 65 382 2:19
39 -5 God of War Ragnarök PS4 870 88 511 1:43
40 +15 Terraria PS4 782 59 334 2:21
41 = DayZ PS4 782 53 451 1:45
42 = Need for Speed™ Heat PS4 747 123 539 1:24
43 +3 The Binding of Isaac: Rebirth PS4 716 50 476 1:31
44 +1 ARK: Survival Evolved PS4 701 45 349 2:01
45 +5 FIFA 22 PS4 677 68 319 2:08
46 -13 Grounded PS4® & PS5® PS4 662 45 248 2:41
47 -3 Bloodborne™ PS4 644 102 434 1:30
48 +5 Resident Evil 4 PS4 641 83 409 1:35
49 +10 The Last of Us™ Remastered PS4 627 98 461 1:22
50 +6 Hogwarts Legacy PS4 604 60 269 2:15
51 -8 Rust Console Edition PS4 603 16 234 2:35
52 -5 Farming Simulator 22 PS4 592 49 345 1:44
53 -5 Assassin's Creed Valhalla PS4 574 42 240 2:24
54 = Fallout 76 PS4 543 22 154 3:32
55 -3 For Honor PS4 540 53 411 1:19
56 +2 Sekiro™: Shadows Die Twice PS4 538 35 235 2:18
57 -8 Mortal Kombat 11 PS4 527 151 596 0:54
58 +4 DAYS GONE PS4 524 50 267 1:58
59 +22 Dying Light 2 PS4 519 43 279 1:52
60 NEW Dying Light PS4 466 88 330 1:25
61 +37 Fallout 4 PS4 463 57 266 1:45
62 +31 Kingdom Come: Deliverance PS4 462 24 180 2:35
63 +5 Marvel's Spider-Man: Miles Morales PS4 460 88 322 1:26
64 +10 World of Warships: Legends PS4 438 17 266 1:39
65 -4 Call of Duty®: Black Ops 4 PS4 436 66 288 1:31
66 +18 Persona 5 PS4 423 18 171 2:29
67 +5 Destiny PS4 422 29 132 3:12
68 -11 NBA 2K25 PS4 416 36 322 1:18
69 +7 Assassin's Creed® IV Black Flag PS4 410 62 256 1:37
70 = Dead Island 2 PS4 405 40 216 1:53
71 +2 DARK SOULS™: REMASTERED PS4 405 35 307 1:20
72 -9 Horizon Zero Dawn™ PS4 399 69 283 1:25
73 -9 Hollow Knight: Silksong PS4 394 45 250 1:35
74 -7 Resident Evil Village PS4 392 58 236 1:40
75 -6 BATMAN™: ARKHAM KNIGHT PS4 382 61 278 1:23
76 +6 Persona 3 Reload PS4 379 23 201 1:54
77 +3 ELDEN RING NIGHTREIGN PS4 376 32 222 1:42
78 -27 Diablo® IV PS4 370 17 128 2:54
79 +4 Call of Duty®: WWII PS4 370 45 241 1:33
80 +17 The Outlast Trials PS4 367 46 266 1:23
81 -10 FINAL FANTASY XIV Online PS4 363 11 143 2:33
82 NEW DARK SOULS™ III PS4 359 56 233 1:33
83 -8 The Sims™ 4 PS4 357 42 210 1:43
84 +10 RESIDENT EVIL 2 PS4 353 47 205 1:44
85 -20 The Crew® 2 PS4 353 83 347 1:02
86 -26 Far Cry® 5 PS4 353 48 233 1:31
87 +9 Horizon Forbidden West PS4 351 17 133 2:39
88 = DRAGON BALL XENOVERSE 2 PS4 344 43 244 1:25
89 -10 WATCH_DOGS® 2 PS4 343 74 275 1:15
90 +5 UNCHARTED: Legacy of Thieves Collection PS4 338 57 220 1:33
91 NEW Assassin's Creed® Syndicate PS4 335 21 139 2:25
92 -15 Assassin's Creed The Ezio Collection PS4 330 37 168 1:58
93 -27 Persona 5 Royal PS4 330 29 176 1:53
94 -5 Detroit: Become Human™ PS4 325 64 197 1:40
95 NEW Fall Guys PS4 323 146 398 0:49
96 -6 MLB® The Show™ 24 PS4 319 15 186 1:43
97 -5 DEATH STRANDING™ PS4 314 27 156 2:01
98 -11 Hollow Knight PS4 311 68 239 1:19
99 NEW Call of Duty®: Black Ops 6 PS4 307 24 186 1:40
100 -15 STAR WARS™ Battlefront™ II PS4 304 60 347 0:53
Generated at: 2026-08-08 14:29:32

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up