Top 100 for the last 30 days on PS4
Here are the stats for the top 100 most played games the last 30 days on PS4. 16020 active players were tracked.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'ps-timetracker11' to your friendlist. That's it.
It will take a few minutes to accept the invite, the rest will work automatically and you will receive a message through PSN once a day. Feel free to tell your friends if you haven't!
Find more details for the top 5 games
# | Game | Platform | Hours Played | Players | Sessions | Avg Session |
---|---|---|---|---|---|---|
1 | Grand Theft Auto V | PS4 | 93663 | 4637 | 50851 | 1:51 |
2 | Fortnite | PS4 | 79605 | 3813 | 60221 | 1:20 |
3 | Call of Duty®: Black Ops Cold War | PS4 | 69568 | 2736 | 44711 | 1:34 |
4 | Cyberpunk 2077 | PS4 | 64161 | 2141 | 26781 | 2:24 |
5 | FIFA 21 | PS4 | 59751 | 1662 | 34793 | 1:44 |
6 | Call of Duty®: Modern Warfare® | PS4 | 57585 | 4005 | 43083 | 1:21 |
7 | Rocket League® | PS4 | 50632 | 3757 | 48405 | 1:03 |
8 | Minecraft | PS4 | 39299 | 2836 | 24204 | 1:38 |
9 | Apex Legends | PS4 | 38739 | 1931 | 27316 | 1:26 |
10 | Tom Clancy's Rainbow Six® Siege | PS4 | 38043 | 2106 | 26694 | 1:26 |
11 | Genshin Impact | PS4 | 30167 | 1277 | 18107 | 1:40 |
12 | Red Dead Redemption 2 | PS4 | 25561 | 1841 | 14602 | 1:46 |
13 | Assassin's Creed® Valhalla | PS4 | 23170 | 962 | 10349 | 2:15 |
14 | Destiny 2 | PS4 | 20870 | 685 | 8604 | 2:26 |
15 | ARK: Survival Evolved | PS4 | 20357 | 671 | 7298 | 2:48 |
16 | Overwatch: Origins Edition | PS4 | 18377 | 1211 | 13058 | 1:25 |
17 | Ghost of Tsushima | PS4 | 18356 | 1200 | 9681 | 1:54 |
18 | Dead by Daylight | PS4 | 18061 | 750 | 10194 | 1:47 |
19 | The Last of Us™ Part II | PS4 | 11352 | 938 | 6075 | 1:53 |
20 | The Witcher 3: Wild Hunt – Game of the Year Edition | PS4 | 10720 | 805 | 5493 | 1:58 |
21 | FIFA 20 | PS4 | 9869 | 1010 | 7541 | 1:19 |
22 | NBA 2K21 | PS4 | 8437 | 212 | 4333 | 1:57 |
23 | Fall Guys: Ultimate Knockout | PS4 | 8322 | 2029 | 10434 | 0:48 |
24 | God of War | PS4 | 7240 | 831 | 4212 | 1:44 |
25 | The Elder Scrolls Online: Tamriel Unlimited | PS4 | 6809 | 223 | 3134 | 2:11 |
26 | DAYS GONE | PS4 | 6741 | 563 | 3576 | 1:54 |
27 | Shadow of the Tomb Raider | PS4 | 6536 | 1231 | 4226 | 1:33 |
28 | Persona 5 Royal | PS4 | 6457 | 274 | 2574 | 2:31 |
29 | DEATH STRANDING™ | PS4 | 6421 | 499 | 3301 | 1:57 |
30 | Marvel's Spider-Man: Miles Morales | PS4 | 6379 | 540 | 3480 | 1:50 |
31 | STAR WARS™ Battlefront™ II | PS4 | 6283 | 901 | 5272 | 1:12 |
32 | Assassin's Creed® Odyssey | PS4 | 6233 | 395 | 3205 | 1:57 |
33 | Marvel's Spider-Man | PS4 | 5876 | 866 | 4246 | 1:24 |
34 | DARK SOULS™ III | PS4 | 5791 | 464 | 3538 | 1:39 |
35 | Mortal Kombat 11 | PS4 | 5058 | 641 | 4245 | 1:12 |
36 | Monster Hunter World: Iceborne | PS4 | 5035 | 335 | 2179 | 2:19 |
37 | Just Cause 4 | PS4 | 5011 | 1006 | 3541 | 1:25 |
38 | STAR WARS Jedi: Fallen Order™ | PS4 | 4858 | 537 | 2999 | 1:38 |
39 | The Forest | PS4 | 4845 | 601 | 2410 | 2:01 |
40 | Hollow Knight | PS4 | 4671 | 617 | 3289 | 1:26 |
41 | Fallout 4 | PS4 | 4666 | 371 | 2295 | 2:02 |
42 | Tom Clancy's The Division® 2 | PS4 | 4608 | 279 | 2042 | 2:16 |
43 | F1® 2020 | PS4 | 4606 | 324 | 3172 | 1:28 |
44 | Immortals Fenyx Rising ™ | PS4 | 4604 | 217 | 2038 | 2:16 |
45 | Bloodborne™ | PS4 | 4270 | 639 | 3290 | 1:18 |
46 | The Last of Us™ Remastered | PS4 | 4212 | 530 | 2530 | 1:40 |
47 | Horizon Zero Dawn™ | PS4 | 4194 | 535 | 2344 | 1:48 |
48 | NBA 2K20 | PS4 | 4146 | 402 | 3117 | 1:20 |
49 | DayZ | PS4 | 4107 | 231 | 1972 | 2:05 |
50 | Nioh 2 | PS4 | 4086 | 145 | 1565 | 2:37 |
51 | Vigor | PS4 | 4044 | 769 | 3551 | 1:09 |
52 | Brawlhalla | PS4 | 3924 | 626 | 5064 | 0:47 |
53 | The Crew® 2 | PS4 | 3855 | 553 | 3081 | 1:16 |
54 | Gran Turismo™SPORT | PS4 | 3840 | 513 | 3339 | 1:09 |
55 | Share Play | PS4 | 3831 | 1831 | 7353 | 0:32 |
56 | Assassin's Creed® Origins | PS4 | 3793 | 271 | 1874 | 2:02 |
57 | For Honor | PS4 | 3697 | 352 | 3040 | 1:13 |
58 | Battlefield™ V | PS4 | 3692 | 445 | 2873 | 1:18 |
59 | FINAL FANTASY VII REMAKE | PS4 | 3653 | 246 | 1791 | 2:03 |
60 | Rogue Company | PS4 | 3591 | 622 | 3113 | 1:10 |
61 | Yakuza: Like A Dragon | PS4 | 3578 | 123 | 1435 | 2:30 |
62 | Borderlands® 3 | PS4 | 3489 | 320 | 1640 | 2:08 |
63 | DOOM Eternal | PS4 | 3485 | 354 | 2324 | 1:30 |
64 | DARK SOULS™: REMASTERED | PS4 | 3483 | 280 | 2127 | 1:39 |
65 | FINAL FANTASY XIV | PS4 | 3420 | 92 | 962 | 3:34 |
66 | SMITE | PS4 | 3416 | 195 | 2153 | 1:36 |
67 | Skyrim | PS4 | 3336 | 288 | 1632 | 2:03 |
68 | Fallout 76 | PS4 | 3227 | 179 | 1533 | 2:07 |
69 | Warframe | PS4 | 3202 | 213 | 1969 | 1:38 |
70 | Call of Duty®: Black Ops III | PS4 | 3200 | 644 | 2726 | 1:11 |
71 | GreedFall | PS4 | 2897 | 1028 | 2163 | 1:21 |
72 | Watch Dogs®: Legion | PS4 | 2834 | 292 | 1702 | 1:40 |
73 | Middle-earth: Shadow of War | PS4 | 2742 | 379 | 1751 | 1:34 |
74 | eFootball PES 2021 SEASON UPDATE | PS4 | 2739 | 151 | 2332 | 1:11 |
75 | Call of Duty®: WWII | PS4 | 2724 | 497 | 2347 | 1:10 |
76 | Need for Speed™ Payback | PS4 | 2705 | 632 | 2345 | 1:10 |
77 | Need for Speed™ Heat | PS4 | 2684 | 395 | 1832 | 1:28 |
78 | Battlefield™ 1 | PS4 | 2663 | 519 | 2547 | 1:03 |
79 | Black Desert | PS4 | 2662 | 267 | 1283 | 2:05 |
80 | Call of Duty®: Black Ops 4 | PS4 | 2578 | 341 | 2036 | 1:16 |
81 | Far Cry® 5 | PS4 | 2546 | 356 | 1540 | 1:40 |
82 | Diablo III: Reaper of Souls – Ultimate Evil Edition | PS4 | 2414 | 196 | 1044 | 2:19 |
83 | No Man's Sky | PS4 | 2365 | 248 | 1070 | 2:13 |
84 | DARK SOULS™ II: Scholar of the First Sin | PS4 | 2206 | 168 | 1162 | 1:54 |
85 | Uncharted™: The Nathan Drake Collection | PS4 | 2192 | 357 | 1606 | 1:22 |
86 | EA SPORTS™ UFC® 3 | PS4 | 2157 | 391 | 2181 | 1:00 |
87 | Madden NFL 21 | PS4 | 2049 | 121 | 1275 | 1:37 |
88 | Persona 5 | PS4 | 2037 | 156 | 1047 | 1:57 |
89 | Uncharted™ 4: A Thief’s End | PS4 | 2024 | 346 | 1395 | 1:28 |
90 | Rise of the Tomb Raider | PS4 | 2015 | 301 | 1199 | 1:41 |
91 | Warface | PS4 | 1977 | 194 | 1741 | 1:09 |
92 | Farming Simulator 19 | PS4 | 1967 | 215 | 1246 | 1:35 |
93 | War Thunder | PS4 | 1940 | 163 | 1261 | 1:33 |
94 | The Sims™ 4 | PS4 | 1931 | 299 | 1139 | 1:42 |
95 | Assassin's Creed The Ezio Collection | PS4 | 1926 | 136 | 941 | 2:03 |
96 | Battlefield 4™ | PS4 | 1920 | 328 | 1650 | 1:10 |
97 | Sekiro™: Shadows Die Twice | PS4 | 1904 | 200 | 1192 | 1:36 |
98 | HUNT: SHOWDOWN | PS4 | 1880 | 92 | 794 | 2:23 |
99 | Devil May Cry 5 | PS4 | 1848 | 206 | 1458 | 1:17 |
100 | Worms Rumble | PS4 | 1843 | 744 | 2268 | 0:49 |
Generated at: 2021-01-15 00:00:49 |