WATCH_DOGS™
Rank last 30 days
n/aPlaying
1Hours last 30 days
313Time last 30 days
0.04%Rank
108Hours per User
63:16 hoursTotal Owners
90.62%Total Time
0.12%
Genres: RPG, Action, Shooter, Adventure
Played between 2014-05-24 and 2025-03-13
Played between 2014-05-24 and 2025-03-13
Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|
PS-Timetracker only | all | 31,446 | 2,784 | 18,072 | 1:45 |
PS4 | 23,596 | 1,936 | 13,209 | 1:48 | |
PS5 | 5,822 | 710 | 3,797 | 1:33 | |
PS3 | 2,028 | 138 | 1,066 | 1:55 | |
Historic PSN Statistic | all | 1,023,043 | 16,172 | 358,331 | 2:52 |
Rank by Month
Loading...