Top 100 for February 2025 on PS4

Players

4895

Hours played

217520

Sessions

134937

Hours per User

44:27

These are the stats for the top 100 most played games February 2025 on PS4.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_brick' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 = Fortnite PS4 29281 1836 18444 1:36
2 = Grand Theft Auto V (PlayStation®5) PS4 12637 898 6410 1:59
3 +1 Minecraft PS4 12155 940 5958 2:03
4 -1 Roblox PS4 11885 893 7217 1:39
5 +1 Rocket League® PS4 8372 732 7416 1:08
6 +1 Tom Clancy's Rainbow Six® Siege PS4 8179 424 4987 1:39
7 -2 Call of Duty®: Modern Warfare® II PS4 6996 456 4473 1:34
8 = EA SPORTS FC™ 25 PS4 6711 348 4323 1:34
9 +3 Apex Legends™ PS4 5164 307 3155 1:39
10 = Overwatch® 2 PS4 5042 275 2789 1:49
11 = Red Dead Redemption 2 PS4 4793 352 2221 2:10
12 -3 Genshin Impact PS4 4208 183 2586 1:38
13 = Gran Turismo™ 7 PS4 3293 108 1197 2:46
14 +3 God of War Ragnarök PS4 2903 212 1528 1:54
15 -1 EA SPORTS FC™ 24 PS4 2431 288 1742 1:24
16 -1 Dead by Daylight PS4 2167 131 1292 1:41
17 -1 Rust Console Edition PS4 2031 75 799 2:33
18 +1 War Thunder PS4 1918 112 1177 1:38
19 +1 Warframe PS4 1898 91 928 2:03
20 -2 ELDEN RING PS4 1649 146 913 1:49
21 +6 Brawlhalla PS4 1433 203 1278 1:08
22 NEW High On Life PS4 1402 238 808 1:45
23 = NBA 2K25 PS4 1269 48 728 1:45
24 +27 Destiny 2 PS4 1204 62 523 2:19
25 +18 The Elder Scrolls V: Skyrim Special Edition PS4 1071 68 443 2:26
26 -4 Ghost of Tsushima PS4 940 128 614 1:32
27 +45 STAR WARS Jedi: Survivor™ PS4 915 81 452 2:02
28 +9 The Sims™ 4 PS4 913 63 339 2:42
29 = DayZ PS4 872 58 504 1:44
30 +32 DARK SOULS™ III PS4 815 62 380 2:09
31 -3 Fallout 4 PS4 811 63 321 2:32
32 +8 Tom Clancy's The Division® 2 PS4 809 23 219 3:42
33 +8 The Binding of Isaac: Rebirth PS4 787 43 469 1:41
34 +26 NBA 2K24 PS4 765 49 490 1:34
35 -2 ARK: Survival Evolved PS4 744 70 434 1:43
36 -15 The Witcher 3: Wild Hunt PS4 734 86 401 1:50
37 -13 The Crew Motorfest PS4 727 114 749 0:59
38 +44 Kingdom Come: Deliverance PS4 721 54 337 2:09
39 +8 Fallout 76 PS4 703 27 251 2:49
40 -2 EA SPORTS™ FIFA 23 PS4 695 102 468 1:30
41 -10 Need for Speed™ Heat PS4 682 136 600 1:09
42 -7 The Last of Us™ Part II PS4 658 75 368 1:48
43 -18 Cyberpunk 2077 PS4 654 68 369 1:47
44 +14 Farming Simulator 22 PS4 649 64 437 1:30
45 -19 THE FINALS PS4 622 72 473 1:19
46 +3 For Honor PS4 604 58 395 1:32
47 +34 The Crew® 2 PS4 603 104 376 1:37
48 +15 F1® 24 PS4 596 38 327 1:50
49 +5 God of War PS4 580 80 306 1:54
50 +3 eFootball™ 2022 PS4 563 68 581 0:59
51 +8 Assassin's Creed® Odyssey PS4 562 49 299 1:53
52 -7 Call of Duty®: Black Ops III PS4 561 98 476 1:11
53 +34 WWE 2K24 PS4 546 60 371 1:29
54 -8 Dying Light 2 PS4 533 61 331 1:37
55 -23 EA SPORTS™ UFC® 4 PS4 523 95 606 0:52
56 NEW No Man's Sky PS4 516 45 271 1:55
57 +11 EA SPORTS™ Madden NFL 25 PS4 514 40 382 1:21
58 -16 Monster Hunter: World PS4 510 29 227 2:15
59 -20 Resident Evil 4 PS4 504 46 264 1:55
60 NEW Diablo® IV PS4 504 19 156 3:14
61 NEW Plants vs Zombies GW2 PS4 494 53 303 1:38
62 -28 Bloodborne™ PS4 492 93 390 1:16
63 -15 Assassin's Creed Valhalla PS4 467 28 140 3:20
64 +3 Call of Duty®: Black Ops Cold War PS4 464 76 321 1:27
65 +34 Persona 3 Reload PS4 463 24 220 2:07
66 +4 Call of Duty®: Black Ops 4 PS4 421 42 214 1:58
67 +9 Marvel's Spider-Man: Miles Morales PS4 420 71 260 1:37
68 -38 Hogwarts Legacy PS4 419 56 209 2:01
69 NEW Far Cry® 5 PS4 417 48 235 1:47
70 -1 Assassin's Creed The Ezio Collection PS4 392 30 215 1:50
71 +4 The Last of Us™ Remastered PS4 384 61 221 1:45
72 NEW Sekiro™: Shadows Die Twice PS4 380 36 254 1:30
73 NEW NHL® 24 PS4 369 31 197 1:53
74 NEW Tom Clancy's Ghost Recon® Wildlands PS4 362 33 203 1:48
75 -31 The Forest PS4 360 78 276 1:19
76 +20 STAR WARS™ Battlefront™ II PS4 357 71 285 1:16
77 NEW Uncharted™: The Nathan Drake Collection PS4 350 49 210 1:40
78 -1 Mortal Kombat 11 PS4 348 116 386 0:55
79 -22 Stardew Valley PS4 345 32 130 2:40
80 NEW Call of Duty®: WWII PS4 332 55 218 1:32
81 NEW DRAGON BALL XENOVERSE 2 PS4 330 27 158 2:06
82 +1 BATMAN™: ARKHAM KNIGHT PS4 330 59 223 1:29
83 +1 Batman: Return to Arkham PS4 326 30 113 2:53
84 +7 METAL GEAR SOLID V: THE DEFINITIVE EXPERIENCE PS4 326 24 259 1:16
85 -21 Battlefield™ V PS4 323 60 269 1:13
86 NEW Fall Guys PS4 323 113 323 1:01
87 -35 It Takes Two PS4™ & PS5™ PS4 320 78 160 2:01
88 NEW Yu-Gi-Oh! MASTER DUEL PS4 312 27 239 1:19
89 +9 World of Warships: Legends PS4 311 10 153 2:03
90 NEW Enter the Gungeon PS4 306 36 182 1:41
91 NEW Battlefield™ 1 PS4 306 72 292 1:03
92 -31 Dying Light PS4 300 51 254 1:11
93 -15 Warface PS4 298 14 125 2:24
94 -39 Madden NFL 24 PS4 297 23 156 1:55
95 -45 Persona 5 Royal PS4 293 20 107 2:45
96 -23 Terraria PS4 292 52 141 2:05
97 NEW MY HERO ULTRA RUMBLE PS4 292 22 218 1:21
98 NEW Battlefield 4™ PS4 290 26 193 1:31
99 NEW UNCHARTED: Legacy of Thieves Collection PS4 286 49 178 1:37
100 NEW Assassin's Creed® Origins PS4 285 34 143 2:00
Generated at: 2025-03-01 03:20:59

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up