Top 100 for September 2024 on PSN
Players
10323Hours played
652881Sessions
476786Hours per User
63:15
These are the stats for the top 100 most played games September 2024 on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_table' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | = | Fortnite | 61104 | 3791 | 48346 | 1:16 | |
2 | +3 | Call of Duty®: Modern Warfare® II | 31301 | 2273 | 25291 | 1:15 | |
3 | = | Roblox | 28543 | 2234 | 21193 | 1:21 | |
4 | +2 | Tom Clancy's Rainbow Six® Siege | 27594 | 1431 | 18580 | 1:30 | |
5 | -1 | Grand Theft Auto V (PlayStation®5) | 20834 | 1935 | 13600 | 1:32 | |
6 | +1 | Minecraft | 18650 | 2059 | 11789 | 1:35 | |
7 | -5 | EA SPORTS FC™ 24 | 17988 | 1607 | 15344 | 1:11 | |
8 | +1 | Overwatch® 2 | 15136 | 926 | 10597 | 1:26 | |
9 | NEW | EA SPORTS FC™ 25 | 14797 | 732 | 8277 | 1:48 | |
10 | = | Rocket League® | 14477 | 1480 | 15448 | 0:57 | |
11 | NEW | NBA 2K25 | 14263 | 291 | 6352 | 2:15 | |
12 | +4 | Genshin Impact | 12021 | 557 | 7952 | 1:31 | |
13 | +1 | Dead by Daylight | 10739 | 562 | 6510 | 1:39 | |
14 | -3 | Apex Legends™ | 9778 | 778 | 7648 | 1:17 | |
15 | -2 | Red Dead Redemption 2 | 9043 | 802 | 5133 | 1:46 | |
16 | -1 | Black Myth: Wukong | 8852 | 489 | 5310 | 1:41 | |
17 | -5 | VALORANT | 8780 | 665 | 7238 | 1:13 | |
18 | NEW | ASTRO BOT | 8419 | 543 | 5928 | 1:26 | |
19 | -11 | ELDEN RING | 7546 | 608 | 4858 | 1:34 | |
20 | -1 | Rust Console Edition | 6479 | 269 | 3393 | 1:55 | |
21 | -1 | Destiny 2 | 4803 | 257 | 2439 | 1:59 | |
22 | -5 | EA SPORTS™ College Football 25 | 4609 | 311 | 3478 | 1:20 | |
23 | NEW | Warhammer 40,000: Space Marine 2 | 4366 | 258 | 2443 | 1:48 | |
24 | -2 | Warframe | 3831 | 232 | 2352 | 1:38 | |
25 | -1 | Cyberpunk 2077 | 3736 | 306 | 1997 | 1:53 | |
26 | +27 | MLB® The Show™ 24 | 3569 | 361 | 2551 | 1:24 | |
27 | -4 | Gran Turismo™ 7 | 3364 | 322 | 2626 | 1:17 | |
28 | +2 | Ghost of Tsushima | 3179 | 482 | 2222 | 1:26 | |
29 | +2 | War Thunder | 2994 | 183 | 2506 | 1:12 | |
30 | -3 | Baldur's Gate 3 | 2971 | 163 | 1373 | 2:10 | |
31 | +28 | The Crew Motorfest | 2944 | 348 | 2739 | 1:05 | |
32 | +7 | Call of Duty®: Black Ops III | 2910 | 489 | 2350 | 1:15 | |
33 | NEW | Star Wars Outlaws | 2898 | 125 | 1594 | 1:50 | |
34 | NEW | Vampire Survivors | 2668 | 137 | 1519 | 1:46 | |
35 | -6 | Zenless Zone Zero | 2644 | 217 | 2837 | 0:56 | |
36 | +9 | Cult of the Lamb | 2638 | 278 | 1536 | 1:44 | |
37 | -2 | Brawlhalla | 2637 | 481 | 3230 | 0:49 | |
38 | -20 | The First Descendant | 2588 | 276 | 1635 | 1:35 | |
39 | +1 | The Witcher 3: Wild Hunt | 2560 | 264 | 1618 | 1:35 | |
40 | NEW | Persona 3 Reload | 2514 | 129 | 1283 | 1:58 | |
41 | -8 | FINAL FANTASY XIV Online | 2480 | 59 | 869 | 2:52 | |
42 | -14 | Call of Duty®: Black Ops Cold War | 2476 | 382 | 1822 | 1:22 | |
43 | -11 | For Honor | 2433 | 216 | 2242 | 1:06 | |
44 | -19 | DayZ | 2306 | 140 | 1363 | 1:42 | |
45 | +7 | ARK: Survival Ascended | 2275 | 97 | 1102 | 2:04 | |
46 | +28 | The Crew® 2 | 2261 | 390 | 1885 | 1:12 | |
47 | -4 | HELLDIVERS™ 2 | 2242 | 342 | 2139 | 1:03 | |
48 | +1 | EA SPORTS™ Madden NFL 25 | 2159 | 126 | 1633 | 1:20 | |
49 | +41 | Hogwarts Legacy | 2118 | 191 | 1204 | 1:46 | |
50 | = | Farming Simulator 22 | 2047 | 169 | 1296 | 1:35 | |
51 | +25 | Madden NFL 24 | 1997 | 157 | 1190 | 1:41 | |
52 | -8 | God of War Ragnarök | 1891 | 221 | 1274 | 1:30 | |
53 | -11 | Bloodborne™ | 1766 | 267 | 1207 | 1:28 | |
54 | +4 | No Man's Sky | 1747 | 141 | 820 | 2:08 | |
55 | -8 | Marvel’s Spider-Man 2 | 1690 | 284 | 1591 | 1:04 | |
56 | NEW | Palworld | 1647 | 128 | 646 | 2:33 | |
57 | -36 | NBA 2K24 | 1642 | 205 | 1511 | 1:06 | |
58 | +19 | Honkai: Star Rail | 1640 | 126 | 1535 | 1:05 | |
59 | -18 | Fallout 4 | 1582 | 144 | 1074 | 1:29 | |
60 | -3 | The Elder Scrolls V: Skyrim Special Edition | 1546 | 162 | 775 | 2:00 | |
61 | +33 | THE FINALS | 1431 | 154 | 1121 | 1:17 | |
62 | -16 | Sea of Thieves | 1418 | 99 | 588 | 2:25 | |
63 | -37 | Diablo® IV | 1403 | 123 | 700 | 2:01 | |
64 | -16 | Fall Guys | 1386 | 535 | 1674 | 0:50 | |
65 | -31 | Borderlands 3 | 1339 | 155 | 734 | 1:50 | |
66 | -28 | ARK: Survival Evolved | 1329 | 121 | 727 | 1:50 | |
67 | NEW | Harry Potter: Quidditch Champions | 1315 | 538 | 1325 | 1:00 | |
68 | -12 | Need for Speed™ Heat | 1297 | 254 | 1054 | 1:14 | |
69 | +14 | Dying Light 2 | 1285 | 115 | 594 | 2:10 | |
70 | -19 | Assassin's Creed Valhalla | 1284 | 105 | 552 | 2:20 | |
71 | -10 | Monster Hunter: World | 1279 | 109 | 712 | 1:48 | |
72 | -5 | Horizon Forbidden West | 1262 | 137 | 711 | 1:47 | |
73 | = | FINAL FANTASY VII REBIRTH | 1260 | 89 | 791 | 1:36 | |
74 | -2 | God of War | 1253 | 187 | 783 | 1:37 | |
75 | -5 | EA SPORTS™ UFC® 4 | 1252 | 223 | 1313 | 0:58 | |
76 | -12 | Assassin's Creed® Odyssey | 1220 | 106 | 638 | 1:55 | |
77 | -11 | Fallout 76 | 1214 | 85 | 736 | 1:39 | |
78 | +17 | Mortal Kombat 1 | 1208 | 124 | 1063 | 1:09 | |
79 | +5 | STAR WARS Jedi: Survivor™ | 1181 | 94 | 686 | 1:44 | |
80 | -15 | UFC® 5 | 1170 | 132 | 1440 | 0:49 | |
81 | -27 | DARK SOULS™ III | 1149 | 128 | 761 | 1:31 | |
82 | +17 | F1® 23 | 1121 | 175 | 926 | 1:13 | |
83 | +8 | DRAGON BALL XENOVERSE 2 | 1120 | 136 | 801 | 1:24 | |
84 | +5 | EA SPORTS™ FIFA 23 | 1115 | 152 | 814 | 1:23 | |
85 | -25 | The Last of Us™ Part II | 1112 | 190 | 932 | 1:12 | |
86 | -17 | Persona 5 Royal | 1098 | 65 | 552 | 2:00 | |
87 | NEW | Risk of Rain 2 | 1093 | 101 | 729 | 1:30 | |
88 | NEW | The Plucky Squire | 1079 | 239 | 960 | 1:08 | |
89 | -10 | TEKKEN 8 | 1069 | 101 | 880 | 1:13 | |
90 | NEW | Little Nightmares II | 1043 | 421 | 977 | 1:05 | |
91 | -23 | NHL® 24 | 1041 | 110 | 761 | 1:23 | |
92 | -30 | Terraria | 1027 | 149 | 669 | 1:33 | |
93 | -5 | FAR CRY®6 | 1007 | 102 | 512 | 1:59 | |
94 | NEW | The Last of Us™ Part I | 1003 | 262 | 891 | 1:08 | |
95 | -13 | STAR WARS™ Battlefront™ II | 985 | 176 | 896 | 1:06 | |
96 | NEW | Test Drive Unlimited Solar Crown | 974 | 36 | 483 | 2:02 | |
97 | -42 | Call of Duty®: Black Ops 4 | 974 | 175 | 702 | 1:24 | |
98 | -61 | LEGO® Star Wars™: The Skywalker Saga | 960 | 225 | 754 | 1:17 | |
99 | NEW | Street Fighter 6 | 959 | 95 | 803 | 1:12 | |
100 | -14 | Battlefield™ 2042 | 948 | 173 | 945 | 1:01 | |
Generated at: 2024-10-01 01:19:22 |