Top 100 for last 30 days on PSN

Players

8181

Hours played

586316

Sessions

420933

Hours per User

71:41

These are the stats for the top 100 most played games last 30 days on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_car' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 = Fortnite 84118 3806 62475 1:21
2 = Tom Clancy's Rainbow Six® Siege 33958 1492 22963 1:29
3 +1 Grand Theft Auto V (PlayStation®5) 22698 1829 14537 1:34
4 -1 Call of Duty®: Modern Warfare® II 21070 1305 15287 1:23
5 +53 FINAL FANTASY VII REBIRTH 19951 381 8430 2:23
6 +2 Roblox 17005 1621 13624 1:15
7 = Minecraft 16341 1672 10202 1:37
8 -3 EA SPORTS FC™ 24 16170 914 12942 1:15
9 = HELLDIVERS™ 2 15964 842 11084 1:27
10 -4 Apex Legends™ 15772 944 11354 1:24
11 -1 Overwatch® 2 11886 779 9148 1:18
12 -1 Rocket League® 11733 1182 13061 0:54
13 +1 Dead by Daylight 9819 444 5405 1:49
14 +2 ELDEN RING 9458 571 5630 1:41
15 = Rust Console Edition 8946 272 3581 2:30
16 -3 Genshin Impact 7611 363 5152 1:29
17 -5 Red Dead Redemption 2 6696 610 4190 1:36
18 +1 NBA 2K24 6470 387 4408 1:29
19 +3 Destiny 2 5667 345 3331 1:43
20 +35 F1® 23 5258 702 4237 1:15
21 = Madden NFL 24 4546 277 3346 1:22
22 -4 Warframe 4514 239 2722 1:40
23 +28 Marvel’s Spider-Man 2 3344 454 2836 1:11
24 +2 Baldur's Gate 3 3009 164 1377 2:12
25 = War Thunder 2890 174 2502 1:10
26 -2 Cyberpunk 2077 2812 213 1643 1:43
27 NEW Dragon's Dogma 2 2751 191 1142 2:25
28 -1 Ghost of Tsushima 2706 347 1900 1:26
29 -6 Gran Turismo™ 7 2647 267 2156 1:14
30 +1 Brawlhalla 2569 418 3011 0:52
31 +9 EA SPORTS™ FIFA 23 2498 251 2173 1:09
32 +32 ARK: Survival Evolved 2451 149 1064 2:19
33 +4 NBA 2K23 2390 194 1782 1:21
34 NEW Sifu 2383 725 2466 0:58
35 NEW WWE 2K24 2198 78 1393 1:35
36 -6 FINAL FANTASY VII REMAKE 2169 214 1302 1:40
37 -20 Persona 3 Reload 2124 93 1192 1:47
38 -4 God of War Ragnarök 2108 214 1380 1:32
39 -3 For Honor 1999 189 1726 1:10
40 -8 FINAL FANTASY XIV Online 1970 47 730 2:42
41 -3 DayZ 1878 109 1044 1:48
42 +15 Assassin's Creed Valhalla 1861 197 972 1:55
43 +7 Bloodborne™ 1850 254 1240 1:30
44 +4 The Elder Scrolls V: Skyrim Special Edition 1820 164 876 2:05
45 -25 Like a Dragon: Infinite Wealth PS4 & PS5 1814 50 622 2:55
46 +20 Call of Duty®: Black Ops III 1622 327 1625 1:00
47 +13 Need for Speed™ Heat 1591 269 1284 1:15
48 +25 Need for Speed™ Unbound 1586 215 1245 1:17
49 +7 The Crew Motorfest 1583 214 1683 0:57
50 -9 ARK: Survival Ascended 1539 74 777 1:59
51 +1 Farming Simulator 22 1506 141 1025 1:29
52 -3 Call of Duty®: Black Ops Cold War 1494 304 1438 1:03
53 -18 TEKKEN 8 1487 104 1266 1:11
54 -12 The Binding of Isaac: Rebirth 1478 70 641 2:19
55 -27 The Last of Us™ Part II 1436 201 1206 1:12
56 -9 BATMAN™: ARKHAM KNIGHT 1431 169 1007 1:26
57 -13 Horizon Forbidden West 1369 132 742 1:51
58 -13 THE FINALS 1327 240 1327 1:00
59 -5 Honkai: Star Rail 1296 93 1145 1:08
60 -7 Assassin's Creed® Odyssey 1291 109 652 1:59
61 -2 Fall Guys 1247 421 1440 0:52
62 +29 DARK SOULS™ III 1241 121 810 1:32
63 +5 Rec Room 1241 151 1027 1:13
64 -35 Granblue Fantasy: Relink 1203 45 577 2:06
65 -19 The Witcher 3: Wild Hunt 1185 111 716 1:40
66 +11 Monster Hunter: World 1180 77 710 1:40
67 +17 EA SPORTS™ UFC® 4 1145 210 1326 0:52
68 NEW MLB® The Show™ 24 1139 47 526 2:10
69 NEW Mortal Kombat 1 1082 161 1050 1:02
70 -3 Battlefield™ 2042 1081 208 1071 1:01
71 +10 Dying Light 2 1058 136 736 1:27
72 +18 The Elder Scrolls Online 1041 53 698 1:30
73 NEW Dying Light 1032 90 526 1:58
74 +2 Sekiro™: Shadows Die Twice 1020 101 653 1:34
75 +11 Resident Evil 4 998 133 797 1:16
76 NEW Persona 5 Royal 988 56 595 1:40
77 -16 NHL® 24 952 52 624 1:32
78 +1 FIFA 22 920 135 774 1:12
79 -8 God of War 908 119 534 1:43
80 -11 Fallout 76 860 77 524 1:39
81 +14 Fallout 4 852 104 497 1:43
82 +14 Batman: Return to Arkham 848 101 649 1:19
83 NEW The Outlast Trials 835 76 524 1:36
84 +5 STAR WARS™ Battlefront™ II 834 168 924 0:55
85 NEW DRAGON BALL Z: KAKAROT 829 109 552 1:31
86 -4 The Last of Us™ Remastered 821 115 567 1:27
87 -54 Diablo® IV 810 71 405 2:00
88 NEW The Crew® 2 809 163 855 0:57
89 NEW The Forest 806 177 519 1:34
90 NEW Diablo III: Eternal Collection 792 26 166 4:47
91 NEW The Sims™ 4 792 97 397 2:00
92 -18 PowerWash Simulator 790 179 646 1:14
93 NEW Rise of the Ronin™ 789 64 309 2:34
94 -9 DARK SOULS™: REMASTERED 776 84 449 1:44
95 NEW DRAGON BALL XENOVERSE 2 762 141 732 1:03
96 -33 DEATH STRANDING™ 758 92 462 1:39
97 NEW Dragon's Dogma: Dark Arisen 752 57 273 2:46
98 NEW FINAL FANTASY XVI 740 61 462 1:37
99 -34 Hogwarts Legacy 729 119 526 1:24
100 NEW Unicorn Overlord 729 53 351 2:05
Generated at: 2024-03-27 23:18:47

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up