Top 100 for last 7 days on PSN
Players
11453Hours played
246056Sessions
178320Hours per User
21:30
These are the stats for the top 100 most played games last 7 days on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_dove' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | = | Roblox | 21261 | 2249 | 14590 | 1:28 | |
2 | = | Fortnite | 14849 | 2706 | 12186 | 1:14 | |
3 | = | Tom Clancy's Rainbow Six® Siege | 9862 | 1182 | 6723 | 1:29 | |
4 | = | Grand Theft Auto V (PlayStation®5) | 8761 | 1323 | 5468 | 1:37 | |
5 | +1 | Call of Duty®: Modern Warfare® II | 8759 | 1205 | 6747 | 1:18 | |
6 | +5 | DEATH STRANDING 2: ON THE BEACH | 8140 | 500 | 3655 | 2:14 | |
7 | -2 | EA SPORTS FC™ 25 | 7638 | 1141 | 6488 | 1:11 | |
8 | -1 | Minecraft | 7409 | 1426 | 5157 | 1:27 | |
9 | = | NBA 2K25 | 5672 | 635 | 3982 | 1:26 | |
10 | +2 | Dead by Daylight | 5469 | 608 | 3530 | 1:33 | |
11 | +16 | Diablo® IV | 5008 | 571 | 2544 | 1:59 | |
12 | -2 | Rocket League® | 4819 | 1118 | 5536 | 0:53 | |
13 | +1 | Rust Console Edition | 4642 | 237 | 1736 | 2:41 | |
14 | -1 | Marvel Rivals | 4553 | 659 | 3572 | 1:17 | |
15 | -7 | ELDEN RING NIGHTREIGN | 4448 | 511 | 2571 | 1:44 | |
16 | = | Overwatch® 2 | 3476 | 446 | 2314 | 1:31 | |
17 | -2 | Apex Legends™ | 3212 | 419 | 2114 | 1:32 | |
18 | -1 | Red Dead Redemption 2 | 3109 | 474 | 1905 | 1:38 | |
19 | -1 | Destiny 2 | 2676 | 228 | 1254 | 2:09 | |
20 | +4 | DEATH STRANDING™ | 2539 | 295 | 1318 | 1:56 | |
21 | = | ELDEN RING | 1901 | 296 | 1183 | 1:37 | |
22 | +1 | Gran Turismo™ 7 | 1754 | 274 | 1144 | 1:33 | |
23 | -3 | Genshin Impact | 1731 | 261 | 1542 | 1:08 | |
24 | -2 | ARK: Survival Ascended | 1668 | 129 | 690 | 2:26 | |
25 | +1 | Cyberpunk 2077 | 1650 | 338 | 997 | 1:40 | |
26 | -7 | STAR WARS™ Battlefront™ II | 1585 | 324 | 1273 | 1:15 | |
27 | +2 | Warframe | 1486 | 179 | 918 | 1:38 | |
28 | +5 | VALORANT | 1293 | 246 | 1157 | 1:08 | |
29 | -1 | EA SPORTS FC™ 24 | 1282 | 322 | 1123 | 1:09 | |
30 | +1 | REMATCH | 1261 | 237 | 1351 | 0:57 | |
31 | -6 | Clair Obscur: Expedition 33 | 1246 | 139 | 605 | 2:04 | |
32 | +3 | UFC® 5 | 1216 | 294 | 1399 | 0:53 | |
33 | -3 | Forza Horizon 5 | 1164 | 236 | 1005 | 1:10 | |
34 | NEW | EA SPORTS™ College Football 26 | 1071 | 113 | 506 | 2:07 | |
35 | +14 | The Crew Motorfest | 1037 | 213 | 902 | 1:10 | |
36 | -2 | HELLDIVERS™ 2 | 1020 | 234 | 968 | 1:04 | |
37 | -5 | MLB® The Show™ 25 | 1018 | 104 | 619 | 1:39 | |
38 | -2 | War Thunder | 1016 | 134 | 871 | 1:10 | |
39 | = | Ghost of Tsushima | 1002 | 206 | 686 | 1:28 | |
40 | +1 | DayZ | 904 | 94 | 500 | 1:49 | |
41 | +23 | Monster Hunter Wilds | 831 | 163 | 606 | 1:23 | |
42 | +10 | Honkai: Star Rail | 814 | 133 | 901 | 0:55 | |
43 | -5 | Balatro | 807 | 223 | 840 | 0:58 | |
44 | +19 | Palworld | 797 | 65 | 276 | 2:54 | |
45 | -8 | STAR WARS Jedi: Survivor™ | 794 | 116 | 443 | 1:48 | |
46 | -3 | Brawlhalla | 770 | 278 | 911 | 0:51 | |
47 | +1 | Baldur's Gate 3 | 742 | 93 | 344 | 2:10 | |
48 | -3 | God of War Ragnarök | 741 | 140 | 543 | 1:22 | |
49 | -5 | The Witcher 3: Wild Hunt | 734 | 117 | 417 | 1:46 | |
50 | -4 | Phasmophobia | 710 | 234 | 580 | 1:14 | |
51 | -11 | Zenless Zone Zero | 705 | 167 | 970 | 0:44 | |
52 | -10 | The Last of Us™ Part II | 691 | 148 | 445 | 1:34 | |
53 | -3 | Dying Light 2 | 672 | 127 | 404 | 1:40 | |
54 | +4 | EA SPORTS™ College Football 25 | 665 | 126 | 458 | 1:28 | |
55 | +1 | Fallout 76 | 654 | 52 | 258 | 2:32 | |
56 | +14 | Persona 5 Royal | 624 | 47 | 233 | 2:41 | |
57 | +5 | For Honor | 617 | 114 | 529 | 1:10 | |
58 | +7 | Tom Clancy's The Division® 2 | 547 | 58 | 295 | 1:52 | |
59 | -5 | Resident Evil 4 | 539 | 105 | 443 | 1:13 | |
60 | -5 | ARK: Survival Evolved | 537 | 71 | 300 | 1:48 | |
61 | +7 | Marvel’s Spider-Man 2 | 532 | 135 | 422 | 1:16 | |
62 | +16 | DARK SOULS™ III | 528 | 71 | 325 | 1:38 | |
63 | -6 | EA SPORTS™ Madden NFL 25 | 521 | 103 | 386 | 1:21 | |
64 | +3 | Bloodborne™ | 512 | 119 | 333 | 1:33 | |
65 | +4 | Need for Speed™ Heat | 506 | 135 | 444 | 1:09 | |
66 | -7 | THE FINALS | 498 | 87 | 391 | 1:17 | |
67 | -14 | Wuthering Waves: Version 2.0 | 495 | 99 | 498 | 1:00 | |
68 | -8 | Call of Duty®: Black Ops III | 483 | 161 | 424 | 1:09 | |
69 | -3 | Arma Reforger | 482 | 49 | 194 | 2:29 | |
70 | NEW | Battlefield™ 2042 | 480 | 98 | 326 | 1:29 | |
71 | +2 | Terraria | 467 | 71 | 220 | 2:08 | |
72 | -21 | Hogwarts Legacy | 461 | 93 | 299 | 1:33 | |
73 | +7 | Kingdom Come: Deliverance II | 449 | 45 | 258 | 1:45 | |
74 | +13 | F1® 24 | 444 | 105 | 361 | 1:14 | |
75 | +22 | Fallout 4 | 439 | 60 | 234 | 1:53 | |
76 | +16 | TEKKEN 8 | 438 | 82 | 381 | 1:09 | |
77 | +8 | The First Descendant | 419 | 59 | 323 | 1:18 | |
78 | -3 | F1® 25 | 409 | 81 | 328 | 1:15 | |
79 | -18 | Assassin’s Creed Shadows | 406 | 63 | 215 | 1:54 | |
80 | NEW | The Elder Scrolls Online | 394 | 37 | 239 | 1:39 | |
81 | NEW | EA SPORTS™ UFC® 4 | 388 | 110 | 330 | 1:11 | |
82 | NEW | 7 Days to Die - Console Edition | 383 | 34 | 161 | 2:23 | |
83 | +10 | The Sims™ 4 | 377 | 67 | 225 | 1:41 | |
84 | -10 | FINAL FANTASY XIV Online | 373 | 28 | 139 | 2:42 | |
85 | -9 | Persona 3 Reload | 360 | 57 | 238 | 1:31 | |
86 | NEW | Jusant | 359 | 173 | 355 | 1:01 | |
87 | +11 | Farming Simulator 22 | 354 | 72 | 236 | 1:31 | |
88 | NEW | Call of Duty®: Black Ops Cold War | 345 | 68 | 225 | 1:33 | |
89 | -8 | eFootball™ 2022 | 341 | 89 | 375 | 0:55 | |
90 | -8 | Borderlands 3 | 339 | 59 | 193 | 1:46 | |
91 | -44 | Lies of P | 337 | 50 | 204 | 1:40 | |
92 | NEW | UNCHARTED: Legacy of Thieves Collection | 331 | 52 | 193 | 1:44 | |
93 | NEW | Skate | 331 | 68 | 318 | 1:03 | |
94 | NEW | Marvel's Spider-Man | 327 | 65 | 223 | 1:28 | |
95 | NEW | NHL® 24 | 326 | 24 | 85 | 3:51 | |
96 | -25 | DELTARUNE | 323 | 73 | 266 | 1:13 | |
97 | -11 | Assassin's Creed Valhalla | 321 | 51 | 185 | 1:45 | |
98 | NEW | Black Myth: Wukong | 316 | 53 | 196 | 1:37 | |
99 | = | WWE 2K25 | 312 | 58 | 248 | 1:16 | |
100 | NEW | The Last of Us™ Remastered | 310 | 62 | 182 | 1:43 | |
Generated at: 2025-07-10 18:27:39 |