Top 100 for last 30 days on PSN

Players

14320

Hours played

922454

Sessions

688430

Hours per User

64:26

These are the stats for the top 100 most played games last 30 days on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_coffee' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 +1 Roblox 64262 3311 42783 1:31
2 -1 Fortnite 62499 4897 54102 1:10
3 +1 EA SPORTS FC™ 25 37281 1842 29166 1:17
4 +1 Grand Theft Auto V (PlayStation®5) 35372 2690 21730 1:38
5 +1 Call of Duty®: Modern Warfare® II 33112 2303 25751 1:18
6 +29 ELDEN RING NIGHTREIGN 32101 944 15122 2:08
7 = Tom Clancy's Rainbow Six® Siege 31967 2173 24056 1:20
8 -5 Minecraft 29957 3065 20165 1:30
9 +5 NBA 2K25 20940 1336 15644 1:21
10 -2 Marvel Rivals 20557 1249 15848 1:18
11 -2 Rocket League® 18049 1942 20459 0:53
12 -2 Apex Legends™ 14641 979 10572 1:24
13 +2 Dead by Daylight 14166 924 9755 1:28
14 +6 STAR WARS™ Battlefront™ II 13201 1340 11657 1:08
15 -2 Overwatch® 2 12599 818 8448 1:30
16 +1 Red Dead Redemption 2 10692 952 5874 1:50
17 -6 Clair Obscur: Expedition 33 9538 461 4854 1:58
18 +1 Rust Console Edition 9088 330 4215 2:10
19 +2 ELDEN RING 8190 786 5230 1:34
20 -2 Destiny 2 8134 493 4189 1:57
21 -9 Forza Horizon 5 7766 583 6481 1:12
22 +1 Genshin Impact 6993 449 5957 1:11
23 +2 HELLDIVERS™ 2 6850 701 5994 1:09
24 -8 Balatro 6595 819 6278 1:04
25 NEW EA SPORTS FC™ 24 6176 750 5206 1:12
26 +7 Cyberpunk 2077 5991 508 3439 1:45
27 = Gran Turismo™ 7 5853 543 4206 1:24
28 = MLB® The Show™ 25 5796 175 3379 1:43
29 -5 ARK: Survival Ascended 4833 450 3103 1:34
30 = VALORANT 4478 453 4246 1:04
31 -2 Warframe 4470 322 3080 1:28
32 -1 The Last of Us™ Part II 4417 464 2918 1:31
33 +7 STAR WARS Jedi: Survivor™ 4175 361 2289 1:50
34 = UFC® 5 4012 549 5084 0:48
35 +2 War Thunder 3999 262 3338 1:12
36 +16 Arma Reforger 3860 152 1745 2:13
37 +23 Zenless Zone Zero 3843 305 4255 0:55
38 -2 Ghost of Tsushima 3758 459 2406 1:34
39 +4 DayZ 3631 180 2099 1:44
40 +8 Brawlhalla 3427 606 3808 0:54
41 NEW Splitgate 2 3227 970 4309 0:45
42 +14 DEATH STRANDING™ 3115 269 1705 1:50
43 +4 God of War Ragnarök 3020 405 2097 1:27
44 -12 Assassin’s Creed Shadows 3011 224 1874 1:37
45 -3 Hogwarts Legacy 2968 395 1721 1:44
46 +3 Tom Clancy's The Division® 2 2944 164 1535 1:56
47 -3 Baldur's Gate 3 2885 221 1463 1:59
48 +27 The Witcher 3: Wild Hunt 2801 288 1572 1:47
49 +1 Wuthering Waves: Version 2.0 2735 207 2450 1:07
50 -5 EA SPORTS™ Madden NFL 25 2707 224 1957 1:23
51 NEW REMATCH 2325 312 2093 1:07
52 NEW Lies of P 2266 185 1316 1:44
53 +8 Call of Duty®: Black Ops III 2239 417 1547 1:27
54 -3 Honkai: Star Rail 2220 170 2561 0:53
55 NEW F1® 25 2215 117 1307 1:42
56 NEW DELTARUNE 2198 135 1085 2:02
57 +6 Marvel’s Spider-Man 2 2173 301 1610 1:21
58 +9 Phasmophobia 2147 385 1774 1:13
59 +9 ARK: Survival Evolved 2079 157 1032 2:01
60 -19 The Elder Scrolls V: Skyrim Special Edition 2053 233 1322 1:34
61 -6 DAYS GONE 2029 194 1039 1:58
62 +7 THE FINALS 2014 224 1679 1:12
63 -6 EA SPORTS™ College Football 25 1964 253 1645 1:12
64 -10 The Crew Motorfest 1952 378 2236 0:53
65 -43 The Elder Scrolls IV: Oblivion Remastered 1858 216 1319 1:25
66 -2 Need for Speed™ Heat 1856 297 1482 1:16
67 +7 DOOM Eternal 1840 258 1513 1:13
68 -9 The Last of Us™ Part I 1803 300 1282 1:25
69 -7 F1® 24 1795 187 1358 1:20
70 +3 FINAL FANTASY XIV Online 1788 49 660 2:43
71 -13 Fallout 4 1760 194 1112 1:35
72 -19 DOOM: The Dark Ages 1760 181 1381 1:17
73 -34 Diablo® IV 1735 107 729 2:23
74 -9 For Honor 1698 232 1965 0:52
75 +2 Kingdom Come: Deliverance II 1664 129 870 1:55
76 +6 Fallout 76 1662 121 954 1:45
77 +3 Resident Evil 4 1660 232 1241 1:21
78 -6 eFootball™ 2022 1648 195 1701 0:59
79 -3 Borderlands 3 1602 162 869 1:51
80 -9 The First Descendant 1594 136 1347 1:11
81 +13 Sea of Thieves 1550 201 1069 1:28
82 NEW Dying Light 2 1474 234 1004 1:29
83 NEW Stellar Blade™ 1459 150 953 1:32
84 +2 Persona 3 Reload 1454 117 780 1:52
85 -2 Assassin's Creed Valhalla 1446 139 883 1:39
86 NEW Horizon Zero Dawn™ 1445 124 798 1:49
87 NEW Cookie Clicker 1419 55 730 1:57
88 +8 F1® 23 1402 190 1146 1:14
89 -43 Monster Hunter Wilds 1396 274 1240 1:08
90 -12 Bloodborne™ 1368 313 1201 1:09
91 NEW Battlefield™ V 1332 246 1053 1:16
92 -54 FragPunk 1325 201 1221 1:06
93 +4 TEKKEN 8 1295 136 1302 1:00
94 NEW Terraria 1292 180 751 1:44
95 NEW FANTASY LIFE i: The Girl Who Steals Time 1284 25 438 2:56
96 -9 Stardew Valley 1281 132 618 2:05
97 -6 DARK SOULS™ III 1264 174 980 1:18
98 -5 Risk of Rain 2 1254 114 651 1:56
99 -14 WWE 2K25 1218 90 858 1:26
100 -16 The Sims™ 4 1205 148 660 1:50
Generated at: 2025-06-22 02:27:58

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up