Top 100 for last 30 days
Here are the stats for the top 100 most played games last 30 days. 17898 active players were tracked.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'EvilEarwig' to your friendlist. That's it.
It will take a few minutes to accept the invite, the rest will work automatically and you will receive a message through PSN once a day. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | +1 | Apex Legends™ | 96206 | 4346 | 65397 | 1:29 | |
2 | +4 | FIFA 22 | 95664 | 5107 | 64601 | 1:29 | |
3 | -2 | Fortnite | 84650 | 6091 | 68584 | 1:15 | |
4 | -1 | Rust Console Edition | 79028 | 1496 | 31641 | 2:30 | |
5 | = | Grand Theft Auto V (PlayStation®5) | 54999 | 4736 | 34691 | 1:36 | |
6 | -2 | ELDEN RING | 50815 | 2036 | 25700 | 1:59 | |
7 | +1 | Call of Duty®: Modern Warfare® | 43557 | 3601 | 35646 | 1:14 | |
8 | -1 | Tom Clancy's Rainbow Six® Siege | 43127 | 2827 | 30693 | 1:25 | |
9 | = | Minecraft | 34581 | 3859 | 23186 | 1:30 | |
10 | +1 | Dead by Daylight | 30260 | 1383 | 16420 | 1:51 | |
11 | +1 | Rocket League® | 29692 | 2946 | 30163 | 1:00 | |
12 | -2 | ARK: Survival Evolved | 29009 | 1178 | 10866 | 2:41 | |
13 | = | Destiny 2 | 24269 | 822 | 11339 | 2:09 | |
14 | +2 | NBA 2K22 | 20363 | 815 | 12906 | 1:35 | |
15 | -1 | Genshin Impact | 19330 | 1092 | 14865 | 1:19 | |
16 | +1 | Overwatch® | 18251 | 1190 | 12524 | 1:28 | |
17 | +1 | Call of Duty®: Black Ops Cold War | 16334 | 1532 | 12120 | 1:21 | |
18 | +2 | DayZ | 12370 | 484 | 5817 | 2:08 | |
19 | -4 | LEGO® Star Wars™: The Skywalker Saga | 11806 | 1000 | 7312 | 1:37 | |
20 | +1 | Red Dead Redemption 2 | 11557 | 1152 | 6934 | 1:41 | |
21 | -2 | Gran Turismo™ 7 | 11213 | 598 | 7430 | 1:31 | |
22 | = | Horizon Forbidden West | 9152 | 680 | 5206 | 1:46 | |
23 | +3 | Brawlhalla | 9119 | 1172 | 9239 | 1:00 | |
24 | = | Call of Duty®: Vanguard | 8824 | 905 | 6141 | 1:27 | |
25 | +3 | STAR WARS™ Battlefront™ II | 8022 | 1001 | 6864 | 1:11 | |
26 | -3 | Ghost of Tsushima | 7248 | 907 | 5105 | 1:26 | |
27 | = | F1® 2021 | 7208 | 626 | 5750 | 1:16 | |
28 | +3 | Call of Duty®: Black Ops III | 6790 | 1068 | 5778 | 1:11 | |
29 | +1 | Call of Duty®: Black Ops 4 | 6728 | 807 | 5272 | 1:17 | |
30 | NEW | Tribes of Midgard | 6183 | 1219 | 3889 | 1:36 | |
31 | +2 | Warframe | 5987 | 347 | 3537 | 1:42 | |
32 | +5 | Rec Room | 5428 | 766 | 3863 | 1:25 | |
33 | +3 | For Honor | 5290 | 541 | 4608 | 1:09 | |
34 | +1 | Cyberpunk 2077 | 4951 | 409 | 2586 | 1:55 | |
35 | -10 | Tiny Tina's Wonderlands | 4878 | 286 | 2268 | 2:10 | |
36 | +4 | MLB® The Show™ 22 | 4734 | 120 | 2535 | 1:53 | |
37 | +1 | FINAL FANTASY XIV Online | 4689 | 119 | 1833 | 2:34 | |
38 | +3 | The Crew® 2 | 4592 | 660 | 3752 | 1:14 | |
39 | +3 | The Elder Scrolls Online | 4564 | 228 | 2195 | 2:05 | |
40 | -8 | WWE 2K22 | 4226 | 249 | 2955 | 1:26 | |
41 | +3 | Battlefield™ V | 4217 | 613 | 3431 | 1:14 | |
42 | -3 | EA SPORTS™ UFC® 4 | 4154 | 724 | 4400 | 0:57 | |
43 | = | Bloodborne™ | 3971 | 537 | 2767 | 1:27 | |
44 | +3 | Madden NFL 22 MVP Edition | 3945 | 283 | 2620 | 1:31 | |
45 | +3 | Farming Simulator 22 | 3895 | 241 | 2285 | 1:43 | |
46 | +19 | Terraria | 3765 | 376 | 1814 | 2:05 | |
47 | -13 | Slay the Spire | 3685 | 446 | 2636 | 1:24 | |
48 | -2 | Assassin's Creed Valhalla | 3684 | 357 | 1954 | 1:54 | |
49 | +12 | [New] Fall Guys: Ultimate Knockout | 3625 | 931 | 4197 | 0:52 | |
50 | -1 | The Binding of Isaac: Rebirth | 3563 | 175 | 2209 | 1:37 | |
51 | -6 | FIFA 21 | 3540 | 465 | 2774 | 1:17 | |
52 | +1 | Dying Light 2 | 3540 | 413 | 2175 | 1:38 | |
53 | -3 | SMITE | 3424 | 204 | 2087 | 1:39 | |
54 | +4 | Need for Speed™ Heat | 3266 | 517 | 2395 | 1:22 | |
55 | +1 | War Thunder | 3265 | 276 | 2813 | 1:10 | |
56 | +12 | Monster Hunter: World | 3185 | 221 | 1604 | 2:00 | |
57 | -6 | Horizon Zero Dawn™ | 3125 | 376 | 1707 | 1:50 | |
58 | -29 | SpongeBob SquarePants: Battle For Bikini Bottom - Rehydrated | 3085 | 1063 | 2790 | 1:07 | |
59 | -2 | The Elder Scrolls V: Skyrim Special Edition | 3052 | 254 | 1563 | 1:58 | |
60 | = | No Man's Sky | 3025 | 289 | 1657 | 1:50 | |
61 | +3 | The Forest | 2944 | 537 | 1690 | 1:45 | |
62 | = | God of War | 2757 | 406 | 1643 | 1:41 | |
63 | +10 | Assassin's Creed® Odyssey | 2735 | 217 | 1456 | 1:53 | |
64 | +12 | Tom Clancy's The Division® 2 | 2677 | 233 | 1219 | 2:12 | |
65 | -11 | BATMAN™: ARKHAM KNIGHT | 2605 | 349 | 1779 | 1:28 | |
66 | +5 | Fallout 4 | 2599 | 283 | 1347 | 1:56 | |
67 | -15 | DARK SOULS™ III | 2577 | 319 | 1811 | 1:26 | |
68 | -2 | The Witcher 3: Wild Hunt | 2570 | 283 | 1414 | 1:50 | |
69 | +12 | Diablo III: Eternal Collection | 2420 | 155 | 1089 | 2:14 | |
70 | -1 | The Last of Us™ Part II | 2401 | 334 | 1567 | 1:32 | |
71 | +3 | Yu-Gi-Oh! Master Duel | 2346 | 283 | 2068 | 1:09 | |
72 | +5 | Rogue Company | 2334 | 357 | 1903 | 1:14 | |
73 | +9 | DAYS GONE | 2331 | 318 | 1512 | 1:33 | |
74 | -11 | Marvel's Spider-Man | 2302 | 457 | 1807 | 1:17 | |
75 | -16 | FAR CRY®6 | 2300 | 275 | 1317 | 1:45 | |
76 | -9 | Paladins | 2263 | 379 | 1938 | 1:11 | |
77 | +3 | Tom Clancy’s Ghost Recon® Breakpoint | 2245 | 257 | 1345 | 1:41 | |
78 | +11 | STAR WARS Jedi: Fallen Order™ | 2132 | 354 | 1503 | 1:26 | |
79 | -1 | Battlefield 4™ | 2102 | 237 | 1479 | 1:26 | |
80 | +3 | HUNT: SHOWDOWN | 2067 | 121 | 1106 | 1:53 | |
81 | NEW | Dying Light | 2005 | 265 | 1369 | 1:28 | |
82 | NEW | Vampire: The Masquerade - Bloodhunt | 1974 | 474 | 2001 | 1:00 | |
83 | +1 | NBA 2K21 | 1967 | 182 | 1635 | 1:13 | |
84 | -5 | Mortal Kombat 11 | 1957 | 377 | 2047 | 0:58 | |
85 | +9 | NHL® 22 X-Factor Edition PS4™ & PS5™ | 1949 | 138 | 1571 | 1:15 | |
86 | -1 | The Sims™ 4 | 1933 | 246 | 1069 | 1:49 | |
87 | +5 | The Last of Us™ Remastered | 1926 | 288 | 1187 | 1:38 | |
88 | +8 | Persona 5 Royal | 1825 | 148 | 943 | 1:57 | |
89 | NEW | eFootball™ 2022 | 1814 | 262 | 1703 | 1:04 | |
90 | +8 | UNCHARTED: Legacy of Thieves Collection | 1801 | 281 | 1243 | 1:27 | |
91 | -21 | Borderlands 3 | 1789 | 209 | 1066 | 1:41 | |
92 | NEW | Deep Rock Galactic | 1730 | 255 | 1219 | 1:26 | |
93 | = | Borderlands: The Handsome Collection | 1724 | 173 | 862 | 2:01 | |
94 | +5 | DRAGON BALL XENOVERSE 2 | 1714 | 212 | 1188 | 1:27 | |
95 | -23 | Sekiro™: Shadows Die Twice | 1711 | 183 | 1206 | 1:26 | |
96 | +4 | PLAYERUNKNOWN'S BATTLEGROUNDS | 1668 | 333 | 1394 | 1:12 | |
97 | NEW | Curse of the Dead Gods | 1660 | 673 | 1683 | 1:00 | |
98 | NEW | Fallout 76 | 1648 | 140 | 948 | 1:45 | |
99 | -9 | Call of Duty®: WWII | 1640 | 330 | 1351 | 1:13 | |
100 | NEW | Gran Turismo™SPORT | 1622 | 282 | 1496 | 1:06 | |
Generated at: 2022-05-17 04:01:12 |