Top 100 for last 30 days on PSN
Players
10185Hours played
689044Sessions
507326Hours per User
67:40
These are the stats for the top 100 most played games last 30 days on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_table' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | = | Fortnite | 77024 | 4085 | 58221 | 1:20 | |
2 | = | EA SPORTS FC™ 24 | 33788 | 1746 | 26705 | 1:16 | |
3 | +2 | Call of Duty®: Modern Warfare® II | 32962 | 2281 | 27566 | 1:12 | |
4 | -1 | Roblox | 32806 | 2374 | 23859 | 1:23 | |
5 | -1 | Grand Theft Auto V (PlayStation®5) | 27248 | 2078 | 16766 | 1:38 | |
6 | = | Tom Clancy's Rainbow Six® Siege | 25553 | 1382 | 18009 | 1:26 | |
7 | = | Minecraft | 19933 | 2244 | 13826 | 1:27 | |
8 | +1 | Overwatch® 2 | 15963 | 965 | 11392 | 1:25 | |
9 | +6 | Black Myth: Wukong | 14536 | 542 | 7510 | 1:57 | |
10 | = | Rocket League® | 14532 | 1435 | 15693 | 0:56 | |
11 | +5 | Genshin Impact | 12034 | 549 | 7484 | 1:37 | |
12 | = | VALORANT | 11997 | 898 | 9867 | 1:13 | |
13 | -2 | Apex Legends™ | 11936 | 895 | 9191 | 1:18 | |
14 | -6 | ELDEN RING | 11765 | 774 | 6909 | 1:43 | |
15 | -2 | Red Dead Redemption 2 | 10096 | 860 | 5622 | 1:48 | |
16 | -2 | Dead by Daylight | 9900 | 601 | 6489 | 1:32 | |
17 | +2 | Rust Console Edition | 6458 | 279 | 3255 | 2:00 | |
18 | -1 | EA SPORTS™ College Football 25 | 6140 | 328 | 4448 | 1:23 | |
19 | -1 | The First Descendant | 5064 | 351 | 2821 | 1:48 | |
20 | = | Destiny 2 | 4604 | 306 | 2512 | 1:50 | |
21 | NEW | NBA 2K25 | 4541 | 185 | 1630 | 2:48 | |
22 | = | Warframe | 4207 | 230 | 2429 | 1:44 | |
23 | +1 | Cyberpunk 2077 | 3787 | 292 | 1998 | 1:54 | |
24 | -1 | Gran Turismo™ 7 | 3614 | 326 | 2731 | 1:20 | |
25 | NEW | ASTRO BOT | 3566 | 352 | 2187 | 1:38 | |
26 | -5 | NBA 2K24 | 3404 | 356 | 2806 | 1:13 | |
27 | +3 | Ghost of Tsushima | 3186 | 422 | 2211 | 1:27 | |
28 | +3 | War Thunder | 3161 | 190 | 2570 | 1:14 | |
29 | = | Zenless Zone Zero | 3128 | 234 | 3156 | 1:00 | |
30 | -2 | Call of Duty®: Black Ops Cold War | 3073 | 459 | 2427 | 1:16 | |
31 | -6 | DayZ | 3044 | 159 | 1692 | 1:48 | |
32 | +13 | Cult of the Lamb | 3020 | 373 | 1926 | 1:35 | |
33 | -6 | Baldur's Gate 3 | 2953 | 165 | 1480 | 2:00 | |
34 | +1 | Brawlhalla | 2877 | 470 | 3361 | 0:52 | |
35 | -3 | For Honor | 2856 | 255 | 2600 | 1:06 | |
36 | -10 | Diablo® IV | 2845 | 127 | 1317 | 2:10 | |
37 | +2 | Call of Duty®: Black Ops III | 2807 | 517 | 2441 | 1:09 | |
38 | +11 | EA SPORTS™ Madden NFL 25 | 2644 | 146 | 1903 | 1:24 | |
39 | +1 | The Witcher 3: Wild Hunt | 2574 | 336 | 1788 | 1:27 | |
40 | -7 | FINAL FANTASY XIV Online | 2547 | 56 | 970 | 2:38 | |
41 | -7 | Borderlands 3 | 2446 | 247 | 1224 | 2:00 | |
42 | -5 | LEGO® Star Wars™: The Skywalker Saga | 2365 | 548 | 1701 | 1:24 | |
43 | NEW | Star Wars Outlaws | 2255 | 111 | 1139 | 1:59 | |
44 | -6 | ARK: Survival Evolved | 2173 | 161 | 947 | 2:18 | |
45 | +8 | MLB® The Show™ 24 | 2116 | 240 | 1430 | 1:29 | |
46 | +6 | ARK: Survival Ascended | 2107 | 104 | 1003 | 2:07 | |
47 | -3 | God of War Ragnarök | 2093 | 202 | 1247 | 1:41 | |
48 | = | Fall Guys | 1997 | 682 | 2402 | 0:50 | |
49 | +1 | Farming Simulator 22 | 1954 | 152 | 1257 | 1:34 | |
50 | -8 | Bloodborne™ | 1937 | 291 | 1448 | 1:21 | |
51 | -10 | Fallout 4 | 1911 | 159 | 1144 | 1:41 | |
52 | -5 | Marvel’s Spider-Man 2 | 1856 | 297 | 1728 | 1:05 | |
53 | -7 | Sea of Thieves | 1746 | 110 | 689 | 2:33 | |
54 | NEW | Vampire Survivors | 1714 | 110 | 941 | 1:50 | |
55 | +3 | No Man's Sky | 1696 | 152 | 921 | 1:51 | |
56 | +3 | The Crew Motorfest | 1638 | 248 | 1712 | 0:58 | |
57 | -21 | 7 Days to Die - Console Edition | 1622 | 79 | 695 | 2:21 | |
58 | +9 | Horizon Forbidden West | 1587 | 143 | 965 | 1:39 | |
59 | +2 | Monster Hunter: World | 1582 | 125 | 905 | 1:45 | |
60 | -17 | HELLDIVERS™ 2 | 1538 | 274 | 1659 | 0:56 | |
61 | -10 | Assassin's Creed Valhalla | 1509 | 117 | 657 | 2:18 | |
62 | -8 | DARK SOULS™ III | 1451 | 151 | 986 | 1:29 | |
63 | -6 | The Elder Scrolls V: Skyrim Special Edition | 1450 | 155 | 826 | 1:46 | |
64 | -8 | Need for Speed™ Heat | 1411 | 251 | 1077 | 1:19 | |
65 | +18 | Dying Light 2 | 1409 | 123 | 740 | 1:55 | |
66 | -4 | Terraria | 1403 | 143 | 790 | 1:47 | |
67 | -1 | Fallout 76 | 1397 | 90 | 761 | 1:51 | |
68 | +22 | Hogwarts Legacy | 1392 | 167 | 828 | 1:41 | |
69 | -4 | UFC® 5 | 1342 | 119 | 1422 | 0:57 | |
70 | +3 | FINAL FANTASY VII REBIRTH | 1319 | 90 | 798 | 1:40 | |
71 | -11 | The Last of Us™ Part II | 1312 | 191 | 1045 | 1:16 | |
72 | = | God of War | 1311 | 158 | 723 | 1:49 | |
73 | +1 | The Crew® 2 | 1290 | 226 | 1139 | 1:08 | |
74 | -10 | Assassin's Creed® Odyssey | 1253 | 110 | 655 | 1:55 | |
75 | NEW | Persona 3 Reload | 1242 | 110 | 752 | 1:40 | |
76 | +6 | STAR WARS™ Battlefront™ II | 1236 | 191 | 1182 | 1:03 | |
77 | = | Honkai: Star Rail | 1233 | 107 | 1433 | 0:52 | |
78 | -8 | EA SPORTS™ UFC® 4 | 1220 | 236 | 1496 | 0:49 | |
79 | -24 | Call of Duty®: Black Ops 4 | 1188 | 196 | 940 | 1:16 | |
80 | -4 | Madden NFL 24 | 1179 | 142 | 884 | 1:21 | |
81 | +3 | STAR WARS Jedi: Survivor™ | 1177 | 92 | 698 | 1:42 | |
82 | -4 | NBA 2K23 | 1172 | 135 | 910 | 1:18 | |
83 | -15 | NHL® 24 | 1160 | 129 | 1020 | 1:09 | |
84 | NEW | Dying Light | 1157 | 158 | 756 | 1:32 | |
85 | +1 | Battlefield™ 2042 | 1143 | 202 | 1169 | 0:59 | |
86 | +8 | THE FINALS | 1130 | 112 | 810 | 1:24 | |
87 | NEW | Warhammer 40,000: Space Marine 2 | 1109 | 140 | 590 | 1:53 | |
88 | = | FAR CRY®6 | 1107 | 122 | 634 | 1:45 | |
89 | -14 | Sekiro™: Shadows Die Twice | 1096 | 143 | 945 | 1:10 | |
90 | -1 | EA SPORTS™ FIFA 23 | 1093 | 171 | 908 | 1:13 | |
91 | -22 | Persona 5 Royal | 1069 | 73 | 543 | 1:59 | |
92 | +5 | Borderlands: The Handsome Collection | 1067 | 100 | 477 | 2:15 | |
93 | -30 | Five Nights at Freddy's: Security Breach | 1046 | 424 | 1139 | 0:56 | |
94 | -15 | TEKKEN 8 | 1029 | 109 | 962 | 1:05 | |
95 | -4 | DRAGON BALL XENOVERSE 2 | 1016 | 127 | 778 | 1:19 | |
96 | -25 | Remnant 2 | 977 | 117 | 506 | 1:56 | |
97 | NEW | BATMAN™: ARKHAM KNIGHT | 965 | 154 | 657 | 1:29 | |
98 | -13 | ENDER LILIES: Quietus of the Knights | 944 | 257 | 672 | 1:25 | |
99 | -18 | The Binding of Isaac: Rebirth | 943 | 81 | 652 | 1:27 | |
100 | -8 | XDefiant | 942 | 200 | 995 | 0:57 | |
Generated at: 2024-09-11 13:19:16 |