Top 100 for August 2020 on PSN

Players

12163

Hours played

1042821

Sessions

776257

Hours per User

85:45

These are the stats for the top 100 most played games August 2020 on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_MORE' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 +1 Call of Duty®: Modern Warfare® 83812 3401 55854 1:31
2 NEW Fall Guys: Ultimate Knockout 83562 7788 94688 0:53
3 = Fortnite 65805 2730 50540 1:19
4 -3 Ghost of Tsushima 55319 2718 29799 1:52
5 -1 Grand Theft Auto V (PlayStation®5) 48106 3018 30889 1:34
6 = Apex Legends™ 33935 1645 27523 1:14
7 = Tom Clancy's Rainbow Six® Siege 30414 1899 24005 1:17
8 = FIFA 20 28688 1604 20140 1:26
9 +1 Red Dead Redemption 2 28264 1556 17709 1:36
10 -1 Destiny 2 18522 646 7739 2:24
11 -6 The Last of Us™ Part II 16430 1386 9910 1:40
12 -1 Minecraft 16349 1750 12406 1:20
13 -1 NBA 2K20 13615 851 9194 1:29
14 +4 Dead by Daylight 13005 581 8232 1:35
15 -1 Overwatch® 2 12843 816 10683 1:13
16 -1 The Witcher 3: Wild Hunt 11997 826 6173 1:57
17 NEW Marvel's Avengers 10199 2869 10796 0:57
18 -2 Rocket League® 9976 1082 11439 0:53
19 +24 Call of Duty®: Modern Warfare® 2 Campaign Remastered 9618 1939 7582 1:17
20 +14 ARK: Survival Evolved 7700 306 3214 2:24
21 NEW HYPER SCAPE™ 7023 2303 9283 0:46
22 +2 Horizon Zero Dawn™ 6504 690 3826 1:43
23 -3 Assassin's Creed® Odyssey 6500 385 3073 2:07
24 +16 FINAL FANTASY XIV Online 6177 187 2296 2:42
25 +22 eFootball PES 2020 5838 383 4382 1:20
26 -4 Marvel's Spider-Man 5663 801 4033 1:25
27 +6 DEATH STRANDING™ 5611 390 2710 2:05
28 +2 Bloodborne™ 5604 564 3744 1:30
29 +12 For Honor 5544 383 4288 1:18
30 -4 God of War 5450 613 3462 1:35
31 = Persona 5 Royal 5392 235 2603 2:05
32 +16 Warframe 5297 295 3108 1:43
33 +9 DARK SOULS™ III 5031 408 3279 1:33
34 -7 Monster Hunter: World 4344 246 2241 1:57
35 -6 DAYS GONE 4293 396 2383 1:49
36 -17 The Last of Us™ Remastered 4280 578 2978 1:27
37 -24 Rise of the Tomb Raider 4219 657 2794 1:31
38 NEW STAR WARS™ Battlefront™ II 4176 731 4051 1:02
39 -7 F1® 2020 4175 182 2364 1:46
40 -15 Call of Duty®: WWII 4083 689 3381 1:13
41 -20 Far Cry® 5 4006 493 2514 1:36
42 -4 Mortal Kombat 11 3934 507 3831 1:02
43 -7 Borderlands 3 3888 519 2280 1:43
44 +37 Nioh 2 3716 170 1868 2:00
45 +8 The Elder Scrolls Online 3628 305 2185 1:40
46 +12 Fallout 4 3557 246 1593 2:14
47 +7 FINAL FANTASY VII REMAKE 3483 271 1838 1:54
48 NEW Cuphead 3384 382 3251 1:03
49 -12 UNCHARTED: Legacy of Thieves Collection 3327 466 2226 1:30
50 +18 Rogue Company 3261 433 3147 1:03
51 -5 Tom Clancy's The Division® 2 3190 276 1828 1:45
52 -35 Far Cry® 3 Classic Edition 3183 409 2022 1:35
53 -9 Warface 3165 192 2081 1:32
54 -15 EA SPORTS™ UFC® 3 3125 447 3064 1:02
55 +1 Share Play 2870 1345 5073 0:34
56 +4 Brawlhalla 2825 492 3609 0:47
57 -29 Need for Speed™ Heat 2825 395 2231 1:16
58 +6 The Elder Scrolls V: Skyrim Special Edition 2820 247 1503 1:53
59 +17 Control 2785 348 1790 1:34
60 -10 SMITE 2778 153 1747 1:36
61 = Call of Duty®: Black Ops 4 2444 350 2161 1:08
62 = The Crew® 2 2420 337 2202 1:06
63 -14 Fallout 76 2346 151 1337 1:46
64 -9 Gran Turismo™SPORT 2334 386 2298 1:01
65 -14 Uncharted™: The Nathan Drake Collection 2241 399 1587 1:25
66 +7 STAR WARS Jedi: Fallen Order™ 2240 236 1285 1:45
67 +10 DayZ 2192 85 1073 2:03
68 +2 Dying Light 2179 276 1390 1:35
69 NEW EA SPORTS™ UFC® 4 2169 210 1496 1:28
70 -18 Call of Duty®: Black Ops III 2141 382 1966 1:06
71 +7 Battlefield™ 1 2123 336 1895 1:08
72 +24 BATMAN™: ARKHAM KNIGHT 2102 285 1269 1:40
73 -7 Assassin's Creed® Origins 2065 204 1253 1:39
74 = Metro Exodus 2035 225 1211 1:41
75 -4 Battlefield™ V 2005 326 1785 1:08
76 +24 Farming Simulator 19 1982 182 991 2:00
77 +13 MLB® The Show™ 20 1966 58 1004 1:58
78 -33 WATCH_DOGS® 2 1947 312 1354 1:27
79 NEW METAL GEAR SOLID V: THE DEFINITIVE EXPERIENCE 1929 138 990 1:57
80 +6 Persona 5 1894 125 992 1:55
81 -1 Sekiro™: Shadows Die Twice 1864 173 1263 1:29
82 NEW HITMAN™ 2 1814 330 1552 1:11
83 -24 Detroit: Become Human™ 1791 315 1102 1:38
84 +4 FIFA 19 1760 222 1537 1:09
85 NEW DOOM Eternal 1738 194 1358 1:17
86 +12 Shadow of the Tomb Raider 1730 144 909 1:55
87 +4 DARK SOULS™: REMASTERED 1703 211 1226 1:24
88 NEW DARK SOULS™ II: Scholar of the First Sin 1664 143 987 1:42
89 +10 Neverwinter 1603 56 700 2:18
90 +4 Black Desert 1590 64 524 3:03
91 -16 Assassin's Creed The Ezio Collection 1587 111 811 1:58
92 NEW The Sims™ 4 1573 241 920 1:43
93 NEW PLAYERUNKNOWN'S BATTLEGROUNDS 1571 193 1264 1:15
94 NEW NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 1552 265 1427 1:06
95 -32 Diablo III: Eternal Collection 1539 145 776 1:59
96 -17 Cities: Skylines 1538 187 1004 1:32
97 = BioShock: The Collection 1532 213 909 1:42
98 -41 No Man's Sky 1523 149 834 1:50
99 NEW GreedFall 1491 164 739 2:02
100 NEW Nioh 1454 187 914 1:36
Generated at: 2025-03-09 11:18:14

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up