Top 100 for last 30 days on PSN

Players

8185

Hours played

586713

Sessions

421723

Hours per User

71:41

These are the stats for the top 100 most played games last 30 days on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_car' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 = Fortnite 83947 3805 62478 1:21
2 = Tom Clancy's Rainbow Six® Siege 34423 1492 23122 1:30
3 +1 Grand Theft Auto V (PlayStation®5) 22862 1835 14649 1:34
4 -1 Call of Duty®: Modern Warfare® II 21062 1312 15301 1:23
5 +53 FINAL FANTASY VII REBIRTH 20243 380 8576 2:22
6 +2 Roblox 17075 1628 13724 1:15
7 = Minecraft 16340 1679 10211 1:37
8 -3 EA SPORTS FC™ 24 16283 912 13065 1:15
9 -3 Apex Legends™ 15664 944 11295 1:24
10 -1 HELLDIVERS™ 2 15459 841 10889 1:26
11 -1 Overwatch® 2 11887 780 9145 1:18
12 -1 Rocket League® 11817 1187 13143 0:54
13 +1 Dead by Daylight 9904 441 5431 1:50
14 +2 ELDEN RING 9365 569 5566 1:41
15 = Rust Console Edition 8875 274 3605 2:28
16 -3 Genshin Impact 7552 355 5140 1:29
17 -5 Red Dead Redemption 2 6613 616 4145 1:36
18 +1 NBA 2K24 6472 396 4454 1:28
19 +3 Destiny 2 5703 341 3349 1:43
20 +35 F1® 23 5405 713 4351 1:15
21 = Madden NFL 24 4522 281 3347 1:22
22 -4 Warframe 4476 244 2712 1:40
23 +28 Marvel’s Spider-Man 2 3379 457 2872 1:11
24 NEW Dragon's Dogma 2 3048 194 1258 2:26
25 +1 Baldur's Gate 3 3016 166 1385 2:11
26 -1 War Thunder 2878 175 2484 1:10
27 = Ghost of Tsushima 2840 349 1915 1:29
28 -4 Cyberpunk 2077 2746 214 1625 1:42
29 -6 Gran Turismo™ 7 2700 271 2194 1:14
30 +1 Brawlhalla 2559 421 2998 0:52
31 +9 EA SPORTS™ FIFA 23 2537 252 2185 1:10
32 +32 ARK: Survival Evolved 2446 151 1085 2:16
33 NEW Sifu 2430 735 2513 0:59
34 +3 NBA 2K23 2340 191 1750 1:21
35 NEW WWE 2K24 2246 80 1430 1:35
36 -2 God of War Ragnarök 2155 215 1384 1:34
37 -20 Persona 3 Reload 2078 93 1180 1:46
38 -8 FINAL FANTASY VII REMAKE 2075 210 1252 1:40
39 -3 For Honor 1995 187 1728 1:10
40 -8 FINAL FANTASY XIV Online 1933 47 722 2:41
41 +9 Bloodborne™ 1897 254 1259 1:31
42 -4 DayZ 1871 108 1033 1:49
43 +14 Assassin's Creed Valhalla 1847 191 954 1:57
44 +4 The Elder Scrolls V: Skyrim Special Edition 1834 161 896 2:03
45 -25 Like a Dragon: Infinite Wealth PS4 & PS5 1693 44 575 2:57
46 +20 Call of Duty®: Black Ops III 1648 327 1640 1:01
47 +9 The Crew Motorfest 1605 217 1683 0:58
48 +12 Need for Speed™ Heat 1570 273 1279 1:14
49 +24 Need for Speed™ Unbound 1533 212 1206 1:17
50 +2 Farming Simulator 22 1501 144 1035 1:28
51 -10 ARK: Survival Ascended 1497 73 768 1:57
52 -3 Call of Duty®: Black Ops Cold War 1492 303 1424 1:03
53 -18 TEKKEN 8 1454 104 1246 1:11
54 -12 The Binding of Isaac: Rebirth 1411 70 625 2:16
55 -27 The Last of Us™ Part II 1406 198 1196 1:11
56 -9 BATMAN™: ARKHAM KNIGHT 1406 164 987 1:26
57 -13 Horizon Forbidden West 1383 133 752 1:51
58 -4 Honkai: Star Rail 1358 96 1175 1:10
59 -14 THE FINALS 1324 243 1342 1:00
60 +31 DARK SOULS™ III 1287 122 825 1:34
61 -8 Assassin's Creed® Odyssey 1270 107 652 1:57
62 NEW MLB® The Show™ 24 1249 47 573 2:11
63 +5 Rec Room 1238 150 1015 1:14
64 -5 Fall Guys 1230 422 1427 0:52
65 +12 Monster Hunter: World 1189 80 709 1:41
66 -20 The Witcher 3: Wild Hunt 1176 110 708 1:40
67 -38 Granblue Fantasy: Relink 1170 44 563 2:05
68 +16 EA SPORTS™ UFC® 4 1141 209 1319 0:52
69 -2 Battlefield™ 2042 1094 203 1079 1:01
70 NEW Mortal Kombat 1 1078 159 1056 1:02
71 NEW Dying Light 1053 94 531 1:59
72 +9 Dying Light 2 1038 136 702 1:29
73 +17 The Elder Scrolls Online 1030 53 701 1:29
74 +2 Sekiro™: Shadows Die Twice 1025 104 671 1:32
75 +11 Resident Evil 4 1021 130 809 1:16
76 NEW Persona 5 Royal 989 55 592 1:41
77 -16 NHL® 24 951 52 627 1:31
78 +1 FIFA 22 913 138 775 1:11
79 -10 Fallout 76 891 79 523 1:43
80 -9 God of War 891 118 532 1:41
81 NEW Rise of the Ronin™ 870 67 349 2:30
82 NEW DRAGON BALL Z: KAKAROT 848 111 562 1:31
83 NEW The Outlast Trials 846 77 530 1:36
84 +11 Fallout 4 838 102 491 1:43
85 +4 STAR WARS™ Battlefront™ II 826 168 916 0:55
86 NEW The Crew® 2 826 168 874 0:57
87 +9 Batman: Return to Arkham 821 99 642 1:17
88 -55 Diablo® IV 815 71 400 2:03
89 -7 The Last of Us™ Remastered 815 114 570 1:26
90 -16 PowerWash Simulator 801 179 647 1:15
91 NEW DRAGON BALL XENOVERSE 2 797 139 745 1:05
92 NEW The Forest 791 179 514 1:33
93 -13 Terraria 789 142 529 1:30
94 NEW The Sims™ 4 784 93 393 2:00
95 -10 DARK SOULS™: REMASTERED 764 86 440 1:45
96 NEW Dragon's Dogma: Dark Arisen 763 57 278 2:45
97 -34 DEATH STRANDING™ 754 93 464 1:38
98 NEW FINAL FANTASY XVI 751 62 467 1:37
99 NEW Unicorn Overlord 745 49 354 2:07
100 -35 Hogwarts Legacy 730 124 525 1:24
Generated at: 2024-03-28 22:18:10

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up