Top 100 for September 2024 on PS4

Players

5148

Hours played

255554

Sessions

168722

Hours per User

49:39

These are the stats for the top 100 most played games September 2024 on PS4.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 = Fortnite PS4 31836 1857 21555 1:29
2 +2 Roblox PS4 13950 1079 8798 1:36
3 +4 Tom Clancy's Rainbow Six® Siege PS4 12002 617 7528 1:36
4 +2 Call of Duty®: Modern Warfare® II PS4 11854 796 8682 1:22
5 -2 Grand Theft Auto V (PlayStation®5) PS4 11838 963 6724 1:46
6 -1 Minecraft PS4 9815 1009 5450 1:49
7 -5 EA SPORTS FC™ 24 PS4 9153 757 7185 1:17
8 = Rocket League® PS4 8230 722 7732 1:04
9 +3 Genshin Impact PS4 7345 286 3929 1:53
10 = Overwatch® 2 PS4 7102 406 4299 1:40
11 -2 Apex Legends™ PS4 5591 376 4031 1:24
12 +2 Dead by Daylight PS4 5355 225 2797 1:55
13 = Red Dead Redemption 2 PS4 4891 395 2541 1:56
14 NEW EA SPORTS FC™ 25 PS4 3266 191 1844 1:47
15 -4 ELDEN RING PS4 3100 218 1555 2:00
16 -1 Rust Console Edition PS4 2331 98 958 2:26
17 = War Thunder PS4 1976 94 1351 1:28
18 +4 Gran Turismo™ 7 PS4 1669 109 976 1:43
19 -1 Brawlhalla PS4 1609 262 1789 0:54
20 +29 The Crew Motorfest PS4 1436 134 1101 1:19
21 +4 Ghost of Tsushima PS4 1383 192 850 1:38
22 +10 Farming Simulator 22 PS4 1340 101 872 1:33
23 +24 The Crew® 2 PS4 1313 221 1099 1:12
24 -4 Warframe PS4 1295 86 770 1:41
25 +1 Call of Duty®: Black Ops Cold War PS4 1265 153 770 1:39
26 +35 Madden NFL 24 PS4 1264 65 537 2:22
27 -11 The First Descendant PS4 1222 102 658 1:52
28 -5 For Honor PS4 1174 91 893 1:19
29 NEW MLB® The Show™ 24 PS4 1123 101 676 1:40
30 = Call of Duty®: Black Ops III PS4 1101 181 938 1:11
31 +3 The Witcher 3: Wild Hunt PS4 1067 107 589 1:49
32 +3 Destiny 2 PS4 1004 72 578 1:45
33 +9 Cult of the Lamb PS4 963 103 531 1:49
34 -1 Bloodborne™ PS4 962 134 606 1:36
35 -6 Need for Speed™ Heat PS4 924 163 723 1:17
36 -12 DayZ PS4 907 58 525 1:44
37 +1 EA SPORTS™ FIFA 23 PS4 858 112 644 1:20
38 +7 Cyberpunk 2077 PS4 855 59 382 2:15
39 +2 The Elder Scrolls V: Skyrim Special Edition PS4 841 66 364 2:19
40 -21 NBA 2K24 PS4 833 68 596 1:24
41 -20 ARK: Survival Evolved PS4 821 65 397 2:05
42 -3 DARK SOULS™ III PS4 784 66 468 1:41
43 +3 Assassin's Creed Valhalla PS4 783 49 270 2:55
44 +9 DRAGON BALL XENOVERSE 2 PS4 782 66 402 1:57
45 -9 EA SPORTS™ UFC® 4 PS4 771 124 733 1:04
46 -9 Fall Guys PS4 752 250 776 0:59
47 NEW Kingdoms of Amalur: Re-Reckoning PS4 738 5 26 28:24
48 +29 eFootball™ 2022 PS4 737 84 519 1:26
49 NEW NBA 2K25 PS4 722 29 349 2:05
50 -19 Fallout 4 PS4 716 64 363 1:59
51 = Dying Light 2 PS4 715 45 264 2:43
52 +2 F1® 23 PS4 711 90 462 1:33
53 -1 God of War Ragnarök PS4 701 68 361 1:57
54 +6 FINAL FANTASY XIV Online PS4 662 11 232 2:52
55 +37 Monster Hunter: World PS4 622 39 256 2:26
56 +10 Assassin's Creed® Odyssey PS4 607 54 298 2:03
57 -13 God of War PS4 591 96 392 1:31
58 -15 NBA 2K23 PS4 586 78 515 1:09
59 +5 STAR WARS™ Battlefront™ II PS4 575 86 466 1:15
60 +26 The Last of Us™ Remastered PS4 565 79 335 1:42
61 -4 NHL® 24 PS4 549 44 343 1:37
62 -34 LEGO® Star Wars™: The Skywalker Saga PS4 537 90 326 1:39
63 +12 Dying Light PS4 531 66 378 1:25
64 +6 BATMAN™: ARKHAM KNIGHT PS4 512 58 292 1:45
65 +11 Mortal Kombat 11 PS4 510 105 413 1:15
66 -11 Terraria PS4 503 61 256 1:58
67 +28 Tom Clancy's The Division® 2 PS4 497 24 201 2:29
68 NEW WATCH_DOGS® 2 PS4 482 95 423 1:09
69 NEW Call of Duty®: WWII PS4 478 66 363 1:20
70 -30 Call of Duty®: Black Ops 4 PS4 475 77 309 1:33
71 +16 World of Warships: Legends PS4 468 19 250 1:53
72 NEW Hogwarts Legacy PS4 456 55 246 1:52
73 NEW Madden NFL 23 PS5™ PS4 456 27 128 3:34
74 +19 Horizon Forbidden West PS4 447 33 129 3:29
75 NEW Little Nightmares II PS4 445 144 358 1:15
76 NEW Madden NFL 22 MVP Edition PS4 442 12 80 5:32
77 -5 FAR CRY®6 PS4 440 38 172 2:34
78 -15 Fallout 76 PS4 438 26 292 1:30
79 NEW DARK SOULS™ II: Scholar of the First Sin PS4 435 30 248 1:46
80 -7 Marvel's Spider-Man PS4 430 89 326 1:20
81 -12 Battlefield™ 2042 PS4 415 62 395 1:04
82 NEW Far Cry® 5 PS4 402 56 281 1:26
83 NEW Battlefield™ V PS4 400 72 360 1:07
84 -1 Marvel's Spider-Man: Miles Morales PS4 382 63 224 1:43
85 -4 The Last of Us™ Part II PS4 381 58 242 1:35
86 NEW Borderlands: The Handsome Collection PS4 378 31 158 2:24
87 NEW SMITE PS4 377 19 193 1:58
88 -26 Persona 5 Royal PS4 375 30 172 2:11
89 -62 Borderlands 3 PS4 372 54 250 1:30
90 NEW WWE 2K24 PS4 367 28 240 1:32
91 -24 The Forest PS4 367 101 235 1:34
92 -8 Tom Clancy’s Ghost Recon® Breakpoint PS4 366 52 199 1:51
93 NEW Persona 3 Reload PS4 360 21 183 1:59
94 -14 FIFA 22 PS4 359 63 329 1:06
95 NEW Assassin's Creed® Origins PS4 351 30 228 1:33
96 NEW Yakuza 0 PS4 348 18 127 2:45
97 -26 MY HERO ULTRA RUMBLE PS4 348 29 219 1:36
98 NEW The Elder Scrolls Online PS4 345 13 207 1:41
99 -41 The Binding of Isaac: Rebirth PS4 342 35 186 1:51
100 NEW Rec Room PS4 338 62 320 1:04
Generated at: 2024-10-01 01:22:08

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up