Top 100 for last 30 days on PSN

Players

18805

Hours played

1065457

Sessions

754159

Hours per User

56:40

These are the stats for the top 100 most played games last 30 days on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_impala' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 +1 Fortnite 148973 7337 98298 1:31
2 -1 Roblox 77252 4326 54348 1:26
3 +2 Call of Duty® 55442 2304 33428 1:40
4 -1 EA SPORTS FC™ 27 35878 1479 24229 1:29
5 +2 Grand Theft Auto V (PlayStation®5) 34613 3820 23325 1:30
6 -2 Minecraft 30249 3116 19301 1:35
7 -1 Rocket League® 29944 2657 31181 0:58
8 +4 Cyberpunk 2077 28140 1676 15468 1:50
9 = Tom Clancy's Rainbow Six Siege 20478 1614 14773 1:24
10 -2 Overwatch 2 – Season 20: Vendetta 19150 1164 14092 1:22
11 +29 Phantom Blade Zero 17340 556 7908 2:12
12 +1 Apex Legends™ 15816 1012 10872 1:28
13 -3 Marvel Rivals 14772 1049 10819 1:22
14 -3 NBA 2K27 14273 543 8871 1:37
15 = EA SPORTS FC™ 26 10995 1410 9727 1:08
16 +1 Red Dead Redemption 2 10229 1072 5958 1:44
17 -1 ARC Raiders 8287 404 4468 1:52
18 -4 The Witcher 3: Wild Hunt 7845 571 4558 1:44
19 +17 BeamNG.drive 7591 576 6426 1:11
20 -2 Destiny 2 7512 305 3648 2:04
21 -1 Dead by Daylight 7191 652 5470 1:19
22 -3 VALORANT 6824 568 6001 1:09
23 +1 EA SPORTS™ Madden NFL 27 6101 249 4114 1:29
24 +6 Genshin Impact 5983 338 5019 1:12
25 -2 Gran Turismo™ 7 5650 646 4333 1:19
26 -4 Rust Console Edition 5501 233 2235 2:28
27 = Battlefield™ 6 5472 665 4566 1:12
28 +1 Warframe 5138 331 3589 1:26
29 +27 Mafia: The Old Country 4713 599 3005 1:35
30 +1 ELDEN RING 4652 466 2899 1:37
31 -5 HELLDIVERS™ 2 4631 602 4164 1:07
32 +7 War Thunder 4023 268 3339 1:13
33 +2 DayZ 3819 253 2268 1:42
34 -6 CONTROL Resonant 3801 204 1926 1:59
35 -2 Call of Duty®: Black Ops II 3652 905 3599 1:01
36 +6 EA SPORTS™ College Football 27 3607 179 2422 1:30
37 NEW PEAK 3506 408 2160 1:38
38 = Baldur's Gate 3 3370 203 1581 2:08
39 -5 F1® 25 3348 545 2801 1:12
40 -19 Ghost of Yōtei 3215 410 2266 1:26
41 +38 Horizon Forbidden West 3150 248 1702 1:52
42 +10 THE FINALS 3124 293 2360 1:20
43 = For Honor 3043 252 2697 1:08
44 -12 Aniimo 2989 155 2010 1:30
45 NEW FINAL FANTASY RESONANCE 2983 123 1319 2:16
46 +49 Crimson Desert 2928 216 1260 2:20
47 -6 MLB® The Show™ 26 2829 232 1790 1:35
48 +11 The Elder Scrolls V: Skyrim Special Edition 2793 287 2121 1:20
49 +4 Fallout 4 2762 209 1444 1:55
50 -25 RuneScape: Dragonwilds 2676 191 1135 2:22
51 -2 Ghost of Tsushima 2647 332 1919 1:23
52 -5 The Crew Motorfest 2638 444 2307 1:09
53 -8 Brawlhalla 2596 479 3005 0:52
54 -4 Kingdom Come: Deliverance II 2445 149 1258 1:57
55 +11 Call of Duty®: Modern Warfare® III 2420 373 2180 1:07
56 +2 WWE 2K26 2395 234 1788 1:21
57 +10 Zenless Zone Zero 2395 237 3778 0:39
58 -14 Skate 2394 653 3234 0:45
59 +1 God of War Ragnarök 2361 280 1486 1:36
60 -5 The Last of Us™ Part II 2312 338 1543 1:30
61 +12 ARK: Survival Ascended 2308 108 1148 2:01
62 +15 FINAL FANTASY XIV Online 2289 72 821 2:48
63 +5 NBA 2K26 2256 268 2035 1:07
64 +29 Enshrouded 2255 86 785 2:53
65 -28 Marvel’s Wolverine 2246 301 1363 1:39
66 -9 Marvel’s Spider-Man 2 2230 483 2274 0:59
67 -2 Resident Evil 4 2144 273 1329 1:37
68 -14 Onimusha: Way of the Sword 2002 124 995 2:01
69 +7 TEKKEN 8 1967 188 1748 1:08
70 NEW Assassin's Creed Valhalla 1903 149 895 2:08
71 +16 ELDEN RING NIGHTREIGN 1858 160 1074 1:44
72 +13 eFootball™ 2022 1842 206 1778 1:03
73 +2 UFC® 6 1812 211 2166 0:51
74 -13 Fallout 76 1780 125 1146 1:34
75 -6 Marvel's Spider-Man 1755 300 1377 1:17
76 -5 Once Human (F2P) 1750 115 785 2:14
77 NEW Honkai: Star Rail 1735 140 2114 0:50
78 -32 Diablo® IV 1727 122 810 2:08
79 NEW Black Desert 1722 32 208 8:17
80 +6 Tom Clancy's The Division® 2 1719 98 1004 1:43
81 -19 Dragon's Dogma 2 1706 94 794 2:09
82 -2 EA SPORTS™ Madden NFL 26 1706 153 1286 1:20
83 NEW Satisfactory 1704 102 704 2:26
84 NEW NHL® 27 1661 71 1127 1:29
85 +9 Kingdom Come: Deliverance 1616 85 699 2:19
86 +11 Persona 5 Royal 1604 127 881 1:50
87 +12 Farming Simulator 25 1546 137 898 1:44
88 NEW Dying Light 2 1541 162 792 1:57
89 -38 Monster Hunter Wilds 1536 156 806 1:55
90 -18 HUNT: SHOWDOWN 1896 1500 203 865 1:45
91 NEW 007 First Light 1455 225 943 1:33
92 -9 Hogwarts Legacy 1449 217 991 1:28
93 NEW The Binding of Isaac: Rebirth 1443 129 1228 1:11
94 -31 Dune: Awakening 1439 38 619 2:20
95 -17 Assassin's Creed Black Flag Resynced 1428 169 841 1:42
96 -5 Mafia III: Definitive Edition 1423 97 782 1:50
97 NEW The Outlast Trials 1419 231 1015 1:24
98 -28 Valheim 1400 67 608 2:19
99 NEW Dead Island 2 1379 313 995 1:24
100 -19 Warhammer 40,000: Space Marine 2 1366 147 893 1:32
Generated at: 2026-11-18 22:21:23

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up