Top 100 for last 30 days on PSN
Players
12,179Hours played
898,778Sessions
652,600Hours per User
73:48
These are the stats for the top 100 most played games last 30 days on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | = | Fortnite | 134,545 | 6,205 | 101,473 | 1:20 | |
2 | = | Call of Duty®: Modern Warfare® II | 53,166 | 2,759 | 34,354 | 1:33 | |
3 | = | Grand Theft Auto V (PlayStation®5) | 42,435 | 3,063 | 26,783 | 1:36 | |
4 | = | Marvel Rivals | 38,998 | 2,538 | 28,916 | 1:21 | |
5 | = | Roblox | 35,373 | 2,652 | 26,341 | 1:21 | |
6 | = | Minecraft | 24,722 | 2,521 | 15,630 | 1:35 | |
7 | = | EA SPORTS FC™ 25 | 24,448 | 1,214 | 19,272 | 1:17 | |
8 | = | Tom Clancy's Rainbow Six® Siege | 21,639 | 1,350 | 15,602 | 1:24 | |
9 | = | Rocket League® | 18,259 | 1,886 | 19,692 | 0:56 | |
10 | +1 | NBA 2K25 | 11,611 | 424 | 8,305 | 1:24 | |
11 | +5 | Cyberpunk 2077 | 10,946 | 662 | 5,799 | 1:54 | |
12 | = | Rust Console Edition | 10,104 | 366 | 4,451 | 2:17 | |
13 | -3 | Overwatch® 2 | 9,776 | 789 | 6,954 | 1:25 | |
14 | +1 | Red Dead Redemption 2 | 9,488 | 850 | 5,328 | 1:47 | |
15 | +2 | ELDEN RING | 9,360 | 749 | 5,923 | 1:35 | |
16 | +2 | Genshin Impact | 8,935 | 507 | 6,627 | 1:21 | |
17 | -4 | Apex Legends™ | 8,924 | 764 | 6,705 | 1:20 | |
18 | -4 | Gran Turismo™ 7 | 8,611 | 547 | 5,355 | 1:37 | |
19 | = | HELLDIVERS™ 2 | 8,281 | 776 | 6,493 | 1:17 | |
20 | = | Phasmophobia | 7,830 | 617 | 5,524 | 1:26 | |
21 | = | Dead by Daylight | 6,605 | 473 | 4,589 | 1:27 | |
22 | +1 | Path of Exile 2 | 6,563 | 177 | 2,637 | 2:30 | |
23 | -1 | EA SPORTS FC™ 24 | 6,457 | 838 | 5,548 | 1:10 | |
24 | = | Warframe | 6,410 | 317 | 3,942 | 1:38 | |
25 | +1 | The Witcher 3: Wild Hunt | 5,493 | 484 | 2,887 | 1:55 | |
26 | -1 | EA SPORTS™ College Football 25 | 4,909 | 335 | 3,713 | 1:20 | |
27 | +2 | EA SPORTS™ Madden NFL 25 | 4,744 | 248 | 3,548 | 1:21 | |
28 | = | VALORANT | 4,446 | 523 | 4,671 | 0:58 | |
29 | +2 | War Thunder | 4,249 | 266 | 3,268 | 1:19 | |
30 | -3 | The Crew Motorfest | 4,190 | 493 | 3,801 | 1:07 | |
31 | +4 | Hogwarts Legacy | 4,155 | 383 | 2,288 | 1:49 | |
32 | = | God of War Ragnarök | 4,025 | 344 | 2,426 | 1:40 | |
33 | = | Ghost of Tsushima | 3,902 | 472 | 2,694 | 1:27 | |
34 | +2 | Baldur's Gate 3 | 3,785 | 212 | 1,540 | 2:28 | |
35 | +3 | Zenless Zone Zero | 3,725 | 242 | 3,519 | 1:04 | |
36 | +6 | Palworld | 3,667 | 177 | 1,386 | 2:39 | |
37 | -3 | Destiny 2 | 3,595 | 227 | 1,906 | 1:54 | |
38 | +2 | ASTRO BOT | 3,554 | 562 | 2,758 | 1:18 | |
39 | -2 | It Takes Two PS4™ & PS5™ | 3,474 | 736 | 2,142 | 1:38 | |
40 | -1 | DayZ | 3,345 | 215 | 1,943 | 1:44 | |
41 | -11 | Dying Light 2 | 3,345 | 369 | 1,946 | 1:44 | |
42 | -1 | Marvel’s Spider-Man 2 | 3,282 | 401 | 2,393 | 1:23 | |
43 | +8 | ARK: Survival Ascended | 2,993 | 134 | 1,193 | 2:31 | |
44 | +10 | THE FINALS | 2,648 | 332 | 2,211 | 1:12 | |
45 | = | Metaphor: ReFantazio | 2,635 | 144 | 1,413 | 1:52 | |
46 | +2 | Fallout 76 | 2,590 | 121 | 1,318 | 1:58 | |
47 | -4 | Brawlhalla | 2,531 | 496 | 3,175 | 0:48 | |
48 | +2 | The Elder Scrolls V: Skyrim Special Edition | 2,367 | 222 | 1,321 | 1:48 | |
49 | NEW | Wuthering Waves: Version 2.0 | 2,346 | 237 | 1,392 | 1:42 | |
50 | -4 | The First Descendant | 2,298 | 174 | 1,617 | 1:26 | |
51 | +4 | Bloodborne™ | 2,273 | 340 | 1,561 | 1:28 | |
52 | +1 | The Last of Us™ Part II | 2,265 | 290 | 1,683 | 1:21 | |
53 | -1 | ARK: Survival Evolved | 2,192 | 176 | 1,136 | 1:56 | |
54 | -10 | Infinity Nikki | 2,185 | 188 | 1,653 | 1:20 | |
55 | -8 | Monster Hunter: World | 2,153 | 107 | 919 | 2:21 | |
56 | -7 | EA SPORTS™ UFC® 4 | 2,114 | 349 | 2,383 | 0:54 | |
57 | +28 | Arma Reforger | 2,044 | 115 | 1,037 | 1:59 | |
58 | +23 | Black Myth: Wukong | 2,024 | 292 | 1,565 | 1:18 | |
59 | +3 | STAR WARS Jedi: Survivor™ | 2,002 | 149 | 1,131 | 1:47 | |
60 | -2 | Resident Evil 4 | 1,942 | 201 | 1,027 | 1:54 | |
61 | +6 | Fallout 4 | 1,869 | 188 | 1,175 | 1:36 | |
62 | -3 | UFC® 5 | 1,845 | 224 | 2,518 | 0:44 | |
63 | +12 | Call of Duty®: Black Ops III | 1,806 | 391 | 1,421 | 1:17 | |
64 | -3 | Assassin's Creed Valhalla | 1,781 | 161 | 895 | 2:00 | |
65 | -9 | Stellar Blade™ | 1,756 | 167 | 1,207 | 1:28 | |
66 | +8 | TEKKEN 8 | 1,754 | 175 | 1,663 | 1:04 | |
67 | +3 | The Sims™ 4 | 1,747 | 172 | 820 | 2:08 | |
68 | -11 | Dead Island 2 | 1,726 | 237 | 1,020 | 1:42 | |
69 | +25 | Red Dead Redemption | 1,649 | 113 | 725 | 2:17 | |
70 | +9 | DARK SOULS™ III | 1,615 | 192 | 998 | 1:38 | |
71 | -5 | For Honor | 1,601 | 185 | 1,348 | 1:12 | |
72 | +6 | Farming Simulator 22 | 1,586 | 143 | 974 | 1:38 | |
73 | +7 | F1® 24 | 1,584 | 117 | 999 | 1:36 | |
74 | NEW | Sea of Thieves | 1,554 | 146 | 809 | 1:56 | |
75 | +7 | Balatro | 1,537 | 128 | 1,323 | 1:10 | |
76 | -3 | The Last of Us™ Part I | 1,525 | 270 | 1,199 | 1:17 | |
77 | -5 | Sekiro™: Shadows Die Twice | 1,519 | 155 | 1,106 | 1:23 | |
78 | -15 | FINAL FANTASY XIV Online | 1,504 | 64 | 565 | 2:40 | |
79 | -8 | Diablo® IV | 1,493 | 137 | 877 | 1:43 | |
80 | -11 | God of War | 1,472 | 211 | 940 | 1:34 | |
81 | -5 | FINAL FANTASY VII REBIRTH | 1,461 | 117 | 907 | 1:37 | |
82 | -5 | Need for Speed™ Heat | 1,448 | 324 | 1,413 | 1:02 | |
83 | -18 | DRAGON BALL: Sparking! ZERO | 1,446 | 323 | 1,751 | 0:50 | |
84 | -24 | Farming Simulator 25 | 1,439 | 61 | 712 | 2:02 | |
85 | +14 | Dragon Age™: The Veilguard | 1,439 | 76 | 739 | 1:57 | |
86 | -22 | Honkai: Star Rail | 1,411 | 143 | 1,795 | 0:48 | |
87 | -19 | Call of Duty®: Black Ops Cold War | 1,407 | 252 | 1,195 | 1:11 | |
88 | NEW | Sonic Frontiers PS4 & PS5 | 1,395 | 431 | 1,190 | 1:11 | |
89 | NEW | HITMAN 3 | 1,387 | 169 | 1,067 | 1:19 | |
90 | -7 | Stardew Valley | 1,375 | 117 | 707 | 1:57 | |
91 | +1 | UNCHARTED: Legacy of Thieves Collection | 1,346 | 172 | 718 | 1:53 | |
92 | +3 | Persona 3 Reload | 1,316 | 97 | 831 | 1:36 | |
93 | -7 | Persona 5 Royal | 1,311 | 80 | 637 | 2:04 | |
94 | -7 | WWE 2K24 | 1,296 | 235 | 1,222 | 1:04 | |
95 | NEW | Raft | 1,286 | 126 | 691 | 1:52 | |
96 | NEW | Marvel's Spider-Man: Miles Morales | 1,234 | 314 | 1,061 | 1:10 | |
97 | +1 | NBA 2K24 | 1,225 | 124 | 895 | 1:23 | |
98 | NEW | Marvel's Spider-Man | 1,221 | 207 | 959 | 1:17 | |
99 | -10 | theHunter: Call of the Wild | 1,219 | 130 | 844 | 1:27 | |
100 | -4 | Terraria | 1,203 | 171 | 688 | 1:45 | |
Generated at: 2025-01-11 04:20:21 |