Top 100 for last 30 days on PSN
Players
12,213Hours played
907,113Sessions
657,783Hours per User
74:17
These are the stats for the top 100 most played games last 30 days on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_tree' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | = | Fortnite | 133,339 | 6,184 | 101,023 | 1:20 | |
2 | = | Call of Duty®: Modern Warfare® II | 52,813 | 2,763 | 34,299 | 1:33 | |
3 | = | Grand Theft Auto V (PlayStation®5) | 42,705 | 3,073 | 26,996 | 1:35 | |
4 | = | Marvel Rivals | 39,790 | 2,515 | 29,138 | 1:22 | |
5 | = | Roblox | 36,170 | 2,690 | 26,886 | 1:21 | |
6 | = | Minecraft | 25,047 | 2,542 | 15,861 | 1:35 | |
7 | = | EA SPORTS FC™ 25 | 24,828 | 1,222 | 19,515 | 1:17 | |
8 | = | Tom Clancy's Rainbow Six® Siege | 22,108 | 1,365 | 15,863 | 1:24 | |
9 | = | Rocket League® | 18,539 | 1,904 | 19,949 | 0:56 | |
10 | +1 | NBA 2K25 | 11,871 | 427 | 8,423 | 1:25 | |
11 | +5 | Cyberpunk 2077 | 11,211 | 669 | 5,884 | 1:55 | |
12 | = | Rust Console Edition | 10,255 | 364 | 4,510 | 2:17 | |
13 | +2 | Red Dead Redemption 2 | 9,717 | 863 | 5,437 | 1:48 | |
14 | -4 | Overwatch® 2 | 9,610 | 782 | 6,891 | 1:24 | |
15 | +2 | ELDEN RING | 9,497 | 758 | 6,004 | 1:35 | |
16 | +2 | Genshin Impact | 9,052 | 512 | 6,704 | 1:22 | |
17 | -4 | Apex Legends™ | 9,043 | 770 | 6,769 | 1:21 | |
18 | -4 | Gran Turismo™ 7 | 8,545 | 543 | 5,362 | 1:36 | |
19 | = | HELLDIVERS™ 2 | 8,439 | 787 | 6,606 | 1:17 | |
20 | = | Phasmophobia | 7,913 | 617 | 5,566 | 1:26 | |
21 | = | Dead by Daylight | 6,607 | 475 | 4,554 | 1:28 | |
22 | +2 | Warframe | 6,512 | 321 | 3,986 | 1:39 | |
23 | -1 | EA SPORTS FC™ 24 | 6,501 | 837 | 5,581 | 1:10 | |
24 | -1 | Path of Exile 2 | 6,446 | 171 | 2,590 | 2:30 | |
25 | +1 | The Witcher 3: Wild Hunt | 5,679 | 489 | 2,953 | 1:56 | |
26 | -1 | EA SPORTS™ College Football 25 | 5,049 | 337 | 3,723 | 1:22 | |
27 | +2 | EA SPORTS™ Madden NFL 25 | 4,769 | 250 | 3,589 | 1:20 | |
28 | = | VALORANT | 4,598 | 526 | 4,757 | 0:58 | |
29 | +2 | War Thunder | 4,341 | 269 | 3,306 | 1:19 | |
30 | +5 | Hogwarts Legacy | 4,275 | 386 | 2,354 | 1:49 | |
31 | -4 | The Crew Motorfest | 4,170 | 495 | 3,814 | 1:06 | |
32 | = | God of War Ragnarök | 4,069 | 348 | 2,430 | 1:41 | |
33 | = | Ghost of Tsushima | 3,910 | 474 | 2,711 | 1:27 | |
34 | +2 | Baldur's Gate 3 | 3,807 | 214 | 1,551 | 2:28 | |
35 | +3 | Zenless Zone Zero | 3,765 | 245 | 3,572 | 1:04 | |
36 | +6 | Palworld | 3,703 | 177 | 1,404 | 2:39 | |
37 | -3 | Destiny 2 | 3,612 | 228 | 1,901 | 1:55 | |
38 | +2 | ASTRO BOT | 3,579 | 557 | 2,763 | 1:18 | |
39 | -2 | It Takes Two PS4™ & PS5™ | 3,480 | 738 | 2,153 | 1:37 | |
40 | -1 | DayZ | 3,402 | 223 | 1,975 | 1:44 | |
41 | -11 | Dying Light 2 | 3,327 | 363 | 1,926 | 1:44 | |
42 | -1 | Marvel’s Spider-Man 2 | 3,251 | 402 | 2,408 | 1:21 | |
43 | +8 | ARK: Survival Ascended | 3,081 | 136 | 1,217 | 2:32 | |
44 | +10 | THE FINALS | 2,683 | 336 | 2,224 | 1:13 | |
45 | = | Metaphor: ReFantazio | 2,651 | 143 | 1,408 | 1:53 | |
46 | +2 | Fallout 76 | 2,604 | 122 | 1,328 | 1:58 | |
47 | NEW | Wuthering Waves: Version 2.0 | 2,575 | 244 | 1,523 | 1:42 | |
48 | -5 | Brawlhalla | 2,555 | 507 | 3,214 | 0:48 | |
49 | +1 | The Elder Scrolls V: Skyrim Special Edition | 2,447 | 231 | 1,347 | 1:50 | |
50 | +2 | ARK: Survival Evolved | 2,295 | 178 | 1,163 | 1:59 | |
51 | +4 | Bloodborne™ | 2,275 | 341 | 1,564 | 1:28 | |
52 | +1 | The Last of Us™ Part II | 2,275 | 288 | 1,713 | 1:20 | |
53 | -7 | The First Descendant | 2,228 | 173 | 1,576 | 1:25 | |
54 | -5 | EA SPORTS™ UFC® 4 | 2,176 | 348 | 2,396 | 0:55 | |
55 | -8 | Monster Hunter: World | 2,165 | 109 | 936 | 2:19 | |
56 | -12 | Infinity Nikki | 2,113 | 183 | 1,620 | 1:19 | |
57 | +28 | Arma Reforger | 2,102 | 117 | 1,069 | 1:58 | |
58 | +23 | Black Myth: Wukong | 2,086 | 298 | 1,593 | 1:19 | |
59 | +3 | STAR WARS Jedi: Survivor™ | 2,012 | 149 | 1,141 | 1:46 | |
60 | -2 | Resident Evil 4 | 1,989 | 204 | 1,038 | 1:55 | |
61 | +6 | Fallout 4 | 1,871 | 190 | 1,174 | 1:36 | |
62 | -3 | UFC® 5 | 1,853 | 226 | 2,530 | 0:44 | |
63 | +12 | Call of Duty®: Black Ops III | 1,805 | 392 | 1,426 | 1:16 | |
64 | -3 | Assassin's Creed Valhalla | 1,797 | 161 | 893 | 2:01 | |
65 | -9 | Stellar Blade™ | 1,780 | 168 | 1,222 | 1:28 | |
66 | +4 | The Sims™ 4 | 1,773 | 178 | 840 | 2:07 | |
67 | +7 | TEKKEN 8 | 1,765 | 176 | 1,664 | 1:04 | |
68 | -11 | Dead Island 2 | 1,711 | 238 | 1,017 | 1:41 | |
69 | +10 | DARK SOULS™ III | 1,677 | 194 | 1,022 | 1:39 | |
70 | +24 | Red Dead Redemption | 1,674 | 113 | 736 | 2:17 | |
71 | -8 | FINAL FANTASY XIV Online | 1,663 | 65 | 564 | 2:57 | |
72 | +6 | Farming Simulator 22 | 1,637 | 147 | 996 | 1:39 | |
73 | -7 | For Honor | 1,614 | 189 | 1,354 | 1:12 | |
74 | +6 | F1® 24 | 1,599 | 117 | 1,014 | 1:35 | |
75 | NEW | Sea of Thieves | 1,597 | 147 | 828 | 1:56 | |
76 | +6 | Balatro | 1,552 | 130 | 1,341 | 1:10 | |
77 | -4 | The Last of Us™ Part I | 1,548 | 267 | 1,191 | 1:18 | |
78 | -6 | Sekiro™: Shadows Die Twice | 1,526 | 159 | 1,126 | 1:22 | |
79 | -10 | God of War | 1,516 | 209 | 955 | 1:36 | |
80 | -3 | Need for Speed™ Heat | 1,484 | 326 | 1,449 | 1:02 | |
81 | -5 | FINAL FANTASY VII REBIRTH | 1,474 | 118 | 911 | 1:38 | |
82 | +17 | Dragon Age™: The Veilguard | 1,474 | 76 | 747 | 1:59 | |
83 | -12 | Diablo® IV | 1,471 | 137 | 869 | 1:42 | |
84 | NEW | Sonic Frontiers PS4 & PS5 | 1,435 | 436 | 1,217 | 1:11 | |
85 | NEW | HITMAN 3 | 1,420 | 168 | 1,089 | 1:19 | |
86 | -18 | Call of Duty®: Black Ops Cold War | 1,416 | 246 | 1,191 | 1:12 | |
87 | -23 | Honkai: Star Rail | 1,412 | 145 | 1,814 | 0:47 | |
88 | -5 | Stardew Valley | 1,409 | 117 | 715 | 1:59 | |
89 | -24 | DRAGON BALL: Sparking! ZERO | 1,402 | 319 | 1,707 | 0:50 | |
90 | -30 | Farming Simulator 25 | 1,393 | 60 | 704 | 1:59 | |
91 | +1 | UNCHARTED: Legacy of Thieves Collection | 1,374 | 174 | 736 | 1:53 | |
92 | -6 | Persona 5 Royal | 1,369 | 82 | 655 | 2:06 | |
93 | +2 | Persona 3 Reload | 1,359 | 96 | 854 | 1:36 | |
94 | NEW | Raft | 1,325 | 127 | 695 | 1:55 | |
95 | -8 | WWE 2K24 | 1,305 | 237 | 1,222 | 1:05 | |
96 | NEW | Marvel's Spider-Man: Miles Morales | 1,259 | 312 | 1,083 | 1:10 | |
97 | +1 | NBA 2K24 | 1,238 | 125 | 904 | 1:23 | |
98 | NEW | The Forest | 1,234 | 260 | 723 | 1:43 | |
99 | -15 | Horizon Zero Dawn™ | 1,223 | 152 | 783 | 1:34 | |
100 | -4 | Terraria | 1,221 | 174 | 688 | 1:47 | |
Generated at: 2025-01-12 03:22:09 |