Top 100 for last 30 days on PSN
Players
14751Hours played
874751Sessions
636341Hours per User
59:19
These are the stats for the top 100 most played games last 30 days on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_knight' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | = | Roblox | 58333 | 3465 | 40906 | 1:26 | |
2 | = | Fortnite | 48233 | 4453 | 43004 | 1:08 | |
3 | +38 | NBA 2K26 | 41423 | 670 | 17916 | 2:19 | |
4 | = | Grand Theft Auto V (PlayStation®5) | 26136 | 2432 | 18220 | 1:27 | |
5 | +1 | Tom Clancy's Rainbow Six® Siege | 21950 | 1537 | 16079 | 1:22 | |
6 | +1 | Minecraft | 21935 | 2572 | 14802 | 1:29 | |
7 | NEW | Skate | 20743 | 2812 | 18138 | 1:09 | |
8 | -3 | Call of Duty®: Modern Warfare® II | 20239 | 1920 | 18498 | 1:06 | |
9 | NEW | Hollow Knight: Silksong | 19777 | 607 | 10929 | 1:49 | |
10 | -2 | Marvel Rivals | 19736 | 1370 | 15193 | 1:18 | |
11 | +1 | Overwatch® 2 | 19538 | 991 | 13008 | 1:31 | |
12 | -3 | Rocket League® | 19079 | 1913 | 20589 | 0:56 | |
13 | -10 | EA SPORTS FC™ 25 | 17639 | 1604 | 14970 | 1:11 | |
14 | NEW | Borderlands 4 | 17183 | 556 | 7116 | 2:25 | |
15 | NEW | EA SPORTS FC™ 26 | 14011 | 866 | 7790 | 1:48 | |
16 | -6 | Dead by Daylight | 12388 | 760 | 8502 | 1:28 | |
17 | -6 | Apex Legends™ | 11671 | 829 | 8712 | 1:21 | |
18 | +14 | HELLDIVERS™ 2 | 10475 | 928 | 8082 | 1:18 | |
19 | -5 | Cyberpunk 2077 | 8740 | 774 | 4916 | 1:47 | |
20 | +4 | Genshin Impact | 8014 | 494 | 6309 | 1:17 | |
21 | +49 | Hollow Knight | 7571 | 849 | 5101 | 1:30 | |
22 | -3 | Red Dead Redemption 2 | 7260 | 755 | 4366 | 1:40 | |
23 | -6 | Rust Console Edition | 7226 | 270 | 2962 | 2:27 | |
24 | +53 | No Man's Sky | 7206 | 541 | 3828 | 1:53 | |
25 | -10 | Destiny 2 | 7114 | 315 | 3827 | 1:52 | |
26 | +1 | Marvel's Spider-Man | 6035 | 726 | 4358 | 1:24 | |
27 | -2 | Gran Turismo™ 7 | 6010 | 517 | 4178 | 1:27 | |
28 | -6 | ELDEN RING NIGHTREIGN | 5934 | 422 | 3586 | 1:40 | |
29 | +71 | Stardew Valley | 5726 | 838 | 3264 | 1:46 | |
30 | -12 | DayZ | 5455 | 424 | 3227 | 1:42 | |
31 | -8 | Warframe | 5366 | 301 | 3184 | 1:42 | |
32 | NEW | Dying Light: The Beast | 5181 | 305 | 2348 | 2:13 | |
33 | -7 | ELDEN RING | 5170 | 450 | 3060 | 1:42 | |
34 | -6 | VALORANT | 4916 | 474 | 4538 | 1:06 | |
35 | -19 | NBA 2K25 | 4447 | 541 | 3496 | 1:17 | |
36 | -16 | DEATH STRANDING 2: ON THE BEACH | 4418 | 258 | 2408 | 1:51 | |
37 | +1 | Battlefield™ 2042 | 4319 | 327 | 2326 | 1:52 | |
38 | +1 | Delta Force | 4180 | 436 | 2580 | 1:38 | |
39 | -3 | Ghost of Tsushima | 3863 | 500 | 2767 | 1:24 | |
40 | -5 | EA SPORTS™ Madden NFL 26 | 3668 | 219 | 2427 | 1:31 | |
41 | -4 | EA SPORTS FC™ 24 | 3531 | 515 | 3033 | 1:10 | |
42 | +3 | War Thunder | 3481 | 221 | 2928 | 1:12 | |
43 | +38 | METAL GEAR SOLID Δ: SNAKE EATER | 3463 | 242 | 1993 | 1:45 | |
44 | -23 | Lies of P | 3367 | 431 | 2262 | 1:30 | |
45 | -15 | Forza Horizon 5 | 3283 | 464 | 3176 | 1:03 | |
46 | -3 | Baldur's Gate 3 | 3207 | 224 | 1609 | 2:00 | |
47 | -13 | EA SPORTS™ College Football 26 | 3109 | 208 | 2214 | 1:25 | |
48 | -6 | Clair Obscur: Expedition 33 | 3028 | 195 | 1696 | 1:48 | |
49 | +8 | THE FINALS | 2986 | 270 | 2099 | 1:26 | |
50 | -3 | God of War Ragnarök | 2846 | 336 | 1902 | 1:30 | |
51 | +22 | WWE 2K25 | 2813 | 328 | 2187 | 1:18 | |
52 | -19 | UFC® 5 | 2767 | 450 | 3558 | 0:47 | |
53 | +45 | Kingdom Come: Deliverance II | 2681 | 101 | 1128 | 2:23 | |
54 | -14 | Brawlhalla | 2598 | 533 | 3322 | 0:47 | |
55 | NEW | Path of Exile 2 | 2500 | 151 | 1261 | 1:59 | |
56 | -25 | Diablo® IV | 2452 | 245 | 1345 | 1:50 | |
57 | +1 | The Crew Motorfest | 2429 | 353 | 2298 | 1:04 | |
58 | +3 | Assassin’s Creed Shadows | 2346 | 178 | 1394 | 1:41 | |
59 | -11 | Balatro | 2323 | 335 | 2236 | 1:03 | |
60 | -31 | Ready or Not | 2221 | 373 | 2036 | 1:06 | |
61 | -6 | Phasmophobia | 2160 | 357 | 1664 | 1:18 | |
62 | -13 | DEATH STRANDING™ | 2143 | 174 | 1102 | 1:57 | |
63 | +6 | Hogwarts Legacy | 2105 | 262 | 1034 | 2:03 | |
64 | -18 | The Witcher 3: Wild Hunt | 2095 | 201 | 1259 | 1:40 | |
65 | -9 | Fallout 76 | 2023 | 106 | 1000 | 2:02 | |
66 | +5 | Zenless Zone Zero | 2010 | 205 | 2849 | 0:43 | |
67 | -14 | Marvel’s Spider-Man 2 | 1993 | 367 | 1751 | 1:09 | |
68 | -18 | For Honor | 1971 | 215 | 1888 | 1:03 | |
69 | NEW | Wuthering Waves: Version 2.0 | 1962 | 160 | 1859 | 1:04 | |
70 | -7 | Tom Clancy's The Division® 2 | 1928 | 88 | 768 | 2:31 | |
71 | -12 | Call of Duty®: Black Ops III | 1879 | 408 | 1703 | 1:07 | |
72 | +6 | The Last of Us™ Part II | 1829 | 287 | 1357 | 1:21 | |
73 | +1 | Honkai: Star Rail | 1817 | 145 | 2281 | 0:48 | |
74 | +12 | The Elder Scrolls V: Skyrim Special Edition | 1713 | 181 | 979 | 1:45 | |
75 | -24 | MLB® The Show™ 25 | 1713 | 120 | 1147 | 1:30 | |
76 | -16 | The First Descendant | 1686 | 105 | 1156 | 1:28 | |
77 | -11 | FINAL FANTASY XIV Online | 1672 | 50 | 686 | 2:27 | |
78 | +5 | Borderlands 3 | 1671 | 220 | 1041 | 1:37 | |
79 | -25 | ARK: Survival Ascended | 1590 | 133 | 850 | 1:53 | |
80 | -16 | Bloodborne™ | 1589 | 248 | 938 | 1:42 | |
81 | -9 | TEKKEN 8 | 1559 | 156 | 1378 | 1:08 | |
82 | NEW | Sonic Racing: CrossWorlds | 1557 | 269 | 1221 | 1:17 | |
83 | -3 | BATMAN™: ARKHAM KNIGHT | 1542 | 206 | 1083 | 1:26 | |
84 | -9 | eFootball™ 2022 | 1520 | 205 | 1533 | 1:00 | |
85 | NEW | Gears of War: Reloaded | 1505 | 137 | 930 | 1:38 | |
86 | -19 | Mortal Kombat 1 | 1468 | 460 | 1674 | 0:53 | |
87 | NEW | Resident Evil 4 | 1467 | 170 | 943 | 1:34 | |
88 | NEW | The Sims™ 4 | 1439 | 124 | 641 | 2:15 | |
89 | +1 | The Binding of Isaac: Rebirth | 1410 | 114 | 1133 | 1:15 | |
90 | -22 | STAR WARS™ Battlefront™ II | 1395 | 209 | 1394 | 1:01 | |
91 | -29 | Fallout 4 | 1351 | 174 | 830 | 1:38 | |
92 | -27 | Need for Speed™ Heat | 1324 | 280 | 1174 | 1:08 | |
93 | NEW | Assassin's Creed Valhalla | 1304 | 135 | 829 | 1:35 | |
94 | +1 | ARK: Survival Evolved | 1275 | 104 | 813 | 1:35 | |
95 | NEW | DRAGON BALL GEKISHIN SQUADRA | 1275 | 257 | 1373 | 0:56 | |
96 | NEW | METAL GEAR SOLID V: THE DEFINITIVE EXPERIENCE | 1227 | 92 | 615 | 2:00 | |
97 | = | Persona 5 Royal | 1211 | 99 | 683 | 1:47 | |
98 | NEW | Warhammer 40,000: Space Marine 2 | 1193 | 120 | 856 | 1:24 | |
99 | NEW | DAYS GONE | 1191 | 118 | 673 | 1:47 | |
100 | NEW | F1® 25 | 1188 | 143 | 957 | 1:15 | |
Generated at: 2025-09-27 05:19:14 |