Top 100 for last 30 days on PSN

Players

12,766

Hours played

840,291

Sessions

591,567

Hours per User

65:50

These are the stats for the top 100 most played games last 30 days on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_MORE' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 = Fortnite 63,365 4,452 51,319 1:15
2 +2 Roblox 39,618 2,620 27,312 1:28
3 +5 Tom Clancy's Rainbow Six® Siege 38,418 1,720 24,923 1:33
4 +30 Monster Hunter Wilds 37,526 763 15,406 2:27
5 = Grand Theft Auto V (PlayStation®5) 35,933 2,635 21,100 1:43
6 +1 EA SPORTS FC™ 25 30,948 1,393 22,871 1:22
7 -1 Minecraft 30,108 2,744 19,275 1:34
8 -6 Marvel Rivals 29,272 1,548 21,341 1:23
9 -6 Call of Duty®: Modern Warfare® II 26,068 1,863 19,657 1:20
10 -1 Rocket League® 21,080 1,889 22,429 0:57
11 -1 NBA 2K25 14,694 517 9,429 1:34
12 = Overwatch® 2 13,330 760 8,886 1:31
13 -2 Apex Legends™ 11,767 823 8,508 1:23
14 NEW Assassin’s Creed Shadows 9,215 434 4,078 2:16
15 -1 Rust Console Edition 8,797 299 3,659 2:25
16 -3 Red Dead Redemption 2 8,554 773 4,975 1:44
17 +4 Dead by Daylight 7,481 526 5,046 1:29
18 +2 Warframe 7,339 339 4,017 1:50
19 -2 Genshin Impact 7,124 433 6,034 1:11
20 -2 Destiny 2 6,686 291 3,648 1:50
21 -2 Gran Turismo™ 7 6,651 498 4,164 1:36
22 -7 Kingdom Come: Deliverance II 6,543 197 2,992 2:12
23 -1 ELDEN RING 6,193 571 3,820 1:38
24 -8 God of War Ragnarök 5,662 578 3,579 1:35
25 NEW Split Fiction 5,637 543 2,931 1:56
26 +2 EA SPORTS FC™ 24 5,165 673 4,461 1:10
27 -4 Cyberpunk 2077 5,046 393 2,801 1:49
28 -2 VALORANT 4,611 460 4,153 1:07
29 +1 War Thunder 4,442 253 3,414 1:19
30 +8 STAR WARS Jedi: Survivor™ 4,125 392 2,335 1:46
31 +1 ARK: Survival Ascended 4,024 116 1,575 2:34
32 -7 HELLDIVERS™ 2 3,955 445 3,502 1:08
33 +2 Ghost of Tsushima 3,826 472 2,668 1:27
34 -7 Phasmophobia 3,807 524 3,232 1:11
35 +9 UFC® 5 3,770 546 4,511 0:51
36 NEW Dragon Age™: The Veilguard 3,713 442 2,278 1:38
37 -8 EA SPORTS™ Madden NFL 25 3,645 243 2,724 1:21
38 -1 The Crew Motorfest 3,357 430 3,415 0:59
39 NEW MLB® The Show™ 25 3,098 113 1,331 2:20
40 +25 The First Descendant 3,059 137 1,631 1:53
41 +10 Fallout 4 2,754 208 1,789 1:33
42 -6 EA SPORTS™ College Football 25 2,745 272 2,246 1:14
43 -1 DayZ 2,733 173 1,582 1:44
44 NEW DEATH STRANDING™ 2,649 241 1,428 1:52
45 -5 Brawlhalla 2,509 467 2,793 0:54
46 +4 Zenless Zone Zero 2,472 234 3,077 0:49
47 +9 For Honor 2,357 228 2,190 1:05
48 -2 The Elder Scrolls V: Skyrim Special Edition 2,349 241 1,258 1:53
49 -1 ARK: Survival Evolved 2,344 177 1,113 2:07
50 +4 The Last of Us™ Part II 2,343 235 1,493 1:35
51 +23 Bloodborne™ 2,262 311 1,527 1:29
52 +15 Tom Clancy's The Division® 2 2,262 96 860 2:38
53 -14 Baldur's Gate 3 2,218 159 1,227 1:49
54 -2 DARK SOULS™ III 2,094 176 1,173 1:48
55 +2 Dying Light 2 2,082 208 1,192 1:45
56 -11 The Witcher 3: Wild Hunt 2,069 235 1,241 1:41
57 -16 Diablo® IV 2,062 94 1,115 1:51
58 +5 THE FINALS 2,021 219 1,495 1:22
59 +7 WWE 2K24 2,008 188 1,438 1:24
60 NEW WWE 2K25 2,007 102 1,269 1:35
61 -28 Kingdom Come: Deliverance 2,001 137 1,028 1:57
62 +23 F1® 24 1,978 184 1,445 1:23
63 -4 The Sims™ 4 1,964 162 826 2:23
64 -15 Fallout 76 1,893 134 975 1:57
65 -41 High On Life 1,888 397 1,259 1:30
66 -5 Like a Dragon: Pirate Yakuza in Hawaii 1,884 100 848 2:14
67 +16 Assassin's Creed® Odyssey 1,876 199 946 1:59
68 -10 Sea of Thieves 1,797 181 1,033 1:45
69 +13 Assassin's Creed Valhalla 1,780 160 871 2:03
70 -15 Monster Hunter: World 1,724 192 915 1:54
71 -7 Marvel’s Spider-Man 2 1,717 285 1,469 1:11
72 -19 Arma Reforger 1,604 117 828 1:57
73 +8 Wuthering Waves: Version 2.0 1,594 133 1,361 1:11
74 -14 The Binding of Isaac: Rebirth 1,580 111 1,071 1:29
75 -13 Hogwarts Legacy 1,557 214 835 1:52
76 -8 Honkai: Star Rail 1,553 143 1,763 0:53
77 +3 It Takes Two PS4™ & PS5™ 1,538 376 1,003 1:33
78 NEW Deadside 1,499 74 590 2:33
79 +5 Need for Speed™ Heat 1,480 290 1,378 1:05
80 +9 TEKKEN 8 1,417 128 1,138 1:15
81 +14 NHL® 25 1,360 79 976 1:24
82 -11 Call of Duty®: Black Ops III 1,359 322 1,330 1:02
83 -7 Balatro 1,306 111 1,153 1:08
84 -7 Stardew Valley 1,281 119 702 1:50
85 +15 Palworld 1,281 101 496 2:36
86 -11 Persona 3 Reload 1,277 91 774 1:40
87 +9 EA SPORTS™ UFC® 4 1,268 226 1,275 1:00
88 NEW Mortal Kombat 1 1,265 217 1,297 0:59
89 -20 FINAL FANTASY VII REBIRTH 1,253 68 626 2:01
90 -18 God of War 1,248 186 807 1:33
91 -3 Farming Simulator 22 1,235 123 682 1:49
92 -14 NBA 2K24 1,212 107 953 1:17
93 -46 No Man's Sky 1,194 121 682 1:46
94 NEW STAR WARS™ Battlefront™ II 1,191 177 889 1:21
95 NEW Far Cry® 5 1,161 142 655 1:47
96 -2 Marvel's Spider-Man 1,160 176 868 1:21
97 -24 FINAL FANTASY XIV Online 1,158 40 484 2:24
98 NEW Yakuza 0 1,153 50 356 3:15
99 NEW Terraria 1,144 179 820 1:24
100 NEW The Forest 1,121 214 804 1:24
Generated at: 2025-03-29 17:27:39

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up