Top 100 for last 30 days on PSN

Players

14,591

Hours played

969,350

Sessions

709,445

Hours per User

66:27

These are the stats for the top 100 most played games last 30 days on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_dove' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 = Roblox 79,121 3,734 53,072 1:30
2 = Fortnite 62,267 4,846 51,985 1:12
3 +1 Tom Clancy's Rainbow Six® Siege 40,678 2,242 29,157 1:24
4 -1 Grand Theft Auto V (PlayStation®5) 39,130 2,808 23,984 1:38
5 = EA SPORTS FC™ 25 33,852 1,894 27,562 1:14
6 +1 Call of Duty®: Modern Warfare® II 31,317 2,235 24,512 1:17
7 +1 Minecraft 29,362 3,074 20,356 1:27
8 +10 DEATH STRANDING 2: ON THE BEACH 23,324 616 10,154 2:18
9 = NBA 2K25 22,442 1,293 16,689 1:21
10 -4 ELDEN RING NIGHTREIGN 22,231 848 12,030 1:51
11 +1 Dead by Daylight 20,681 1,071 14,015 1:29
12 -2 Rocket League® 19,507 2,020 22,470 0:53
13 -2 Marvel Rivals 18,312 1,197 14,273 1:17
14 +1 Rust Console Edition 15,149 425 5,992 2:32
15 -1 Overwatch® 2 13,738 817 9,154 1:31
16 -3 Apex Legends™ 13,584 900 9,610 1:25
17 -1 Red Dead Redemption 2 11,290 1,005 6,783 1:40
18 +1 Destiny 2 9,281 431 4,574 2:02
19 NEW Diablo® IV 8,724 781 4,497 1:57
20 +6 Cyberpunk 2077 8,553 916 4,766 1:48
21 +1 Genshin Impact 7,663 469 6,555 1:11
22 -2 ELDEN RING 7,596 696 4,912 1:33
23 +10 DEATH STRANDING™ 7,462 621 3,889 1:56
24 +1 ARK: Survival Ascended 7,445 322 3,354 2:14
25 -1 Gran Turismo™ 7 6,936 524 4,708 1:29
26 -9 STAR WARS™ Battlefront™ II 6,823 802 6,150 1:07
27 +12 REMATCH 6,045 387 5,396 1:08
28 -7 Clair Obscur: Expedition 33 5,988 344 3,138 1:55
29 +1 Warframe 5,808 343 3,755 1:33
30 -3 EA SPORTS FC™ 24 5,488 678 4,766 1:10
31 -8 Forza Horizon 5 4,871 484 4,453 1:06
32 = VALORANT 4,830 514 4,521 1:05
33 -5 MLB® The Show™ 25 4,606 174 2,741 1:41
34 +3 UFC® 5 4,269 577 4,843 0:53
35 +1 War Thunder 4,077 286 3,492 1:11
36 -7 HELLDIVERS™ 2 4,066 481 3,794 1:05
37 -2 STAR WARS Jedi: Survivor™ 3,781 299 1,932 1:58
38 +2 Ghost of Tsushima 3,743 550 2,659 1:25
39 +3 DayZ 3,621 185 1,933 1:53
40 -9 Balatro 3,593 496 3,932 0:55
41 = Brawlhalla 3,247 598 3,652 0:54
42 -8 Zenless Zone Zero 3,243 260 3,939 0:50
43 -5 The Last of Us™ Part II 3,216 373 2,098 1:32
44 -1 God of War Ragnarök 3,204 384 2,166 1:29
45 = The Witcher 3: Wild Hunt 3,139 314 1,884 1:40
46 +2 Phasmophobia 2,988 520 2,467 1:13
47 NEW EA SPORTS™ College Football 26 2,900 189 1,389 2:06
48 +18 The Crew Motorfest 2,768 361 2,701 1:02
49 = Baldur's Gate 3 2,705 205 1,342 2:01
50 +7 Dying Light 2 2,699 292 1,484 1:50
51 +18 Honkai: Star Rail 2,667 192 3,073 0:53
52 +9 Resident Evil 4 2,454 279 1,702 1:27
53 -9 Lies of P 2,403 165 1,526 1:35
54 NEW Monster Hunter Wilds 2,382 282 1,676 1:26
55 -9 Hogwarts Legacy 2,341 294 1,417 1:40
56 +7 Fallout 76 2,229 109 1,006 2:13
57 +27 Palworld 2,211 139 828 2:41
58 +6 EA SPORTS™ College Football 25 2,162 259 1,611 1:21
59 -8 Assassin’s Creed Shadows 2,157 183 1,195 1:49
60 +11 For Honor 2,125 217 2,062 1:02
61 -1 THE FINALS 2,118 221 1,663 1:17
62 -3 ARK: Survival Evolved 2,086 165 1,144 1:50
63 -7 Call of Duty®: Black Ops III 2,081 435 1,649 1:16
64 -9 Wuthering Waves: Version 2.0 2,059 187 2,190 0:57
65 -12 EA SPORTS™ Madden NFL 25 2,033 212 1,575 1:18
66 -14 Tom Clancy's The Division® 2 2,005 125 1,107 1:49
67 -5 Need for Speed™ Heat 1,968 317 1,606 1:14
68 +22 Persona 5 Royal 1,945 110 851 2:18
69 -15 Arma Reforger 1,929 112 900 2:09
70 +11 Terraria 1,921 194 992 1:57
71 +5 Bloodborne™ 1,873 337 1,379 1:22
72 -4 Marvel’s Spider-Man 2 1,842 317 1,501 1:14
73 -3 FINAL FANTASY XIV Online 1,755 45 682 2:35
74 +22 DARK SOULS™ III 1,743 189 1,095 1:36
75 -17 F1® 25 1,730 128 1,208 1:26
76 -9 The Elder Scrolls V: Skyrim Special Edition 1,722 212 1,097 1:35
77 -5 Kingdom Come: Deliverance II 1,651 95 878 1:53
78 -1 Persona 3 Reload 1,647 140 921 1:48
79 +12 The Sims™ 4 1,568 150 875 1:48
80 +2 The First Descendant 1,562 115 1,163 1:21
81 -34 DELTARUNE 1,561 137 980 1:36
82 -4 eFootball™ 2022 1,535 205 1,643 0:57
83 +4 F1® 24 1,519 191 1,214 1:16
84 +1 Fallout 4 1,503 182 870 1:44
85 +10 TEKKEN 8 1,489 148 1,364 1:06
86 NEW Farming Simulator 22 1,433 150 913 1:35
87 +1 HITMAN 3 1,403 211 1,166 1:13
88 -15 Borderlands 3 1,398 183 907 1:33
89 NEW Grounded PS4® & PS5® 1,390 90 703 1:59
90 -11 Assassin's Creed Valhalla 1,376 132 769 1:48
91 -26 DAYS GONE 1,351 159 790 1:43
92 +5 Assassin's Creed® Odyssey 1,350 110 616 2:12
93 -10 Horizon Zero Dawn™ 1,331 137 788 1:42
94 -5 Dying Light 1,329 258 1,086 1:14
95 NEW Battlefield™ 2042 1,326 287 1,178 1:08
96 NEW The Elder Scrolls Online 1,319 70 801 1:39
97 -22 Stellar Blade™ 1,317 138 875 1:31
98 -6 WWE 2K25 1,288 112 964 1:21
99 -19 Sea of Thieves 1,280 168 792 1:37
100 NEW Resident Evil Village 1,261 157 838 1:31
Generated at: 2025-07-15 02:27:23

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up