Top 100 for last 30 days on PSN
Players
15088Hours played
923174Sessions
674983Hours per User
61:12
These are the stats for the top 100 most played games last 30 days on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_knight' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | = | Roblox | 56667 | 3299 | 39540 | 1:26 | |
2 | = | Fortnite | 52195 | 4684 | 46335 | 1:08 | |
3 | +5 | EA SPORTS FC™ 26 | 46117 | 1377 | 28484 | 1:38 | |
4 | = | Skate | 39719 | 4095 | 38899 | 1:02 | |
5 | NEW | Ghost of Yōtei | 37056 | 1332 | 17772 | 2:06 | |
6 | -3 | NBA 2K26 | 29411 | 659 | 16630 | 1:47 | |
7 | -1 | Minecraft | 27214 | 2777 | 17878 | 1:32 | |
8 | +4 | Call of Duty®: Modern Warfare® II | 24684 | 2326 | 21941 | 1:08 | |
9 | -4 | Grand Theft Auto V (PlayStation®5) | 22779 | 2266 | 15411 | 1:29 | |
10 | +1 | Marvel Rivals | 19444 | 1283 | 14992 | 1:18 | |
11 | -1 | Borderlands 4 | 18675 | 593 | 8545 | 2:12 | |
12 | +1 | Rocket League® | 18290 | 1947 | 20513 | 0:54 | |
13 | +1 | Overwatch® 2 | 16788 | 950 | 11632 | 1:27 | |
14 | NEW | Battlefield™ 6 | 15803 | 1010 | 8399 | 1:53 | |
15 | -6 | Tom Clancy's Rainbow Six® Siege | 15050 | 1314 | 11608 | 1:18 | |
16 | -9 | Hollow Knight: Silksong | 11838 | 528 | 7627 | 1:34 | |
17 | -1 | Dead by Daylight | 10963 | 714 | 7570 | 1:27 | |
18 | -1 | Apex Legends™ | 10369 | 790 | 7641 | 1:22 | |
19 | +5 | Dying Light: The Beast | 9555 | 428 | 4774 | 2:01 | |
20 | -5 | EA SPORTS FC™ 25 | 8622 | 1120 | 7818 | 1:07 | |
21 | -2 | Genshin Impact | 7826 | 484 | 6869 | 1:09 | |
22 | = | Rust Console Edition | 7499 | 275 | 3248 | 2:19 | |
23 | +5 | Gran Turismo™ 7 | 6869 | 525 | 4556 | 1:31 | |
24 | +11 | Ghost of Tsushima | 6856 | 842 | 4487 | 1:32 | |
25 | -5 | Cyberpunk 2077 | 6181 | 600 | 3560 | 1:45 | |
26 | -1 | Red Dead Redemption 2 | 5697 | 721 | 3721 | 1:32 | |
27 | +25 | The Last of Us™ Part II | 5647 | 603 | 3887 | 1:28 | |
28 | -7 | Hollow Knight | 5033 | 553 | 3355 | 1:31 | |
29 | -2 | Stardew Valley | 4945 | 482 | 2599 | 1:55 | |
30 | -12 | HELLDIVERS™ 2 | 4930 | 579 | 4398 | 1:08 | |
31 | -8 | Destiny 2 | 4903 | 261 | 2904 | 1:42 | |
32 | +2 | VALORANT | 4796 | 463 | 4574 | 1:03 | |
33 | +14 | Diablo® IV | 4782 | 258 | 2024 | 2:22 | |
34 | +4 | EA SPORTS™ Madden NFL 26 | 4646 | 214 | 2867 | 1:38 | |
35 | -4 | DayZ | 4588 | 288 | 2631 | 1:45 | |
36 | -4 | ELDEN RING | 4505 | 419 | 2553 | 1:46 | |
37 | +41 | Monster Hunter Wilds | 4255 | 239 | 2310 | 1:51 | |
38 | -5 | Warframe | 4197 | 319 | 2963 | 1:25 | |
39 | -10 | ELDEN RING NIGHTREIGN | 4139 | 318 | 2595 | 1:36 | |
40 | +24 | SILENT HILL f | 4062 | 240 | 2007 | 2:02 | |
41 | -1 | EA SPORTS FC™ 24 | 3970 | 517 | 3069 | 1:18 | |
42 | +1 | Forza Horizon 5 | 3755 | 462 | 3488 | 1:05 | |
43 | +2 | WWE 2K25 | 3719 | 433 | 2935 | 1:17 | |
44 | -8 | DEATH STRANDING 2: ON THE BEACH | 3600 | 223 | 1968 | 1:50 | |
45 | +9 | Brawlhalla | 3216 | 515 | 3634 | 0:54 | |
46 | +3 | God of War Ragnarök | 3141 | 338 | 1952 | 1:37 | |
47 | -21 | No Man's Sky | 3053 | 249 | 1634 | 1:53 | |
48 | -4 | Baldur's Gate 3 | 3044 | 218 | 1495 | 2:03 | |
49 | -19 | Marvel's Spider-Man | 3007 | 467 | 2288 | 1:19 | |
50 | -8 | War Thunder | 2952 | 231 | 2809 | 1:04 | |
51 | -5 | EA SPORTS™ College Football 26 | 2915 | 186 | 2215 | 1:19 | |
52 | +3 | Assassin’s Creed Shadows | 2503 | 206 | 1439 | 1:45 | |
53 | +7 | Phasmophobia | 2486 | 387 | 1899 | 1:19 | |
54 | -17 | NBA 2K25 | 2481 | 338 | 2247 | 1:07 | |
55 | +2 | The Crew Motorfest | 2453 | 362 | 2335 | 1:04 | |
56 | -5 | Clair Obscur: Expedition 33 | 2416 | 197 | 1381 | 1:45 | |
57 | -7 | THE FINALS | 2356 | 246 | 1764 | 1:21 | |
58 | NEW | Alan Wake 2 | 2316 | 419 | 1557 | 1:30 | |
59 | +23 | Sonic Racing: CrossWorlds | 2306 | 199 | 1928 | 1:12 | |
60 | +20 | ARK: Survival Ascended | 2234 | 182 | 1169 | 1:55 | |
61 | -20 | Delta Force | 2216 | 209 | 1397 | 1:36 | |
62 | NEW | Goat Simulator 3 | 2185 | 787 | 1969 | 1:07 | |
63 | +5 | Honkai: Star Rail | 2156 | 161 | 2695 | 0:48 | |
64 | +3 | For Honor | 2151 | 223 | 2088 | 1:02 | |
65 | +1 | Zenless Zone Zero | 2140 | 211 | 2978 | 0:44 | |
66 | -3 | Fallout 76 | 1976 | 105 | 1177 | 1:41 | |
67 | -11 | UFC® 5 | 1973 | 283 | 2603 | 0:46 | |
68 | -7 | Balatro | 1969 | 315 | 2019 | 0:59 | |
69 | NEW | Digimon Story Time Stranger | 1933 | 86 | 723 | 2:41 | |
70 | -1 | The Witcher 3: Wild Hunt | 1817 | 193 | 1167 | 1:34 | |
71 | -23 | Lies of P | 1777 | 243 | 1177 | 1:31 | |
72 | +2 | MLB® The Show™ 25 | 1715 | 110 | 1146 | 1:30 | |
73 | +6 | FINAL FANTASY XIV Online | 1714 | 51 | 735 | 2:20 | |
74 | -35 | Battlefield™ 2042 | 1690 | 250 | 1153 | 1:28 | |
75 | -4 | Marvel’s Spider-Man 2 | 1686 | 317 | 1459 | 1:10 | |
76 | -3 | Wuthering Waves: Version 2.0 | 1613 | 157 | 1871 | 0:52 | |
77 | -1 | The Elder Scrolls V: Skyrim Special Edition | 1599 | 180 | 882 | 1:49 | |
78 | NEW | Assassin's Creed® Odyssey | 1585 | 118 | 839 | 1:54 | |
79 | -4 | Call of Duty®: Black Ops III | 1552 | 430 | 1633 | 0:58 | |
80 | -18 | Hogwarts Legacy | 1549 | 253 | 931 | 1:40 | |
81 | +6 | TEKKEN 8 | 1528 | 157 | 1396 | 1:06 | |
82 | +9 | Need for Speed™ Heat | 1503 | 276 | 1270 | 1:12 | |
83 | +7 | Fallout 4 | 1503 | 158 | 852 | 1:46 | |
84 | +4 | The Binding of Isaac: Rebirth | 1497 | 117 | 1091 | 1:23 | |
85 | -15 | Tom Clancy's The Division® 2 | 1482 | 84 | 706 | 2:06 | |
86 | -2 | eFootball™ 2022 | 1473 | 177 | 1330 | 1:07 | |
87 | +10 | EA SPORTS™ Madden NFL 25 | 1458 | 141 | 1022 | 1:26 | |
88 | -35 | Kingdom Come: Deliverance II | 1438 | 96 | 691 | 2:05 | |
89 | NEW | HUNT: SHOWDOWN 1896 | 1412 | 57 | 704 | 2:01 | |
90 | -7 | DRAGON BALL GEKISHIN SQUADRA | 1391 | 191 | 1553 | 0:54 | |
91 | -26 | DEATH STRANDING™ | 1377 | 120 | 679 | 2:02 | |
92 | NEW | Palworld | 1336 | 86 | 563 | 2:23 | |
93 | -12 | The First Descendant | 1334 | 105 | 891 | 1:30 | |
94 | NEW | Trails in the Sky 1st Chapter | 1321 | 56 | 708 | 1:52 | |
95 | NEW | Dying Light 2 | 1312 | 134 | 717 | 1:50 | |
96 | -11 | Bloodborne™ | 1304 | 191 | 774 | 1:42 | |
97 | -20 | Borderlands 3 | 1301 | 166 | 786 | 1:40 | |
98 | NEW | HITMAN 3 | 1255 | 193 | 911 | 1:23 | |
99 | -40 | Path of Exile 2 | 1236 | 55 | 594 | 2:05 | |
100 | NEW | Dying Light | 1228 | 220 | 994 | 1:15 | |
Generated at: 2025-10-18 07:19:15 |