Top 100 for last 30 days on PSN

Players

13,218

Hours played

860,078

Sessions

628,854

Hours per User

65:05

These are the stats for the top 100 most played games last 30 days on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_MORE' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 = Fortnite 59,832 4,554 50,133 1:12
2 = Minecraft 53,843 3,747 34,013 1:35
3 = Roblox 50,748 2,817 32,337 1:35
4 = Call of Duty®: Modern Warfare® II 42,449 2,566 31,294 1:22
5 = EA SPORTS FC™ 25 32,827 1,461 25,256 1:18
6 +1 Grand Theft Auto V (PlayStation®5) 28,321 2,525 18,245 1:34
7 -1 Marvel Rivals 27,789 1,477 21,043 1:20
8 = Tom Clancy's Rainbow Six® Siege 25,474 1,484 17,843 1:26
9 = Rocket League® 19,899 1,872 21,714 0:55
10 = NBA 2K25 14,334 547 9,421 1:32
11 = Overwatch® 2 13,840 789 8,571 1:37
12 = Apex Legends™ 12,752 863 9,265 1:23
13 +1 Dead by Daylight 10,888 585 7,102 1:32
14 +8 The Elder Scrolls IV: Oblivion Remastered 9,856 472 5,045 1:58
15 +22 Forza Horizon 5 9,182 462 5,153 1:47
16 -3 Assassin’s Creed Shadows 8,716 461 5,112 1:43
17 -1 Red Dead Redemption 2 8,124 766 5,064 1:37
18 +17 Clair Obscur: Expedition 33 7,985 340 3,895 2:04
19 -4 Monster Hunter Wilds 7,855 454 4,813 1:38
20 -3 ELDEN RING 7,636 586 4,330 1:46
21 -2 Genshin Impact 6,669 423 5,884 1:09
22 -4 Rust Console Edition 6,661 276 3,013 2:13
23 -2 Gran Turismo™ 7 6,540 510 4,673 1:24
24 NEW EA SPORTS FC 24 6,159 646 5,209 1:11
25 = Destiny 2 5,663 293 2,827 2:01
26 -6 Warframe 5,594 313 3,462 1:37
27 -4 MLB® The Show™ 25 5,584 165 3,129 1:48
28 -2 Hogwarts Legacy 5,430 668 3,227 1:41
29 -1 The Last of Us™ Part II 4,854 520 3,191 1:32
30 +1 VALORANT 4,434 434 4,031 1:06
31 -4 UFC® 5 4,168 603 5,360 0:47
32 -3 Cyberpunk 2077 4,014 409 2,555 1:35
33 -3 War Thunder 4,001 238 3,235 1:15
34 = Baldur's Gate 3 3,926 283 2,115 1:52
35 +1 ARK: Survival Ascended 3,786 332 2,084 1:49
36 -3 Ghost of Tsushima 3,715 447 2,454 1:31
37 -5 God of War Ragnarök 3,614 413 2,392 1:31
38 = Honkai: Star Rail 3,303 190 3,095 1:05
39 +3 DayZ 3,260 175 1,896 1:44
40 +6 Blue Prince 3,109 361 1,884 1:40
41 +4 EA SPORTS™ Madden NFL 25 2,904 224 2,182 1:20
42 +17 The Elder Scrolls V: Skyrim Special Edition 2,846 315 1,732 1:39
43 = Brawlhalla 2,800 464 2,967 0:57
44 -5 HELLDIVERS™ 2 2,778 382 2,738 1:01
45 -5 Phasmophobia 2,767 426 2,393 1:10
46 -5 The Crew Motorfest 2,713 437 2,923 0:56
47 -3 Path of Exile 2 2,541 81 1,159 2:12
48 -1 Zenless Zone Zero 2,539 225 3,255 0:47
49 +3 Need for Speed™ Heat 2,429 325 1,839 1:20
50 +3 For Honor 2,329 229 2,169 1:05
51 +22 Wuthering Waves: Version 2.0 2,324 190 2,281 1:02
52 -3 Fallout 4 2,285 204 1,543 1:29
53 NEW FragPunk 2,259 428 1,986 1:09
54 +6 ARK: Survival Evolved 2,219 155 890 2:30
55 -7 The Texas Chain Saw Massacre 2,174 461 2,112 1:02
56 +7 Tom Clancy's The Division® 2 2,145 103 967 2:14
57 -1 Assassin's Creed® Odyssey 2,119 148 1,039 2:03
58 +12 STAR WARS Jedi: Survivor™ 2,113 264 1,240 1:43
59 +3 F1® 24 2,077 195 1,626 1:17
60 +8 Devil May Cry 5 Series 2,076 243 1,663 1:15
61 -4 FINAL FANTASY XIV Online 2,072 46 660 3:09
62 -7 The Witcher 3: Wild Hunt 2,071 221 1,357 1:32
63 NEW Balatro 2,032 543 2,018 1:01
64 = Fallout 76 2,013 116 1,199 1:41
65 NEW Diablo® IV 1,996 126 935 2:09
66 -16 The First Berserker: Khazan 1,986 122 1,189 1:41
67 +4 EA SPORTS™ College Football 25 1,960 256 1,758 1:07
68 +13 The Last of Us™ Part I 1,902 338 1,492 1:17
69 -4 THE FINALS 1,894 225 1,659 1:09
70 +7 Call of Duty®: Black Ops III 1,882 366 1,540 1:14
71 -10 Split Fiction 1,875 342 1,126 1:40
72 -6 Marvel’s Spider-Man 2 1,866 271 1,552 1:13
73 +22 DAYS GONE 1,841 241 1,267 1:28
74 -7 Assassin's Creed Valhalla 1,840 139 866 2:08
75 -24 RoboCop: Rogue City 1,788 422 1,361 1:19
76 -7 Bloodborne™ 1,781 286 1,327 1:21
77 -23 Kingdom Come: Deliverance II 1,760 119 1,055 1:41
78 -20 DEATH STRANDING™ 1,741 190 893 1:57
79 -4 The First Descendant 1,677 129 1,151 1:28
80 -8 Sea of Thieves 1,619 161 995 1:38
81 -1 Dying Light 2 1,530 196 982 1:34
82 -3 Devil May Cry HD Collection 1,498 183 1,166 1:18
83 +2 Stardew Valley 1,470 124 703 2:06
84 +2 The Last of Us™ Remastered 1,469 235 858 1:43
85 -7 The Binding of Isaac: Rebirth 1,456 104 1,106 1:19
86 -12 HITMAN 3 1,438 166 1,040 1:23
87 +2 Battlefield™ 1 1,421 304 1,226 1:10
88 -12 Deadside 1,402 60 651 2:10
89 +3 The Sims™ 4 1,386 157 815 1:43
90 -6 Terraria 1,357 162 753 1:49
91 -9 NHL® 25 1,337 76 1,074 1:15
92 NEW Persona 3 Reload 1,324 110 678 1:58
93 +1 WWE 2K25 1,311 103 938 1:24
94 NEW EA SPORTS™ FIFA 23 1,303 165 1,039 1:16
95 +2 FAR CRY®6 1,284 134 749 1:43
96 -8 NBA 2K24 1,256 106 980 1:17
97 NEW STAR WARS™ Battlefront™ II 1,253 262 1,367 0:55
98 NEW Hollow Knight 1,238 196 1,046 1:12
99 -6 Resident Evil 4 1,223 186 816 1:30
100 -4 The Elder Scrolls Online 1,219 90 830 1:29
Generated at: 2025-05-09 01:27:12

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up