Top 100 for last 30 days on PSN
Players
14,496Hours played
953,838Sessions
710,577Hours per User
65:48
These are the stats for the top 100 most played games last 30 days on PSN.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_coffee' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!
# | Game | Hours Played | Players | Sessions | Avg Session | ||
---|---|---|---|---|---|---|---|
1 | +1 | Roblox | 68,483 | 3,418 | 45,628 | 1:31 | |
2 | -1 | Fortnite | 64,848 | 4,954 | 56,162 | 1:10 | |
3 | +2 | Grand Theft Auto V (PlayStation®5) | 37,306 | 2,740 | 23,128 | 1:37 | |
4 | = | EA SPORTS FC™ 25 | 37,166 | 1,828 | 29,283 | 1:17 | |
5 | +30 | ELDEN RING NIGHTREIGN | 37,125 | 986 | 17,717 | 2:06 | |
6 | +1 | Tom Clancy's Rainbow Six® Siege | 35,889 | 2,288 | 26,988 | 1:20 | |
7 | -1 | Call of Duty®: Modern Warfare® II | 33,167 | 2,293 | 25,659 | 1:18 | |
8 | -5 | Minecraft | 29,441 | 3,061 | 20,192 | 1:28 | |
9 | +5 | NBA 2K25 | 22,922 | 1,449 | 17,285 | 1:20 | |
10 | -2 | Marvel Rivals | 20,100 | 1,240 | 15,384 | 1:19 | |
11 | -2 | Rocket League® | 18,970 | 2,002 | 21,581 | 0:53 | |
12 | +3 | Dead by Daylight | 15,986 | 988 | 11,058 | 1:27 | |
13 | -3 | Apex Legends™ | 15,140 | 983 | 10,899 | 1:24 | |
14 | -1 | Overwatch® 2 | 13,379 | 814 | 8,950 | 1:30 | |
15 | +5 | STAR WARS™ Battlefront™ II | 11,975 | 1,252 | 10,783 | 1:07 | |
16 | +1 | Red Dead Redemption 2 | 11,061 | 958 | 6,206 | 1:47 | |
17 | +2 | Rust Console Edition | 9,719 | 389 | 4,508 | 2:10 | |
18 | -7 | Clair Obscur: Expedition 33 | 8,542 | 424 | 4,393 | 1:57 | |
19 | -1 | Destiny 2 | 8,371 | 489 | 4,300 | 1:57 | |
20 | +1 | ELDEN RING | 8,056 | 802 | 5,273 | 1:32 | |
21 | +2 | Genshin Impact | 7,246 | 466 | 6,328 | 1:09 | |
22 | -10 | Forza Horizon 5 | 7,062 | 586 | 6,058 | 1:10 | |
23 | +10 | Cyberpunk 2077 | 6,278 | 514 | 3,592 | 1:45 | |
24 | NEW | EA SPORTS FC™ 24 | 6,201 | 749 | 5,303 | 1:11 | |
25 | +2 | Gran Turismo™ 7 | 6,147 | 545 | 4,432 | 1:24 | |
26 | -1 | HELLDIVERS™ 2 | 5,945 | 618 | 5,252 | 1:08 | |
27 | -3 | ARK: Survival Ascended | 5,854 | 409 | 3,257 | 1:48 | |
28 | -12 | Balatro | 5,721 | 721 | 5,725 | 1:00 | |
29 | -1 | MLB® The Show™ 25 | 5,647 | 175 | 3,348 | 1:42 | |
30 | = | VALORANT | 4,625 | 464 | 4,441 | 1:03 | |
31 | -2 | Warframe | 4,530 | 328 | 3,201 | 1:25 | |
32 | -1 | The Last of Us™ Part II | 4,297 | 439 | 2,804 | 1:32 | |
33 | +7 | STAR WARS Jedi: Survivor™ | 4,220 | 359 | 2,271 | 1:52 | |
34 | +3 | War Thunder | 4,174 | 269 | 3,585 | 1:10 | |
35 | +25 | Zenless Zone Zero | 4,104 | 311 | 4,433 | 0:56 | |
36 | -2 | UFC® 5 | 4,027 | 546 | 4,957 | 0:49 | |
37 | NEW | DEATH STRANDING 2: ON THE BEACH | 3,906 | 355 | 1,575 | 2:29 | |
38 | NEW | REMATCH | 3,834 | 380 | 3,323 | 1:10 | |
39 | +17 | DEATH STRANDING™ | 3,830 | 377 | 2,072 | 1:51 | |
40 | -4 | Ghost of Tsushima | 3,748 | 477 | 2,452 | 1:32 | |
41 | +2 | DayZ | 3,597 | 175 | 2,064 | 1:45 | |
42 | +6 | Brawlhalla | 3,493 | 603 | 3,897 | 0:54 | |
43 | +4 | God of War Ragnarök | 3,061 | 394 | 2,045 | 1:30 | |
44 | -2 | Hogwarts Legacy | 3,011 | 369 | 1,704 | 1:47 | |
45 | +7 | Arma Reforger | 2,993 | 140 | 1,387 | 2:10 | |
46 | NEW | Splitgate 2 | 2,958 | 893 | 3,687 | 0:49 | |
47 | +28 | The Witcher 3: Wild Hunt | 2,891 | 309 | 1,680 | 1:44 | |
48 | +1 | Tom Clancy's The Division® 2 | 2,827 | 165 | 1,474 | 1:56 | |
49 | NEW | Lies of P | 2,826 | 189 | 1,640 | 1:44 | |
50 | -6 | Baldur's Gate 3 | 2,786 | 212 | 1,379 | 2:02 | |
51 | -19 | Assassin’s Creed Shadows | 2,766 | 226 | 1,713 | 1:37 | |
52 | NEW | DELTARUNE | 2,580 | 149 | 1,271 | 2:02 | |
53 | -8 | EA SPORTS™ Madden NFL 25 | 2,569 | 215 | 1,874 | 1:23 | |
54 | -4 | Wuthering Waves: Version 2.0 | 2,517 | 212 | 2,494 | 1:01 | |
55 | +12 | Phasmophobia | 2,498 | 447 | 2,079 | 1:13 | |
56 | NEW | F1® 25 | 2,435 | 121 | 1,479 | 1:39 | |
57 | +4 | Call of Duty®: Black Ops III | 2,219 | 413 | 1,556 | 1:26 | |
58 | +10 | ARK: Survival Evolved | 2,157 | 162 | 1,083 | 2:00 | |
59 | +10 | THE FINALS | 2,095 | 237 | 1,744 | 1:13 | |
60 | -19 | The Elder Scrolls V: Skyrim Special Edition | 2,079 | 233 | 1,288 | 1:37 | |
61 | +2 | Marvel’s Spider-Man 2 | 2,058 | 301 | 1,593 | 1:18 | |
62 | -7 | DAYS GONE | 2,050 | 187 | 1,022 | 2:01 | |
63 | +1 | Need for Speed™ Heat | 1,978 | 284 | 1,456 | 1:22 | |
64 | -13 | Honkai: Star Rail | 1,967 | 162 | 2,493 | 0:48 | |
65 | -11 | The Crew Motorfest | 1,947 | 367 | 2,273 | 0:52 | |
66 | NEW | Dying Light 2 | 1,943 | 248 | 1,149 | 1:42 | |
67 | +15 | Fallout 76 | 1,939 | 120 | 1,038 | 1:53 | |
68 | -11 | EA SPORTS™ College Football 25 | 1,936 | 251 | 1,646 | 1:11 | |
69 | +11 | Resident Evil 4 | 1,887 | 243 | 1,370 | 1:23 | |
70 | +3 | FINAL FANTASY XIV Online | 1,884 | 51 | 721 | 2:37 | |
71 | +6 | Kingdom Come: Deliverance II | 1,763 | 127 | 901 | 1:58 | |
72 | -13 | The Last of Us™ Part I | 1,730 | 278 | 1,175 | 1:29 | |
73 | -8 | For Honor | 1,718 | 226 | 1,957 | 0:53 | |
74 | -2 | eFootball™ 2022 | 1,640 | 208 | 1,704 | 0:58 | |
75 | +11 | Persona 3 Reload | 1,637 | 117 | 815 | 2:01 | |
76 | +7 | Assassin's Creed Valhalla | 1,636 | 146 | 944 | 1:45 | |
77 | NEW | Stellar Blade™ | 1,630 | 159 | 1,079 | 1:31 | |
78 | -2 | Borderlands 3 | 1,628 | 176 | 928 | 1:46 | |
79 | -17 | F1® 24 | 1,627 | 164 | 1,280 | 1:17 | |
80 | +14 | Sea of Thieves | 1,591 | 207 | 1,065 | 1:30 | |
81 | -10 | The First Descendant | 1,567 | 134 | 1,334 | 1:11 | |
82 | -24 | Fallout 4 | 1,565 | 197 | 1,002 | 1:34 | |
83 | NEW | Horizon Zero Dawn™ | 1,561 | 126 | 859 | 1:50 | |
84 | -10 | DOOM Eternal | 1,529 | 213 | 1,239 | 1:15 | |
85 | -7 | Bloodborne™ | 1,519 | 322 | 1,289 | 1:11 | |
86 | NEW | Terraria | 1,442 | 189 | 836 | 1:44 | |
87 | NEW | Battlefield™ V | 1,425 | 229 | 980 | 1:28 | |
88 | -66 | The Elder Scrolls IV: Oblivion Remastered | 1,410 | 187 | 1,052 | 1:21 | |
89 | -36 | DOOM: The Dark Ages | 1,390 | 155 | 1,054 | 1:20 | |
90 | -51 | Diablo® IV | 1,365 | 100 | 617 | 2:13 | |
91 | +5 | F1® 23 | 1,351 | 184 | 1,139 | 1:12 | |
92 | -5 | Stardew Valley | 1,344 | 128 | 691 | 1:57 | |
93 | -8 | WWE 2K25 | 1,331 | 108 | 938 | 1:26 | |
94 | NEW | HITMAN 3 | 1,325 | 234 | 1,196 | 1:07 | |
95 | +2 | TEKKEN 8 | 1,305 | 139 | 1,332 | 0:59 | |
96 | -5 | DARK SOULS™ III | 1,302 | 181 | 961 | 1:22 | |
97 | -27 | Assassin's Creed® Odyssey | 1,292 | 110 | 609 | 2:08 | |
98 | -14 | The Sims™ 4 | 1,280 | 151 | 711 | 1:49 | |
99 | NEW | Cookie Clicker | 1,234 | 53 | 684 | 1:49 | |
100 | NEW | Dying Light | 1,234 | 217 | 1,011 | 1:14 | |
Generated at: 2025-06-27 20:28:30 |