Top 100 for last 30 days on PS5

Players

9565

Hours played

602988

Sessions

469761

Hours per User

63:03

These are the stats for the top 100 most played games last 30 days on PS5.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_coffee' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 +2 Fortnite PS5 37072 3199 34763 1:04
2 +2 Roblox PS5 34274 1999 23393 1:28
3 -1 Call of Duty®: Modern Warfare® II PS5 25623 1815 20594 1:15
4 +2 EA SPORTS FC™ 25 PS5 24545 1217 19431 1:16
5 -4 Minecraft PS5 24537 2184 16779 1:28
6 -1 Marvel Rivals PS5 20019 1261 15804 1:17
7 +1 Grand Theft Auto V (PlayStation®5) PS5 18966 1865 13731 1:23
8 +22 Forza Horizon 5 PS5 15875 646 10347 1:33
9 -2 Tom Clancy's Rainbow Six® Siege PS5 15537 1130 12080 1:18
10 +19 Clair Obscur: Expedition 33 PS5 15267 540 7510 2:02
11 -2 NBA 2K25 PS5 11568 517 8198 1:25
12 -2 Rocket League® PS5 11533 1184 13803 0:51
13 +3 The Elder Scrolls IV: Oblivion Remastered PS5 9285 473 5321 1:45
14 +1 Apex Legends™ PS5 9028 672 6761 1:21
15 -2 Dead by Daylight PS5 7613 492 5352 1:26
16 -2 Overwatch® 2 PS5 7303 571 5637 1:18
17 +14 ARK: Survival Ascended PS5 7055 771 4280 1:39
18 +6 Destiny 2 PS5 6499 295 3474 1:53
19 +15 HELLDIVERS™ 2 PS5 6336 712 5407 1:11
20 +69 Balatro PS5 6213 1011 5901 1:04
21 -4 MLB® The Show™ 25 PS5 5623 173 3355 1:41
22 -3 Rust Console Edition PS5 5287 236 2424 2:11
23 +2 VALORANT PS5 4852 431 4170 1:10
24 -6 ELDEN RING PS5 4754 470 3188 1:30
25 -14 Assassin’s Creed Shadows PS5 4665 308 2731 1:43
26 NEW STAR WARS™ Battlefront™ II PS5 4444 670 4116 1:05
27 NEW FragPunk PS5 4250 613 3801 1:08
28 -8 Red Dead Redemption 2 PS5 4162 499 3039 1:23
29 -7 UFC® 5 PS5 4004 562 5024 0:48
30 +5 Genshin Impact PS5 3956 265 4049 0:59
31 -10 Gran Turismo™ 7 PS5 3770 417 3109 1:13
32 -5 Cyberpunk 2077 PS5 3726 348 2293 1:38
33 -21 Monster Hunter Wilds PS5 3518 351 2564 1:23
34 -8 Baldur's Gate 3 PS5 3389 237 1798 1:54
35 -3 The Last of Us™ Part II PS5 3312 373 2331 1:26
36 NEW Diablo® IV PS5 3161 136 1343 2:22
37 -14 Warframe PS5 2965 234 2234 1:20
38 +17 Wuthering Waves: Version 2.0 PS5 2896 190 2520 1:09
39 -6 Honkai: Star Rail PS5 2824 178 2865 1:00
40 -3 Ghost of Tsushima PS5 2547 326 1925 1:20
41 +29 STAR WARS Jedi: Survivor™ PS5 2531 283 1561 1:38
42 +6 EA SPORTS™ Madden NFL 25 PS5 2525 196 2043 1:15
43 -15 Hogwarts Legacy PS5 2448 381 1679 1:28
44 +27 The Elder Scrolls V: Skyrim Special Edition PS5 2374 232 1537 1:33
45 NEW DOOM: The Dark Ages PS5 2333 193 1631 1:26
46 +34 Arma Reforger PS5 2282 136 1092 2:06
47 +9 DayZ PS5 2282 128 1469 1:34
48 +5 EA SPORTS™ College Football 25 PS5 2165 256 1844 1:11
49 -8 God of War Ragnarök PS5 2139 290 1586 1:21
50 +13 The Last of Us™ Part I PS5 2115 309 1535 1:23
51 -11 Zenless Zone Zero PS5 2110 225 3089 0:41
52 -7 EA SPORTS FC™ 24 PS5 2082 384 2174 0:58
53 -14 Blue Prince PS5 1974 255 1205 1:39
54 -4 Marvel’s Spider-Man 2 PS5 1880 264 1440 1:19
55 -19 Phasmophobia PS5 1877 358 1689 1:07
56 +32 DAYS GONE PS5 1867 184 1211 1:33
57 -6 DEATH STRANDING™ PS5 1805 177 1022 1:46
58 -11 War Thunder PS5 1570 138 1787 0:53
59 +5 Brawlhalla PS5 1563 333 2038 0:47
60 +17 Tom Clancy's The Division® 2 PS5 1541 98 851 1:49
61 -4 Fallout 4 PS5 1459 129 1017 1:27
62 -13 The Crew Motorfest PS5 1438 282 1687 0:52
63 -19 Kingdom Come: Deliverance II PS5 1427 108 824 1:44
64 -4 For Honor PS5 1417 191 1677 0:51
65 +9 The First Descendant PS5 1395 116 1079 1:18
66 +20 Call of Duty®: Black Ops III PS5 1331 255 899 1:29
67 -21 Split Fiction PS5 1215 251 723 1:41
68 -3 NHL® 25 PS5 1211 83 1022 1:12
69 -15 Sea of Thieves PS5 1197 155 819 1:28
70 -8 THE FINALS PS5 1190 167 1158 1:02
71 +25 Stardew Valley PS5 1171 72 511 2:18
72 -34 Path of Exile 2 PS5 1168 45 635 1:51
73 -31 The First Berserker: Khazan PS5 1148 75 715 1:37
74 NEW Borderlands 3 PS5 1138 142 754 1:31
75 -17 FINAL FANTASY XIV Online PS5 1105 35 439 2:32
76 -9 TEKKEN 8 PS5 1077 118 976 1:07
77 NEW Metaphor: ReFantazio PS5 1073 62 569 1:54
78 -12 F1® 24 PS5 1062 144 964 1:07
79 +19 Palworld PS5 1056 69 376 2:49
80 -4 Mortal Kombat 1 PS5 1055 186 1177 0:54
81 +3 Black Myth: Wukong PS5 1022 115 695 1:29
82 -21 Fallout 76 PS5 959 83 644 1:30
83 NEW DOOM Eternal PS5 953 228 957 1:00
84 -3 WWE 2K25 PS5 946 77 642 1:29
85 -10 Assassin's Creed® Odyssey PS5 942 68 468 2:01
86 -18 The Witcher 3: Wild Hunt PS5 929 144 735 1:16
87 -15 ARK: Survival Evolved PS5 914 93 478 1:55
88 NEW Palia PS5 908 168 612 1:30
89 NEW Borderlands: The Handsome Collection PS5 895 75 503 1:47
90 NEW Star Wars Outlaws PS5 859 98 515 1:41
91 NEW Indiana Jones and the Great Circle PS5 844 71 525 1:37
92 -33 Deadside PS5 837 33 340 2:28
93 +2 FINAL FANTASY VII REBIRTH PS5 833 69 501 1:40
94 NEW FAR CRY®6 PS5 833 94 540 1:33
95 -13 Assassin's Creed Valhalla PS5 792 84 449 1:46
96 +3 Resident Evil 4 PS5 789 119 625 1:16
97 = Farming Simulator 25 PS5 778 56 394 1:59
98 -15 The Elder Scrolls Online PS5 764 72 595 1:18
99 -12 Bloodborne™ PS5 735 180 654 1:08
100 NEW Battlefield™ 1 PS5 732 140 648 1:08
Generated at: 2025-05-29 01:20:02

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up