Top 100 for the last 30 days on PS5
Here are the stats for the top 100 most played games the last 30 days on PS5. 3001 active players were tracked.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'ps-timetracker12' to your friendlist. That's it.
It will take a few minutes to accept the invite, the rest will work automatically and you will receive a message through PSN once a day. Feel free to tell your friends if you haven't!
Find more details for the top 5 games
# | Game | Platform | Hours Played | Players | Sessions | Avg Session |
---|---|---|---|---|---|---|
1 | Cyberpunk 2077 | PS5 | 19206 | 824 | 10201 | 1:53 |
2 | Call of Duty®: Black Ops Cold War | PS5 | 17363 | 939 | 13266 | 1:19 |
3 | Assassin's Creed® Valhalla | PS5 | 15223 | 694 | 8388 | 1:49 |
4 | Call of Duty®: Modern Warfare® | PS5 | 9449 | 680 | 7127 | 1:20 |
5 | FIFA 21 | PS5 | 8343 | 389 | 6155 | 1:22 |
6 | Destiny 2 | PS5 | 8316 | 349 | 3831 | 2:11 |
7 | Demon's Souls | PS5 | 6801 | 470 | 4557 | 1:30 |
8 | Grand Theft Auto V | PS5 | 5679 | 469 | 3368 | 1:42 |
9 | Marvel's Spider-Man: Miles Morales | PS5 | 5311 | 650 | 4077 | 1:19 |
10 | Immortals Fenyx Rising ™ | PS5 | 5276 | 267 | 2774 | 1:55 |
11 | Ghost of Tsushima | PS5 | 5104 | 448 | 3336 | 1:32 |
12 | Fortnite | PS5 | 4508 | 443 | 4619 | 0:59 |
13 | Rocket League® | PS5 | 4120 | 416 | 4393 | 0:57 |
14 | Apex Legends | PS5 | 3427 | 213 | 2651 | 1:18 |
15 | Genshin Impact | PS5 | 3383 | 184 | 2486 | 1:22 |
16 | NBA 2K21 | PS5 | 3168 | 133 | 2390 | 1:20 |
17 | Tom Clancy's Rainbow Six® Siege | PS5 | 3091 | 266 | 2408 | 1:18 |
18 | Maneater | PS5 | 2675 | 746 | 2175 | 1:14 |
19 | ASTRO's PLAYROOM | PS5 | 2583 | 1036 | 3627 | 0:43 |
20 | Red Dead Redemption 2 | PS5 | 2505 | 244 | 1782 | 1:25 |
21 | Minecraft | PS5 | 2293 | 241 | 1593 | 1:27 |
22 | Marvel's Spider-Man Remastered | PS5 | 2263 | 262 | 1854 | 1:14 |
23 | DAYS GONE | PS5 | 2216 | 249 | 1357 | 1:38 |
24 | Overwatch: Origins Edition | PS5 | 1972 | 162 | 1612 | 1:14 |
25 | God of War | PS5 | 1960 | 257 | 1289 | 1:32 |
26 | Bugsnax | PS5 | 1842 | 380 | 1453 | 1:17 |
27 | Sackboy™: A Big Adventure | PS5 | 1775 | 236 | 1436 | 1:15 |
28 | Borderlands® 3 | PS5 | 1748 | 167 | 1166 | 1:30 |
29 | Persona 5 Royal | PS5 | 1548 | 87 | 780 | 2:00 |
30 | Fall Guys: Ultimate Knockout | PS5 | 1521 | 374 | 2000 | 0:46 |
31 | Watch Dogs®: Legion | PS5 | 1443 | 143 | 846 | 1:43 |
32 | ARK: Survival Evolved | PS5 | 1423 | 74 | 669 | 2:08 |
33 | No Man's Sky | PS5 | 1401 | 136 | 848 | 1:40 |
34 | The Last of Us™ Part II | PS5 | 1355 | 152 | 833 | 1:38 |
35 | Dead by Daylight | PS5 | 1324 | 129 | 1174 | 1:08 |
36 | FINAL FANTASY XIV | PS5 | 1288 | 38 | 409 | 3:09 |
37 | Monster Hunter World: Iceborne | PS5 | 1220 | 153 | 692 | 1:46 |
38 | Yakuza: Like A Dragon | PS5 | 1177 | 48 | 422 | 2:48 |
39 | Madden NFL 21 | PS5 | 1165 | 80 | 1136 | 1:02 |
40 | STAR WARS™ Battlefront™ II | PS5 | 1002 | 135 | 794 | 1:16 |
41 | Bloodborne™ | PS5 | 988 | 161 | 732 | 1:21 |
42 | Temtem | PS5 | 909 | 32 | 268 | 3:24 |
43 | STAR WARS Jedi: Fallen Order™ | PS5 | 901 | 156 | 620 | 1:28 |
44 | FINAL FANTASY VII REMAKE | PS5 | 885 | 96 | 629 | 1:25 |
45 | Tom Clancy's The Division® 2 | PS5 | 747 | 59 | 416 | 1:48 |
46 | Mortal Kombat 11 | PS5 | 732 | 146 | 770 | 0:58 |
47 | Shadow of the Tomb Raider | PS5 | 726 | 180 | 555 | 1:19 |
48 | NHL® 21 | PS5 | 714 | 27 | 431 | 1:40 |
49 | DEATH STRANDING™ | PS5 | 697 | 69 | 369 | 1:54 |
50 | Vigor | PS5 | 687 | 112 | 590 | 1:10 |
51 | Sekiro™: Shadows Die Twice | PS5 | 622 | 57 | 390 | 1:36 |
52 | Assassin's Creed® Odyssey | PS5 | 584 | 50 | 271 | 2:10 |
53 | Godfall | PS5 | 564 | 79 | 390 | 1:27 |
54 | HITMAN™ 2 | PS5 | 563 | 75 | 511 | 1:07 |
55 | SMITE | PS5 | 554 | 23 | 374 | 1:29 |
56 | Persona 5 | PS5 | 551 | 96 | 481 | 1:09 |
57 | DARK SOULS™ III | PS5 | 537 | 95 | 506 | 1:04 |
58 | Horizon Zero Dawn™ | PS5 | 522 | 96 | 383 | 1:22 |
59 | Ratchet & Clank™ | PS5 | 517 | 117 | 371 | 1:24 |
60 | Marvel's Avengers | PS5 | 491 | 79 | 403 | 1:14 |
61 | The Last of Us™ Remastered | PS5 | 481 | 96 | 374 | 1:18 |
62 | Hollow Knight | PS5 | 477 | 80 | 325 | 1:29 |
63 | The Forest | PS5 | 469 | 57 | 210 | 2:14 |
64 | FINAL FANTASY XV | PS5 | 464 | 110 | 367 | 1:16 |
65 | F1® 2020 | PS5 | 455 | 48 | 301 | 1:31 |
66 | Nioh 2 | PS5 | 450 | 30 | 220 | 2:03 |
67 | 13 Sentinels: Aegis Rim | PS5 | 445 | 30 | 255 | 1:45 |
68 | Detroit: Become Human™ | PS5 | 441 | 64 | 270 | 1:38 |
69 | Call of Duty®: Black Ops III | PS5 | 426 | 153 | 492 | 0:52 |
70 | Assassin's Creed® Origins | PS5 | 416 | 29 | 257 | 1:38 |
71 | Rogue Company | PS5 | 413 | 81 | 372 | 1:07 |
72 | For Honor | PS5 | 409 | 46 | 372 | 1:07 |
73 | Battlefield™ 1 | PS5 | 390 | 94 | 317 | 1:14 |
74 | Worms Rumble | PS5 | 387 | 184 | 519 | 0:45 |
75 | Crash Bandicoot N. Sane Trilogy | PS5 | 384 | 188 | 518 | 0:45 |
76 | Dreams™ | PS5 | 374 | 56 | 225 | 1:40 |
77 | Tony Hawk's™ Pro Skater™ 1 + 2 | PS5 | 373 | 49 | 236 | 1:35 |
78 | DOOM Eternal | PS5 | 368 | 65 | 282 | 1:19 |
79 | DIRT5 | PS5 | 367 | 56 | 403 | 0:55 |
80 | NieR:Automata | PS5 | 360 | 50 | 250 | 1:27 |
81 | Uncharted™: The Nathan Drake Collection | PS5 | 359 | 42 | 244 | 1:29 |
82 | DRAGON QUEST XI S: Echoes of an Elusive Age – Definitive Edition | PS5 | 353 | 13 | 165 | 2:09 |
83 | DayZ | PS5 | 351 | 31 | 196 | 1:48 |
84 | DARK SOULS™: REMASTERED | PS5 | 346 | 46 | 293 | 1:11 |
85 | Battlefield™ V | PS5 | 340 | 57 | 287 | 1:12 |
86 | Fallout 4 | PS5 | 332 | 75 | 247 | 1:21 |
87 | Gran Turismo®SPORT | PS5 | 317 | 76 | 344 | 0:56 |
88 | RESIDENT EVIL 7 biohazard | PS5 | 317 | 95 | 242 | 1:19 |
89 | Marvel's Spider-Man | PS5 | 312 | 82 | 294 | 1:04 |
90 | Black Desert | PS5 | 311 | 28 | 113 | 2:45 |
91 | The Crew® 2 | PS5 | 308 | 56 | 283 | 1:06 |
92 | NBA 2K20 | PS5 | 304 | 40 | 310 | 0:59 |
93 | World of Tanks | PS5 | 302 | 23 | 174 | 1:45 |
94 | Mafia: Definitive Edition | PS5 | 300 | 35 | 174 | 1:44 |
95 | Crash Bandicoot™ 4: It's About Time | PS5 | 297 | 65 | 275 | 1:05 |
96 | The Elder Scrolls Online: Tamriel Unlimited | PS5 | 287 | 45 | 184 | 1:34 |
97 | YAKUZA 0 | PS5 | 277 | 20 | 110 | 2:32 |
98 | Fallout 76 | PS5 | 277 | 34 | 170 | 1:38 |
99 | Control | PS5 | 272 | 40 | 178 | 1:32 |
100 | Conan Exiles | PS5 | 270 | 17 | 171 | 1:35 |
Generated at: 2021-01-15 21:18:50 |