Top 100 for last 30 days on PS5

Players

13792

Hours played

827562

Sessions

618044

Hours per User

60:01

These are the stats for the top 100 most played games last 30 days on PS5.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_dove' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 = Roblox PS5 53604 3033 38582 1:24
2 = EA SPORTS FC™ 26 PS5 47062 2786 35736 1:20
3 = Fortnite PS5 39072 3617 36094 1:05
4 = Marvel Rivals PS5 23875 1289 16748 1:26
5 +2 Tom Clancy's Rainbow Six Siege PS5 22621 1676 17542 1:18
6 -1 Grand Theft Auto V (PlayStation®5) PS5 20757 2245 14901 1:24
7 -1 Rocket League® PS5 20075 1927 22059 0:55
8 = Minecraft PS5 19967 2320 14358 1:24
9 = Overwatch 2 – Season 20: Vendetta PS5 19683 1145 14332 1:23
10 +1 NBA 2K26 PS5 18917 830 13235 1:26
11 -1 Apex Legends™ PS5 16833 1102 12412 1:22
12 = Call of Duty®: Modern Warfare® II PS5 16395 1309 12552 1:19
13 +10 007 First Light PS5 11440 754 5758 2:00
14 +5 LEGO® Batman™: Legacy of the Dark Knight PS5 10596 605 5559 1:55
15 +2 Dead by Daylight PS5 10508 748 7784 1:21
16 = Rust Console Edition PS5 9627 287 3670 2:38
17 -4 Diablo® IV PS5 9510 349 4487 2:08
18 -4 Crimson Desert PS5 9061 385 4331 2:06
19 -1 ARC Raiders PS5 8177 468 4654 1:46
20 = Battlefield™ 6 PS5 7832 683 6310 1:15
21 = MLB® The Show™ 26 PS5 7031 226 3946 1:47
22 -7 NTE: Neverness to Everness PS5 6923 483 6045 1:09
23 -1 Red Dead Redemption 2 PS5 6743 823 4313 1:34
24 +2 Cyberpunk 2077 PS5 5970 534 3363 1:47
25 = Gran Turismo™ 7 PS5 5664 600 4552 1:15
26 +2 VALORANT PS5 5549 556 5201 1:05
27 -3 Warframe PS5 5518 323 3423 1:37
28 +3 ARK: Survival Ascended PS5 5046 207 2192 2:19
29 +1 Genshin Impact PS5 4827 279 4748 1:02
30 -1 ELDEN RING PS5 4721 529 3085 1:32
31 +10 Destiny 2 PS5 4416 368 2801 1:35
32 +1 The Crew Motorfest PS5 3973 665 3570 1:07
33 +5 Forza Horizon 5 PS5 3964 592 3922 1:01
34 = UFC® 5 PS5 3760 456 4184 0:54
35 = EA SPORTS™ Madden NFL 26 PS5 3721 351 2843 1:19
36 -4 HELLDIVERS™ 2 PS5 3633 484 3159 1:09
37 +12 Star Wars Outlaws PS5 3605 471 2276 1:36
38 -1 Ghost of Yōtei PS5 3487 355 2341 1:30
39 +1 Marvel’s Spider-Man 2 PS5 3425 572 2662 1:18
40 NEW Grounded PS4® & PS5® PS5 3368 702 2010 1:41
41 -2 ELDEN RING NIGHTREIGN PS5 3340 274 2067 1:37
42 = Wuthering Waves: Version 2.0 PS5 3297 251 3125 1:04
43 +2 Baldur's Gate 3 PS5 3135 216 1414 2:14
44 +8 Marathon PS5 3093 251 2059 1:31
45 +1 FINAL FANTASY XIV Online PS5 2937 78 1055 2:48
46 +2 Honkai: Star Rail PS5 2926 193 3080 0:57
47 -4 Resident Evil Requiem PS5 2924 436 2234 1:19
48 -4 War Thunder PS5 2856 174 2537 1:08
49 -22 SAROS PS5 2744 248 1772 1:33
50 = THE FINALS PS5 2601 260 2078 1:16
51 +7 TEKKEN 8 PS5 2600 226 2228 1:11
52 -16 PRAGMATA PS5 2585 275 1744 1:29
53 NEW Path of Exile 2 PS5 2558 109 1050 2:27
54 +5 Sea of Thieves PS5 2546 190 1133 2:15
55 +2 The Last of Us™ Part II PS5 2471 306 1802 1:23
56 -1 STAR WARS™ Battlefront™ II PS5 2464 438 2662 0:56
57 +5 Phasmophobia PS5 2454 426 1797 1:22
58 +6 Persona 5 Royal PS5 2442 175 1166 2:06
59 -8 For Honor PS5 2436 241 2174 1:08
60 +3 Brawlhalla PS5 2426 455 3027 0:49
61 +4 Mortal Kombat 1 PS5 2355 510 2542 0:56
62 +11 The Witcher 3: Wild Hunt PS5 2333 241 1400 1:40
63 +3 Assassin’s Creed Shadows PS5 2262 139 1159 1:58
64 +6 EA SPORTS™ College Football 26 PS5 2260 194 1668 1:22
65 -9 Call of Duty®: Black Ops III PS5 2252 439 2083 1:05
66 +5 Warhammer 40,000: Space Marine 2 PS5 2239 318 1484 1:31
67 -14 DayZ PS5 2180 202 1418 1:33
68 +7 Clair Obscur: Expedition 33 PS5 2145 186 1259 1:43
69 -22 Hades II PS5 2083 113 1186 1:46
70 -9 Zenless Zone Zero PS5 2067 209 3276 0:38
71 +10 No Man's Sky PS5 2052 199 1091 1:53
72 -12 Starfield PS5 2046 83 1065 1:56
73 +18 F1® 25 PS5 2042 220 1699 1:13
74 +5 Kingdom Come: Deliverance II PS5 2016 110 776 2:36
75 -7 Tom Clancy's The Division® 2 PS5 2011 95 977 2:04
76 +7 God of War Ragnarök PS5 1992 261 1403 1:26
77 -23 Horizon Zero Dawn™ PS5 1970 268 1342 1:29
78 -11 Ghost of Tsushima PS5 1914 250 1342 1:26
79 -1 Resident Evil 4 PS5 1891 243 1525 1:15
80 -8 NHL® 26 PS5 1878 135 1625 1:10
81 +9 Red Dead Redemption PS5 1859 224 1186 1:35
82 +2 Subnautica PS5 1855 284 1281 1:27
83 -14 Arma Reforger PS5 1831 108 845 2:11
84 -7 Marvel's Spider-Man PS5 1831 286 1380 1:20
85 = Monster Hunter Wilds PS5 1790 181 1088 1:39
86 -12 WUCHANG: Fallen Feathers PS5 1721 329 1215 1:25
87 -11 Nine Sols PS5 1626 356 1230 1:20
88 +11 STAR WARS Jedi: Survivor™ PS5 1609 164 954 1:42
89 -7 The Elder Scrolls V: Skyrim Special Edition PS5 1603 173 921 1:45
90 -10 Arknights: Endfield PS5 1573 134 1745 0:55
91 NEW Warhammer 40,000: Darktide PS5 1572 285 1070 1:29
92 NEW Satisfactory PS5 1551 106 690 2:15
93 NEW FINAL FANTASY VII REBIRTH PS5 1546 140 836 1:51
94 -8 Ready or Not PS5 1540 293 1534 1:01
95 -1 HITMAN 3 PS5 1520 234 1116 1:22
96 -3 Assassin's Creed Valhalla PS5 1499 109 718 2:06
97 -10 DEATH STRANDING 2: ON THE BEACH PS5 1443 108 786 1:51
98 -1 Stardew Valley PS5 1437 140 829 1:45
99 -4 Assassin's Creed® Odyssey PS5 1391 94 708 1:58
100 -11 EA SPORTS FC™ 25 PS5 1325 203 1273 1:03
Generated at: 2026-06-09 06:27:34

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up